| Name | YB Rank | 24h | Volume ▲ | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
| Infrastructure | +0.30% | $0 | 58 | Low | Early | |
![]() JPYSC JPYSC | Infrastructure | +0.03% | $0 | 61 | Low | Early |
![]() Nexus Mutual NXM | 1000+ | +0.46% | $0 | 60 | Low | Early |
| Infrastructure | 0.00% | $0 | 59 | Low | Early | |
| 1000+ | — | $0.1500 | 35 | Low | Early | |
![]() PinkSale PINKSALE | 1000+ | — | $2.47 | 72 | Low | Early |
![]() Noon USN USN | Not ranked | -0.03% | $2.54 | 0 | — | Stable |
![]() DeGate DG | Not ranked | 0.00% | $6.20 | 0 | — | — |
| Not ranked | -0.01% | $8.08 | 0 | — | Stable | |
| 1000+ | +0.14% | $9.85 | 58 | Low | Early | |
![]() APES APES | #529 | — | $10.02 | 91 | Low | Early |
![]() OSK OSK | 1000+ | -3.00% | $14.80 | 49 | Low | Early |
![]() BeethovenX sFTMX SFTMX | 1000+ | — | $15.24 | 53 | Low | Late |
| 1000+ | +1.10% | $28.93 | 63 | Low | Early | |
| 1000+ | -0.50% | $29.59 | 65 | Medium | Late | |
| 1000+ | +0.63% | $32.29 | 86 | Medium | Early | |
![]() America Party AMERICA | 1000+ | +0.13% | $41.49 | 51 | Low | Early |
![]() x-DOL-x XDOL | 1000+ | +1.55% | $49.11 | 51 | Low | Early |
![]() NYC NYC | 1000+ | +4.47% | $54.45 | 56 | Low | Early |
![]() Crown BRLV BRLV | 1000+ | +0.26% | $74.82 | 48 | Low | Early |
![]() JPY Coin JPYC | Not ranked | +2.08% | $81.19 | 0 | — | Stable |
| Not ranked | — | $190.91 | 0 | — | Stable | |
| 1000+ | +2.42% | $201.03 | 60 | Low | Early | |
![]() InfiniFi USD IUSD | Not ranked | +0.04% | $202.28 | 0 | — | Stable |
![]() Sai SAI | 1000+ | -0.11% | $213.00 | 61 | Low | Early |
![]() Snowbank SB | 1000+ | -5.31% | $214.11 | 52 | Low | Early |
![]() Ozapay OZA | 1000+ | +0.76% | $217.13 | 56 | Low | Early |
![]() JETT CRYPTO JETT | 1000+ | 0.00% | $266.00 | 60 | Low | Early |
| 1000+ | +2.62% | $283.07 | 86 | Medium | Mid | |
![]() TempleDAO TEMPLE | 1000+ | -0.22% | $287.78 | 66 | Low | Early |
![]() Aegis YUSD YUSD | Not ranked | — | $364.48 | 0 | — | Stable |
![]() Tokenlon LON | 1000+ | +1.02% | $376.51 | 46 | Low | Mid |
![]() AI XOVIA AIX | 1000+ | -1.28% | $406.12 | 9 | Low | Mid |
![]() Halo HALO | 1000+ | — | $463.11 | 64 | Low | Early |
| 1000+ | +0.68% | $490.57 | 19 | Medium | Late | |
![]() Main Street USD MSUSD | Not ranked | +3.03% | $609.55 | 0 | — | Stable |
| 1000+ | +0.36% | $690.69 | 36 | Low | Early | |
![]() USDH USDH | Not ranked | -0.22% | $754.16 | 0 | — | Stable |
![]() A7A5 A7A5 | Not ranked | -0.67% | $844.91 | 0 | — | Stable |
![]() Elephant Money ELEPHANT | 1000+ | -0.35% | $847.16 | 58 | Low | Early |
![]() JPY Coin v1 JPYC | Not ranked | +1.71% | $853.58 | 0 | — | Stable |
![]() GAIB AID AID | 1000+ | — | $922.26 | 56 | Low | Early |
![]() Hive Dollar HBD | Not ranked | -3.52% | $997.57 | 0 | — | Stable |
![]() YZY YZY | 1000+ | 0.00% | $1,000.07 | 60 | Low | Early |
![]() HUNDRED HUNDRED | 1000+ | -0.05% | $1,274.08 | 50 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -5.43% | $1,341.69 | 16 | Low | Early |
![]() Opal OPAL | 1000+ | +1.54% | $1,616.52 | 41 | Low | Mid |
![]() StrikeX STRX | 1000+ | -0.17% | $1,693.87 | 82 | Low | Early |
![]() Qkacoin QKA | 1000+ | +0.03% | $1,863.23 | 21 | Low | Late |
![]() BUSD BUSD | Not ranked | -1.81% | $2,001.87 | 0 | — | Stable |
![]() Mango MNGO | 1000+ | -0.11% | $2,107.69 | 52 | Low | Early |
![]() APEX AP3X | 1000+ | +1.18% | $2,523.71 | 71 | Low | Early |
![]() catwifhat $CWIF | 1000+ | +18.13% | $3,039.23 | 70 | Low | Early |
![]() Avant USD AVUSD | Not ranked | -0.05% | $3,049.39 | 0 | — | Stable |
![]() pathUSD PATHUSD | Infrastructure | +0.31% | $3,378.29 | 59 | Low | Early |
| 1000+ | +2.11% | $3,454.09 | 67 | Low | Early | |
| 1000+ | +2.59% | $4,255.63 | 74 | Low | Early | |
![]() ChangeNOW NOW | Not ranked | -2.14% | $4,258.23 | 0 | — | — |
![]() Keep Network KEEP | 1000+ | +0.81% | $5,058.25 | 88 | Medium | Mid |
| 1000+ | +14.05% | $5,115.24 | 37 | Low | Early | |
![]() MEME HORSE MHORSE | 1000+ | 0.00% | $5,133.48 | 41 | Low | Mid |
![]() Usual USD USD0 | Not ranked | -0.01% | $5,406.24 | 0 | — | Stable |
![]() Bermuda Shorts SHORT | 1000+ | +10.67% | $5,906.69 | 66 | Low | Early |
![]() Matrix MTX | 1000+ | +0.50% | $6,092.36 | 49 | Low | Early |
![]() Rnt RNT | 1000+ | +0.27% | $6,399.58 | 62 | Low | Early |
| 1000+ | +5.79% | $6,464.32 | 68 | High | Late | |
![]() Kinesis Gold KAU | Not ranked | -6.34% | $6,541.99 | 0 | — | Stable |
| 1000+ | 0.00% | $6,550.29 | 72 | Low | Early | |
![]() Gold Park GPT | 1000+ | +0.01% | $6,660.51 | 23 | Low | Early |
![]() Kekius Maximus KEKIUS | 1000+ | +7.67% | $7,037.13 | 28 | Low | Early |
![]() MEDXT MEDXT | 1000+ | -2.60% | $7,200.17 | 14 | Low | Early |
![]() Jackpotter $JPT | 1000+ | -1.97% | $8,790.43 | 50 | Low | Mid |
![]() Venom VENOM | 1000+ | +8.44% | $9,202.28 | 69 | Low | Early |
![]() Prospective PROS | 1000+ | -0.62% | $9,852.52 | 61 | Low | Early |
![]() NXUSD NXUSD | Not ranked | -0.02% | $9,857.40 | 0 | — | Stable |
![]() Peercoin PPC | 1000+ | +23.10% | $10,150.72 | 80 | High | Late |
![]() CargoX CXO | 1000+ | +1.35% | $11,232.84 | 60 | Low | Early |
![]() Precious Metals USD PMUSD | Not ranked | -4.43% | $11,733.10 | 0 | — | Stable |
![]() Abey ABEY | #961 | +8.85% | $12,062.29 | 76 | Low | Early |
| 1000+ | -0.60% | $12,189.56 | 63 | Low | Early | |
![]() Felix feUSD FEUSD | Not ranked | -0.03% | $13,604.45 | 0 | — | Stable |
![]() would WOULD | 1000+ | -2.01% | $16,455.12 | 19 | Low | Early |
| 1000+ | +1.22% | $16,978.52 | 45 | Low | Early | |
![]() USDKG USDKG | Not ranked | -0.04% | $17,148.12 | 0 | — | Stable |
![]() Liquity USD LUSD | Not ranked | -0.33% | $17,821.85 | 0 | — | Stable |
![]() USTBL USTBL | Infrastructure | -0.01% | $17,932.90 | 61 | Low | Early |
![]() rsFIRO RSFIRO | 1000+ | +2.68% | $19,877.09 | 49 | Low | Mid |
| 1000+ | +4.04% | $19,897.03 | 33 | Low | Early | |
![]() Dual DUAL | 1000+ | -6.03% | $20,612.00 | 50 | Low | Early |
![]() apyUSD APYUSD | 1000+ | -0.32% | $23,002.00 | 56 | Low | Early |
![]() BurnedFi BURN | 1000+ | +1.38% | $23,563.00 | 29 | Low | Early |
![]() Aster USDF USDF | Not ranked | +0.04% | $24,976.00 | 0 | — | Stable |
| Not ranked | -0.21% | $26,126.00 | 0 | — | Stable | |
![]() Gama Token GAMA | 1000+ | +1.05% | $26,341.00 | 52 | Low | Early |
| Not ranked | 0.00% | $26,858.00 | 0 | — | Stable | |
![]() STON STON | #324 | +6.32% | $26,875.00 | 78 | Low | Early |
![]() Hydration HDX | 1000+ | +0.14% | $28,249.00 | 43 | Low | Early |
![]() Lucidum LUCIC | 1000+ | -0.73% | $29,016.00 | 60 | Low | Early |
![]() Paradex DIME | 1000+ | -1.31% | $29,227.00 | 83 | High | Mid |
| Not ranked | -5.23% | $30,855.00 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.















![Top Crypto Gainers and Losers Today (24h Coin Prices) 15 BinaryX [OLD] (BNX) logo](https://yearbull.com/wp-content/uploads/coin-images/binaryx.webp)




















































































