Crypto Market Research,
Rankings & Risk Analysis
See the market structure. Not just the price.
YearBull turns daily market data into a clear view of strength, risk, cycle, and relative rank—so you can research thousands of assets without chasing noise.
Market data updated .
Coverage: why the asset counts differ
0 public coin profiles · 0 assets in the completed daily analytical universe · 21,324 raw assets reported by the source. These are different scopes, not interchangeable totals.
Four proprietary metrics. One consistent research system.
Price alone cannot explain market quality. YearBull’s daily models rank relative strength, risk, and cycle position across the same completed coin universe.
Move from a metric to a research universe
Explore assets by network, ecosystem, venue type, or YearBull metric. Results remain comparable across hubs and individual profiles.
Layer 1Independent settlement networks→
Layer 2Scaling ecosystems and rollups→
DeFiDecentralized finance assets→
StablecoinsPegged-value market structure→
Meme coinsCulture-led crypto assets→
AIArtificial intelligence projects→
Real-world assetsTokenized off-chain value→
GamingGames and virtual economies→
PrivacyPrivacy-oriented networks→
EthereumEthereum ecosystem assets→
SolanaSolana ecosystem assets→
BNB ChainBNB Chain ecosystem assets→Top Bullish Liquid Assets
A homepage view limited to established liquidity and at least 30 days of price history. The full list preserves the complete mathematical ranking.
Why can a coin have a high Bull Score?
A high Bull Score means the asset is showing stronger market-relative momentum and trend behavior in the current daily model. This homepage list also requires a market cap of at least $10M, reported 24-hour volume of at least $250K, and 30 days of price history. It is not a forecast, quality rating, or investment-safety assessment. How Bull Score works.
| Coin | Bull | YearBull Rank | Price | 24h | Market Cap | Volume | Liquidity | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|---|---|---|
![]() | 95 | #43 | $0.41731 | +2.00% | $18.3M | $1.3M | Medium | Early | |
![]() | 94 | #53 | $0.08180 | -0.88% | $154.4M | $9.1M | Medium | Early | |
![]() | 93 | #14 | $0.01288 | +62.56% | $93.2M | $305.4M | High | Early | |
![]() | 92 | #38 | $0.00381017 | +22.48% | $74.3M | $25.7M | High | Early | |
![]() | 92 | #98 | $0.15044 | -0.01% | $42M | $388.8K | Low | Early | |
![]() | 92 | #37 | $0.06450 | -3.36% | $21.4M | $1M | Low | Early | |
![]() | 91 | #104 | $0.61491 | +8.06% | $153.7M | $6.2M | Medium | Early | |
![]() | 91 | #134 | $0.03076 | +16.22% | $42.8M | $27.3M | High | Early |
Compare the market from one workspace
Search coins, review exchange coverage, or compare compact YearBull metric views without scrolling through duplicate directories.
Top Coins List
| YearBull Rank |
Coin | Price | 24h | 7d | 30d | Market Cap | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Avalanche AVAX | $9.62 | 14.49% | 29.20% | 31.60% | $4.26B | $1.09B | 80 | 1 | early |
| #2 | Big Time BIGTIME | $0.00816074 | 2.48% | 9.70% | 43.80% | $23.57M | $9.71M | 91 | 1 | early |
| #3 | SKALE SKL | $0.00475726 | 19.40% | 24.70% | 30.30% | $28.99M | $46.17M | 80 | 1 | early |
| #4 | Cratos CRTS | $0.00006208 | 2.67% | 10.20% | 48.70% | $4.95M | $813.51K | 93 | 1 | early |
| #5 | PHALA PHA | $0.03526866 | 9.01% | 27.20% | 48.10% | $29.64M | $17.78M | 87 | 1 | early |
| #6 | $0.24115600 | 6.09% | 23.50% | 26.20% | $17.94M | $23.43M | 75 | 1 | early | |
| #7 | Succinct PROVE | $0.22047300 | 0.67% | 19.50% | 30.20% | $42.99M | $66.40M | 78 | 1 | early |
| #8 | Pepe PEPE | $0.00000401 | 6.31% | 17.30% | 25.10% | $1.69B | $525.49M | 74 | 1 | early |
| #9 | $0.40856000 | 4.94% | 15.50% | 43.80% | $3.82M | $1.50M | 87 | 1 | early | |
| #10 | COTI COTI | $0.01876432 | -10.17% | 9.80% | 90.80% | $55.91M | $50.59M | 86 | 1 | early |
Top Exchanges
| Exchanges | Trust | Pairs | Coins | Volume by Currency (USD) |
|---|---|---|---|---|
| #1 | 511 | 396 | — | |
| #2 | 1366 | 486 | — | |
| #3 | 1459 | 728 | — | |
| #4 | 1135 | 302 | — | |
| #5 | 1648 | 1506 | — |
Top YearBull Rank
The leading current positions in the analytical ranking
- 1.
AvalancheAVAXYearBull Rank #1 - 2.
Big TimeBIGTIMEYearBull Rank #2 - 3.
SKALESKLYearBull Rank #3
Highest Bull Score
Relative strength versus the broader market
- 1.
FelysyumFELY95/100 - 2.
MAXMAX95/100 - 3.
AntFunANTFUN94/100
Lower YB Market Risk assets
Lower relative modeled market risk, not absolute investment risk
- 1.
EXODASEXOYB Market Risk Low - 2.
CratosCRTSYB Market Risk Low - 3.
Terminalius MaximusBARONYB Market Risk Low
Early-cycle assets
Assets positioned earlier in the measured cycle
- 1.
MAXMAXEarly - 2.
FelysyumFELYEarly - 3.
Rejuve.AIRJVEarly
Market movers
Price-only movement is separated from YearBull’s structural metrics, so short-term volatility stays in context.










