See the market structure.
Not just the price.
YearBull turns daily market data into a clear view of strength, risk, cycle, and relative rank—so you can research thousands of assets without chasing noise.
Market data updated .
Four proprietary metrics. One consistent research system.
Price alone cannot explain market quality. YearBull’s daily models rank relative strength, risk, and cycle position across the same completed coin universe.
Move from a metric to a research universe
Explore assets by network, ecosystem, venue type, or YearBull metric. Results remain comparable across hubs and individual profiles.
Layer 1Independent settlement networks→
Layer 2Scaling ecosystems and rollups→
DeFiDecentralized finance assets→
StablecoinsPegged-value market structure→
Meme coinsCulture-led crypto assets→
AIArtificial intelligence projects→
Real-world assetsTokenized off-chain value→
GamingGames and virtual economies→
PrivacyPrivacy-oriented networks→
EthereumEthereum ecosystem assets→
SolanaSolana ecosystem assets→
BNB ChainBNB Chain ecosystem assets→High Bull Score assets at a glance
A compact view of leading assets, with price movement kept distinct from YearBull’s structural score.
| Coin | Bull | YearBull Rank | Price | 24h | Market Cap | Volume | Liquidity | Risk | Cycle |
|---|---|---|---|---|---|---|---|---|---|
| 100 | #8501 | $0.57113 | — | $1.5B | $1.4K | High | Early | ||
| 100 | #8320 | $21.130 | — | $4.2M | $1.1M | High | Early | ||
| 100 | #8421 | $0.00181394 | — | $2.1M | $39.2K | High | Early | ||
| 100 | #8466 | $0.00499447 | — | $1.5M | $5.45 | High | Early | ||
| 100 | #3876 | $0.00009781 | — | $97.8K | $107.5K | High | Late | ||
| 98 | #8355 | $0.50914 | — | $509.5K | $79.6K | High | Early | ||
| 96 | #39 | $0.61360 | — | $6M | $1.2M | High | Early | ||
| 94 | #726 | $0.01159 | — | $1.2M | $31.7 | High | Early |
Compare the market from one workspace
Search coins, review exchange coverage, or compare compact YearBull metric views without scrolling through duplicate directories.
Top Coins List
| YearBull Rank |
Coin | Price | 24h | 7d | 30d | Market Cap | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Big Time BIGTIME | $0.00755153 | 4.96% | 9.30% | 53.70% | $21.75M | $11.07M | 88 | 1 | early |
| #2 | $0.14337300 | 9.17% | 21.80% | 43.40% | $30.00M | $10.14M | 81 | 1 | early | |
| #3 | $0.08225000 | 13.02% | 11.50% | 47.00% | $123.02M | $27.40M | 82 | 1 | early | |
| #4 | SPACEDOGE SPDG | $0.00000537 | -0.69% | 2.70% | 55.30% | $264.57K | $375.85K | 92 | 1 | early |
| #5 | IQ IQ | $0.00091888 | 9.12% | 25.90% | 50.00% | $25.20M | $4.67M | 84 | 1 | early |
| #6 | Ankr Network ANKR | $0.00465707 | 8.14% | 6.70% | 38.90% | $46.57M | $23.46M | 76 | 1 | early |
| #7 | Renzo REZ | $0.00457862 | 22.83% | 47.30% | 66.90% | $41.10M | $173.01M | 87 | 2 | early |
| #8 | Metal DAO MTL | $0.27957500 | -6.16% | 13.90% | 50.50% | $25.96M | $39.40M | 83 | 1 | early |
| #9 | Blur BLUR | $0.01859053 | 7.85% | 6.10% | 42.50% | $53.67M | $24.11M | 79 | 1 | early |
| #10 | Moonbirds BIRB | $0.07048200 | 9.57% | 17.50% | 37.90% | $20.09M | $4.27M | 77 | 1 | early |
Top Exchanges
| Exchanges | Trust | Pairs | Coins | Volume by Currency (USD) |
|---|
Top YearBull Rank
The leading current positions in the analytical ranking
Highest Bull Score
Relative strength versus the broader market
- 1.
Wrapped OneWONE100/100 - 2.
Wrapped GRXWGRX100/100 - 3.
Wrapped MinoTariWXTM100/100
Lower-risk assets
Assets currently classified with lower measured risk
- 1.
SPACEDOGESPDGRisk Low - 2.
WagmiWAGMIRisk Low - 3.
LILLY$LILLYRisk Low
Early-cycle assets
Assets positioned earlier in the measured cycle
- 1.
Wrapped MinoTariWXTMEarly - 2.
Wrapped GRXWGRXEarly - 3.
Wrapped AccumulateWACMEEarly
Market movers
Price-only movement is separated from YearBull’s structural metrics, so short-term volatility stays in context.




