Crypto Market Research,
Rankings & Risk Analysis
See the market structure. Not just the price.
YearBull turns daily market data into a clear view of strength, risk, cycle, and relative rank—so you can research thousands of assets without chasing noise.
Market data updated .
Coverage: why the asset counts differ
13,395 public coin profiles · 15,049 assets in the completed daily analytical universe · 21,357 raw assets reported by the source. These are different scopes, not interchangeable totals.
Four proprietary metrics. One consistent research system.
Price alone cannot explain market quality. YearBull’s daily models rank relative strength, risk, and cycle position across the same completed coin universe.
Move from a metric to a research universe
Explore assets by network, ecosystem, venue type, or YearBull metric. Results remain comparable across hubs and individual profiles.
Layer 1Independent settlement networks→
Layer 2Scaling ecosystems and rollups→
DeFiDecentralized finance assets→
StablecoinsPegged-value market structure→
Meme coinsCulture-led crypto assets→
AIArtificial intelligence projects→
Real-world assetsTokenized off-chain value→
GamingGames and virtual economies→
PrivacyPrivacy-oriented networks→
EthereumEthereum ecosystem assets→
SolanaSolana ecosystem assets→
BNB ChainBNB Chain ecosystem assets→Top Bullish Liquid Assets
A homepage view limited to established liquidity and at least 30 days of price history. The full list preserves the complete mathematical ranking.
Why can a coin have a high Bull Score?
A high Bull Score means the asset is showing stronger market-relative momentum and trend behavior in the current daily model. This homepage list also requires a market cap of at least $10M, reported 24-hour volume of at least $250K, and 30 days of price history. It is not a forecast, quality rating, or investment-safety assessment. How Bull Score works.
| Coin | Bull | YearBull Rank | Price | 24h | Market Cap | Volume | Liquidity | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|---|---|---|
![]() | 95 | #55 | $0.41453 | +0.63% | $18.1M | $1.3M | Medium | Early | |
![]() | 93 | #49 | $0.39709 | +54.42% | $153.2M | $37.8M | High | Early | |
![]() | 93 | #88 | $0.15803 | +5.04% | $44.1M | $396K | Low | Early | |
![]() | 92 | #69 | $0.04283 | +8.97% | $1.2B | $23.6M | Medium | Early | |
![]() | 92 | #61 | $0.03840 | +8.21% | $18.3M | $1.1M | Medium | Early | |
![]() | 91 | #5 | $11.080 | -1.98% | $4.9B | $1.1B | Medium | Early | |
![]() | 91 | #276 | $0.03091 | -0.28% | $43M | $3.7M | High | Early | |
![]() | 90 | #113 | $0.00883732 | +3.94% | $759.8M | $18.1M | Medium | Early |
Compare the market from one workspace
Search coins, review exchange coverage, or compare compact YearBull metric views without scrolling through duplicate directories.
Top Coins List
| YearBull Rank |
Coin | Price | 24h | 7d | 30d | Market Cap | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Succinct PROVE | $0.24508100 | 5.31% | 31.96% | 38.46% | $47.67M | $129.63M | 83 | 1 | early |
| #2 | Pepe PEPE | $0.00000492 | 22.70% | 41.85% | 23.12% | $2.07B | $903.40M | 70 | 1 | early |
| #3 | Cratos CRTS | $0.00006445 | 2.91% | 14.74% | 45.39% | $5.14M | $1.06M | 91 | 1 | early |
| #4 | Sui SUI | $1.02 | 11.73% | 40.24% | 24.65% | $4.16B | $2.05B | 70 | 1 | early |
| #5 | Avalanche AVAX | $11.08 | -1.98% | 48.53% | 48.73% | $4.91B | $1.11B | 91 | 2 | early |
| #6 | Initia INIT | $0.08183600 | 11.76% | 25.50% | 45.70% | $17.01M | $5.12M | 86 | 1 | early |
| #7 | Altura ALU | $0.00596438 | 3.50% | 20.48% | 56.22% | $5.84M | $7.83M | 88 | 1 | early |
| #8 | $122.83 | 10.86% | 25.57% | 38.45% | $441.68K | $259.84K | 87 | 1 | early | |
| #9 | DeepBook DEEP | $0.01987337 | 11.93% | 31.51% | 45.25% | $49.70M | $11.70M | 82 | 1 | early |
| #10 | $122.53 | 10.52% | 24.83% | 38.04% | $2.02M | $4.16M | 85 | 1 | early |
Top Exchanges
| Exchanges | Trust Rank | Pairs | Coins | Volume by Currency (USD) |
|---|---|---|---|---|
| #1 | 511 | 396 | — | |
| #2 | 1366 | 486 | — | |
| #3 | 1459 | 728 | — | |
| #4 | 1135 | 302 | — | |
| #5 | 1648 | 1506 | — |
Top YearBull Rank
The leading current positions in the analytical ranking
- 1.
SuccinctPROVEYearBull Rank #1 - 2.
PepePEPEYearBull Rank #2 - 3.
CratosCRTSYearBull Rank #3
Highest Bull Score
Relative strength versus the broader market
- 1.
FelysyumFELY95/100 - 2.
My BroBRO95/100 - 3.
VeBetterDAOB3TR94/100
Lower YB Market Risk assets
Lower relative modeled market risk, not absolute investment risk
- 1.
B20B20YB Market Risk Low - 2.
Lion DAOROARYB Market Risk Low - 3.
XfinanceXFIYB Market Risk Low
Early-cycle assets
Assets positioned earlier in the measured cycle
- 1.
My BroBROEarly - 2.
FelysyumFELYEarly - 3.
B20B20Early
Market movers
Price-only movement is separated from YearBull’s structural metrics, so short-term volatility stays in context.











