The Ethereum ecosystem includes base layer, scaling, DeFi, staking, application, and infrastructure assets. This hub organizes them by current market and YearBull data.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of Ethereum Ecosystem Coins is 33.63% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 77.7% of represented capitalization, while 49.7% of 1691 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| #600 | EthereumETHYB #600 | $2,345 | +1.16% | $286.49B | $8.52B | 58 | Low | Early |
| Not ranked | TetherUSDTYB Not ranked | $0.9989 | +0.00% | $182.29B | $41.11B | 0 | n/a | Stable |
| #196 | BNBBNBYB #196 | $750.04 | +0.88% | $98.64B | $914.58M | 68 | Low | Early |
| Not ranked | USDCUSDCYB Not ranked | $0.9995 | +0.00% | $71.09B | $10.68B | 0 | n/a | Stable |
| #2,878 | Lido Staked EtherSTETHYB #2,878 | $2,344 | +1.16% | $22.67B | $15.78M | 57 | Low | Early |
| #2,724 | Wrapped stETHWSTETHYB #2,724 | $2,924 | +1.17% | $10.83B | $11.13M | 58 | Low | Early |
| Not ranked | USDSUSDSYB Not ranked | $0.9999 | 0.00% | $9.95B | $98.90M | 0 | n/a | Stable |
| #873 | Wrapped BitcoinWBTCYB #873 | $80,320 | +0.48% | $9.33B | $122.75M | 62 | Low | Early |
| Not ranked | WhiteBIT CoinWBTYB Not ranked | $77.41 | +0.54% | $9.19B | $79.43M | 0 | n/a | |
| #1,440 | ChainlinkLINKYB #1,440 | $11.46 | +0.03% | $8.79B | $259.60M | 52 | Low | Early |
| #3,163 | $2,600 | +1.15% | $8.75B | $1.30M | 58 | Low | Early | |
| #1,769 | LEO TokenLEOYB #1,769 | $9.00 | -0.29% | $8.28B | $27.6K | 66 | Low | Early |
| #542 | Coinbase Wrapped BTCCBBTCYB #542 | $80,432 | +0.55% | $7.73B | $255.22M | 62 | Low | Early |
| #3,924 | NEAR ProtocolNEARYB #3,924 | $4.61 | +2.13% | $6.04B | $501.66M | 47 | Low | Late |
| #4,625 | Aave v3 WETHAWETHYB #4,625 | $2,344 | +1.28% | $5.66B | $0.00 | 57 | Low | Early |
| #1,738 | WETHWETHYB #1,738 | $2,345 | +1.18% | $5.22B | $214.10M | 57 | Low | Early |
| #3,075 | Wrapped eETHWEETHYB #3,075 | $2,594 | +1.17% | $5.19B | $2.16M | 58 | Low | Early |
| Not ranked | sUSDSSUSDSYB Not ranked | $1.11 | +0.09% | $4.80B | $138.3K | 0 | n/a | Stable |
| Not ranked | Ethena USDeUSDEYB Not ranked | $0.9992 | +0.01% | $4.56B | $28.86M | 0 | n/a | Stable |
| Not ranked | DaiDAIYB Not ranked | $0.9998 | -0.03% | $4.52B | $130.55M | 0 | n/a | Stable |
| #5,045 | UniswapUNIYB #5,045 | $7.13 | +0.90% | $4.45B | $253.37M | 31 | Low | Late |
| Not ranked | USD1USD1YB Not ranked | $0.9989 | +0.00% | $3.90B | $874.39M | 0 | n/a | Stable |
| #4,574 | Gram (formerly Toncoin)GRAMYB #4,574 | $1.22 | +0.18% | $3.46B | $27.83M | 43 | Low | Early |
| Not ranked | Tether GoldXAUTYB Not ranked | $4,053 | +0.87% | $3.28B | $187.57M | 0 | n/a | Stable |
| Not ranked | Global DollarUSDGYB Not ranked | $0.9998 | -0.02% | $3.14B | $422.55M | 0 | n/a | Stable |
| Not ranked | PayPal USDPYUSDYB Not ranked | $1.00 | +0.02% | $3.03B | $27.53M | 0 | n/a | Stable |
| #2,880 | QuantQNTYB #2,880 | $199.06 | -4.32% | $2.90B | $100.60M | 63 | Low | Late |
| #1,663 | Shiba InuSHIBYB #1,663 | $0.00000488 | +0.32% | $2.87B | $53.02M | 55 | Low | Early |
| #1,017 | EthenaENAYB #1,017 | $0.2126 | +1.84% | $2.85B | $479.63M | 41 | Low | Early |
| #3,406 | CronosCROYB #3,406 | $0.0527 | -2.18% | $2.68B | $5.19M | 55 | Low | Early |
| Not ranked | Ripple USDRLUSDYB Not ranked | $1.00 | -0.01% | $2.60B | $230.52M | 0 | n/a | Stable |
| Not ranked | Circle USYCUSYCYB Not ranked | $1.14 | +0.01% | $2.38B | $0.00 | 0 | n/a | |
| Not ranked | Ondo US Dollar YieldUSDYYB Not ranked | $1.15 | -0.03% | $2.38B | $3.79M | 0 | n/a | Stable |
| #7,836 | BitwayBTWYB #7,836 | $1.52 | +66.70% | $2.29B | $24.84M | 72 | High | Late |
| #1,498 | OKBOKBYB #1,498 | $108.94 | -0.24% | $2.29B | $12.24M | 58 | Low | Early |
| Not ranked | BlackRock USD Institutional Digital Liquidity FundBUIDLYB Not ranked | $1.00 | 0.00% | $2.18B | $0.00 | 0 | n/a | Stable |
| #956 | AaveAAVEYB #956 | $132.44 | -2.29% | $2.05B | $243.78M | 50 | Low | Early |
| #1,763 | OndoONDOYB #1,763 | $0.4151 | -0.15% | $2.02B | $72.49M | 45 | Low | Early |
| #27 | PepePEPEYB #27 | $0.00000455 | +4.06% | $1.91B | $256.35M | 73 | Low | Early |
| Not ranked | PAX GoldPAXGYB Not ranked | $4,059 | +0.77% | $1.81B | $105.41M | 0 | n/a | Stable |
| Infrastructure | Spiko Amundi Overnight Swap FundEURSAFOYB Infrastructure | $1.13 | -0.36% | $1.80B | $0.00 | 73 | Low | Early |
| Not ranked | USDDUSDDYB Not ranked | $0.9967 | -0.17% | $1.74B | $51.50M | 0 | n/a | Stable |
| #1,959 | MantleMNTYB #1,959 | $0.5154 | +0.12% | $1.70B | $21.27M | 47 | Low | Early |
| #2,295 | PolkadotDOTYB #2,295 | $0.9889 | -2.23% | $1.69B | $120.35M | 48 | Low | Early |
| #1,638 | World Liberty FinancialWLFIYB #1,638 | $0.0523 | -1.89% | $1.66B | $14.96M | 55 | Low | Early |
| #1,779 | WorldcoinWLDYB #1,779 | $0.4365 | -0.76% | $1.63B | $212.07M | 45 | Low | Early |
| Not ranked | United StablesUYB Not ranked | $0.9990 | 0.00% | $1.62B | $112.91M | 0 | n/a | Stable |
| #2,158 | SkySKYYB #2,158 | $0.0656 | -3.57% | $1.54B | $14.60M | 56 | Low | Early |
| #3,581 | MorphoMORPHOYB #3,581 | $2.17 | +4.65% | $1.52B | $18.57M | 48 | Low | Mid |
| #258 | HTX DAOHTXYB #258 | $0.00000162 | -0.74% | $1.44B | $59.39M | 67 | Low | Early |
| #2,726 | Internet ComputerICPYB #2,726 | $2.57 | -1.18% | $1.44B | $35.80M | 50 | Low | Early |
| #519 | Wrapped TronWTRXYB #519 | $0.3275 | -1.12% | $1.37B | $40.13M | 63 | Low | Early |
| #870 | Bitget TokenBGBYB #870 | $1.88 | +0.78% | $1.32B | $10.59M | 60 | Low | Early |
| #262 | Ethena Staked USDeSUSDEYB #262 | $1.26 | +0.03% | $1.19B | $5.27M | 83 | Low | Early |
| #5,348 | ArbitrumARBYB #5,348 | $0.1680 | -0.21% | $1.16B | $117.74M | 36 | Low | Late |
| #2,495 | clBTCCLBTCYB #2,495 | $79,701 | 0.00% | $1.11B | $0.00 | 65 | Low | Early |
| #2,794 | GateGTYB #2,794 | $9.72 | +0.66% | $1.02B | $2.12M | 58 | Low | Early |
| Not ranked | syrupUSDCSYRUPUSDCYB Not ranked | $1.19 | +0.00% | $973.17M | $817.5K | 0 | n/a | Stable |
| #1,777 | POL (ex-MATIC)POLYB #1,777 | $0.0911 | +0.17% | $969.15M | $42.97M | 47 | Low | Early |
| #3,484 | Kelp DAO Restaked ETHRSETHYB #3,484 | $2,534 | +1.20% | $919.37M | $7.7K | 58 | Low | Early |
| #1,141 | RenderRENDERYB #1,141 | $1.68 | -2.78% | $873.23M | $36.86M | 54 | Low | Early |
| #3,180 | Rocket Pool ETHRETHYB #3,180 | $2,754 | +1.18% | $850.58M | $476.1K | 58 | Low | Early |
| Not ranked | Open USDOUSDYB Not ranked | $0.9992 | -0.18% | $829.82M | $264.9K | 66 | Low | Early |
| #2,178 | InjectiveINJYB #2,178 | $8.11 | +3.16% | $811.25M | $114.71M | 62 | Low | Late |
| #909 | NEXONEXOYB #909 | $0.8026 | +0.57% | $802.79M | $2.94M | 66 | Low | Early |
| #6,986 | LighterLITYB #6,986 | $3.05 | -0.97% | $762.84M | $68.06M | 20 | Low | Late |
| #1,277 | Kraken Wrapped BTCKBTCYB #1,277 | $80,463 | +0.55% | $726.58M | $6.71M | 62 | Low | Early |
| Not ranked | Superstate Short Duration U.S. Government Securities Fund (USTB)USTBYB Not ranked | $11.26 | +0.03% | $708.86M | $0.00 | 0 | n/a | |
| Not ranked | GHOGHOYB Not ranked | $0.9986 | -0.01% | $697.99M | $3.59M | 0 | n/a | Stable |
| #3,099 | PancakeSwapCAKEYB #3,099 | $2.07 | -2.01% | $675.94M | $63.86M | 42 | Low | Mid |
| #765 | LayerZeroZROYB #765 | $1.68 | +2.01% | $672.75M | $67.46M | 68 | Low | Early |
| #2,081 | Ether.fiETHFIYB #2,081 | $0.6653 | +4.74% | $664.53M | $46.58M | 58 | Low | Mid |
| #2,283 | Function FBTCFBTCYB #2,283 | $80,520 | +0.45% | $652.07M | $41.0K | 66 | Low | Early |
| #3,861 | Liquid Staked ETHLSETHYB #3,861 | $2,591 | -0.55% | $634.11M | $11.5K | 57 | Low | Early |
| #766 | BeldexBDXYB #766 | $0.0750 | +0.94% | $590.79M | $15.30M | 67 | Low | Early |
| Not ranked | Janus Henderson Anemoy AAA CLO FundJAAAYB Not ranked | $1.05 | +0.01% | $568.33M | $0.00 | 0 | n/a | |
| #3,177 | Mantle Staked EtherMETHYB #3,177 | $2,577 | +0.79% | $552.35M | $514.7K | 57 | Low | Early |
| #1,935 | Lombard Staked BTCLBTCYB #1,935 | $80,505 | +0.47% | $543.57M | $559.0K | 66 | Low | Early |
| Not ranked | Usual USDUSD0YB Not ranked | $0.9988 | +0.08% | $541.26M | $73.5K | 0 | n/a | Stable |
| #1,637 | Curve DAOCRVYB #1,637 | $0.3352 | -3.13% | $530.35M | $47.94M | 59 | Low | Mid |
| Infrastructure | Spiko EU T-Bills Money Market FundEUTBLYB Infrastructure | $1.18 | -0.37% | $507.57M | $0.00 | 73 | Low | Early |
| #1,507 | Circle Wrapped BTCCIRBTCYB #1,507 | $80,401 | +0.52% | $495.66M | $7.01M | 61 | Low | Early |
| Not ranked | TrueUSDTUSDYB Not ranked | $0.9977 | -0.03% | $493.73M | $7.57M | 0 | n/a | Stable |
| #1,541 | Solv Protocol BTCSOLVBTCYB #1,541 | $80,262 | +0.56% | $493.46M | $3.0K | 66 | Low | Early |
| Not ranked | EURCEURCYB Not ranked | $1.11 | -0.35% | $490.12M | $24.02M | 0 | n/a | Stable |
| #411 | Pudgy PenguinsPENGUYB #411 | $0.0077255 | +2.74% | $485.53M | $88.60M | 46 | Low | Early |
| Not ranked | A7A5A7A5YB Not ranked | $0.0123 | +2.28% | $482.93M | $1.0K | 0 | n/a | Stable |
| Not ranked | USDtbUSDTBYB Not ranked | $0.9989 | +0.01% | $476.33M | $669.4K | 0 | n/a | Stable |
| #2,856 | Coinbase Wrapped Staked ETHCBETHYB #2,856 | $2,679 | +1.16% | $463.55M | $7.17M | 58 | Low | Early |
| #10,290 | Merlin's Seal BTCM-BTCYB #10,290 | $48,668 | -1.35% | $447.02M | $308.47 | 19 | Low | Late |
| #879 | Artificial Superintelligence AllianceFETYB #879 | $0.1798 | +2.84% | $415.32M | $90.62M | 43 | Low | Early |
| #977 | Virtuals ProtocolVIRTUALYB #977 | $0.6248 | +1.14% | $411.58M | $26.88M | 48 | Low | Early |
| #3,621 | StakeWise Staked ETHOSETHYB #3,621 | $2,529 | +1.28% | $372.32M | $4.0K | 58 | Low | Early |
| #6,778 | DeriveDRVYB #6,778 | $0.3621 | +2.24% | $361.91M | $3.85M | 43 | Low | Late |
| Not ranked | Re Protocol reUSDREUSDYB Not ranked | $1.11 | +0.03% | $361.84M | $3.88M | 0 | n/a | Stable |
| #1,409 | SPX6900SPXYB #1,409 | $0.3790 | +1.03% | $352.96M | $7.78M | 53 | Low | Early |
| #232 | BitTorrentBTTYB #232 | $0.00000036 | -0.99% | $350.92M | $10.64M | 70 | Low | Early |
| #392 | StarknetSTRKYB #392 | $0.0462 | +1.22% | $350.89M | $52.18M | 76 | Low | Early |
| Not ranked | SoFiUSDSOFIDYB Not ranked | $0.9992 | -0.01% | $350.47M | $6.91M | 92 | Low | Early |
| #2,021 | PendlePENDLEYB #2,021 | $1.98 | +0.67% | $343.85M | $44.28M | 42 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.



































































































