| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() USDa USDA | 1000+ | +175.70% | $464.75 | 0 | — | Stable |
![]() Prom PROM | #331 | +40.90% | $38,478,411.00 | 74 | Low | Mid |
![]() Velvet VELVET | 1000+ | +27.00% | $42,166,243.00 | 59 | High | Late |
![]() Cap CAP | 1000+ | +26.20% | $101,574,246.00 | 58 | High | Late |
![]() aPriori APR | 1000+ | +24.60% | $5,559,172.00 | 46 | Low | Early |
![]() Holoworld HOLO | 1000+ | +24.40% | $90,780,573.00 | 46 | Medium | Late |
![]() Wiki Cat WKC | 1000+ | +13.50% | $125,357.00 | 51 | Medium | Late |
![]() OpenLedger OPEN | 1000+ | +11.30% | $11,470,182.00 | 54 | Medium | Late |
![]() Akedo AKE | 1000+ | +11.00% | $3,893,694.00 | 59 | High | Late |
| 1000+ | +10.40% | $13,350.93 | 54 | Low | Early | |
| #22 | +9.70% | $3,697,771.00 | 77 | Low | Early | |
![]() Bitway BTW | 1000+ | +9.30% | $12,664,086.00 | 59 | High | Late |
![]() aelf ELF | 1000+ | +8.70% | $7,461,137.00 | 46 | Low | Early |
![]() Ribbita by Virtuals TIBBIR | 1000+ | +8.50% | $2,196,384.00 | 40 | Medium | Late |
![]() Precious Metals USD PMUSD | 1000+ | +8.20% | $9,435.61 | 0 | — | Stable |
![]() FONQ FONQ | 1000+ | +8.10% | $58,714.00 | 55 | Low | Early |
![]() Flow FLOW | 1000+ | +7.50% | $9,136,935.00 | 46 | Medium | Late |
| 1000+ | +6.80% | $108,295.00 | 54 | High | Late | |
![]() RE RE | #537 | +6.50% | $26,983,904.00 | 44 | Low | Early |
![]() Trust Wallet TWT | #507 | +6.20% | $8,129,232.00 | 54 | Low | Early |
![]() Grass GRASS | 1000+ | +5.70% | $12,074,343.00 | 41 | Low | Early |
| #413 | +5.70% | $3,945,529.00 | 46 | Low | Early | |
| #858 | +5.60% | $1,896,388.00 | 53 | Low | Early | |
| #114 | +5.50% | $20,763,773.00 | 51 | Low | Early | |
![]() Circle xStock CRCLX | #145 | +5.40% | $8,880,554.00 | 53 | Low | Early |
![]() Recall RECALL | 1000+ | +5.40% | $7,908,997.00 | 53 | Medium | Late |
![]() Rollbit Coin RLB | 1000+ | +5.30% | $386,345.00 | 44 | Low | Mid |
![]() SQD SQD | 1000+ | +5.30% | $8,950,521.00 | 54 | High | Late |
![]() Telcoin TEL | 1000+ | +5.10% | $1,227,276.00 | 37 | Low | Early |
![]() Backpack BP | 1000+ | +5.10% | $1,578,371.00 | 37 | Low | Early |
![]() Canton CC | 1000+ | +4.60% | $16,217,395.00 | 39 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | +4.20% | $43,428,054.00 | 53 | High | Late |
![]() Chainlink LINK | #304 | +3.80% | $367,380,193.00 | 51 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | +3.80% | $183,983,094.00 | 44 | Low | Early |
![]() Injective INJ | #773 | +3.80% | $70,988,839.00 | 48 | Low | Early |
![]() DigiByte DGB | 1000+ | +3.80% | $3,732,491.00 | 53 | Medium | Late |
![]() Espresso ESP | #30 | +3.80% | $6,711,684.00 | 60 | Low | Early |
![]() Kite KITE | #445 | +3.70% | $13,897,825.00 | 47 | Low | Early |
| 1000+ | +3.70% | $56,134,332.00 | 39 | Low | Early | |
| 1000+ | +3.60% | $3,799,760.00 | 44 | Low | Early | |
![]() Figure Heloc FIGR_HELOC | 1000+ | +3.50% | $68,850,086.00 | 0 | — | Stable |
| 1000+ | +3.30% | $5,163,865.00 | 54 | Low | Early | |
![]() ChainOpera AI COAI | 1000+ | +3.20% | $3,429,468.00 | 47 | Low | Late |
| #690 | +3.10% | $412,858.00 | 56 | Low | Early | |
![]() Hydration HDX | 1000+ | +3.10% | $32,922.00 | 0 | — | — |
| 1000+ | +3.00% | $375,188.00 | 0 | — | Stable | |
![]() Dogecoin DOGE | 1000+ | +2.90% | $501,741,173.00 | 48 | Low | Early |
![]() Meteora MET | #399 | +2.70% | $6,493,276.00 | 54 | Low | Early |
![]() Perle PRL | 1000+ | +2.70% | $2,361,488.00 | 54 | High | Late |
![]() JUST JST | 1000+ | +2.60% | $31,316,024.00 | 44 | Low | Mid |
| 1000+ | +2.60% | $20,784.00 | 53 | High | Late | |
![]() BNB BNB | #885 | +2.40% | $871,340,017.00 | 50 | Low | Early |
| 1000+ | +2.40% | $24,217,989.00 | 42 | Low | Early | |
![]() Cosmos Hub ATOM | 1000+ | +2.40% | $23,096,228.00 | 45 | Low | Early |
| #603 | +2.40% | $21,969,019.00 | 55 | Low | Early | |
![]() Kamino KMNO | #727 | +2.40% | $3,194,108.00 | 49 | Low | Early |
![]() Safe SAFE | 1000+ | +2.40% | $1,594,981.00 | 43 | Low | Early |
![]() Unitas UP | 1000+ | +2.40% | $1,448,506.00 | 47 | Low | Late |
![]() Qubic QUBIC | #742 | +2.30% | $753,718.00 | 57 | Low | Early |
![]() Bittensor TAO | #750 | +2.20% | $97,289,970.00 | 47 | Low | Early |
![]() Baby Doge Coin BABYDOGE | #871 | +2.10% | $2,981,178.00 | 47 | Low | Mid |
![]() Jelly-My-Jelly JELLYJELLY | #222 | +2.10% | $3,823,217.00 | 54 | Low | Early |
![]() Score SN44 | 1000+ | +2.00% | $733,987.00 | 56 | High | Late |
![]() Anvil ANVL | 1000+ | +1.90% | $85,284.00 | 54 | High | Late |
![]() Genius GENIUS | #200 | +1.80% | $11,139,212.00 | 55 | Low | Early |
![]() Aethir ATH | #505 | +1.80% | $6,617,346.00 | 46 | Low | Early |
| 1000+ | +1.80% | $9,306,578.00 | 38 | Low | Early | |
![]() AWE Network AWE | 1000+ | +1.70% | $3,137,748.00 | 45 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | +1.70% | $432,294.00 | 42 | Low | Late |
| 1000+ | +1.60% | $78,997.00 | 47 | Low | Mid | |
![]() Fartcoin FARTCOIN | #518 | +1.60% | $12,447,750.00 | 47 | Low | Early |
![]() AINFT NFT | #720 | +1.50% | $4,866,631.00 | 49 | Low | Early |
![]() lium SN51 | 1000+ | +1.50% | $639,091.00 | 49 | Low | Late |
![]() AI XOVIA AIX | 1000+ | +1.40% | $800,514.00 | 47 | Medium | Late |
| 1000+ | +1.30% | $29,979,157.00 | 47 | Low | Early | |
![]() Jito JTO | #677 | +1.30% | $20,577,150.00 | 48 | Low | Early |
![]() SafePal SFP | #502 | +1.30% | $2,039,490.00 | 53 | Low | Early |
![]() Comedian BAN | #587 | +1.30% | $2,788,427.00 | 50 | Low | Early |
![]() Qtum QTUM | 1000+ | +1.30% | $4,663,066.00 | 45 | Low | Early |
![]() Sky SKY | 1000+ | +1.20% | $11,722,370.00 | 44 | Low | Early |
| 1000+ | +1.20% | $3,966,334.00 | 39 | Low | Mid | |
![]() Worldcoin WLD | #714 | +1.10% | $123,868,032.00 | 43 | Low | Early |
| #486 | +1.10% | $21,427,221.00 | 44 | Low | Early | |
| 1000+ | +1.10% | $3,586,362.00 | 30 | Low | Late | |
![]() PancakeSwap CAKE | #593 | +1.00% | $19,868,563.00 | 49 | Low | Early |
![]() STON STON | 1000+ | +1.00% | $4,856.42 | 35 | Low | Early |
![]() TRON TRX | 1000+ | +0.90% | $468,631,818.00 | 48 | Low | Early |
AntFun ANTFUN | 1000+ | +0.90% | $19,273,351.00 | 48 | Low | Early |
![]() Allora ALLO | 1000+ | +0.90% | $8,247,947.00 | 38 | Low | Late |
![]() Rain RAIN | 1000+ | +0.80% | $26,627,872.00 | 45 | Low | Early |
![]() Aster ASTER | #926 | +0.80% | $43,764,261.00 | 47 | Low | Early |
![]() JasmyCoin JASMY | 1000+ | +0.80% | $4,732,689.00 | 44 | Low | Early |
![]() TAGGER TAG | #339 | +0.80% | $1,026,189.00 | 64 | Low | Early |
![]() deBridge DBR | 1000+ | +0.80% | $806,941.00 | 46 | Low | Early |
![]() Tornado Cash TORN | 1000+ | +0.80% | $845,132.00 | 51 | Low | Early |
![]() ECOMI OMI | 1000+ | +0.80% | $899,086.00 | 42 | Low | Late |
![]() USD.AI CHIP | 1000+ | +0.80% | $3,301,432.00 | 38 | Low | Early |
![]() Aave AAVE | #618 | +0.70% | $139,453,630.00 | 45 | Low | Early |
![]() Sun Token SUN | 1000+ | +0.70% | $10,922,220.00 | 47 | Low | Early |
![]() Zano ZANO | 1000+ | +0.70% | $970,693.00 | 42 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































