| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Shentu CTK | #892 | +1.88% | $3,551,472.00 | 45 | Low | Early |
![]() Power Protocol POWER | 1000+ | +1.86% | $2,082,283.00 | 50 | Low | Early |
![]() Banana For Scale BANANAS31 | 1000+ | +1.81% | $13,688,862.00 | 54 | High | Late |
![]() Sky SKY | 1000+ | +1.77% | $9,517,213.00 | 51 | Low | Early |
![]() Qkacoin QKA | 1000+ | +1.73% | $10,154.61 | 49 | Low | Early |
![]() SoSoValue SOSO | #398 | +1.68% | $2,607,176.00 | 59 | Low | Early |
![]() AWE Network AWE | 1000+ | +1.59% | $4,512,585.00 | 50 | Low | Early |
![]() TRON TRX | 1000+ | +1.55% | $554,696,741.00 | 52 | Low | Early |
![]() dKargo DKA | #41 | +1.54% | $2,732,634.00 | 58 | Low | Early |
![]() Velvet VELVET | #446 | +1.51% | $2,338,631.00 | 50 | Low | Early |
![]() NXUSD NXUSD | 1000+ | +1.42% | $38.90 | 0 | — | Stable |
![]() Yooldo Games ESPORTS | 1000+ | +1.39% | $2,886,396.00 | 46 | Medium | Late |
![]() Snowbank SB | 1000+ | +1.36% | $132.63 | 48 | Low | Early |
![]() Espresso ESP | 1000+ | +1.34% | $2,657,345.00 | 40 | Low | Early |
![]() Comedian BAN | 1000+ | +1.33% | $4,556,455.00 | 45 | Low | Early |
![]() Banana Gun BANANA | #783 | +1.21% | $23,547,503.00 | 40 | Low | Early |
![]() Berachain BERA | 1000+ | +1.21% | $14,927,276.00 | 42 | Low | Early |
![]() Nineteen.ai SN19 | 1000+ | +1.20% | $213,501.00 | 56 | Medium | Late |
![]() Olympus OHM | 1000+ | +1.13% | $62,099.00 | 42 | Low | Early |
![]() IoTeX IOTX | 1000+ | +1.12% | $1,772,016.00 | 48 | Low | Early |
![]() Bitcoin SV BSV | 1000+ | +1.10% | $13,826,132.00 | 44 | Low | Early |
![]() Renzo REZ | #96 | +1.09% | $4,401,686.00 | 56 | Low | Early |
![]() Resolv USR USR | 1000+ | +1.06% | $20,827.00 | 0 | — | Stable |
![]() Gradients SN56 | 1000+ | +1.05% | $443,640.00 | 54 | High | Late |
![]() APEX AP3X | 1000+ | +1.04% | $77.46 | 44 | Low | Early |
![]() Worldcoin WLD | 1000+ | +0.98% | $91,620,418.00 | 40 | Low | Early |
![]() WINkLink WIN | #957 | +0.97% | $4,938,007.00 | 46 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.93% | $665,531.00 | 47 | Low | Mid |
| 1000+ | +0.92% | $21,893.00 | 47 | Low | Early | |
![]() MindWaveDAO NILA | 1000+ | +0.89% | $108,343.00 | 48 | Low | Early |
![]() Resolv RESOLV | 1000+ | +0.88% | $11,439,023.00 | 45 | Low | Early |
![]() Bifrost BFC | 1000+ | +0.87% | $1,264,095.00 | 44 | Low | Early |
| 1000+ | +0.79% | $877,013.00 | 44 | Low | Early | |
| 1000+ | +0.77% | $232,660.00 | 40 | Low | Early | |
![]() HTX DAO HTX | 1000+ | +0.77% | $14,063,661.00 | 52 | Low | Early |
![]() Hegic HEGIC | 1000+ | +0.75% | $10,443.55 | 56 | Low | Early |
![]() Kusama KSM | 1000+ | +0.74% | $6,608,435.00 | 42 | Low | Early |
| 1000+ | +0.72% | $316,248.00 | 43 | Low | Late | |
![]() Mango MNGO | 1000+ | +0.72% | $1,117.16 | 42 | Low | Mid |
![]() Aster ASTER | 1000+ | +0.67% | $54,777,538.00 | 47 | Low | Early |
| 1000+ | +0.64% | $68,307.00 | 43 | Low | Early | |
![]() Verus VRSC | 1000+ | +0.64% | $1,115.24 | 46 | Low | Early |
![]() Seeker SKR | 1000+ | +0.63% | $8,492,029.00 | 47 | Low | Early |
![]() Ravencoin RVN | #202 | +0.62% | $12,989,467.00 | 49 | Low | Early |
![]() Zcash ZEC | #828 | +0.62% | $170,032,892.00 | 51 | Low | Early |
![]() INFINIT IN | #675 | +0.61% | $4,874,373.00 | 43 | Low | Early |
![]() River RIVER | #673 | +0.60% | $22,315,142.00 | 75 | Low | Early |
| 1000+ | +0.60% | $14,190,798.00 | 53 | Medium | Late | |
![]() HUNDRED HUNDRED | 1000+ | +0.59% | $650.42 | 53 | Low | Early |
![]() Moonwell WELL | #732 | +0.57% | $1,225,342.00 | 50 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +0.56% | $71,653.00 | 56 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | +0.55% | $3,710,650.00 | 45 | Low | Early |
![]() Limitless LMTS | #233 | +0.55% | $4,209,955.00 | 57 | Low | Early |
| 1000+ | +0.54% | $120,385.00 | 46 | Low | Early | |
![]() LCX LCX | 1000+ | +0.52% | $205,921.00 | 0 | — | — |
| #331 | +0.50% | $2,536,447.00 | 54 | Low | Early | |
![]() Capx AI CAPX | 1000+ | +0.49% | $809,053.00 | 44 | Low | Early |
![]() Capybobo PYBOBO | #219 | +0.49% | $5,557,004.00 | 47 | Low | Early |
![]() Bitway BTW | 1000+ | +0.48% | $9,938,204.00 | 39 | Low | Late |
![]() Hyperlane HYPER | #837 | +0.48% | $6,624,699.00 | 44 | Low | Early |
| 1000+ | +0.47% | $1,421,328.00 | 39 | Low | Early | |
![]() KuCoin KCS | 1000+ | +0.47% | $3,985,833.00 | 47 | Low | Early |
![]() Shardus ULT | 1000+ | +0.46% | $2.54 | 51 | Low | Early |
![]() Electronic USD EUSD | 1000+ | +0.43% | $332,699.00 | 0 | — | Stable |
| 1000+ | +0.42% | $10,110.91 | 46 | Low | Early | |
![]() Fabric Protocol ROBO | 1000+ | +0.41% | $17,240,285.00 | 40 | Low | Early |
| 1000+ | +0.41% | $61.43 | 45 | Low | Early | |
![]() Glidr GLIDR | 1000+ | +0.40% | $157,557.00 | 39 | Low | Late |
![]() Sun Token SUN | #456 | +0.38% | $75,644,758.00 | 52 | Low | Early |
| #680 | +0.37% | $2,630,769.00 | 46 | Low | Early | |
![]() Auki AUKI | 1000+ | +0.37% | $19,773.88 | 39 | Low | Early |
![]() Ryze RYZE | 1000+ | +0.36% | $4,506.28 | 43 | Low | Early |
![]() Liquity LQTY | #447 | +0.35% | $4,339,862.00 | 46 | Low | Early |
| 1000+ | +0.34% | $39,740,753.00 | 45 | Low | Early | |
![]() Orizon ORI | 1000+ | +0.33% | $203,359.00 | 47 | Low | Early |
![]() USDA USDA | 1000+ | +0.32% | $1,022,922.00 | 0 | — | Stable |
![]() Puff The Dragon PUFF | 1000+ | +0.32% | $16,187.80 | 48 | Low | Early |
![]() Sonic SVM SONIC | #656 | +0.31% | $9,643,054.00 | 43 | Low | Early |
![]() Vine VINE | #747 | +0.29% | $1,878,348.00 | 45 | Low | Early |
![]() Mezo USD MUSD | 1000+ | +0.28% | $126,712.00 | 0 | — | Stable |
![]() Gigachad GIGA | #289 | +0.28% | $1,758,160.00 | 52 | Low | Early |
| 1000+ | +0.28% | $20,184.00 | 0 | — | Stable | |
![]() PRIME PRIME | 1000+ | +0.25% | $543,907.00 | 0 | — | Stable |
![]() tokenbot CLANKER | 1000+ | +0.25% | $1,022,882.00 | 45 | Low | Early |
![]() Firmachain FCT | 1000+ | +0.24% | $96,620.00 | 48 | Low | Early |
![]() NYC NYC | 1000+ | +0.23% | $81,006.00 | 48 | Low | Early |
![]() Superfortune GUA | 1000+ | +0.21% | $3,264,691.00 | 53 | Medium | Late |
![]() Escoin ELG | 1000+ | +0.21% | $198,950.00 | 48 | Low | Early |
![]() Synthetix sUSD SUSD | 1000+ | +0.21% | $47,098.00 | 0 | — | Stable |
![]() NKYC Token NKYC | 1000+ | +0.20% | $191,719.00 | 48 | Low | Early |
![]() BurnedFi BURN | 1000+ | +0.19% | $286,735.00 | 53 | Medium | Late |
![]() Melania Meme MELANIA | #208 | +0.19% | $9,511,852.00 | 51 | Low | Early |
![]() apyUSD APYUSD | 1000+ | +0.18% | $54,759.00 | 47 | Low | Early |
| 1000+ | +0.18% | $371,310.00 | 54 | Medium | Late | |
| 1000+ | +0.18% | $55,328.00 | 0 | — | Stable | |
![]() Ring USD USDR | 1000+ | +0.18% | $7,827.74 | 0 | — | Stable |
| #226 | +0.16% | $32,059,245.00 | 46 | Low | Early | |
![]() Falcon USD USDF | 1000+ | +0.16% | $584,597.00 | 0 | — | Stable |
| 1000+ | +0.16% | $72,204.00 | 45 | Low | Early | |
![]() Unity USD UUSD | 1000+ | +0.15% | $441,567.00 | 46 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































