| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Tesla xStock TSLAX | 1000+ | +0.54% | $2,016,549.00 | 50 | Low | Early |
![]() OriginTrail TRAC | 1000+ | +0.54% | $2,482,224.00 | 46 | Low | Early |
![]() IQ IQ | 1000+ | +0.51% | $575,829.00 | 45 | Low | Early |
![]() Euler EUL | #870 | +0.51% | $2,224,191.00 | 54 | Low | Early |
![]() TRON TRX | 1000+ | +0.49% | $406,085,123.00 | 52 | Low | Early |
![]() Ribbita by Virtuals TIBBIR | 1000+ | +0.49% | $708,706.00 | 52 | Low | Early |
| 1000+ | +0.48% | $2,044,466.00 | 47 | Low | Early | |
![]() Gnosis GNO | 1000+ | +0.47% | $1,464,612.00 | 54 | Low | Early |
![]() VeThor VTHO | 1000+ | +0.47% | $852,815.00 | 48 | Low | Early |
![]() ALEO ALEO | 1000+ | +0.47% | $833,123.00 | 46 | Low | Early |
![]() CyberDEX CYDX | 1000+ | +0.47% | $3,527.03 | 63 | High | Late |
![]() Mezo USD MUSD | 1000+ | +0.45% | $882,743.00 | 0 | — | Stable |
![]() Hydration HDX | 1000+ | +0.45% | $10,630.85 | 0 | — | — |
| #578 | +0.44% | $4,211,368.00 | 47 | Low | Early | |
| 1000+ | +0.43% | $1,966,061.00 | 51 | Low | Early | |
![]() Theta Fuel TFUEL | 1000+ | +0.43% | $2,215,841.00 | 48 | Low | Early |
![]() BOTXCOIN BOTX | 1000+ | +0.41% | $60,360.00 | 55 | Low | Early |
![]() Telcoin TEL | 1000+ | +0.39% | $799,816.00 | 53 | Low | Early |
![]() HTX DAO HTX | 1000+ | +0.38% | $53,766,525.00 | 54 | Low | Early |
| #976 | +0.37% | $1,900,163.00 | 50 | Low | Early | |
![]() MetaDAO META | 1000+ | +0.37% | $348,017.00 | 48 | Low | Early |
![]() Capx AI CAPX | #475 | +0.37% | $649,211.00 | 56 | Low | Early |
![]() Collect on Fanable COLLECT | #315 | +0.36% | $2,739,723.00 | 56 | Low | Early |
![]() NEXST NXT | 1000+ | +0.34% | $768,626.00 | 46 | Low | Late |
![]() AltLayer ALT | 1000+ | +0.32% | $2,534,155.00 | 49 | Low | Early |
![]() Qkacoin QKA | 1000+ | +0.31% | $1,185.77 | 52 | Low | Early |
![]() Onyxcoin XCN | #939 | +0.30% | $7,124,354.00 | 51 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.29% | $832,547.00 | 53 | Low | Early |
| #698 | +0.28% | $725,031.00 | 57 | Low | Early | |
![]() YZY YZY | 1000+ | +0.28% | $124,411.00 | 54 | Low | Early |
![]() Sun Token SUN | #600 | +0.28% | $59,444,427.00 | 51 | Low | Early |
![]() COINDEPO COINDEPO | #349 | +0.27% | $726,812.00 | 57 | Low | Early |
![]() Sign SIGN | #577 | +0.27% | $5,677,793.00 | 54 | Low | Early |
![]() Notcoin NOT | #289 | +0.26% | $7,248,480.00 | 54 | Low | Early |
![]() Avantis AVNT | 1000+ | +0.26% | $9,295,422.00 | 46 | Low | Early |
![]() Synapse SYN | 1000+ | +0.26% | $78,363,137.00 | 58 | High | Late |
| #696 | +0.26% | $9,345,722.00 | 50 | Low | Early | |
![]() Bifrost BFC | 1000+ | +0.25% | $634,800.00 | 50 | Low | Early |
![]() 0x Protocol ZRX | #612 | +0.25% | $8,582,332.00 | 49 | Low | Early |
![]() MegaUSD USDM | 1000+ | +0.22% | $2,212,204.00 | 56 | Low | Early |
![]() Nesa NES | 1000+ | +0.22% | $24,757,110.00 | 59 | Low | Mid |
![]() f(x) Protocol fxUSD FXUSD | 1000+ | +0.21% | $727,923.00 | 0 | — | Stable |
![]() Alphabet xStock GOOGLX | 1000+ | +0.20% | $1,446,225.00 | 50 | Low | Early |
![]() Electroneum ETN | #888 | +0.20% | $246,962.00 | 58 | Low | Early |
![]() SOON SOON | 1000+ | +0.19% | $6,022,544.00 | 54 | Low | Mid |
![]() SentismAI SENTIS | 1000+ | +0.19% | $1,157,945.00 | 53 | Low | Late |
![]() Nym NYM | 1000+ | +0.18% | $824,353.00 | 48 | Low | Early |
![]() Felix feUSD FEUSD | 1000+ | +0.17% | $25,088.00 | 0 | — | Stable |
OSK OSK | 1000+ | +0.15% | $200.49 | 44 | Low | Mid |
![]() Paycoin PCI | 1000+ | +0.15% | $389,103.00 | 49 | Low | Early |
![]() RIV Coin RIV | 1000+ | +0.14% | $598,830.00 | 57 | Low | Early |
![]() MovieBloc MBL | #634 | +0.13% | $1,213,692.00 | 49 | Low | Early |
| 1000+ | +0.13% | $1,093,029.00 | 54 | Low | Late | |
![]() DEAPCOIN DEP | 1000+ | +0.13% | $75,910.00 | 51 | Low | Early |
![]() Reental RNT | 1000+ | +0.13% | $1,495.74 | 60 | Low | Mid |
![]() Ontology Gas ONG | 1000+ | +0.13% | $1,210,050.00 | 45 | Low | Early |
![]() BasedHype BASEDHYPE | 1000+ | +0.13% | $4.09 | 53 | Low | Early |
![]() Midnight NIGHT | 1000+ | +0.12% | $8,779,480.00 | 53 | Low | Early |
![]() OpenLedger OPEN | #583 | +0.12% | $6,109,080.00 | 59 | Low | Early |
![]() USDA USDA | 1000+ | +0.12% | $582,308.00 | 0 | — | Stable |
| 1000+ | +0.12% | $744,780.00 | 52 | Medium | Late | |
![]() TDCCP TDCCP | 1000+ | +0.11% | $70,835.00 | 49 | Low | Early |
![]() Falcon USD USDF | 1000+ | +0.11% | $573,788.00 | 0 | — | Stable |
| 1000+ | +0.11% | $573,523.00 | 44 | Low | Early | |
![]() MicroStrategy xStock MSTRX | 1000+ | +0.11% | $302,993.00 | 41 | Low | Early |
![]() Satoshi Stablecoin SATUSD | 1000+ | +0.11% | $2,660.81 | 0 | — | Stable |
![]() BurnedFi BURN | 1000+ | +0.10% | $105,331.00 | 50 | Low | Early |
![]() Mira MIRA | 1000+ | +0.10% | $4,129,388.00 | 41 | Low | Early |
| 1000+ | +0.09% | $407,259.00 | 53 | Low | Early | |
| 1000+ | +0.09% | $3,693,639.00 | 59 | Low | Early | |
![]() NVIDIA xStock NVDAX | #816 | +0.09% | $2,298,980.00 | 52 | Low | Early |
| 1000+ | +0.08% | $19,160.28 | 0 | — | Stable | |
![]() USDD USDD | 1000+ | +0.08% | $35,818,461.00 | 0 | — | Stable |
![]() Nano XNO | 1000+ | +0.08% | $643,923.00 | 47 | Low | Early |
![]() Pax Dollar USDP | 1000+ | +0.08% | $2,493,703.00 | 0 | — | Stable |
| 1000+ | +0.08% | $5,104.73 | 50 | Low | Early | |
![]() WAX WAXP | 1000+ | +0.07% | $1,833,618.00 | 43 | Low | Early |
![]() Gemini Dollar GUSD | 1000+ | +0.07% | $292,997.00 | 0 | — | Stable |
![]() BUSD BUSD | 1000+ | +0.07% | $5,419.33 | 0 | — | Stable |
![]() Bitget Wrapped BTC BGBTC | 1000+ | +0.06% | $85.42 | 49 | Low | Early |
| 1000+ | +0.06% | $114,386.00 | 0 | — | Stable | |
![]() Babylon BABY | #708 | +0.06% | $8,989,871.00 | 57 | Low | Early |
| 1000+ | +0.06% | $620,846.00 | 52 | Low | Early | |
![]() GAIB AID AID | 1000+ | +0.05% | $43,983.00 | 56 | Low | Early |
![]() USDH USDH | 1000+ | +0.05% | $259,185.00 | 0 | — | Stable |
![]() GUSD GUSD | 1000+ | +0.04% | $611,049.00 | 0 | — | Stable |
![]() Ravencoin RVN | #812 | +0.04% | $6,260,373.00 | 48 | Low | Early |
![]() StandX DUSD DUSD | 1000+ | +0.04% | $147,703.00 | 0 | — | Stable |
![]() ViciCoin VCNT | 1000+ | +0.04% | $42,312.00 | 54 | Low | Early |
![]() crvUSD CRVUSD | 1000+ | +0.04% | $8,193,946.00 | 0 | — | Stable |
![]() Gold Park GPT | 1000+ | +0.03% | $237,915.00 | 48 | Low | Early |
![]() Plume PLUME | 1000+ | +0.03% | $3,244,017.00 | 48 | Low | Early |
LOUZI LOUZI | 1000+ | +0.03% | $85,911.00 | 59 | Low | Early |
![]() SP500 xStock SPYX | #828 | +0.03% | $513,803.00 | 55 | Low | Early |
![]() Ryze RYZE | 1000+ | +0.03% | $2,046.50 | 45 | Low | Early |
![]() USDtb USDTB | 1000+ | +0.02% | $1,478,314.00 | 0 | — | Stable |
Stable Mint USD USDSM | 1000+ | +0.02% | $146,796.00 | 53 | Low | Early |
![]() BFUSD BFUSD | 1000+ | +0.02% | $1,719,918.00 | 0 | — | Stable |
![]() Steem STEEM | 1000+ | +0.02% | $4,220,306.00 | 47 | Low | Early |
![]() USDai USDAI | 1000+ | +0.02% | $996,669.00 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.
































































































