| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| #481 | +0.04% | $2,429,092.00 | 43 | Low | Early | |
![]() KOGE KOGE | 1000+ | +0.04% | $32,737.00 | 34 | Low | Early |
![]() PRIME PRIME | 1000+ | +0.04% | $9,113,400.00 | 0 | — | Stable |
| 1000+ | +0.03% | $142,664.00 | 0 | — | Stable | |
![]() MetaMask USD MUSD | 1000+ | +0.03% | $3,747,618.00 | 0 | — | Stable |
![]() Electronic USD EUSD | 1000+ | +0.02% | $364,391.00 | 0 | — | Stable |
![]() USDH USDH | 1000+ | +0.02% | $10,106,985.00 | 0 | — | Stable |
![]() COINDEPO COINDEPO | 1000+ | +0.02% | $1,504,305.00 | 0 | — | — |
| 1000+ | +0.02% | $708,648.00 | 0 | — | Stable | |
![]() GAIB AID AID | 1000+ | +0.02% | $18.46 | 45 | Low | Early |
![]() USD1 USD1 | 1000+ | +0.01% | $1,139,722,827.00 | 0 | — | Stable |
| 1000+ | +0.01% | $0 | 59 | Low | Early | |
![]() YLDS YLDS | 1000+ | +0.01% | $11,831,782.00 | 0 | — | Stable |
![]() OUSG OUSG | 1000+ | +0.01% | $0 | 59 | Low | Early |
![]() Usual USD USD0 | 1000+ | +0.01% | $52,036.00 | 0 | — | Stable |
![]() XDAI XDAI | 1000+ | +0.01% | $38,364.00 | 0 | — | Stable |
![]() Aegis YUSD YUSD | 1000+ | +0.01% | $10,146.83 | 0 | — | Stable |
![]() Dai DAI | 1000+ | +0.01% | $210,863,567.00 | 0 | — | Stable |
![]() Cap USD CUSD | 1000+ | +0.00% | $5,445.78 | 0 | — | Stable |
![]() Saturn Dollar USDAT | 1000+ | +0.00% | $2,366,676.00 | 44 | Low | Early |
![]() StraitsX XUSD XUSD | 1000+ | +0.00% | $12,043,188.00 | 0 | — | Stable |
![]() Trillions TRILLIONS | 1000+ | 0.00% | $3,283,455.00 | 42 | Low | Late |
![]() GHO GHO | 1000+ | 0.00% | $8,401,655.00 | 0 | — | Stable |
![]() Linea LINEA | #561 | 0.00% | $23,778,775.00 | 45 | Low | Mid |
![]() USDC USDC | 1000+ | 0.00% | $14,092,328,825.00 | 0 | — | Stable |
| 1000+ | 0.00% | $7.72 | 0 | — | Stable | |
![]() Pax Dollar USDP | 1000+ | 0.00% | $7,493,977.00 | 0 | — | Stable |
![]() XT Stablecoin XTUSD XTUSD | 1000+ | 0.00% | $3,576,221.00 | 0 | — | Stable |
![]() apxUSD APXUSD | 1000+ | 0.00% | $18,180,867.00 | 44 | Low | Early |
![]() crvUSD CRVUSD | 1000+ | 0.00% | $21,441,441.00 | 0 | — | Stable |
![]() USDKG USDKG | 1000+ | 0.00% | $365,011.00 | 0 | — | Stable |
![]() USDS USDS | 1000+ | 0.00% | $7,175,104.00 | 0 | — | Stable |
![]() USX USX | 1000+ | -0.01% | $3,069,286.00 | 0 | — | Stable |
![]() PayPal USD PYUSD | 1000+ | -0.01% | $75,290,594.00 | 0 | — | Stable |
![]() Noon USN USN | 1000+ | -0.01% | $45,584.00 | 0 | — | Stable |
![]() Ripple USD RLUSD | 1000+ | -0.01% | $120,049,956.00 | 0 | — | Stable |
![]() DOLA DOLA | 1000+ | -0.01% | $120,948.00 | 0 | — | Stable |
![]() Palm USD PUSD | 1000+ | -0.01% | $119,419.00 | 43 | Low | Early |
![]() AUSD AUSD | 1000+ | -0.01% | $42,389,074.00 | 0 | — | Stable |
![]() TrueUSD TUSD | 1000+ | -0.01% | $7,458,546.00 | 0 | — | Stable |
![]() USDa USDA | 1000+ | -0.01% | $49.52 | 0 | — | Stable |
![]() Frax USD FRXUSD | 1000+ | -0.01% | $2,578,751.00 | 0 | — | Stable |
![]() BOLD BOLD | 1000+ | -0.02% | $368,529.00 | 0 | — | Stable |
![]() Global Dollar USDG | 1000+ | -0.02% | $279,246,065.00 | 0 | — | Stable |
| 1000+ | -0.02% | $0 | 59 | Low | Early | |
![]() Tether USDT | 1000+ | -0.02% | $71,976,851,050.00 | 0 | — | Stable |
![]() USDai USDAI | 1000+ | -0.02% | $49,446.00 | 0 | — | Stable |
![]() NYC NYC | 1000+ | -0.02% | $82,721.00 | 44 | Low | Early |
![]() USDGO USDGO | 1000+ | -0.02% | $27,268,363.00 | 39 | Low | Early |
![]() Unity UTY | 1000+ | -0.02% | $31.16 | 0 | — | Stable |
![]() BFUSD BFUSD | 1000+ | -0.02% | $2,405,522.00 | 0 | — | Stable |
![]() USDD USDD | 1000+ | -0.02% | $12,642,128.00 | 0 | — | Stable |
![]() JUSD JUSD | 1000+ | -0.02% | $139,232.00 | 43 | Low | Early |
![]() Gold Park GPT | 1000+ | -0.03% | $8,162.04 | 46 | Low | Early |
![]() PONKE PONKE | 1000+ | -0.03% | $2,174,209.00 | 0 | — | — |
![]() Metronome Synth USD MSUSD | 1000+ | -0.03% | $1,072,163.00 | 0 | — | Stable |
| #789 | -0.03% | $1,947,631.00 | 46 | Low | Early | |
| 1000+ | -0.04% | $36,060.00 | 0 | — | — | |
![]() Resupply USD REUSD | 1000+ | -0.04% | $154,365.00 | 0 | — | Stable |
![]() Unity USD UUSD | 1000+ | -0.04% | $1,500,775.00 | 44 | Low | Early |
![]() Fulcrom FUL | 1000+ | -0.04% | $9,398.56 | 36 | Low | Early |
![]() First Digital USD FDUSD | 1000+ | -0.04% | $48,343,590.00 | 0 | — | Stable |
![]() ViciCoin VCNT | 1000+ | -0.05% | $889,218.00 | 42 | Low | Early |
![]() Aster USDF USDF | 1000+ | -0.05% | $51,162.00 | 0 | — | Stable |
![]() Lista USD LISUSD | 1000+ | -0.05% | $181,178.00 | 0 | — | Stable |
![]() USDA USDA | 1000+ | -0.05% | $1,019,304.00 | 0 | — | Stable |
![]() USAT USAT | 1000+ | -0.05% | $2,772,307.00 | 0 | — | Stable |
![]() Gemini Dollar GUSD | 1000+ | -0.06% | $351,207.00 | 0 | — | Stable |
| 1000+ | -0.07% | $6,335,570.00 | 0 | — | Stable | |
![]() Ultima ULTIMA | 1000+ | -0.07% | $11,769,199.00 | 37 | Low | Early |
![]() StorX SRX | 1000+ | -0.07% | $2,335,816.00 | 0 | — | — |
![]() Mezo USD MUSD | 1000+ | -0.08% | $81,855.00 | 0 | — | Stable |
![]() USDu USDU | 1000+ | -0.09% | $63,767.00 | 0 | — | Stable |
![]() Manta Network MANTA | 1000+ | -0.09% | $12,243,509.00 | 44 | Medium | Late |
![]() Felix feUSD FEUSD | 1000+ | -0.09% | $270,993.00 | 0 | — | Stable |
| 1000+ | -0.10% | $0 | 46 | Low | Early | |
![]() MegaUSD USDM | 1000+ | -0.11% | $5,419,501.00 | 41 | Low | Early |
![]() Matrixdock Gold XAUM | 1000+ | -0.12% | $1,424,266.00 | 44 | Low | Early |
![]() Concordium CCD | 1000+ | -0.12% | $159,423.00 | 53 | Low | Early |
| 1000+ | -0.14% | $3,171,270.00 | 0 | — | — | |
![]() JPY Coin JPYC | 1000+ | -0.14% | $219,543.00 | 0 | — | Stable |
![]() CargoX CXO | 1000+ | -0.14% | $77,462.00 | 48 | Low | Early |
| 1000+ | -0.15% | $123.15 | 56 | High | Late | |
![]() ChangeNOW NOW | 1000+ | -0.15% | $6,765.59 | 0 | — | — |
![]() Amp AMP | #373 | -0.15% | $8,083,821.00 | 45 | Low | Early |
![]() Capybobo PYBOBO | 1000+ | -0.16% | $207,330.00 | 0 | — | — |
![]() Aster ASTER | #459 | -0.16% | $134,355,499.00 | 45 | Low | Early |
![]() Morpheus AI MOR | 1000+ | -0.18% | $198,708.00 | 56 | High | Late |
| 1000+ | -0.19% | $0 | 46 | Low | Mid | |
![]() Zentry ZENT | 1000+ | -0.19% | $1,261,374.00 | 0 | — | — |
![]() Falcon USD USDF | 1000+ | -0.19% | $354,239.00 | 0 | — | Stable |
![]() aPriori APR | 1000+ | -0.20% | $2,195,775.00 | 42 | Low | Early |
![]() KGeN KGEN | 1000+ | -0.22% | $3,115,757.00 | 55 | Medium | Late |
![]() MAX MAX | 1000+ | -0.23% | $25,564.00 | 0 | — | — |
![]() APEX AP3X | 1000+ | -0.23% | $9,328.04 | 45 | Low | Early |
| 1000+ | -0.25% | $345,172.00 | 0 | — | — | |
| 1000+ | -0.25% | $196,663.00 | 44 | Low | Early | |
![]() MetaMUI MMUI | 1000+ | -0.25% | $533,000.00 | 0 | — | — |
![]() Ozone Chain OZO | 1000+ | -0.26% | $216,195.00 | 44 | Low | Early |
![]() Kaia KAIA | 1000+ | -0.26% | $8,666,448.00 | 46 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































