Meme coins are often driven by community attention and reflexive liquidity. This hub emphasizes observable scale, turnover, drawdown, and YearBull risk rather than social narratives.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. Meme Coins represents 1.14% of measured crypto market capitalization and shows broad 30-day participation. The ten largest members account for 77.3% of category capitalization, while 51.9% of 809 comparable assets are above their 90-day reference price. These are category observations, not a forecast or a statement that every member shares the same fundamentals.
Data through . Aggregate built 2026-09-12 19:14 UTC. Sample and paired-observation counts make coverage explicit.
| Asset | Market cap | YearBull Rank | Bull | Risk | Cycle |
|---|---|---|---|---|---|
| Dogecoin (DOGE) | $13.27B | #401 | 61 | Low | Early |
| Shiba Inu (SHIB) | $3.11B | #716 | 59 | Low | Early |
| MemeCore (M) | $2.67B | #3,626 | 38 | Low | Early |
| Pump.fun (PUMP) | $1.52B | #2,236 | 52 | Low | Late |
| Pepe (PEPE) | $1.43B | #96 | 63 | Low | Early |
| Official Trump (TRUMP) | $548.81M | #45 | 74 | Low | Early |
| 币安人生 (BinanceLife) (币安人生) | $472.20M | #7,111 | 18 | Low | Late |
| Pudgy Penguins (PENGU) | $459.76M | #238 | 55 | Low | Early |
| SPX6900 (SPX) | $457.89M | #206 | 87 | Low | Early |
| Artificial Inu (AI) | $332.45M | #7,773 | 69 | High | Mid |
| Ape and Pepe (APEPE) | $276.05M | #42 | 80 | Low | Early |
| Bonk (BONK) | $247.32M | #709 | 54 | Low | Early |
| FLOKI (FLOKI) | $239.07M | #395 | 60 | Low | Early |
| Useless Coin (USELESS) | $228.02M | #3,045 | 71 | High | Late |
| Ribbita by Virtuals (TIBBIR) | $201.60M | #1,996 | 65 | Low | Mid |
| dogwifhat (WIF) | $192.04M | #35 | 75 | Low | Early |
| BUILDon (B) | $189.39M | #1,401 | 50 | Low | Early |
| coco (COCO) | $169.39M | #3,162 | 37 | Low | Early |
| Cash Cat (CASHCAT) | $167.68M | #5,605 | 29 | Low | Mid |
| Non-Playable Coin (NPC) | $164.72M | #3,739 | 76 | High | Late |
| Fartcoin (FARTCOIN) | $144.66M | #947 | 43 | Low | Early |
| ApeCoin (APE) | $136.96M | #704 | 47 | Low | Early |
| 牛来 (牛来) | $133.01M | #3,408 | 38 | Low | Late |
| Hunter Biden's Laptop (LAPTOP) | $127.88M | #8,218 | 41 | Low | Mid |
| MarsCoin (MARSCOIN) | $118.09M | #4,222 | 76 | High | Late |
| Cheems Token (CHEEMS) | $105.10M | #3,607 | 38 | Low | Early |
| Melania Meme (MELANIA) | $103.22M | #66 | 79 | Low | Early |
| Dog (Bitcoin) (DOG) | $101.78M | #310 | 88 | Low | Early |
| Bermuda Shorts (SHORT) | $97.55M | #4,780 | 41 | Low | Early |
| ORDI (ORDI) | $89.90M | #356 | 56 | Low | Early |
| Anonymous Cat (ZCAT) | $89.84M | #8,083 | 41 | Low | Mid |
| YZY (YZY) | $86.16M | #2,505 | 44 | Low | Early |
| Banana For Scale (BANANAS31) | $77.43M | #2,924 | 28 | Low | Early |
| BULLA (BULLA) | $71.80M | #3,411 | 81 | High | Late |
| Baby Doge Coin (BABYDOGE) | $69.93M | #964 | 52 | Low | Early |
| Comedian (BAN) | $67.22M | #2,489 | 29 | Low | Early |
| Purr (PURR) | $66.52M | #2,299 | 79 | Medium | Mid |
| Turbo (TURBO) | $65.06M | #456 | 56 | Low | Early |
| The Black Bull (ANSEM) | $63.47M | #8,070 | 5 | Low | Late |
| BOOK OF MEME (BOME) | $59.50M | #1,971 | 37 | Low | Late |
| GreenHood (HOOD) | $54.28M | #8,204 | 40 | Medium | Mid |
| ZZZ (ZZZ) | $53.65M | #8,098 | 41 | High | Mid |
| Rekt (REKT) | $50.99M | #749 | 57 | Low | Early |
| Brett (BRETT) | $48.94M | #685 | 57 | Low | Early |
| A Meme Coin (AMC) | $48.27M | #8,140 | 41 | Low | Mid |
| AI Companions (AIC) | $48.03M | #3,403 | 80 | High | Late |
| Toshi (TOSHI) | $47.85M | #1,183 | 48 | Low | Early |
| Popcat (POPCAT) | $47.68M | #264 | 55 | Low | Early |
| TROLL (TROLL) | $47.47M | #4,109 | 47 | Low | Mid |
| Peanut the Squirrel (PNUT) | $47.34M | #357 | 53 | Low | Early |
| Loaded Lions (LION) | $46.63M | #2,351 | 52 | Low | Early |
| Boner Coin (BONER) | $45.30M | #8,049 | 42 | Low | Mid |
| Notcoin (NOT) | $43.44M | #468 | 53 | Low | Early |
| Mog Coin (MOG) | $41.65M | #342 | 48 | Low | Early |
| 哈基米 (Hajimi) (哈基米) | $40.89M | #3,441 | 72 | High | Late |
| ConstitutionDAO (PEOPLE) | $40.27M | #1,084 | 40 | Low | Early |
| Moo Deng (MOODENG) | $39.66M | #543 | 48 | Low | Early |
| GOHOME (GOHOME) | $38.79M | #1,375 | 48 | Low | Early |
| Wiki Cat (WKC) | $38.52M | #6,292 | 21 | Low | Early |
| Degen (DEGEN) | $37.72M | #2,427 | 32 | Low | Early |
| Neiro (NEIRO) | $37.38M | #39 | 71 | Low | Early |
| Moolah (MOOLAH) | $36.97M | #5,536 | 66 | Medium | Late |
| cat in a dogs world (MEW) | $36.15M | #422 | 59 | Low | Early |
| Giggle Fund (GIGGLE) | $36.05M | #1,026 | 42 | Low | Early |
| ubik (UBIK) | $35.96M | #8,156 | 41 | High | Mid |
| Memecoin (MEME) | $34.48M | #430 | 49 | Low | Early |
| Zerebro (ZEREBRO) | $34.04M | #6,163 | 14 | Low | Late |
| TDCCP (TDCCP) | $33.42M | #3,382 | 47 | Low | Early |
| Snek (SNEK) | $33.37M | #534 | 70 | Low | Early |
| Dogelon Mars (ELON) | $32.09M | #219 | 62 | Low | Early |
| Mubarak (MUBARAK) | $30.69M | #1,989 | 77 | High | Late |
| BurnedFi (BURN) | $30.31M | #4,026 | 26 | Low | Early |
| 4Stock (4STOCK) | $28.29M | #8,167 | 41 | Low | Mid |
| catwifhat ($CWIF) | $28.07M | #4,154 | 54 | Low | Mid |
| KNOTS (KNOTS) | $27.86M | #8,576 | 41 | Low | Mid |
| Dogs (DOGS) | $27.09M | #70 | 73 | Low | Mid |
| Not in Employment, Education, or Training (NEET) | $26.10M | #3,143 | 48 | Low | Mid |
| Memory cow Moo (MOO) | $26.09M | #8,277 | 42 | Low | Mid |
| Lucidum (LUCIC) | $23.39M | #727 | 78 | Low | Early |
| astronaut (ASTRO) | $21.82M | #8,666 | 41 | Low | Mid |
| DebtReliefBot (DRB) | $21.39M | #6,605 | 65 | High | Late |
| 4 (4) | $20.92M | #2,457 | 77 | High | Late |
| Gigachad (GIGA) | $20.83M | #1,231 | 51 | Low | Early |
| aixbt (AIXBT) | $20.56M | #714 | 47 | Low | Early |
| Siren (SIREN) | $19.23M | #3,314 | 23 | Low | Early |
| Qkacoin (QKA) | $18.12M | #7,965 | 16 | Low | Late |
| pippin (PIPPIN) | $17.91M | #2,836 | 34 | Low | Early |
| PondCoin (PNDC) | $17.50M | #5,063 | 81 | High | Late |
| CZ's Dog (BROCCOLI) | $17.18M | #720 | 47 | Low | Early |
| Fuzzybear (FUZZY) | $17.02M | #2,935 | 57 | Low | Early |
| Animecoin (ANIME) | $16.82M | #44 | 65 | Low | Early |
| Tutorial (TUT) | $16.70M | #5,965 | 7 | Low | Mid |
| MarsMi (MARSMI) | $16.22M | #2,066 | 47 | Low | Early |
| BLUE CHIP (BLUECHIP) | $16.07M | #8,454 | 42 | Low | Mid |
| Araracoin (ARARA) | $16.05M | classified | 48 | Low | Early |
| Goatseus Maximus (GOAT) | $15.99M | #317 | 52 | Low | Early |
| Simon's Cat (CAT) | $15.56M | #801 | 61 | Low | Early |
| HarryPotterObamaSonic10Inu (ETH) (BITCOIN) | $15.37M | #2,793 | 47 | Low | Mid |
| GRIFFAIN (GRIFFAIN) | $15.21M | #23 | 62 | Low | Early |
| aura (AURA) | $15.18M | #2,952 | 82 | Medium | Mid |
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.
