Meme coins are often driven by community attention and reflexive liquidity. This hub emphasizes observable scale, turnover, drawdown, and YearBull risk rather than social narratives.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. Meme Coins represents 1.14% of measured crypto market capitalization and shows broad 30-day participation. The ten largest members account for 77.3% of category capitalization, while 51.9% of 809 comparable assets are above their 90-day reference price. These are category observations, not a forecast or a statement that every member shares the same fundamentals.
Data through . Aggregate built 2026-09-12 19:14 UTC. Sample and paired-observation counts make coverage explicit.
| Asset | Market cap | YearBull Rank | Bull | Risk | Cycle |
|---|---|---|---|---|---|
| Test (TST) | $14.65M | #2,632 | 37 | Low | Mid |
| Bertram The Pomeranian (BERT) | $14.53M | #607 | 84 | Low | Mid |
| PepeCoin (PEPECOIN) | $14.34M | #5,008 | 75 | High | Late |
| The Grays Currency (PTGC) | $13.91M | #6,846 | 20 | Low | Early |
| Fartboy ($FARTBOY) | $13.68M | #2,828 | 80 | Medium | Late |
| Osaka Protocol (OSAK) | $13.09M | #1,943 | 56 | Low | Early |
| Just a chill guy (CHILLGUY) | $12.58M | #492 | 49 | Low | Early |
| Bone ShibaSwap (BONE) | $12.37M | #348 | 55 | Low | Early |
| EGL1 (EGL1) | $12.07M | #1,956 | 19 | Low | Early |
| PONKE (PONKE) | $12.03M | #56 | 82 | Low | Early |
| CorgiAI (CORGIAI) | $11.86M | #1,468 | 61 | Low | Early |
| Pepecoin (PEP) | $11.77M | #510 | 84 | Low | Early |
| MAGIC•INTERNET•MONEY (Bitcoin) (MIM) | $11.53M | #6,170 | 75 | High | Late |
| Bitchemical Token (BCHEM) | $11.48M | classified | 0 | n/a | |
| ElonXCat (EXC) | $11.21M | classified | 0 | n/a | |
| Ninja Squad Token (NST) | $11.21M | #1,233 | 56 | Low | Early |
| WOLF (WOLF) | $10.54M | #3,793 | 66 | Low | Late |
| ASTEROID (ASTEROID) | $10.45M | #8,442 | 40 | Low | Mid |
| MUSHROOM (SHROOM) | $10.21M | #8,529 | 41 | Low | Mid |
| Bundle Cat (BUN) | $10.06M | #7,961 | 41 | Medium | Mid |
| Unicorn Fart Dust (UFD) | $9.86M | #1,487 | 48 | Low | Early |
| Kishu Inu (KISHU) | $9.82M | #7,653 | 19 | Low | Late |
| Raydium Cat (RAYCAT) | $9.70M | #8,596 | 40 | Low | Mid |
| ANDY ETH (ANDY) | $9.62M | #366 | 84 | Medium | Early |
| FLORK (FLORK) | $9.62M | #8,384 | 41 | Low | Mid |
| Koma Inu (KOMA) | $9.47M | #6,071 | 28 | Medium | Late |
| Act I The AI Prophecy (ACT) | $9.35M | #1,476 | 34 | Low | Early |
| GeorgePlaysClashRoyale (CLASH) | $9.28M | #3,655 | 39 | Low | Early |
| Ava AI (AVA) | $8.90M | #2,619 | 21 | Low | Early |
| Froggie (FROGGIE) | $8.81M | #969 | 75 | Medium | Mid |
| Vine (VINE) | $8.49M | #377 | 50 | Low | Early |
| microduck (MICRODUCK) | $8.24M | #8,345 | 40 | Low | Mid |
| CREPE (CREPE) | $8.14M | #2,800 | 47 | Low | Early |
| Build On BNB (BOB) | $7.98M | #1,242 | 41 | Low | Early |
| PepeFork (PORK) | $7.88M | #738 | 82 | Low | Early |
| AhaToken (AHT) | $7.87M | #347 | 61 | Low | Early |
| McDull (Meme) (MCDULL) | $7.77M | #1,211 | 67 | Low | Early |
| Pikaboss (PIKA) | $7.73M | #1,173 | 63 | Low | Early |
| Robin the Frog (ROBIN) | $7.71M | #8,237 | 41 | Low | Mid |
| Pofu (POFU) | $7.57M | #1,472 | 63 | Low | Early |
| Memetern (MXT) | $7.44M | classified | 0 | n/a | |
| I love puppies (PUPPIES) | $7.41M | #1,609 | 38 | Low | Early |
| Wen (WEN) | $6.91M | #144 | 86 | Medium | Early |
| XDOG (XDOG) | $6.73M | #133 | 80 | High | Early |
| Daddy Tate (DADDY) | $6.71M | #5,598 | 24 | Low | Early |
| SOSANA (SOSANA) | $6.64M | #3,354 | 26 | Low | Early |
| Baby Shiba Inu (BABYSHIBAINU) | $6.53M | #1,795 | 60 | Low | Early |
| Coq Inu (COQ) | $6.50M | #209 | 63 | Low | Early |
| CateCoin (CATE) | $6.47M | classified | 0 | n/a | |
| Hosky (HOSKY) | $6.39M | #3,733 | 40 | Low | Early |
| Broccoli (BROCCOLI) | $6.39M | #1,792 | 32 | Low | Early |
| Pitbull (PIT) | $6.25M | #723 | 61 | Low | Early |
| Milady Cult Coin (CULT) | $6.20M | #2,512 | 39 | Low | Early |
| LandWolf (WOLF) | $6.17M | #752 | 64 | Low | Early |
| Keyboard Cat (Base) (KEYCAT) | $6.11M | #392 | 86 | Low | Early |
| Milady Meme Coin (LADYS) | $6.06M | #1,120 | 55 | Low | Early |
| PHNIX (PHNIX) | $6.03M | #1,511 | 57 | Low | Early |
| PEPECAT (PEPECAT) | $5.95M | #4,008 | 61 | Low | Late |
| Own The Doge (DOG) | $5.87M | #2,334 | 53 | Low | Early |
| doginme (DOGINME) | $5.81M | #325 | 81 | Low | Early |
| Kekius Maximus (KEKIUS) | $5.81M | #359 | 64 | Low | Early |
| PURPLE PEPE (PURPE) | $5.70M | #211 | 86 | Low | Early |
| IlluminatiCoin (NATI) | $5.63M | #2,020 | 59 | Low | Early |
| Apu Apustaja (APU) | $5.54M | #5,870 | 21 | Low | Early |
| TEDDY BEAR (BEAR) | $5.53M | #4,492 | 39 | Low | Mid |
| Nacho the Kat (NACHO) | $5.50M | #7,309 | 77 | High | Late |
| Harold (HAROLD) | $5.48M | #6,424 | 75 | High | Late |
| crow with knife (CAW) | $5.47M | #270 | 76 | Low | Early |
| NearKat (NEARKAT) | $5.22M | #8,450 | 41 | Low | Mid |
| Resistance Dog (REDO) | $5.22M | #6,350 | 20 | Low | Early |
| Joe Coin (JOE) | $5.20M | #5,710 | 25 | Low | Early |
| Pussy Cat Club (PCC) | $5.11M | #8,371 | 41 | Low | Mid |
| PulseChain Tiger (PTIGER) | $5.07M | #5,621 | 79 | High | Late |
| Luna by Virtuals (LUNA) | $4.97M | #4,932 | 35 | Low | Early |
| Puff The Dragon (PUFF) | $4.95M | #6,903 | 23 | Low | Early |
| Froth (FROTH) | $4.83M | #6,229 | 67 | High | Late |
| Rain Coin (RAIN) | $4.80M | #2,324 | 48 | Low | Early |
| Cryptocurrency Coin (CRYPTO) | $4.76M | #5,283 | 75 | High | Late |
| Manyu (MANYU) | $4.64M | #1,140 | 38 | Low | Early |
| Jager Hunter (JAGER) | $4.61M | #4,493 | 38 | Low | Early |
| SquidGrow (SQGROW) | $4.59M | #5,680 | 28 | Low | Early |
| MORI COIN (MORI) | $4.52M | #3,274 | 21 | Low | Early |
| Fwog (FWOG) | $4.50M | #1,396 | 43 | Low | Early |
| Grok (GROK) | $4.48M | #1,222 | 58 | Low | Early |
| Private Aviation Finance Token (CINO) | $4.44M | #6,681 | 22 | Low | Early |
| Toby ToadGod (TOBY) | $4.41M | #5,755 | 36 | Low | Mid |
| JOBCOIN (JOBCOIN) | $4.32M | #3,051 | 50 | Low | Early |
| Everybody (HOLD) | $4.31M | #3,273 | 77 | High | Mid |
| GIVEBACK (GBACK) | $4.31M | #7,911 | 66 | Medium | Late |
| Unstable Coin (USDUC) | $4.27M | #46 | 75 | Low | Early |
| XRP ARMY (ARMY) | $4.26M | #537 | 80 | Low | Early |
| DOWGE (DJI6930) | $4.23M | #855 | 82 | Medium | Mid |
| PEPPER (PEPPER) | $4.20M | #2,760 | 45 | Low | Early |
| nubcat (NUB) | $4.09M | #4,081 | 74 | High | Late |
| Wrapped AyeAyeCoin (WAAC) | $4.06M | #2,684 | 60 | Low | Mid |
| Feisty Doge NFT (NFD) | $4.01M | classified | 0 | n/a | |
| Puss (PUSS) | $3.99M | #942 | 42 | Low | Early |
| Marvin (MARVIN) | $3.85M | #8,439 | 42 | Low | Mid |
| THAT (THAT) | $3.81M | #471 | 65 | Low | Early |
| LOFI (LOFI) | $3.80M | #2,795 | 32 | Low | Early |
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.
