Meme coins are often driven by community attention and reflexive liquidity. This hub emphasizes observable scale, turnover, drawdown, and YearBull risk rather than social narratives.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of Meme Coins is 1.15% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 77.1% of represented capitalization, while 48.2% of 894 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| #1,402 | BroccoliBROCCOLIYB #1,402 | $0.00521688 | +0.92% | $5.22M | $1.62M | 35 | Low | Early |
| Infrastructure | Golden DragonGDYB Infrastructure | $0.00380377 | +0.00% | $5.21M | $1.12 | 75 | Low | Early |
| #8,178 | The Grays CurrencyPTGCYB #8,178 | $0.00001792 | +0.14% | $5.14M | $5.9K | 15 | Low | Early |
| #637 | Jager HunterJAGERYB #637 | $0 | -0.02% | $5.09M | $13.9K | 78 | Low | Early |
| #1,736 | Milady Meme CoinLADYSYB #1,736 | $0.00000001 | -2.26% | $5.07M | $143.1K | 53 | Low | Early |
| #3,559 | IlluminatiCoinNATIYB #3,559 | $0.00000015 | +0.30% | $5.06M | $604.78 | 54 | Low | Early |
| #3,941 | Keyboard Cat (Base)KEYCATYB #3,941 | $0.00050126 | -2.41% | $5.01M | $39.5K | 45 | Low | Early |
| #6,609 | HatomHTMYB #6,609 | $0.0506 | +2.01% | $5.00M | $9.8K | 80 | Medium | Late |
| #4,501 | Resistance DogREDOYB #4,501 | $0.0492 | +0.46% | $4.92M | $63.5K | 31 | Low | Early |
| #2,700 | PHNIXPHNIXYB #2,700 | $0.00000925 | -3.89% | $4.91M | $77.0K | 53 | Low | Early |
| #8,701 | SOSANASOSANAYB #8,701 | $0.0547 | -2.23% | $4.86M | $1.4K | 20 | Low | Late |
| #3,404 | ALDALDYB #3,404 | $0.0243 | -2.41% | $4.86M | $209.6K | 42 | Low | Early |
| #5,155 | HoskyHOSKYYB #5,155 | $0 | -2.88% | $4.86M | $23.53 | 38 | Low | Early |
| #4,950 | BLUE CHIPBLUECHIPYB #4,950 | $0.00484261 | +4.72% | $4.84M | $880.6K | 16 | Low | Early |
| #7,294 | GstockGSTOCKYB #7,294 | $0.00480871 | -12.87% | $4.75M | $883.7K | 13 | Low | Mid |
| #1,507 | Kekius MaximusKEKIUSYB #1,507 | $0.00473584 | +0.24% | $4.74M | $2.23M | 41 | Low | Early |
| #2,964 | Milady Cult CoinCULTYB #2,964 | $0.00010084 | +1.90% | $4.73M | $235.1K | 36 | Low | Early |
| #2,357 | XRP ARMYARMYYB #2,357 | $0.00791397 | -7.27% | $4.66M | $36.7K | 58 | Low | Early |
| #2,220 | FwogFWOGYB #2,220 | $0.00476818 | +0.82% | $4.65M | $1.11M | 32 | Low | Early |
| Not ranked | Perpetual BitcoinPBYB Not ranked | $0.2211 | 0.00% | $4.64M | $0.00 | 0 | n/a | |
| #7,016 | Tung Tung Tung SahurTRIPLETYB #7,016 | $0.00459245 | -3.28% | $4.59M | $156.6K | 20 | Low | Early |
| #8,485 | EverybodyHOLDYB #8,485 | $0.00016224 | -1.66% | $4.51M | $1.8K | 28 | Low | Late |
| #273 | AMATERASU OMIKAMIOMIKAMIYB #273 | $0.00448957 | +4.03% | $4.49M | $8.9K | 83 | Low | Early |
| #8,766 | GIVEBACKGBACKYB #8,766 | $0.00442252 | +3.32% | $4.42M | $28.6K | 27 | Low | Late |
| #2,565 | doginmeDOGINMEYB #2,565 | $0.00006469 | +1.90% | $4.37M | $118.6K | 49 | Low | Early |
| #4,050 | crow with knifeCAWYB #4,050 | $0.00000001 | -2.12% | $4.36M | $22.5K | 44 | Low | Early |
| #6,248 | PepeForkPORKYB #6,248 | $0.00000001 | +6.82% | $4.35M | $4.4K | 35 | Low | Mid |
| #6,915 | Chump CoinCHUMPYB #6,915 | $0.00422314 | -9.57% | $4.22M | $1.20M | 15 | Low | Early |
| #5,829 | JOBCOINJOBCOINYB #5,829 | $0.00421462 | -2.29% | $4.21M | $8.7K | 43 | Low | Early |
| #6,383 | PURPLE PEPEPURPEYB #6,383 | $0.00000996 | +1.07% | $4.19M | $32.5K | 28 | Low | Early |
| #2,096 | Commander VraxVRAXYB #2,096 | $0.00456132 | -7.96% | $4.19M | $1.13M | 50 | Low | Early |
| #3,929 | WenWENYB #3,929 | $0.00000575 | +0.43% | $4.18M | $118.6K | 41 | Low | Early |
| #2,803 | CateCoinCATEYB #2,803 | $0.00000007 | -0.09% | $4.15M | $1.2K | 57 | Low | Early |
| #3,150 | PEPPERPEPPERYB #3,150 | $0 | -0.43% | $4.12M | $4.5K | 56 | Low | Early |
| #2,586 | 1000PEPPER1000PEPPERYB #2,586 | $0.00000047 | -0.95% | $4.11M | $143.6K | 51 | Low | Early |
| #4,736 | The JuggernautJUGGERNAUTYB #4,736 | $0.00409148 | +9.36% | $4.09M | $1.02M | 18 | Low | Early |
| #5,960 | Apu ApustajaAPUYB #5,960 | $0.00001186 | -0.95% | $4.01M | $39.2K | 29 | Low | Early |
| #3,792 | Jean PhilJEANPHILYB #3,792 | $0.0040767 | -12.57% | $3.95M | $1.05M | 51 | Low | Early |
| #5,703 | Daddy TateDADDYYB #5,703 | $0.00655267 | -3.36% | $3.93M | $143.5K | 29 | Low | Early |
| #3,423 | Private Aviation Finance TokenCINOYB #3,423 | $0.00385785 | +0.60% | $3.86M | $1.88 | 54 | Low | Early |
| #7,598 | 金蝶圣甲金蝶圣甲YB #7,598 | $0.0192 | -2.86% | $3.82M | $64.9K | 16 | Low | Early |
| #8,985 | TENDIESTENDIESYB #8,985 | $0.00378478 | +20.19% | $3.78M | $1.36M | 0 | Medium | Late |
| #7,365 | Luna by VirtualsLUNAYB #7,365 | $0.00372328 | -0.49% | $3.72M | $858.99 | 24 | Low | Early |
| #2,719 | Book of EthereumBOOEYB #2,719 | $0.0366 | -3.40% | $3.66M | $5.9K | 62 | Low | Early |
| #1,132 | DogeKingDOGEKINGYB #1,132 | $0 | +1.01% | $3.58M | $40.4K | 65 | Low | Early |
| #6,446 | Asteroid ShibaASTEROIDYB #6,446 | $0.00000843 | +0.62% | $3.55M | $92.3K | 24 | Low | Early |
| #5,970 | MUSHROOMSHROOMYB #5,970 | $0.00357981 | +46.15% | $3.52M | $682.6K | 15 | Low | Early |
| Not ranked | GOATEDGOATEDYB Not ranked | $0.0186 | 0.00% | $3.52M | $0.00 | 0 | n/a | |
| #1,234 | THATTHATYB #1,234 | $0.00222209 | +1.03% | $3.52M | $16.7K | 67 | Low | Early |
| Not ranked | LuxxcoinLUXYB Not ranked | $0.00036635 | 0.00% | $3.48M | $0.00 | 0 | n/a | |
| #6,097 | Yee TokenYEEYB #6,097 | $0.00343754 | -8.97% | $3.44M | $385.9K | 24 | Low | Early |
| #461 | PussPUSSYB #461 | $0.00341569 | +0.71% | $3.42M | $209.5K | 63 | Low | Early |
| #5,714 | 4Stock4STOCKYB #5,714 | $0.00341405 | +10.44% | $3.41M | $685.3K | 15 | Low | Early |
| #1,379 | ManyuMANYUYB #1,379 | $0 | +5.68% | $3.38M | $902.6K | 46 | Low | Early |
| #4,836 | SNAP$NAPYB #4,836 | $0.00000206 | +0.18% | $3.38M | $10.69 | 52 | Low | Early |
| #6,290 | VOLT INUVOLTYB #6,290 | $0.0112 | +3.76% | $3.33M | $18.5K | 63 | Low | Late |
| #5,050 | PweasePWEASEYB #5,050 | $0.00331547 | -0.34% | $3.31M | $74.6K | 49 | Low | Late |
| #7,349 | ScamcoinSCAMYB #7,349 | $0.00326622 | +0.15% | $3.27M | $25.1K | 31 | Low | Late |
| #4,392 | Zhao Cai Mao招财猫YB #4,392 | $0.00326359 | -16.13% | $3.26M | $163.0K | 68 | Low | Late |
| #7,964 | Wrapped AyeAyeCoinWAACYB #7,964 | $0.5398 | +2.57% | $3.24M | $5.7K | 34 | Low | Late |
| #5,902 | The Stonks ExchangeSTONKEXYB #5,902 | $0.00322494 | +7.52% | $3.22M | $974.9K | 15 | Low | Early |
| #5,606 | Pups (Bitcoin)PUPSYB #5,606 | $0.00322456 | +5.05% | $3.22M | $8.5K | 38 | Low | Early |
| #6,076 | KabosuKABOSUYB #6,076 | $0 | -0.07% | $3.22M | $62.49 | 55 | Low | Late |
| #5,669 | ALLINUALLINUYB #5,669 | $0.00321462 | +2.47% | $3.18M | $1.24M | 18 | Low | Early |
| #6,629 | Most WantedMOSTYB #6,629 | $0.00311926 | +4.25% | $3.12M | $17.0K | 37 | Low | Early |
| #7,947 | Giggle MascotMAXYB #7,947 | $0.00306112 | -8.47% | $3.06M | $68.0K | 17 | Low | Early |
| #3,600 | Build On BNBBOBYB #3,600 | $0.00000001 | -1.45% | $3.01M | $374.5K | 29 | Low | Early |
| #4,029 | Toby ToadGodTOBYYB #4,029 | $0.00000001 | +1.04% | $2.96M | $888.92 | 53 | Low | Early |
| #1,360 | DROPDROPYB #1,360 | $2.99 | -2.88% | $2.95M | $41.3K | 79 | Low | Mid |
| Not ranked | KiraKuruKRAYB Not ranked | $0.0029296 | 0.00% | $2.93M | $0.00 | 0 | n/a | |
| #4,299 | Zen AIZAIYB #4,299 | $0.00095688 | -1.94% | $2.93M | $19.5K | 48 | Low | Early |
| #5,740 | GameCowGCOWYB #5,740 | $372.61 | -2.87% | $2.87M | $10.0K | 38 | Low | Early |
| #1,442 | UNIVERSEUNIVERSEYB #1,442 | $0.00058503 | -1.48% | $2.87M | $865.24 | 74 | Low | Early |
| #4,169 | AavegotchiGHSTYB #4,169 | $0.0543 | -2.27% | $2.86M | $49.5K | 45 | Low | Early |
| #1,176 | FEED EVERY GORILLAFEGYB #1,176 | $0.00002978 | -0.91% | $2.86M | $205.2K | 49 | Low | Early |
| #6,372 | Rain CoinRAINYB #6,372 | $2.85 | +3.13% | $2.85M | $8.1K | 24 | Low | Early |
| #2,151 | GMEGMEYB #2,151 | $0.00040988 | -2.35% | $2.82M | $396.3K | 42 | Low | Early |
| #7,129 | StonksSTNKYB #7,129 | $4.79 | +2.75% | $2.79M | $3.5K | 26 | Low | Early |
| #378 | 8-Bit CoinCOINYB #378 | $0.00002733 | -0.02% | $2.73M | $86.9K | 74 | Low | Early |
| #5,101 | MORI COINMORIYB #5,101 | $0.0026973 | +3.89% | $2.69M | $624.6K | 18 | Low | Early |
| #4,322 | GrokGROKYB #4,322 | $0.0004249 | +0.43% | $2.68M | $121.9K | 33 | Low | Early |
| #2,705 | XDOGXDOGYB #2,705 | $0.00267086 | +12.73% | $2.67M | $619.9K | 27 | Low | Early |
| #7,738 | Rage GuyRAGEGUYYB #7,738 | $0.00266192 | -4.79% | $2.66M | $44.2K | 48 | Low | Late |
| #9,012 | Nacho the KatNACHOYB #9,012 | $0.00000926 | -32.83% | $2.66M | $8.0K | 29 | Low | Early |
| #8,995 | Cryptocurrency CoinCRYPTOYB #8,995 | $0.00265555 | -1.06% | $2.66M | $8.3K | 6 | Low | Late |
| #4,840 | JeffJEFFYB #4,840 | $2.66 | +0.27% | $2.65M | $2.7K | 44 | Low | Early |
| #5,161 | Bitcoin BullBTCBULLYB #5,161 | $0.00012616 | -1.09% | $2.65M | $2.87 | 44 | Low | Early |
| #7,236 | TsukiTSUKIYB #7,236 | $0.00278078 | -1.14% | $2.64M | $28.8K | 19 | Low | Early |
| #8,952 | wagie wojaksWAGIEYB #8,952 | $0.1248 | +3.56% | $2.62M | $998.65 | 10 | Low | Late |
| #8,638 | Solid XSOLIDXYB #8,638 | $0.1243 | +0.96% | $2.61M | $316.99 | 17 | Low | Early |
| #2,901 | michiMICHIYB #2,901 | $0.002597 | +13.34% | $2.60M | $57.4K | 41 | Low | Early |
| Not ranked | Goose TokenGOOSEYB Not ranked | $0.00258359 | 0.00% | $2.58M | $0.00 | 0 | n/a | |
| #5,482 | Buy the DIPDIPYB #5,482 | $0.00025359 | -0.58% | $2.54M | $260.85 | 46 | Low | Early |
| #3,939 | frongFRONGYB #3,939 | $0.00253376 | +15.58% | $2.53M | $296.6K | 15 | Low | Early |
| #6,777 | FLORKFLORKYB #6,777 | $0.00249612 | -2.82% | $2.50M | $173.7K | 15 | Low | Early |
| #5,950 | PainPAINYB #5,950 | $0.4969 | -0.81% | $2.48M | $1.1K | 41 | Low | Early |
| #6,045 | Cets On GoldCETSYB #6,045 | $0.00244315 | +1.07% | $2.44M | $1.00M | 14 | Low | Early |
| #1,845 | YooShiYOOSHIYB #1,845 | $0 | -0.30% | $2.37M | $10.64 | 68 | Low | Early |
| #3,965 | BORGY$BORGYYB #3,965 | $0.00003072 | -0.76% | $2.37M | $1.0K | 54 | Low | Early |
| #7,099 | TEDDY BEARBEARYB #7,099 | $0 | +5.94% | $2.36M | $7.5K | 25 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.




































































































