Meme coins are often driven by community attention and reflexive liquidity. This hub emphasizes observable scale, turnover, drawdown, and YearBull risk rather than social narratives.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of Meme Coins is 1.15% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 77.1% of represented capitalization, while 48.2% of 894 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| #5,036 | LYNKLYNKYB #5,036 | $0.00235501 | +0.00% | $2.35M | $5.2K | 37 | Low | Early |
| #3,737 | MANEKIMANEKIYB #3,737 | $0.00026558 | +0.12% | $2.35M | $29.7K | 51 | Low | Mid |
| #2,062 | YummyYUMMYYB #2,062 | $0.00000609 | -0.77% | $2.35M | $25.60 | 65 | Low | Early |
| #5,004 | Unstable CoinUSDUCYB #5,004 | $0.0023482 | +3.48% | $2.35M | $59.9K | 30 | Low | Early |
| #4,798 | Based PepePEPEYB #4,798 | $0.00000001 | +3.52% | $2.29M | $7.0K | 38 | Low | Early |
| #5,809 | ALLINDOGEALLINDOGEYB #5,809 | $0.00228667 | +0.01% | $2.27M | $16.0K | 30 | Low | Early |
| #8,026 | UNCOMMON•GOODSUNCOMMONGOODSYB #8,026 | $0.0133 | -0.45% | $2.25M | $5.2K | 35 | Low | Early |
| #4,609 | Central African Republic MemeCARYB #4,609 | $0.00225901 | +0.17% | $2.24M | $16.68 | 44 | Low | Early |
| #6,179 | MIZU KAPPAMIZUYB #6,179 | $0.00223681 | +8.65% | $2.24M | $5.5K | 43 | Low | Late |
| #4,996 | PunduPUNDUYB #4,996 | $0.0022251 | 0.00% | $2.22M | $4.45 | 46 | Low | Early |
| #3,544 | GME (Ethereum)GMEYB #3,544 | $0.00000538 | +1.55% | $2.21M | $8.3K | 41 | Low | Early |
| #8,367 | KoriKORIYB #8,367 | $0.00220745 | +1.75% | $2.21M | $28.3K | 11 | Low | Late |
| #3,093 | Jesus CoinJESUSYB #3,093 | $0.00000001 | -0.77% | $2.21M | $8.8K | 53 | Low | Early |
| #8,819 | V2EXV2EXYB #8,819 | $0.00218203 | +1.66% | $2.18M | $596.55 | 22 | Low | Late |
| #7,426 | Ski Mask DogSKIYB #7,426 | $0.0021708 | -9.61% | $2.17M | $21.7K | 28 | Low | Early |
| #4,484 | 客服小何 (Customer Service Xiao He)客服小何YB #4,484 | $0.00220463 | -2.99% | $2.17M | $472.5K | 20 | Low | Early |
| #6,449 | Harmonic AgentHARMONICYB #6,449 | $0.00264991 | -2.37% | $2.17M | $425.1K | 25 | Medium | Late |
| #3,768 | SlothanaSLOTHYB #3,768 | $0.00114946 | -0.02% | $2.13M | $249.18 | 63 | Low | Mid |
| #1,123 | lmeowLMEOWYB #1,123 | $0.00210769 | +10.24% | $2.11M | $42.3K | 70 | Low | Early |
| #3,456 | GroyperGROYPYB #3,456 | $0.0426 | +0.34% | $2.08M | $12.3K | 29 | Low | Early |
| Not ranked | CrazyBunnyCRAZYBUNNYYB Not ranked | $0 | 0.00% | $2.08M | $0.00 | 0 | n/a | |
| #109 | BelieveBELIEVEYB #109 | $0.00161714 | +17.55% | $2.07M | $786.1K | 84 | Low | Early |
| #1,197 | Berkshire Hathaway xStockBRK.BXYB #1,197 | $541.43 | -0.71% | $2.07M | $12.0K | 81 | Low | Early |
| #6,254 | NearKatNEARKATYB #6,254 | $0.00206767 | -1.29% | $2.07M | $960.8K | 15 | Low | Early |
| #1,632 | LMAO!LMAO!YB #1,632 | $0.00206763 | -23.48% | $2.07M | $1.03M | 51 | Low | Early |
| #1,894 | The Last PlayRETIREYB #1,894 | $0.00205962 | -1.57% | $2.06M | $309.5K | 45 | Low | Early |
| #4,139 | Daddy DogeDADDYDOGEYB #4,139 | $0 | -0.78% | $2.05M | $39.86 | 59 | Low | Early |
| #5,047 | BLUBBLUBYB #5,047 | $0 | -0.55% | $2.03M | $734.55 | 46 | Low | Early |
| #4,179 | Energy$NRGYB #4,179 | $0.00206598 | -0.64% | $2.03M | $5.4K | 47 | Low | Early |
| #8,357 | DingocoinDINGOYB #8,357 | $0.00001719 | -4.43% | $2.03M | $42.3K | 34 | Low | Late |
| #5,895 | Memory cow MooMOOYB #5,895 | $0.00204194 | +37.40% | $2.02M | $1.31M | 15 | Low | Early |
| #2,126 | SlerfSLERFYB #2,126 | $0.00201009 | +0.27% | $2.01M | $382.90 | 63 | Low | Early |
| #3,520 | Barking PuppyBPYB #3,520 | $0.00204563 | +0.79% | $1.99M | $39.2K | 52 | Low | Mid |
| #4,436 | Loaf TokenLOAFYB #4,436 | $0.0039826 | +3.38% | $1.99M | $41.94 | 48 | Low | Early |
| #9,007 | AnoncoinANONCOINYB #9,007 | $0.0020343 | +28.76% | $1.98M | $24.9K | 21 | Medium | Late |
| #5,300 | KenduKENDUYB #5,300 | $0.00000198 | +0.06% | $1.97M | $2.0K | 41 | Low | Early |
| #6,001 | apeonfoneFONEYB #6,001 | $0.00197527 | +0.43% | $1.96M | $1.36M | 14 | Low | Early |
| #1,825 | CaptainBNBCAPTAINBNBYB #1,825 | $0.00193173 | +1.57% | $1.93M | $4.50M | 73 | High | Mid |
| #5,244 | $0.0103 | -2.33% | $1.93M | $16.4K | 36 | Low | Early | |
| #426 | The Spirit of GamblingTOKABUYB #426 | $0.00192178 | -11.86% | $1.92M | $55.1K | 78 | Low | Early |
| #950 | Z李REAL SUPER COINZREALYB #950 | $0.00191892 | -7.83% | $1.92M | $12.1K | 77 | Low | Early |
| #3,309 | FEFERFEFERYB #3,309 | $0.00184214 | 0.00% | $1.84M | $61.84 | 57 | Low | Early |
| #7,332 | DORADORAYB #7,332 | $0.0018286 | -0.69% | $1.83M | $81.52 | 39 | Low | Early |
| #433 | BEARXRPLBEARYB #433 | $0.00309298 | +4.75% | $1.82M | $4.4K | 82 | Low | Early |
| #5,683 | HawkHAWKYB #5,683 | $0.0000336 | -0.13% | $1.81M | $601.68 | 40 | Low | Early |
| #478 | RyuJinRYUYB #478 | $0 | +1.65% | $1.81M | $4.9K | 70 | Low | Early |
| Not ranked | Onyx ArchesOXAYB Not ranked | $0.00264293 | 0.00% | $1.81M | $0.00 | 0 | n/a | |
| #2,531 | NyaNYAYB #2,531 | $0.00000005 | -0.39% | $1.80M | $4.6K | 57 | Low | Early |
| #2,106 | Pup DogePUPDOGEYB #2,106 | $0 | -0.26% | $1.80M | $4.80 | 69 | Low | Early |
| #5,931 | BIRTHDAYBIRTHDAYYB #5,931 | $0.00237195 | -6.29% | $1.80M | $5.0K | 56 | Low | Early |
| #1,668 | KarenCoinKARENYB #1,668 | $0 | -0.35% | $1.78M | $103.80 | 69 | Low | Early |
| #862 | Mame InuMAMEYB #862 | $0.00175772 | +16.63% | $1.76M | $41.7K | 80 | Medium | Early |
| #6,859 | ༼ つ ◕_◕ ༽つGIBYB #6,859 | $0.00179069 | -0.60% | $1.75M | $1.7K | 26 | Low | Early |
| #4,537 | TEH EPIK DUCKEPIKYB #4,537 | $0.00205919 | +1.38% | $1.74M | $760.4K | 38 | Low | Late |
| #7,555 | 中国人能飞火箭中国人能飞YB #7,555 | $0.0017385 | -4.42% | $1.74M | $1.04M | 8 | Low | Late |
| #2,658 | RefundRFDYB #2,658 | $0.00000173 | -0.60% | $1.73M | $410.87 | 63 | Low | Early |
| #2,709 | LOULOULOULOUYB #2,709 | $0.00172428 | 0.00% | $1.72M | $219.57 | 58 | Low | Early |
| #4,648 | dogiDOGIYB #4,648 | $0.0821 | +0.76% | $1.72M | $39.47 | 70 | Low | Early |
| #7,685 | Vibing Cat CoinVIBECOINYB #7,685 | $0.00171144 | +7.77% | $1.71M | $7.9K | 19 | Low | Early |
| Not ranked | IceCream AIICECREAMYB Not ranked | $0.00170323 | 0.00% | $1.70M | $0.00 | 0 | n/a | |
| #6,798 | MarvinMARVINYB #6,798 | $0.00000403 | +1.84% | $1.70M | $12.7K | 19 | Low | Early |
| #5,325 | PiPPIPYB #5,325 | $2.15 | -1.56% | $1.69M | $12.0K | 35 | Low | Early |
| #2,259 | Moby AIMOBYYB #2,259 | $0.00167806 | +5.66% | $1.68M | $523.0K | 48 | Low | Early |
| #3,216 | PeiPeiPEIPEIYB #3,216 | $0 | -0.89% | $1.67M | $3.9K | 46 | Low | Early |
| #1,296 | The Official 67 Coin67YB #1,296 | $0.00166793 | +0.81% | $1.67M | $454.9K | 57 | Low | Early |
| #4,770 | KiboShibKIBSHIYB #4,770 | $0.00000166 | +4.35% | $1.66M | $6.8K | 44 | Low | Early |
| #594 | ninjacatNINJACATYB #594 | $0.00166136 | -8.33% | $1.66M | $146.3K | 81 | Medium | Early |
| Infrastructure | Doge KaKiKAKIYB Infrastructure | $0.00000002 | 0.00% | $1.65M | $4.95 | 76 | Low | Early |
| #3,105 | Monkey PoxPOXYB #3,105 | $0.0016515 | +0.42% | $1.65M | $10.21 | 58 | Low | Early |
| #4,617 | SamoyedcoinSAMOYB #4,617 | $0.00028475 | -2.18% | $1.63M | $5.4K | 43 | Low | Early |
| #2,952 | WojakWOJAKYB #2,952 | $0.0000235 | -0.86% | $1.63M | $2.7K | 68 | Low | Early |
| #6,008 | Real World AIRWAYB #6,008 | $0.00168101 | +12.90% | $1.62M | $5.9K | 46 | Low | Mid |
| Not ranked | ByteBYTEYB Not ranked | $0.00000168 | -0.92% | $1.62M | $25.5K | 0 | n/a | |
| #6,965 | HegeHEGEYB #6,965 | $0.0016141 | -0.02% | $1.61M | $474.28 | 33 | Low | Mid |
| #5,453 | Carrot by PufferCARROTYB #5,453 | $0.0168 | -1.06% | $1.61M | $201.38 | 71 | Low | Mid |
| #4,682 | cat wif swordSWORDCATYB #4,682 | $0.00167336 | +7.39% | $1.61M | $312.4K | 43 | Medium | Late |
| #5,681 | Delivery GuyDGUYYB #5,681 | $0.00159881 | -5.28% | $1.60M | $99.6K | 78 | High | Late |
| #1,655 | ShrubSHRUBYB #1,655 | $0.00169641 | -7.19% | $1.60M | $30.8K | 75 | Low | Mid |
| #2,009 | Katana InuKATAYB #2,009 | $0.00004051 | +9.52% | $1.60M | $22.9K | 85 | High | Mid |
| #647 | 富贵富贵YB #647 | $0.00159624 | +35.46% | $1.60M | $266.4K | 80 | High | Early |
| #3,979 | CeramicLiberty.comCL8YYB #3,979 | $0.5544 | -0.77% | $1.58M | $41.82 | 48 | Low | Early |
| #4,529 | 4Chan4CHANYB #4,529 | $0 | -0.59% | $1.58M | $1.4K | 56 | Low | Mid |
| #1,829 | Troll FaceTROLLYB #1,829 | $0 | -0.21% | $1.57M | $15.67 | 67 | Low | Early |
| #7,877 | FapcoinFAPCOINYB #7,877 | $0.00157616 | +5.41% | $1.56M | $28.1K | 17 | Low | Mid |
| #4,605 | Yunai by VirtualsYUNAIYB #4,605 | $0.00155531 | +0.25% | $1.56M | $37.15 | 45 | Low | Early |
| #6,007 | Billy (Bitcoin)BILLYYB #6,007 | $0.0015477 | +7.17% | $1.55M | $5.4K | 39 | Low | Early |
| #3,233 | BOREDBOREDYB #3,233 | $0.00049216 | -0.69% | $1.55M | $10.47 | 58 | Low | Early |
| #8,084 | KetKETYB #8,084 | $0.00154499 | +10.25% | $1.54M | $787.7K | 0 | Low | Late |
| #3,722 | WHISKEYWHISKEYYB #3,722 | $0.00154675 | +0.08% | $1.54M | $1.5K | 51 | Low | Early |
| #2,944 | SaluteSLTYB #2,944 | $0.00001538 | +2.78% | $1.54M | $436.78 | 57 | Low | Early |
| #1,187 | ArbDoge AIAIDOGEYB #1,187 | $0 | +3.76% | $1.53M | $91.6K | 51 | Low | Early |
| #3,181 | MyroMYROYB #3,181 | $0.00152733 | -6.73% | $1.53M | $308.6K | 36 | Low | Early |
| #4,482 | Rich QuackQUACKYB #4,482 | $0 | +4.93% | $1.53M | $151.04 | 59 | Low | Early |
| #6,934 | Freedom of MoneyFREEDOM OF MONEYYB #6,934 | $0.00152275 | -5.02% | $1.52M | $71.8K | 21 | Low | Early |
| #5,195 | Wrapped WDOGEWWDOGEYB #5,195 | $0.0549 | -0.01% | $1.52M | $28.0K | 37 | Low | Early |
| #2,431 | Doge KillerLEASHYB #2,431 | $0 | +0.42% | $1.52M | $1.5K | 62 | Low | Early |
| Infrastructure | ShibaDogeSHIBDOGEYB Infrastructure | $0 | -1.29% | $1.49M | $731.50 | 60 | Low | Early |
| #7,018 | WojakWOJAKYB #7,018 | $0.00149327 | +3.96% | $1.49M | $47.9K | 18 | Low | Early |
| Infrastructure | BossBOSSYB Infrastructure | $0 | -0.31% | $1.47M | $1.1K | 71 | Low | Early |
| #3,705 | Feels Good ManFEELSGOODYB #3,705 | $0.00147308 | +79.56% | $1.47M | $1.2K | 44 | Medium | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.



































































































