Decentralized finance assets support trading, lending, liquidity, derivatives, and other onchain financial functions. The table connects market data with YearBull risk and cycle context.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. DeFi Cryptocurrencies represents 2.96% of measured crypto market capitalization and shows broad 30-day participation. The ten largest members account for 68.6% of category capitalization, while 48.8% of 631 comparable assets are above their 90-day reference price. These are category observations, not a forecast or a statement that every member shares the same fundamentals.
Data through . Aggregate built 2026-09-12 19:14 UTC. Sample and paired-observation counts make coverage explicit.
| Asset | Market cap | YearBull Rank | Bull | Risk | Cycle |
|---|---|---|---|---|---|
| Hyperliquid (HYPE) | $17.87B | #1,135 | 67 | Low | Late |
| Rain (RAIN) | $10.67B | #2,554 | 54 | Low | Mid |
| Chainlink (LINK) | $8.63B | #117 | 70 | Low | Early |
| Dai (DAI) | $4.58B | classified | 0 | n/a | Stable |
| Uniswap (UNI) | $3.98B | #100 | 84 | Medium | Mid |
| Avalanche (AVAX) | $3.28B | #367 | 54 | Low | Early |
| Aave (AAVE) | $1.94B | #33 | 76 | Low | Early |
| Aster (ASTER) | $1.88B | #549 | 56 | Low | Early |
| Ondo (ONDO) | $1.71B | #1,020 | 46 | Low | Early |
| Morpho (MORPHO) | $1.57B | #2,403 | 51 | Low | Mid |
| Bitway (BTW) | $1.52B | #4,480 | 73 | High | Late |
| Pump.fun (PUMP) | $1.52B | #2,236 | 52 | Low | Late |
| Sky (SKY) | $1.48B | #773 | 59 | Low | Early |
| Ethena (ENA) | $1.44B | #9 | 86 | Low | Early |
| Spiko Amundi Overnight Swap Fund (EURSAFO) | $1.33B | classified | 0 | n/a | |
| Lighter (LIT) | $1.07B | #2,135 | 77 | Medium | Late |
| JUST (JST) | $897.08M | #1,769 | 42 | Low | Mid |
| Jupiter (JUP) | $821.88M | #90 | 77 | Low | Mid |
| Ether.fi (ETHFI) | $717.24M | #7 | 87 | Medium | Early |
| PancakeSwap (CAKE) | $710.49M | #168 | 86 | Medium | Mid |
| Injective (INJ) | $596.02M | #279 | 60 | Low | Mid |
| Aerodrome Finance (AERO) | $564.19M | #163 | 73 | Low | Early |
| Curve DAO (CRV) | $528.28M | #196 | 64 | Low | Early |
| Falcon Finance (FF) | $474.59M | #2,557 | 77 | High | Late |
| Pyth Network (PYTH) | $429.34M | #142 | 71 | Low | Early |
| Raydium (RAY) | $414.57M | #2,061 | 78 | High | Late |
| Pendle (PENDLE) | $379.49M | #3 | 88 | Low | Early |
| Sun Token (SUN) | $327.42M | #1,278 | 38 | Low | Early |
| Lido DAO (LDO) | $314.52M | #123 | 65 | Low | Early |
| Gnosis (GNO) | $309.63M | #1,422 | 54 | Low | Early |
| Olympus (OHM) | $303.43M | #2,361 | 52 | Low | Early |
| Sei (SEI) | $301.45M | #1,418 | 46 | Low | Early |
| Terra Luna Classic (LUNC) | $282.55M | #2,474 | 40 | Low | Early |
| Maple Finance (SYRUP) | $258.09M | #156 | 81 | Low | Early |
| Jito (JTO) | $233.61M | #2,491 | 25 | Low | Early |
| Legacy Frax Dollar (FRAX) | $217.40M | classified | 0 | n/a | Stable |
| crvUSD (CRVUSD) | $202.17M | classified | 0 | n/a | Stable |
| Compound (COMP) | $202.03M | #150 | 65 | Low | Early |
| Convex Finance (CVX) | $193.17M | #1,521 | 53 | Low | Early |
| IOTA (IOTA) | $187.00M | #1,294 | 54 | Low | Early |
| Zebec Network (ZBCN) | $181.18M | #1,544 | 50 | Low | Early |
| THORChain (RUNE) | $170.30M | #183 | 59 | Low | Early |
| Spiko Amundi Overnight Swap Fund (SAFO) | $168.39M | classified | 0 | n/a | |
| Telcoin (TEL) | $164.74M | #2,737 | 44 | Low | Early |
| Vision (VSN) | $155.62M | #881 | 51 | Low | Early |
| Derive (DRV) | $149.35M | #900 | 86 | Medium | Mid |
| Kamino (KMNO) | $140.26M | #285 | 72 | Low | Early |
| Meteora (MET) | $134.78M | #5 | 83 | Low | Early |
| 1INCH (1INCH) | $129.06M | #616 | 49 | Low | Early |
| Synthetix (SNX) | $123.34M | #810 | 47 | Low | Early |
| AWE Network (AWE) | $114.99M | #1,722 | 43 | Low | Early |
| Nexus Mutual (NXM) | $108.47M | #1,505 | 68 | Low | Early |
| SoSoValue (SOSO) | $102.52M | #2,323 | 32 | Low | Early |
| Fluid (FLUID) | $98.61M | #2,369 | 40 | Low | Early |
| CHIP (CHIP) | $98.12M | #99 | 81 | Medium | Early |
| dYdX (DYDX) | $97.78M | #1,104 | 47 | Low | Early |
| Reserve Rights (RSR) | $92.07M | #222 | 62 | Low | Early |
| 0x Protocol (ZRX) | $91.99M | #19 | 77 | Low | Early |
| Orca (ORCA) | $88.03M | #134 | 70 | Low | Mid |
| MAG7.ssi (MAG7.SSI) | $87.36M | #1,153 | 65 | Low | Early |
| o1.exchange (O) | $86.36M | #875 | 57 | Low | Early |
| GMX (GMX) | $81.54M | #420 | 58 | Low | Early |
| Velo (VELO) | $79.68M | #635 | 75 | Low | Early |
| yearn.finance (YFI) | $79.33M | #836 | 52 | Low | Early |
| CoW Protocol (COW) | $78.77M | #152 | 70 | Low | Early |
| Lista USD (LISUSD) | $75.08M | classified | 0 | n/a | Stable |
| Bedrock (BR) | $72.89M | #5,055 | 35 | Low | Late |
| Unitas (UP) | $72.23M | #7,681 | 14 | Low | Late |
| Cap (CAP) | $68.56M | #5,454 | 15 | Low | Late |
| DeXe (DEXE) | $66.48M | #4,280 | 21 | Low | Early |
| Numeraire (NMR) | $66.02M | #615 | 54 | Low | Early |
| Spark (SPK) | $64.17M | #178 | 69 | Low | Early |
| Sushi (SUSHI) | $63.45M | #57 | 75 | Low | Early |
| Berachain (BERA) | $63.36M | #237 | 61 | Low | Early |
| Anvil (ANVL) | $63.23M | #5,662 | 26 | Low | Mid |
| Kinetiq (KNTQ) | $57.70M | #4,553 | 72 | High | Late |
| LAB (LAB) | $54.48M | #3,517 | 15 | Low | Early |
| Babylon (BABY) | $53.38M | #686 | 49 | Low | Early |
| Venus (XVS) | $52.19M | #893 | 54 | Low | Early |
| BIM (BIM) | $49.78M | #369 | 73 | Low | Early |
| Blur (BLUR) | $49.74M | #63 | 70 | Low | Early |
| Tellor Tributes (TRB) | $48.82M | #368 | 66 | Low | Early |
| Magma Finance (MAGMA) | $48.74M | #1,054 | 54 | Low | Mid |
| Threshold Network (T) | $48.68M | #373 | 65 | Low | Early |
| Lombard (BARD) | $45.80M | #431 | 53 | Low | Early |
| Frankencoin (ZCHF) | $42.88M | classified | 0 | n/a | Stable |
| VVS Finance (VVS) | $42.85M | #1,171 | 60 | Low | Early |
| Hydration (HDX) | $42.31M | #6,670 | 21 | Low | Mid |
| SSV Network (SSV) | $42.05M | #115 | 77 | Low | Early |
| Huma Finance (HUMA) | $41.09M | #185 | 55 | Low | Early |
| aPriori (APR) | $40.76M | #5,305 | 17 | Low | Early |
| Amp (AMP) | $40.02M | #856 | 45 | Low | Early |
| Rocket Pool (RPL) | $39.92M | #538 | 63 | Low | Early |
| DeepBook (DEEP) | $37.78M | #1,313 | 45 | Low | Early |
| APEX (APEX) | $36.60M | #1,248 | 49 | Low | Early |
| Avantis (AVNT) | $35.91M | #1,586 | 36 | Low | Early |
| ORE (ORE) | $35.85M | #174 | 49 | Low | Early |
| Mango (MNGO) | $35.79M | #3,971 | 47 | Low | Mid |
| Sai (SAI) | $35.39M | #732 | 74 | Low | Early |
| FOLKS (FOLKS) | $35.36M | #2,315 | 38 | Low | Early |
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.
