| Name | YB Rank | 24h ▲ | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() The Sandbox SAND | #413 | -2.44% | $26,898,692.00 | 54 | Low | Early |
![]() Bio Protocol BIO | #381 | -2.41% | $9,820,239.00 | 57 | Low | Early |
![]() Zora ZORA | #151 | -2.40% | $11,314,610.00 | 77 | Low | Early |
![]() Steem STEEM | 1000+ | -2.40% | $7,766,905.00 | 84 | Medium | Late |
![]() Mantle MNT | #202 | -2.35% | $35,131,721.00 | 81 | Low | Early |
![]() STANDARD STANDARD | 1000+ | -2.35% | $600,338.00 | 49 | Low | Mid |
| 1000+ | -2.33% | $3,946,209.00 | 76 | Low | Early | |
![]() Nexpace NXPC | #694 | -2.30% | $3,420,772.00 | 65 | Low | Early |
![]() BTSE Token BTSE | 1000+ | -2.30% | $264,138.00 | 79 | Low | Early |
![]() Block Street BSB | 1000+ | -2.28% | $2,141,982.00 | 43 | Low | Early |
| #155 | -2.28% | $31,176,356.00 | 77 | Low | Early | |
![]() Gas GAS | #814 | -2.27% | $2,595,737.00 | 65 | Low | Early |
![]() Open Campus EDU | 1000+ | -2.22% | $1,778,312.00 | 56 | Low | Early |
![]() SafePal SFP | #760 | -2.19% | $1,257,026.00 | 68 | Low | Early |
| 1000+ | -2.19% | $503,031.00 | 33 | Low | Early | |
![]() GRVT Token GRVT | #415 | -2.19% | $3,371,535.00 | 65 | Low | Early |
![]() Prom PROM | 1000+ | -2.15% | $12,730,289.00 | 63 | Low | Late |
![]() AltLayer ALT | #222 | -2.15% | $5,514,624.00 | 78 | Low | Early |
![]() ChangeNOW NOW | Not ranked | -2.14% | $4,258.23 | 0 | — | — |
![]() eCash XEC | #332 | -2.14% | $3,925,092.00 | 76 | Low | Early |
![]() Popcat POPCAT | #325 | -2.11% | $8,908,303.00 | 53 | Low | Early |
![]() Adventure Gold AGLD | #101 | -2.11% | $4,296,942.00 | 77 | Low | Early |
| 1000+ | -2.09% | $1,467,632.00 | 59 | Low | Early | |
![]() BOOK OF MEME BOME | 1000+ | -2.08% | $8,149,942.00 | 38 | Low | Late |
![]() HOME HOME | #905 | -2.07% | $5,703,501.00 | 49 | Low | Early |
![]() Beam BEAM | #156 | -2.06% | $5,141,241.00 | 74 | Low | Early |
![]() Chainflip FLIP | Not ranked | -2.06% | $121,510.00 | 0 | — | — |
![]() Ethena ENA | #485 | -2.04% | $419,279,190.00 | 82 | Medium | Mid |
| 1000+ | -2.03% | $2,017,322.00 | 68 | Low | Late | |
![]() would WOULD | 1000+ | -2.01% | $16,455.12 | 19 | Low | Early |
![]() OpenLedger OPEN | 1000+ | -2.01% | $4,442,286.00 | 37 | Low | Early |
| #98 | -1.97% | $10,716,563.00 | 72 | Low | Early | |
![]() Gradients SN56 | #701 | -1.97% | $615,175.00 | 75 | Low | Early |
![]() Jackpotter $JPT | 1000+ | -1.97% | $8,790.43 | 50 | Low | Mid |
![]() Mubarak MUBARAK | 1000+ | -1.92% | $49,975,838.00 | 75 | High | Late |
![]() Litecoin LTC | #1 | -1.91% | $381,209,919.00 | 94 | Low | Early |
![]() Mina Protocol MINA | 1000+ | -1.88% | $9,673,378.00 | 84 | High | Mid |
![]() pippin PIPPIN | 1000+ | -1.88% | $1,615,906.00 | 39 | Low | Early |
![]() tx TX | 1000+ | -1.87% | $142,615.00 | 46 | Low | Early |
![]() Succinct PROVE | #59 | -1.86% | $4,595,409.00 | 86 | Low | Early |
![]() Waves WAVES | Not ranked | -1.85% | $2,350,786.00 | 0 | — | — |
| 1000+ | -1.84% | $4,572,113.00 | 78 | Medium | Late | |
![]() Pons PONS | 1000+ | -1.83% | $39,464,174.00 | 72 | High | Late |
![]() BUSD BUSD | Not ranked | -1.81% | $2,001.87 | 0 | — | Stable |
![]() ConstitutionDAO PEOPLE | #601 | -1.80% | $7,804,234.00 | 62 | Low | Early |
| #393 | -1.78% | $6,506,315.00 | 60 | Low | Early | |
![]() Shentu CTK | 1000+ | -1.77% | $257,191.00 | 63 | Low | Early |
![]() BitDCA BDCA | 1000+ | -1.74% | $136,839.00 | 46 | Low | Early |
![]() Sky SKY | #875 | -1.73% | $12,614,750.00 | 62 | Low | Early |
![]() Irys IRYS | #946 | -1.71% | $1,506,184.00 | 64 | Low | Early |
| #89 | -1.70% | $23,124,572.00 | 73 | Low | Early | |
![]() Ocean Protocol OCEAN | 1000+ | -1.65% | $200,634.00 | 64 | Low | Early |
![]() pipedog PIPEDOG | 1000+ | -1.63% | $2,853,063.00 | 25 | Low | Early |
![]() Civic CVC | #44 | -1.62% | $4,091,749.00 | 90 | Low | Early |
![]() Unitas UP | 1000+ | -1.58% | $9,110,558.00 | 9 | Low | Late |
![]() Ergo ERG | 1000+ | -1.55% | $92,566.00 | 72 | Low | Early |
![]() Giggle Fund GIGGLE | #588 | -1.54% | $6,117,444.00 | 55 | Low | Early |
![]() Nillion NIL | 1000+ | -1.53% | $39,910,195.00 | 72 | High | Late |
![]() ARPA ARPA | #153 | -1.52% | $5,248,884.00 | 67 | Low | Early |
![]() Pundi X PUNDIX | #558 | -1.52% | $749,305.00 | 79 | Low | Early |
| #378 | -1.51% | $2,349,464.00 | 62 | Low | Early | |
| #177 | -1.50% | $1,783,360.00 | 91 | Low | Early | |
| 1000+ | -1.50% | $3,738,703.00 | 47 | Low | Early | |
![]() ResearchCoin RSC | 1000+ | -1.48% | $160,151.00 | 41 | Low | Early |
![]() Morpho MORPHO | 1000+ | -1.48% | $25,810,539.00 | 52 | Low | Mid |
![]() The Graph GRT | #120 | -1.46% | $12,244,283.00 | 90 | Medium | Early |
![]() Zebec Network ZBCN | 1000+ | -1.45% | $8,010,843.00 | 49 | Low | Early |
![]() MegaETH MEGA | #402 | -1.44% | $5,355,523.00 | 65 | Low | Early |
![]() Zilliqa ZIL | #95 | -1.44% | $2,447,312.00 | 90 | Low | Early |
![]() MYX Finance MYX | #334 | -1.43% | $6,826,091.00 | 62 | Low | Early |
| #866 | -1.42% | $1,808,226.00 | 70 | Low | Early | |
| 1000+ | -1.41% | $1,072,545.00 | 31 | Low | Early | |
![]() ECOMI OMI | 1000+ | -1.38% | $723,589.00 | 42 | Low | Early |
![]() Api3 API3 | #264 | -1.35% | $5,333,960.00 | 69 | Low | Early |
![]() 0G 0G | #122 | -1.34% | $12,097,568.00 | 82 | Low | Early |
| 1000+ | -1.34% | $648,563.00 | 53 | Low | Early | |
![]() Mog Coin MOG | #141 | -1.34% | $9,350,452.00 | 62 | Low | Early |
![]() Ontology Gas ONG | 1000+ | -1.32% | $2,654,424.00 | 19 | Low | Mid |
![]() Paradex DIME | 1000+ | -1.31% | $29,227.00 | 83 | High | Mid |
![]() Ronin RON | #989 | -1.30% | $1,021,676.00 | 61 | Low | Early |
![]() TROLL TROLL | 1000+ | -1.28% | $2,332,977.00 | 31 | Low | Mid |
![]() AI XOVIA AIX | 1000+ | -1.28% | $406.12 | 9 | Low | Mid |
![]() Renzo REZ | #52 | -1.27% | $8,319,903.00 | 87 | Low | Early |
![]() Moo Deng MOODENG | #224 | -1.27% | $6,822,860.00 | 65 | Low | Early |
| #330 | -1.25% | $4,492,410.00 | 70 | Low | Early | |
![]() Sapien SAPIEN | 1000+ | -1.24% | $1,372,211.00 | 58 | Low | Early |
![]() Gensyn AI | 1000+ | -1.24% | $3,298,795.00 | 51 | Low | Early |
![]() Siren SIREN | 1000+ | -1.24% | $558,851.00 | 31 | Low | Early |
![]() DIA DIA | #376 | -1.23% | $998,618.00 | 61 | Low | Early |
![]() Mey Network MEY | #417 | -1.23% | $591,097.00 | 85 | Low | Early |
![]() Walrus WAL | #273 | -1.23% | $4,550,973.00 | 82 | Low | Early |
![]() Memecoin MEME | #142 | -1.23% | $6,640,008.00 | 68 | Low | Early |
![]() 0x Protocol ZRX | #214 | -1.21% | $3,960,531.00 | 78 | Low | Early |
![]() Mira MIRA | #327 | -1.21% | $2,271,920.00 | 80 | Low | Early |
![]() DEAPCOIN DEP | 1000+ | -1.20% | $75,996.00 | 53 | Low | Early |
![]() AIOZ Network AIOZ | 1000+ | -1.18% | $7,387,511.00 | 88 | High | Mid |
| 1000+ | -1.17% | $300,142.00 | 57 | Low | Early | |
![]() YFSX YFSX | 1000+ | -1.17% | $55,477.00 | 59 | Low | Late |
![]() Ondo ONDO | #23 | -1.16% | $220,217,715.00 | 93 | Medium | Early |
![]() Lisk LSK | 1000+ | -1.14% | $28,017,707.00 | 68 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































