| Name | YB Rank | 24h ▲ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Moo Deng MOODENG | #292 | -3.69% | $9,002,431.00 | 51 | Low | Early |
![]() Lista DAO LISTA | 1000+ | -3.68% | $3,320,292.00 | 47 | Low | Early |
![]() Lisk LSK | #853 | -3.62% | $4,235,614.00 | 47 | Low | Early |
![]() Ondo ONDO | 1000+ | -3.59% | $36,733,509.00 | 52 | Low | Early |
![]() Songbird SGB | 1000+ | -3.58% | $73,384.00 | 56 | Low | Early |
![]() Ethena ENA | #670 | -3.58% | $78,692,979.00 | 56 | Low | Early |
![]() Official Trump TRUMP | #477 | -3.56% | $53,010,942.00 | 52 | Low | Early |
![]() Ozapay OZA | 1000+ | -3.51% | $33.56 | 61 | Low | Late |
![]() Aptos APT | 1000+ | -3.49% | $34,989,290.00 | 43 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -3.46% | $643,824.00 | 41 | Medium | Late |
![]() Ultima ULTIMA | 1000+ | -3.45% | $10,339,317.00 | 48 | Low | Early |
![]() aixbt AIXBT | 1000+ | -3.44% | $9,337,597.00 | 45 | Low | Early |
![]() MultiversX EGLD | 1000+ | -3.41% | $3,096,291.00 | 44 | Low | Early |
![]() BankrCoin BNKR | 1000+ | -3.40% | $1,206,073.00 | 51 | Low | Early |
![]() SingularityNET AGIX | 1000+ | -3.36% | $4,820.02 | 49 | Low | Early |
![]() Berachain BERA | 1000+ | -3.35% | $15,374,828.00 | 44 | Low | Early |
| #755 | -3.34% | $5,537,519.00 | 64 | Low | Early | |
![]() Dash DASH | #961 | -3.34% | $36,546,744.00 | 52 | Low | Early |
| 1000+ | -3.31% | $9,951,135.00 | 56 | Low | Early | |
![]() Brett BRETT | #608 | -3.31% | $5,039,739.00 | 52 | Low | Early |
![]() Optimism OP | #385 | -3.24% | $31,472,784.00 | 52 | Low | Early |
![]() Rosa Inu ROSA | 1000+ | -3.23% | $351,627.00 | 46 | Low | Early |
![]() TAGGER TAG | 1000+ | -3.22% | $1,865,115.00 | 48 | Low | Early |
![]() Popcat POPCAT | #398 | -3.22% | $11,227,570.00 | 53 | Low | Early |
![]() Kinetiq KNTQ | 1000+ | -3.20% | $367,629.00 | 60 | Low | Early |
![]() Succinct PROVE | #327 | -3.19% | $6,176,434.00 | 55 | Low | Early |
![]() Harmony ONE | 1000+ | -3.17% | $868,778.00 | 43 | Low | Early |
![]() GMX GMX | 1000+ | -3.11% | $1,758,777.00 | 53 | Low | Early |
![]() Kusama KSM | 1000+ | -3.11% | $4,180,869.00 | 43 | Low | Early |
![]() Kamino KMNO | #509 | -3.07% | $4,492,811.00 | 59 | Low | Early |
![]() Fartcoin FARTCOIN | #330 | -3.07% | $12,236,977.00 | 54 | Low | Early |
![]() DeepBook DEEP | 1000+ | -3.06% | $3,677,134.00 | 42 | Low | Early |
![]() Huma Finance HUMA | #739 | -3.06% | $8,132,669.00 | 50 | Low | Early |
![]() Hyperliquid HYPE | 1000+ | -3.06% | $353,678,726.00 | 0 | — | — |
![]() Decentraland MANA | 1000+ | -2.99% | $7,391,324.00 | 48 | Low | Early |
![]() KONET KONET | 1000+ | -2.95% | $20,876.00 | 58 | Low | Early |
![]() TerraClassicUSD USTC | 1000+ | -2.94% | $1,015,581.00 | 0 | — | Stable |
![]() Spell SPELL | 1000+ | -2.93% | $2,599,945.00 | 50 | Low | Early |
![]() Incrypt INC | 1000+ | -2.92% | $97,614.00 | 53 | Low | Early |
![]() JOE JOE | #919 | -2.91% | $4,721,217.00 | 48 | Low | Early |
![]() Horizen ZEN | 1000+ | -2.89% | $3,892,231.00 | 46 | Low | Early |
![]() COTI COTI | 1000+ | -2.86% | $2,523,781.00 | 46 | Low | Early |
![]() ResearchCoin RSC | 1000+ | -2.86% | $252,911.00 | 51 | Low | Early |
![]() Cetus Protocol CETUS | #875 | -2.86% | $1,664,385.00 | 49 | Low | Early |
![]() Avalanche AVAX | 1000+ | -2.86% | $159,537,911.00 | 46 | Low | Early |
![]() SQD SQD | 1000+ | -2.85% | $3,386,311.00 | 58 | Low | Early |
![]() Chutes SN64 | 1000+ | -2.84% | $1,248,700.00 | 55 | Low | Early |
| 1000+ | -2.84% | $10,102,344.00 | 49 | Low | Early | |
![]() aPriori APR | 1000+ | -2.83% | $2,625,487.00 | 53 | Low | Late |
![]() Band BAND | 1000+ | -2.83% | $2,718,492.00 | 46 | Low | Early |
![]() FLOKI FLOKI | 1000+ | -2.82% | $10,966,127.00 | 58 | Low | Early |
![]() ZKsync ZK | 1000+ | -2.81% | $4,793,382.00 | 48 | Low | Early |
![]() Stronghold SHX | 1000+ | -2.79% | $427,568.00 | 49 | Low | Early |
![]() Venice Token VVV | 1000+ | -2.76% | $15,384,751.00 | 42 | Low | Late |
![]() Neiro NEIRO | #418 | -2.76% | $3,429,143.00 | 57 | Low | Early |
| 1000+ | -2.75% | $5,960.14 | 48 | Low | Early | |
![]() Velo VELO | 1000+ | -2.75% | $1,753,570.00 | 49 | Low | Early |
| #768 | -2.74% | $3,911,555.00 | 47 | Low | Early | |
![]() Civic CVC | #862 | -2.71% | $14,545,179.00 | 48 | Low | Early |
![]() Centrifuge CFG | 1000+ | -2.71% | $4,204,419.00 | 49 | Low | Early |
| 1000+ | -2.69% | $14,762,496.00 | 51 | Low | Early | |
![]() TRIA TRIA | 1000+ | -2.69% | $2,659,911.00 | 41 | Low | Early |
![]() Aethir ATH | 1000+ | -2.68% | $7,419,688.00 | 47 | Low | Early |
| 1000+ | -2.67% | $3,046,523.00 | 39 | Low | Early | |
| 1000+ | -2.64% | $223,312.00 | 0 | — | — | |
![]() TokenOS AI TOS | 1000+ | -2.64% | $10,938.85 | 57 | High | Late |
![]() Metis METIS | 1000+ | -2.64% | $1,599,707.00 | 53 | Low | Early |
| 1000+ | -2.62% | $29,503,438.00 | 51 | Low | Early | |
![]() BOOK OF MEME BOME | #574 | -2.60% | $5,973,773.00 | 50 | Low | Early |
![]() Mask Network MASK | #351 | -2.59% | $5,367,799.00 | 53 | Low | Early |
![]() Magma Finance MAGMA | 1000+ | -2.58% | $9,819,651.00 | 59 | Medium | Late |
![]() Verge XVG | 1000+ | -2.57% | $1,772,676.00 | 44 | Low | Early |
![]() Collector Crypt CARDS | 1000+ | -2.56% | $8,431,653.00 | 56 | Low | Late |
![]() GALA GALA | 1000+ | -2.56% | $8,473,371.00 | 46 | Low | Early |
![]() Kled AI KLED | 1000+ | -2.55% | $3,467,871.00 | 58 | High | Late |
![]() Blast BLAST | 1000+ | -2.55% | $938,697.00 | 44 | Low | Early |
| 1000+ | -2.54% | $3,056,139.00 | 46 | Low | Late | |
![]() Bonk BONK | #777 | -2.54% | $22,327,814.00 | 58 | Low | Early |
![]() Pendle PENDLE | 1000+ | -2.51% | $20,318,155.00 | 53 | Low | Early |
![]() Chiliz CHZ | 1000+ | -2.49% | $24,336,878.00 | 42 | Low | Early |
![]() RIZE RIZE | 1000+ | -2.49% | $1,047,423.00 | 60 | High | Late |
![]() Kaia KAIA | 1000+ | -2.48% | $3,786,044.00 | 46 | Low | Early |
![]() Dogecoin DOGE | 1000+ | -2.48% | $434,213,283.00 | 46 | Low | Early |
![]() tokenbot CLANKER | 1000+ | -2.46% | $1,067,075.00 | 54 | Low | Early |
![]() Xertra STRAX | #99 | -2.46% | $10,035,543.00 | 60 | Low | Early |
![]() StrikeX STRX | 1000+ | -2.46% | $1,491.71 | 52 | Low | Early |
![]() Bittensor TAO | 1000+ | -2.46% | $92,042,937.00 | 50 | Low | Early |
![]() Bonfida FIDA | #525 | -2.44% | $6,538,414.00 | 51 | Low | Early |
![]() would WOULD | 1000+ | -2.41% | $13,530.57 | 56 | Low | Early |
![]() Cardano ADA | 1000+ | -2.41% | $215,652,972.00 | 43 | Low | Early |
![]() Mina Protocol MINA | 1000+ | -2.39% | $2,812,724.00 | 44 | Low | Early |
![]() Janction JCT | 1000+ | -2.39% | $2,632,247.00 | 55 | Low | Mid |
![]() Xai XAI | 1000+ | -2.39% | $5,117,086.00 | 46 | Low | Early |
![]() Diem DIEM | 1000+ | -2.39% | $475,780.00 | 52 | Low | Mid |
![]() Targon SN4 | 1000+ | -2.39% | $98,314.00 | 50 | Low | Early |
![]() MVL MVL | 1000+ | -2.39% | $489,342.00 | 45 | Low | Early |
![]() CYBER CYBER | #568 | -2.38% | $5,556,073.00 | 49 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | -2.38% | $372,902.00 | 48 | Low | Early |
| 1000+ | -2.37% | $22,543.00 | 51 | Low | Early | |
![]() Big Time BIGTIME | 1000+ | -2.36% | $9,387,244.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































