| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | -0.11% | $525,773.00 | 0 | — | Stable | |
![]() SATS (Ordinals) SATS | — | +3.02% | $3,518,895.00 | — | — | — |
![]() Electronic USD EUSD | 1000+ | +0.22% | $625,491.00 | 0 | — | Stable |
![]() Honey HONEY | 1000+ | -0.06% | $2,592,904.00 | 0 | — | Stable |
| 1000+ | -1.94% | $3,994,634.00 | 0 | — | — | |
![]() Metronome Synth USD MSUSD | 1000+ | +0.01% | $2,261,018.00 | 0 | — | Stable |
![]() Chainflip FLIP | 1000+ | -7.42% | $673,384.00 | 0 | — | — |
![]() Unity UTY | 1000+ | +0.00% | $1,235.79 | 0 | — | Stable |
![]() Elephant Money ELEPHANT | — | +1.59% | $932.63 | — | — | — |
![]() USAT USAT | 1000+ | -0.02% | $2,950,416.00 | 0 | — | Stable |
![]() Magma Finance MAGMA | 1000+ | +7.49% | $2,766,640.00 | 0 | — | — |
![]() Mezo USD MUSD | 1000+ | +0.25% | $513,114.00 | 0 | — | Stable |
![]() HumidiFi WET | 1000+ | +2.16% | $8,621,176.00 | 0 | — | — |
![]() NXUSD NXUSD | 1000+ | -1.67% | $52.72 | 0 | — | Stable |
![]() JPY Coin JPYC | 1000+ | +0.20% | $373.85 | 0 | — | Stable |
![]() Hylo USD HYUSD | 1000+ | +0.12% | $812,017.00 | 0 | — | Stable |
![]() WazirX WRX | 1000+ | -0.20% | $17,835.86 | 0 | — | — |
![]() JPY Coin v1 JPYC | 1000+ | -0.75% | $91.52 | 0 | — | Stable |
![]() DeGate DG | 1000+ | -0.18% | $2,034.79 | 0 | — | — |
![]() Hydration HDX | 1000+ | +0.67% | $7,596.17 | 0 | — | — |
![]() Foom FOOM | — | +4.43% | $95,445.00 | — | — | — |
| — | -2.90% | $582,108.00 | — | — | — | |
![]() Mento Dollar USDM | 1000+ | +0.01% | $445,407.00 | 0 | — | Stable |
![]() DODO DODO | 1000+ | +4.91% | $2,049,339.00 | 0 | — | — |
![]() f(x) Protocol fxUSD FXUSD | 1000+ | -0.21% | $954,140.00 | 0 | — | Stable |
![]() XSGD XSGD | 1000+ | +0.01% | $529,835.00 | 0 | — | Stable |
![]() SaucerSwap SAUCE | 1000+ | +6.48% | $32,163.00 | 0 | — | — |
![]() StablR Euro EURR | 1000+ | +1.08% | $962,024.00 | 0 | — | Stable |
![]() Osaka Protocol OSAK | — | +0.49% | $13,648.70 | — | — | — |
![]() Alchemix USD ALUSD | 1000+ | +0.05% | $65,284.00 | 0 | — | Stable |
![]() Main Street USD MSUSD | 1000+ | -0.65% | $3,063,989.00 | 0 | — | Stable |
![]() USDM USDM | 1000+ | +1.22% | $319,779.00 | 0 | — | Stable |
![]() WEMIX Dollar WEMIX$ | 1000+ | -1.54% | $90,554.00 | 0 | — | Stable |
| 1000+ | -0.15% | $0 | 36 | Low | Late | |
![]() VON VON | 1000+ | -2.36% | $206,709.00 | 37 | Low | Late |
![]() Gleec Coin GLEEC | 1000+ | -25.52% | $753.55 | 37 | Low | Late |
![]() Story IP | 1000+ | -1.50% | $43,780,623.00 | 38 | Low | Early |
![]() Prom PROM | 1000+ | -4.51% | $2,626,766.00 | 38 | Low | Early |
![]() zkPass ZKP | 1000+ | +2.28% | $6,921,942.00 | 38 | Medium | Late |
![]() Audiera BEAT | 1000+ | +3.66% | $9,237,254.00 | 39 | Medium | Late |
![]() Useless Coin USELESS | 1000+ | +5.46% | $6,382,344.00 | 40 | Low | Early |
![]() SMARDEX SDEX | 1000+ | -0.25% | $440,932.00 | 40 | Low | Early |
![]() Tradoor TRADOOR | 1000+ | +2.54% | $4,755,396.00 | 40 | Medium | Late |
![]() Sonic SVM SONIC | 1000+ | -19.54% | $50,837,757.00 | 40 | Low | Late |
![]() FLOCK FLOCK | 1000+ | -0.54% | $4,284,476.00 | 40 | Low | Late |
![]() KAITO KAITO | 1000+ | -0.63% | $12,984,856.00 | 41 | Low | Early |
![]() Brett BRETT | 1000+ | +5.74% | $10,579,941.00 | 41 | Low | Early |
| 1000+ | -9.48% | $184,900.00 | 41 | Low | Early | |
![]() lium SN51 | 1000+ | +7.01% | $59,693.00 | 41 | Low | Early |
![]() Planet IX AIX | 1000+ | -4.80% | $104,770.00 | 41 | Low | Early |
![]() Allora ALLO | 1000+ | -7.66% | $16,239,605.00 | 41 | Low | Late |
![]() Cookie DAO COOKIE | 1000+ | +1.11% | $2,012,575.00 | 41 | Low | Early |
![]() Monad MON | 1000+ | +5.55% | $64,612,413.00 | 42 | Low | Late |
![]() Fartcoin FARTCOIN | 1000+ | +8.40% | $45,044,161.00 | 42 | Low | Early |
| 1000+ | +3.55% | $18,562,036.00 | 42 | Low | Early | |
![]() Chia XCH | 1000+ | -6.24% | $2,509,838.00 | 42 | Low | Early |
![]() Helder HLDR | 1000+ | -6.51% | $12,357.56 | 42 | Low | Early |
![]() Gigachad GIGA | 1000+ | +0.93% | $1,110,049.00 | 42 | Low | Early |
![]() FOLKS FOLKS | 1000+ | -2.52% | $2,492,081.00 | 42 | Low | Early |
| 1000+ | +0.74% | $2,906,846.00 | 42 | Low | Early | |
![]() Solar SXP | 1000+ | -0.47% | $1,870,849.00 | 42 | Low | Early |
![]() Wilder World WILD | 1000+ | -2.88% | $333,472.00 | 42 | Low | Early |
![]() Avici AVICI | 1000+ | -8.02% | $1,215,251.00 | 42 | Low | Early |
![]() Ethena ENA | 1000+ | +6.18% | $99,127,617.00 | 43 | Low | Early |
![]() SPX6900 SPX | 1000+ | +1.16% | $11,821,692.00 | 43 | Low | Early |
![]() Conscious Token CONSCIOUS | 1000+ | +1.02% | $12.37 | 43 | Low | Early |
![]() Merlin Chain MERL | 1000+ | +13.96% | $12,996,286.00 | 43 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | +1.09% | $498,958.00 | 43 | Low | Early |
![]() ORE ORE | 1000+ | +8.88% | $586,501.00 | 43 | Low | Early |
![]() Degen DEGEN | 1000+ | +2.74% | $1,689,101.00 | 43 | Low | Early |
![]() Hivemapper HONEY | 1000+ | -4.12% | $491,741.00 | 43 | Low | Early |
![]() Anoma XAN | 1000+ | +10.65% | $6,726,590.00 | 43 | Low | Early |
![]() Ridges AI SN62 | 1000+ | -6.89% | $1,702,191.00 | 43 | Low | Early |
![]() Euler EUL | 1000+ | -3.61% | $4,599,325.00 | 43 | Low | Early |
![]() Intuition TRUST | 1000+ | +1.18% | $2,568,050.00 | 43 | Low | Late |
| 1000+ | +0.07% | $1,004,536.00 | 43 | Low | Early | |
| 1000+ | +5.02% | $6,218,946.00 | 43 | Low | Early | |
![]() Sui SUI | 1000+ | +3.30% | $574,049,698.00 | 44 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | +0.15% | $145,989,350.00 | 44 | Low | Early |
![]() Aptos APT | 1000+ | -0.03% | $93,073,296.00 | 44 | Low | Early |
![]() Pudgy Penguins PENGU | 1000+ | +4.62% | $100,062,742.00 | 44 | Low | Early |
![]() Arweave AR | 1000+ | +8.09% | $25,124,809.00 | 44 | Low | Early |
| 1000+ | +2.97% | $21,842,215.00 | 44 | Low | Early | |
![]() ApeCoin APE | 1000+ | +3.84% | $17,205,009.00 | 44 | Low | Early |
![]() Kamino KMNO | 1000+ | -0.67% | $3,704,607.00 | 44 | Low | Early |
| 1000+ | +3.50% | $23,443,845.00 | 44 | Low | Early | |
![]() dYdX DYDX | 1000+ | +3.11% | $4,868,825.00 | 44 | Low | Early |
![]() Four FORM | 1000+ | +2.52% | $3,597,330.00 | 44 | Low | Early |
![]() DeepBook DEEP | 1000+ | +4.40% | $9,871,637.00 | 44 | Low | Early |
![]() Popcat POPCAT | 1000+ | +4.32% | $14,584,813.00 | 44 | Low | Early |
| 1000+ | +0.43% | $22.01 | 44 | Low | Late | |
![]() TronBank TBK | 1000+ | -1.07% | $287,190.00 | 44 | Low | Early |
![]() COTI COTI | 1000+ | +1.32% | $4,127,703.00 | 44 | Low | Early |
![]() WOO WOO | 1000+ | +1.25% | $3,777,302.00 | 44 | Low | Early |
| 1000+ | -3.20% | $5,090,210.00 | 44 | Low | Late | |
![]() APEX AP3X | 1000+ | -0.96% | $100,859.00 | 44 | Low | Early |
![]() Energy Web EWT | 1000+ | -1.10% | $298,747.00 | 44 | Low | Early |
![]() MarsMi MARSMI | 1000+ | -0.68% | $145,738.00 | 44 | Low | Early |
![]() Destra Network DSYNC | 1000+ | +3.01% | $1,113,397.00 | 44 | Low | Early |
| #562 | -2.53% | $15,438,611.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































