| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Loopring LRC | 1000+ | +2.94% | $1,906,620.00 | 0 | — | — |
![]() Mu Digital AZND AZND | 1000+ | -0.08% | $39.22 | 0 | — | Stable |
![]() Mento Dollar USDM | 1000+ | +0.01% | $578,291.00 | 0 | — | Stable |
![]() WEMIX Dollar WEMIX$ | 1000+ | +0.84% | $137.07 | 0 | — | Stable |
| 1000+ | -1.57% | $3,111,425.00 | 0 | — | — | |
![]() SaucerSwap SAUCE | 1000+ | -1.31% | $39,743.00 | 0 | — | — |
![]() Rekt REKT | 1000+ | +1.71% | $339,527.00 | 36 | Low | Early |
![]() DeBox BOX | 1000+ | -0.13% | $77,893.00 | 36 | Low | Late |
| 1000+ | -2.67% | $3,046,523.00 | 39 | Low | Early | |
![]() Nockchain NOCK | 1000+ | -1.37% | $789,260.00 | 40 | Low | Mid |
![]() Bityuan BTY | 1000+ | -8.28% | $203,649.00 | 40 | Low | Early |
![]() LoveBit LB | 1000+ | +0.98% | $16,412.07 | 40 | Low | Early |
![]() Striker STKRI | 1000+ | +0.01% | $7,979.29 | 40 | Low | Early |
![]() Helium HNT | 1000+ | +12.16% | $8,931,821.00 | 41 | Low | Early |
| 1000+ | -0.09% | $2,532,257.00 | 41 | Low | Early | |
![]() TRIA TRIA | 1000+ | -2.69% | $2,659,911.00 | 41 | Low | Early |
![]() Aztec AZTEC | 1000+ | -1.58% | $3,420,083.00 | 41 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -3.46% | $643,824.00 | 41 | Medium | Late |
![]() Casper Network CSPR | 1000+ | -2.19% | $1,365,112.00 | 41 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | +0.11% | $302,993.00 | 41 | Low | Early |
![]() SKALE SKL | 1000+ | -2.19% | $2,643,172.00 | 41 | Low | Early |
![]() FART COIN FRTC | 1000+ | -0.02% | $21,113.00 | 41 | Low | Early |
![]() Mira MIRA | 1000+ | +0.10% | $4,129,388.00 | 41 | Low | Early |
![]() Venice Token VVV | 1000+ | -2.76% | $15,384,751.00 | 42 | Low | Late |
![]() Chiliz CHZ | 1000+ | -2.49% | $24,336,878.00 | 42 | Low | Early |
![]() Walrus WAL | 1000+ | -1.25% | $5,657,938.00 | 42 | Low | Early |
![]() Amp AMP | 1000+ | -1.86% | $2,800,799.00 | 42 | Low | Early |
![]() DeepBook DEEP | 1000+ | -3.06% | $3,677,134.00 | 42 | Low | Early |
![]() CoinEx CET | 1000+ | -11.26% | $108,450.00 | 42 | Low | Early |
| 1000+ | +0.99% | $153,355.00 | 42 | Low | Early | |
![]() iExec RLC RLC | 1000+ | -0.31% | $2,334,913.00 | 42 | Low | Early |
| 1000+ | -1.00% | $30.42 | 42 | Low | Late | |
![]() Cardano ADA | 1000+ | -2.41% | $215,652,972.00 | 43 | Low | Early |
![]() Polkadot DOT | 1000+ | -4.47% | $65,336,953.00 | 43 | Low | Early |
![]() Aptos APT | 1000+ | -3.49% | $34,989,290.00 | 43 | Low | Early |
![]() Unibase UB | 1000+ | +4.19% | $17,312,131.00 | 43 | Low | Early |
![]() IOTA IOTA | 1000+ | -4.31% | $5,530,717.00 | 43 | Low | Early |
| 1000+ | +18.02% | $51,632,750.00 | 43 | Low | Early | |
![]() Safe SAFE | 1000+ | +3.79% | $2,512,518.00 | 43 | Low | Early |
![]() Seeker SKR | 1000+ | -1.11% | $3,195,326.00 | 43 | Low | Early |
![]() Kusama KSM | 1000+ | -3.11% | $4,180,869.00 | 43 | Low | Early |
![]() 0G 0G | 1000+ | +4.97% | $18,742,519.00 | 43 | Low | Early |
![]() Oasis ROSE | 1000+ | -1.61% | $1,099,426.00 | 43 | Low | Early |
![]() DUSK DUSK | 1000+ | -1.16% | $3,478,954.00 | 43 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | +3.52% | $29,368.00 | 43 | Low | Early |
![]() Auki AUKI | 1000+ | +5.21% | $29,472.00 | 43 | Low | Early |
![]() Clearpool CPOOL | 1000+ | +1.25% | $1,048,052.00 | 43 | Low | Early |
![]() WAX WAXP | 1000+ | +0.07% | $1,833,618.00 | 43 | Low | Early |
![]() Harmony ONE | 1000+ | -3.17% | $868,778.00 | 43 | Low | Early |
![]() GameBuild GAME | 1000+ | -0.31% | $371,876.00 | 43 | Low | Early |
![]() Caldera ERA | 1000+ | -1.46% | $3,024,617.00 | 43 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -0.57% | $1,993,703.00 | 43 | Low | Early |
![]() Vultisig VULT | 1000+ | -4.10% | $9,159.93 | 43 | Low | Early |
![]() Mantle MNT | 1000+ | -0.71% | $23,489,114.00 | 44 | Low | Early |
![]() Stable STABLE | 1000+ | -1.11% | $16,285,737.00 | 44 | Low | Late |
![]() The Graph GRT | 1000+ | -1.53% | $13,077,707.00 | 44 | Low | Early |
![]() NEO NEO | 1000+ | -2.21% | $5,862,631.00 | 44 | Low | Early |
![]() Genius GENIUS | 1000+ | -1.38% | $10,483,163.00 | 44 | Low | Early |
![]() Livepeer LPT | 1000+ | -1.94% | $5,002,620.00 | 44 | Low | Early |
![]() MultiversX EGLD | 1000+ | -3.41% | $3,096,291.00 | 44 | Low | Early |
![]() Fluid FLUID | 1000+ | +1.07% | $2,235,186.00 | 44 | Low | Early |
![]() Berachain BERA | 1000+ | -3.35% | $15,374,828.00 | 44 | Low | Early |
![]() Baby Doge Coin BABYDOGE | 1000+ | -1.92% | $2,416,809.00 | 44 | Low | Early |
![]() Mina Protocol MINA | 1000+ | -2.39% | $2,812,724.00 | 44 | Low | Early |
![]() AI XOVIA AIX | 1000+ | +6.36% | $880,681.00 | 44 | Low | Late |
OSK OSK | 1000+ | +0.15% | $200.49 | 44 | Low | Mid |
![]() Creditcoin CTC | 1000+ | -0.47% | $1,999,759.00 | 44 | Low | Early |
![]() Sahara AI SAHARA | 1000+ | -0.68% | $8,121,380.00 | 44 | Low | Early |
![]() Verge XVG | 1000+ | -2.57% | $1,772,676.00 | 44 | Low | Early |
![]() Powerledger POWR | 1000+ | +25.38% | $38,880,825.00 | 44 | Low | Early |
ICON ICX | 1000+ | -2.13% | $715,821.00 | 44 | Low | Early |
![]() IoTeX IOTX | 1000+ | -2.36% | $1,721,009.00 | 44 | Low | Early |
![]() Ardor ARDR | 1000+ | +2.06% | $5,323,978.00 | 44 | Low | Early |
![]() IOST IOST | 1000+ | -1.78% | $4,735,092.00 | 44 | Low | Early |
![]() WOO WOO | 1000+ | -2.19% | $2,141,600.00 | 44 | Low | Early |
![]() UCHAIN UCN | 1000+ | -1.53% | $1,915,339.00 | 44 | Low | Early |
| 1000+ | +1.49% | $361,406.00 | 44 | Low | Early | |
![]() Audius AUDIO | 1000+ | -1.60% | $1,791,078.00 | 44 | Low | Early |
![]() Flux FLUX | 1000+ | -1.87% | $1,333,674.00 | 44 | Low | Early |
| 1000+ | -1.81% | $3,424,375.00 | 44 | Low | Early | |
![]() Moonbirds BIRB | 1000+ | +2.77% | $4,576,137.00 | 44 | Low | Early |
![]() Blast BLAST | 1000+ | -2.55% | $938,697.00 | 44 | Low | Early |
![]() Nillion NIL | 1000+ | +1.40% | $9,061,687.00 | 44 | Low | Early |
![]() Sophon SOPH | 1000+ | -1.22% | $1,774,350.00 | 44 | Low | Early |
| 1000+ | +0.11% | $573,523.00 | 44 | Low | Early | |
| 1000+ | -2.30% | $7,275,090.00 | 44 | Low | Early | |
| 1000+ | -2.34% | $1,920,540.00 | 44 | Low | Early | |
![]() Animecoin ANIME | 1000+ | -1.37% | $4,091,973.00 | 44 | Low | Early |
![]() Echelon Prime PRIME | 1000+ | +0.89% | $280,573.00 | 44 | Low | Early |
![]() Big Time BIGTIME | 1000+ | -2.36% | $9,387,244.00 | 44 | Low | Early |
![]() Arbitrum ARB | 1000+ | -1.81% | $28,169,563.00 | 45 | Low | Early |
![]() Kite KITE | 1000+ | -4.32% | $21,160,280.00 | 45 | Low | Early |
![]() Tezos XTZ | 1000+ | -3.83% | $9,217,017.00 | 45 | Low | Early |
![]() Decred DCR | 1000+ | +2.86% | $974,621.00 | 45 | Low | Early |
| 1000+ | +0.87% | $7,422,741.00 | 45 | Low | Early | |
![]() Theta Network THETA | 1000+ | -0.82% | $5,776,665.00 | 45 | Low | Early |
![]() dYdX DYDX | 1000+ | -2.18% | $4,404,126.00 | 45 | Low | Late |
![]() The Sandbox SAND | 1000+ | -1.26% | $10,538,527.00 | 45 | Low | Early |
![]() AB AB | 1000+ | -6.52% | $2,084,828.00 | 45 | Low | Early |
![]() Metal Blockchain METAL | 1000+ | -1.33% | $470,237.00 | 45 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































