| Name ▲ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() BankrCoin BNKR | 1000+ | +3.00% | $16,750,325.00 | 42 | Low | Late |
![]() Based BASED | 1000+ | -19.45% | $43,589,050.00 | 0 | — | — |
![]() BasedHype BASEDHYPE | 1000+ | -6.20% | $311.51 | 38 | Low | Mid |
| #418 | -2.72% | $12,663,050.00 | 49 | Low | Early | |
| 1000+ | +5.74% | $95,090.00 | 26 | Low | Late | |
BDTCOIN BDTC | 1000+ | -3.39% | $3,513,420.00 | 36 | Low | Early |
![]() Beam BEAM | #696 | -3.98% | $5,892,819.00 | 46 | Low | Early |
![]() Bedrock BR | 1000+ | +0.46% | $2,014,990.00 | 47 | Low | Late |
![]() Beldex BDX | 1000+ | +0.44% | $10,640,065.00 | 44 | Low | Early |
![]() Berachain BERA | #244 | +4.07% | $55,211,425.00 | 47 | Low | Early |
![]() BFUSD BFUSD | 1000+ | -0.02% | $2,405,522.00 | 0 | — | Stable |
Biconomy BICO | 1000+ | -2.58% | $6,144,830.00 | 0 | — | — |
![]() Bifrost BFC | 1000+ | -0.46% | $958,837.00 | 0 | — | — |
![]() Big Time BIGTIME | 1000+ | -6.24% | $6,608,559.00 | 0 | — | — |
![]() Billions Network BILL | 1000+ | -3.15% | $814,620,448.00 | 36 | Medium | Late |
![]() BIM BIM | 1000+ | -1.07% | $230,779.00 | 44 | Low | Early |
| 1000+ | -0.15% | $123.15 | 56 | High | Late | |
![]() Bio Protocol BIO | 1000+ | -3.26% | $42,614,228.00 | 56 | High | Late |
![]() Bit2Me B2M | 1000+ | -3.28% | $29,320.00 | 0 | — | — |
| 1000+ | -1.86% | $79,218.00 | 34 | Low | Late | |
![]() Bitcoin BTC | #767 | -1.50% | $44,893,304,689.00 | 46 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -1.28% | $248,693,083.00 | 44 | Low | Early |
![]() Bitcoin SV BSV | 1000+ | -1.37% | $9,586,088.00 | 43 | Low | Mid |
![]() BitDCA BDCA | 1000+ | -2.13% | $156,473.00 | 46 | Low | Early |
![]() Bitget Token BGB | 1000+ | -0.66% | $17,224,936.00 | 49 | Low | Early |
![]() Bitget Wrapped BTC BGBTC | 1000+ | -1.46% | $133,674.00 | 44 | Low | Early |
![]() BitMart BMX | #650 | +0.53% | $9,340,774.00 | 48 | Low | Early |
![]() BitMind SN34 | 1000+ | -5.05% | $49,943.00 | 43 | Low | Mid |
![]() Bittensor TAO | 1000+ | -4.65% | $217,921,133.00 | 39 | Low | Late |
![]() BitTorrent BTT | #829 | +0.24% | $7,555,461.00 | 44 | Low | Early |
![]() Bitway BTW | 1000+ | -2.72% | $3,012,314.00 | 0 | — | — |
![]() Bityuan BTY | 1000+ | +21.54% | $317,331.00 | 55 | High | Late |
![]() Blast BLAST | 1000+ | -3.90% | $2,035,639.00 | 0 | — | — |
![]() Block Street BSB | 1000+ | -11.22% | $17,424,634.00 | 60 | Medium | Late |
![]() BLOCKv VEE | 1000+ | +2.28% | $10,711.78 | 31 | Low | Late |
![]() Blur BLUR | 1000+ | -6.45% | $12,268,217.00 | 42 | Low | Late |
![]() BNB BNB | #596 | +0.98% | $1,362,178,455.00 | 48 | Low | Early |
| 1000+ | +15.12% | $6,646,211.00 | 59 | High | Late | |
| 1000+ | -1.67% | $2,793,575.00 | 0 | — | — | |
![]() BOLD BOLD | 1000+ | -0.02% | $368,529.00 | 0 | — | Stable |
![]() Bonfida FIDA | 1000+ | -8.37% | $4,297,240.00 | 37 | Low | Late |
![]() Bonk BONK | 1000+ | -3.54% | $53,472,493.00 | 48 | Low | Late |
![]() BOOK OF MEME BOME | 1000+ | -1.71% | $21,141,003.00 | 49 | Low | Late |
![]() BORA BORA | 1000+ | -0.85% | $655,102.00 | 45 | Low | Early |
![]() BOTXCOIN BOTX | 1000+ | +0.11% | $64,039.00 | 48 | Low | Early |
![]() Bounce AUCTION | 1000+ | -2.06% | $5,571,721.00 | 0 | — | — |
![]() Boundless ZKC | 1000+ | -5.78% | $5,051,722.00 | 0 | — | — |
| 1000+ | -1.74% | $177,421.00 | 0 | — | Stable | |
![]() Brett BRETT | 1000+ | -6.61% | $16,370,788.00 | 43 | Low | Late |
![]() Brevis BREV | 1000+ | -8.00% | $13,503,410.00 | 0 | — | — |
| 1000+ | -2.10% | $487,231.00 | 0 | — | Stable | |
| 1000+ | -1.22% | $9,296,776.00 | 0 | — | — | |
![]() BTSE Token BTSE | #959 | +5.35% | $1,749,835.00 | 44 | Low | Early |
| 1000+ | +0.02% | $708,648.00 | 0 | — | Stable | |
![]() BugsCoin BGSC | 1000+ | +3.67% | $2,874,031.00 | 0 | — | — |
| 1000+ | +1.87% | $53,165,512.00 | 59 | High | Late | |
![]() BurnedFi BURN | 1000+ | +0.49% | $93,641.00 | 36 | Medium | Late |
![]() BUSD BUSD | 1000+ | +0.07% | $2,348.40 | 0 | — | Stable |
![]() Caldera ERA | 1000+ | -5.95% | $3,824,712.00 | 0 | — | — |
![]() Canton CC | 1000+ | +1.75% | $8,541,124.00 | 44 | Low | Early |
![]() Cap USD CUSD | 1000+ | +0.00% | $5,445.78 | 0 | — | Stable |
![]() Capybobo PYBOBO | 1000+ | -0.16% | $207,330.00 | 0 | — | — |
![]() Cardano ADA | #580 | -2.34% | $446,236,241.00 | 48 | Low | Early |
![]() CargoX CXO | 1000+ | -0.14% | $77,462.00 | 48 | Low | Early |
![]() Cartesi CTSI | 1000+ | -5.52% | $2,385,827.00 | 38 | Low | Late |
![]() CARV CARV | 1000+ | -4.46% | $4,249,465.00 | 0 | — | — |
![]() CASH CASH | 1000+ | +0.08% | $22,959,757.00 | 0 | — | Stable |
![]() Casper Network CSPR | 1000+ | -2.58% | $1,533,711.00 | 46 | Low | Early |
| #442 | -4.39% | $7,761,444.00 | 46 | Low | Early | |
![]() Catizen CATI | 1000+ | -4.98% | $8,289,357.00 | 0 | — | — |
![]() Celestia TIA | 1000+ | -1.46% | $158,604,420.00 | 53 | Medium | Late |
![]() Celo CELO | 1000+ | -3.33% | $3,764,057.00 | 45 | Low | Mid |
![]() Centrifuge CFG | 1000+ | -4.15% | $24,279,864.00 | 47 | Low | Late |
![]() Cetus Protocol CETUS | 1000+ | -3.48% | $4,001,779.00 | 54 | Medium | Late |
![]() Chainflip FLIP | 1000+ | +2.14% | $195,245.00 | 0 | — | — |
![]() ChainGPT CGPT | 1000+ | +3.46% | $10,291,638.00 | 53 | Medium | Late |
![]() Chainlink LINK | #915 | -0.72% | $478,387,590.00 | 46 | Low | Mid |
![]() ChainOpera AI COAI | 1000+ | -13.20% | $5,038,697.00 | 40 | Low | Late |
![]() ChangeNOW NOW | 1000+ | -0.15% | $6,765.59 | 0 | — | — |
![]() Checkmate CHECK | 1000+ | -0.73% | $13,021,672.00 | 0 | — | — |
![]() Cheems Token CHEEMS | 1000+ | -1.27% | $1,076,347.00 | 49 | Low | Late |
![]() Chia XCH | 1000+ | +14.24% | $3,395,900.00 | 0 | — | — |
![]() Chiliz CHZ | 1000+ | -2.89% | $66,110,804.00 | 48 | Low | Mid |
![]() Chintai CHEX | 1000+ | +0.19% | $165,369.00 | 0 | — | — |
![]() Chromia CHR | 1000+ | -14.81% | $6,747,243.00 | 48 | Low | Late |
![]() Chutes SN64 | 1000+ | -5.53% | $485,417.00 | 44 | Low | Early |
| 1000+ | +2.53% | $7,606,219.00 | 45 | Low | Late | |
![]() Circle xStock CRCLX | 1000+ | +2.26% | $32,688,172.00 | 44 | Low | Late |
![]() Civic CVC | 1000+ | -3.68% | $2,103,989.00 | 0 | — | — |
![]() Clearpool CPOOL | 1000+ | +2.80% | $28,997,156.00 | 53 | Medium | Late |
![]() Cobak CBK | 1000+ | -1.65% | $3,795,474.00 | 0 | — | — |
![]() Codatta XNY | 1000+ | +13.96% | $20,262,216.00 | 57 | High | Late |
![]() Coin98 C98 | 1000+ | -5.99% | $3,219,645.00 | 0 | — | — |
![]() COINDEPO COINDEPO | 1000+ | +0.02% | $1,504,305.00 | 0 | — | — |
![]() CoinEx CET | 1000+ | -0.65% | $45,764.00 | 39 | Low | Early |
| 1000+ | -1.39% | $2,938,352.00 | 0 | — | — | |
![]() Collect on Fanable COLLECT | 1000+ | +10.61% | $14,642,384.00 | 60 | High | Late |
![]() Collector Crypt CARDS | 1000+ | +10.94% | $5,520,089.00 | 58 | Medium | Late |
![]() Comedian BAN | #336 | +2.47% | $9,131,789.00 | 46 | Low | Early |
![]() CommonWealth CWU | 1000+ | -1.96% | $262,762.00 | 60 | High | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































