| Name ▲ | YB Rank | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Bedrock BR | 1000+ | +2.94% | $27,025,318.00 | 73 | High | Late |
![]() Beldex BDX | 1000+ | -0.81% | $4,579,833.00 | 46 | Low | Early |
| 1000+ | +0.01% | $443.51 | 31 | Low | Early | |
![]() BENQI QI | 1000+ | -24.95% | $19,406,444.00 | 82 | High | Late |
![]() Berachain BERA | #361 | -0.24% | $10,065,989.00 | 76 | Low | Early |
![]() Bermuda Shorts SHORT | 1000+ | +1.76% | $3,183.49 | 58 | Low | Early |
![]() BFUSD BFUSD | Not ranked | +0.01% | $2,885,147.00 | 0 | — | Stable |
Biconomy BICO | 1000+ | -0.89% | $7,954,116.00 | 34 | Low | Early |
![]() Bifrost BFC | #458 | +3.09% | $2,462,363.00 | 91 | High | Early |
![]() Big Time BIGTIME | #6 | +3.67% | $9,138,330.00 | 89 | Low | Early |
![]() Billions Network BILL | 1000+ | +0.04% | $8,262,367.00 | 16 | Low | Early |
| 1000+ | -0.93% | $3.91 | 64 | Medium | Late | |
![]() Bio Protocol BIO | #235 | -3.65% | $11,115,396.00 | 60 | Low | Early |
![]() Bit2Me B2M | Not ranked | -0.91% | $53,956.00 | 0 | — | — |
![]() Bitcast SN93 | 1000+ | -0.05% | $566,310.00 | 72 | Medium | Late |
![]() Bitcoin BTC | #434 | +0.26% | $17,932,816,909.00 | 60 | Low | Early |
![]() Bitcoin Cash BCH | #114 | -2.75% | $197,482,989.00 | 72 | Low | Early |
![]() Bitcoin SV BSV | #185 | -1.54% | $6,546,633.00 | 76 | Low | Early |
![]() BitDCA BDCA | 1000+ | -2.66% | $152,676.00 | 46 | Low | Early |
![]() Bitget Token BGB | 1000+ | +1.53% | $20,304,887.00 | 59 | Low | Early |
![]() Bitget Wrapped BTC BGBTC | 1000+ | +0.23% | $34,180.00 | 63 | Low | Early |
![]() BitMind SN34 | #598 | +1.97% | $234,301.00 | 80 | Low | Early |
![]() Bittensor TAO | #66 | +1.30% | $363,749,196.00 | 84 | Low | Early |
![]() BitTorrent BTT | #94 | -1.77% | $11,735,844.00 | 82 | Low | Early |
![]() Bitway BTW | 1000+ | -22.37% | $36,880,549.00 | 73 | High | Late |
| 1000+ | +15.05% | $973.01 | 42 | Medium | Late | |
![]() Blast BLAST | #111 | -2.03% | $4,981,913.00 | 85 | Low | Early |
![]() Block Street BSB | 1000+ | -4.02% | $3,004,582.00 | 49 | Low | Early |
![]() Blur BLUR | #19 | +0.89% | $9,332,554.00 | 83 | Low | Early |
![]() BNB BNB | #614 | -0.54% | $655,479,230.00 | 63 | Low | Early |
| 1000+ | -1.06% | $983,704.00 | 25 | Low | Late | |
![]() BOLD BOLD | Not ranked | -0.07% | $1,004,948.00 | 0 | — | Stable |
![]() Boner Coin BONER | 1000+ | -19.46% | $1,436,016.00 | 69 | Low | Early |
![]() Bonfida FIDA | #431 | -1.20% | $2,749,271.00 | 59 | Low | Early |
![]() Bonk BONK | #142 | -1.97% | $39,047,627.00 | 64 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | -4.78% | $8,291,318.00 | 37 | Low | Late |
![]() BORA BORA | #247 | +2.42% | $607,778.00 | 81 | Low | Early |
![]() Bounce AUCTION | #116 | +0.46% | $5,342,502.00 | 71 | Low | Early |
| Not ranked | -0.25% | $22,115.00 | 0 | — | Stable | |
![]() Brett BRETT | #691 | +3.63% | $3,906,989.00 | 54 | Low | Early |
![]() Brevis BREV | #304 | -0.20% | $2,264,861.00 | 70 | Low | Early |
| Not ranked | -0.03% | $45,267.00 | 0 | — | Stable | |
| #709 | +2.59% | $2,218,684.00 | 62 | Low | Early | |
![]() BTSE Token BTSE | #597 | -0.34% | $424,683.00 | 83 | Low | Early |
| Not ranked | +0.39% | $812,578.00 | 0 | — | Stable | |
| 1000+ | -5.01% | $4,183,494.00 | 76 | Low | Early | |
![]() BULLA BULLA | 1000+ | -18.28% | $465,598.00 | 80 | High | Late |
![]() Bundle Cat BUN | 1000+ | +26.72% | $5,085,817.00 | 45 | High | Late |
![]() BurnedFi BURN | 1000+ | -3.18% | $82,089.00 | 31 | Low | Early |
![]() BUSD BUSD | Not ranked | -0.14% | $690.76 | 0 | — | Stable |
![]() Canopy CNPY | 1000+ | +4.05% | $1,523,328.00 | 50 | Low | Mid |
![]() Canton CC | #503 | +5.02% | $42,568,189.00 | 68 | Low | Early |
![]() Cap CAP | 1000+ | -0.62% | $5,856,723.00 | 15 | Low | Late |
![]() Capricorn APR | 1000+ | -6.56% | $1,549,002.00 | 17 | Low | Early |
![]() Cap USD CUSD | Not ranked | 0.00% | $0 | 0 | — | Stable |
![]() Capybobo PYBOBO | 1000+ | -0.44% | $1,486,083.00 | 43 | Low | Early |
![]() Cardano ADA | #137 | -2.30% | $536,747,925.00 | 70 | Low | Early |
![]() CargoX CXO | 1000+ | +0.51% | $13,404.93 | 58 | Low | Early |
![]() Cartesi CTSI | 1000+ | +0.47% | $2,845,582.00 | 58 | Low | Mid |
![]() CARV CARV | #207 | -0.04% | $1,239,614.00 | 77 | Low | Early |
![]() CASH CASH | Not ranked | 0.00% | $11,874,274.00 | 0 | — | Stable |
![]() Cash Cat CASHCAT | 1000+ | -5.16% | $12,707,512.00 | 14 | Low | Mid |
![]() Casper Network CSPR | 1000+ | +0.05% | $1,413,733.00 | 45 | Low | Early |
| #209 | -1.32% | $3,355,828.00 | 67 | Low | Early | |
![]() Catizen CATI | 1000+ | +2.89% | $2,293,292.00 | 70 | Low | Mid |
![]() catwifhat $CWIF | 1000+ | +12.05% | $1,224.64 | 72 | Low | Early |
| 1000+ | -0.04% | $7,009,552.00 | 50 | Low | Mid | |
![]() Celer Network CELR | 1000+ | -4.98% | $4,161,021.00 | 60 | Low | Late |
![]() Celestia TIA | #57 | -1.12% | $50,012,025.00 | 89 | Low | Early |
![]() Celo CELO | #95 | +1.79% | $6,238,107.00 | 77 | Low | Early |
![]() Centrifuge CFG | #266 | +5.89% | $14,164,212.00 | 64 | Low | Early |
![]() Cetus Protocol CETUS | #138 | -4.74% | $4,667,950.00 | 64 | Low | Early |
![]() Chainflip FLIP | Not ranked | -2.11% | $98,278.00 | 0 | — | — |
![]() ChainGPT CGPT | #617 | +1.64% | $3,338,115.00 | 60 | Low | Early |
![]() Chainlink LINK | #119 | +1.38% | $582,596,015.00 | 71 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | -3.36% | $1,470,927.00 | 61 | Low | Early |
![]() ChangeNOW NOW | Not ranked | -3.00% | $40,465.00 | 0 | — | — |
![]() Cheems Token CHEEMS | 1000+ | +0.18% | $272,792.00 | 46 | Low | Early |
![]() Chiliz CHZ | #460 | -0.59% | $25,008,109.00 | 60 | Low | Early |
![]() Chromia CHR | #9 | -0.72% | $6,217,887.00 | 86 | Low | Early |
![]() Chump Coin CHUMP | 1000+ | -2.89% | $1,871,385.00 | 64 | Medium | Late |
![]() Chutes SN64 | #749 | +1.09% | $563,364.00 | 71 | Low | Early |
| 1000+ | +1.72% | $12,270,906.00 | 49 | Low | Early | |
| 1000+ | +1.76% | $1,170,768.00 | 46 | Low | Early | |
![]() Circle xStock CRCLX | 1000+ | +1.56% | $6,758,595.00 | 45 | Low | Early |
![]() Citrea CTR | #179 | +5.22% | $5,967,488.00 | 75 | Low | Early |
![]() Civic CVC | #26 | +2.71% | $9,728,570.00 | 89 | Low | Early |
![]() Clearpool CPOOL | #818 | +9.91% | $24,811,301.00 | 82 | High | Mid |
![]() Cloud CLOUD | 1000+ | +28.74% | $996,178.00 | 83 | High | Early |
| 1000+ | -2.37% | $3,301,149.00 | 48 | Low | Early | |
![]() Cobak CBK | #1 | +9.78% | $10,873,342.00 | 86 | Low | Early |
![]() coco COCO | 1000+ | -0.32% | $29,928.00 | 53 | Low | Early |
![]() Codatta XNY | 1000+ | -3.84% | $643,330.00 | 48 | Low | Mid |
| 1000+ | +0.73% | $874,955.00 | 60 | Low | Early | |
![]() COINDEPO COINDEPO | #657 | +0.12% | $1,575,748.00 | 57 | Low | Early |
![]() Collector Crypt CARDS | 1000+ | -1.39% | $7,351,026.00 | 40 | Low | Mid |
![]() Comedian BAN | 1000+ | -0.43% | $3,982,455.00 | 42 | Low | Early |
![]() Compound COMP | #103 | -0.95% | $15,753,871.00 | 76 | Low | Early |
![]() Concordium CCD | 1000+ | -0.36% | $166,364.00 | 51 | Low | Early |
![]() Conflux CFX | #602 | -0.10% | $7,676,782.00 | 68 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.











![Top Crypto Gainers and Losers Today (24h Coin Prices) 12 BinaryX [OLD] (BNX) logo](https://yearbull.com/wp-content/uploads/coin-images/binaryx.webp)























































































