| Name ▲ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | +4.08% | $89,095.00 | 53 | Low | Early | |
![]() Beam BEAM | #674 | +2.16% | $5,847,038.00 | 56 | Low | Early |
![]() Beldex BDX | 1000+ | +0.03% | $11,658,535.00 | 56 | Low | Early |
![]() BENQI QI | 1000+ | +2.85% | $593,443.00 | 48 | Low | Early |
![]() Berachain BERA | 1000+ | -20.16% | $518,511,162.00 | 60 | Low | Late |
![]() BFUSD BFUSD | 1000+ | -0.01% | $13,103,164.00 | 0 | — | Stable |
Biconomy BICO | 1000+ | +1.75% | $3,644,856.00 | 0 | — | — |
![]() Bifrost BFC | 1000+ | -0.49% | $584,407.00 | 53 | Low | Early |
![]() Big Time BIGTIME | #481 | +6.06% | $11,404,526.00 | 51 | Low | Early |
![]() BIM BIM | 1000+ | -0.71% | $220,513.00 | 47 | Low | Early |
![]() Bio Protocol BIO | 1000+ | -0.70% | $19,178,986.00 | 48 | Low | Early |
![]() Bit2Me B2M | 1000+ | -1.76% | $23,379.00 | 0 | — | — |
| 1000+ | -16.30% | $109,084.00 | 47 | Low | Early | |
![]() Bitcoin BTC | 1000+ | -1.14% | $47,581,446,438.00 | 51 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -2.52% | $277,960,746.00 | 56 | Low | Early |
| 1000+ | +10.53% | $700,216.00 | 52 | Medium | Late | |
![]() Bitcoin SV BSV | #525 | +9.05% | $16,840,067.00 | 55 | Low | Early |
![]() BitDCA BDCA | 1000+ | -4.23% | $596,486.00 | 58 | Low | Early |
![]() Bitget Token BGB | 1000+ | +1.11% | $20,563,749.00 | 48 | Low | Early |
![]() Bitlayer BTR | #199 | +54.76% | $68,220,879.00 | 74 | High | Early |
![]() BitMart BMX | #603 | -2.57% | $6,109,099.00 | 63 | Low | Early |
![]() Bittensor TAO | 1000+ | +6.95% | $109,314,235.00 | 45 | Low | Early |
![]() BitTorrent BTT | — | +3.99% | $12,929,459.00 | — | — | — |
![]() Bityuan BTY | 1000+ | -0.44% | $201,540.00 | 55 | Low | Early |
| 1000+ | -0.15% | $0 | 36 | Low | Late | |
![]() Blast BLAST | #765 | +5.40% | $3,529,542.00 | 53 | Low | Early |
![]() BLOCKv VEE | 1000+ | +1.94% | $803,290.00 | 53 | Low | Early |
![]() Blur BLUR | #675 | +6.07% | $11,454,266.00 | 51 | Low | Early |
![]() BNB BNB | 1000+ | +1.06% | $972,825,271.00 | 49 | Low | Early |
| 1000+ | -3.12% | $4,449,889.00 | 49 | Low | Early | |
![]() Bone ShibaSwap BONE | #616 | +0.14% | $865,317.00 | 52 | Low | Early |
![]() Bonfida FIDA | #797 | +1.88% | $2,407,261.00 | 48 | Low | Early |
![]() BOOK OF MEME BOME | #976 | +4.38% | $10,952,390.00 | 46 | Low | Early |
![]() BORA BORA | 1000+ | +2.63% | $712,355.00 | 59 | Low | Early |
![]() BOTXCOIN BOTX | 1000+ | -0.12% | $65,560.00 | 65 | Low | Early |
![]() Bounce AUCTION | #448 | +2.19% | $10,221,803.00 | 61 | Low | Mid |
| 1000+ | +5.02% | $6,218,946.00 | 43 | Low | Early | |
![]() Boundless ZKC | #201 | +2.52% | $9,528,049.00 | 62 | Low | Early |
![]() Brett BRETT | 1000+ | +5.74% | $10,579,941.00 | 41 | Low | Early |
![]() Brevis BREV | #573 | +8.37% | $17,868,594.00 | 45 | Low | Early |
| #291 | -0.61% | $21,291,746.00 | 63 | Low | Early | |
![]() BTSE Token BTSE | #412 | +0.84% | $12,137,260.00 | 60 | Low | Early |
| 1000+ | -0.11% | $525,773.00 | 0 | — | Stable | |
| 1000+ | -2.83% | $4,771,777.00 | 52 | Low | Early | |
![]() BurnedFi BURN | 1000+ | +6.63% | $109,870.00 | 55 | Low | Early |
![]() BUSD BUSD | 1000+ | -0.08% | $2,093,312.00 | 0 | — | Stable |
![]() Buttcoin BUTTCOIN | 1000+ | -23.52% | $10,036,064.00 | 56 | Low | Late |
![]() BXN BXN | #225 | -0.78% | $440,182.00 | 73 | Low | Early |
![]() c8ntinuum CTM | 1000+ | +0.42% | $950,104.00 | 48 | Low | Early |
![]() Caldera ERA | #366 | +2.87% | $5,327,497.00 | 55 | Low | Early |
![]() Canton CC | 1000+ | +0.99% | $14,427,902.00 | 57 | Low | Mid |
![]() Cap USD CUSD | 1000+ | +0.82% | $7,717.51 | 0 | — | Stable |
![]() Capx AI CAPX | 1000+ | -1.23% | $846,581.00 | 55 | Low | Early |
![]() Cardano ADA | 1000+ | +3.49% | $408,714,508.00 | 49 | Low | Early |
![]() CargoX CXO | 1000+ | +2.01% | $26,003.00 | 54 | Low | Early |
![]() Carrot CRT | 1000+ | +0.04% | $2,421.67 | 76 | Low | Early |
![]() Cartesi CTSI | 1000+ | +1.10% | $1,776,990.00 | 51 | Low | Early |
![]() CARV CARV | #739 | +5.03% | $4,898,651.00 | 49 | Low | Early |
![]() CASH CASH | 1000+ | +0.02% | $10,615,006.00 | 0 | — | Stable |
![]() Casper Network CSPR | 1000+ | +1.07% | $2,795,060.00 | 49 | Low | Early |
| #641 | +8.77% | $24,435,895.00 | 50 | Low | Early | |
![]() Catizen CATI | 1000+ | +4.34% | $1,980,195.00 | 50 | Low | Early |
![]() Celer Network CELR | 1000+ | +3.71% | $2,232,784.00 | 47 | Low | Early |
![]() Celestia TIA | 1000+ | +4.95% | $28,440,759.00 | 45 | Low | Early |
![]() Celo CELO | 1000+ | +1.30% | $5,295,346.00 | 49 | Low | Early |
![]() Centrifuge CFG | 1000+ | -0.87% | $459,810.00 | 50 | Low | Early |
![]() Cetus Protocol CETUS | 1000+ | +3.32% | $2,359,801.00 | 46 | Low | Early |
![]() Chainflip FLIP | 1000+ | -7.42% | $673,384.00 | 0 | — | — |
![]() ChainGPT CGPT | #948 | +0.65% | $3,720,794.00 | 47 | Low | Early |
![]() Chainlink LINK | 1000+ | +1.07% | $298,373,026.00 | 48 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | +3.26% | $6,321,864.00 | 47 | Low | Mid |
![]() ChangeNOW NOW | 1000+ | -0.22% | $8,008.33 | 0 | — | — |
![]() Checkmate CHECK | #178 | +3.18% | $29,170,798.00 | 55 | Low | Early |
![]() Chia XCH | 1000+ | -6.24% | $2,509,838.00 | 42 | Low | Early |
![]() Chiliz CHZ | 1000+ | +3.34% | $39,477,413.00 | 54 | Low | Early |
![]() Chintai CHEX | 1000+ | -5.98% | $498,660.00 | 49 | Low | Early |
![]() Chromia CHR | 1000+ | +1.67% | $4,287,000.00 | 46 | Low | Early |
![]() Chutes SN64 | 1000+ | +10.78% | $1,714,147.00 | 49 | Low | Early |
| #939 | -1.92% | $3,821,244.00 | 52 | Low | Early | |
![]() Circle xStock CRCLX | #548 | -1.86% | $16,288,663.00 | 52 | Low | Early |
![]() Civic CVC | 1000+ | +0.45% | $2,266,654.00 | 52 | Low | Early |
![]() CLAWNCH CLAWNCH | #47 | +13.68% | $10,765,780.00 | 76 | Medium | Early |
![]() Clearpool CPOOL | #68 | +4.69% | $42,735,588.00 | 56 | Low | Early |
![]() Cloud CLOUD | 1000+ | -1.30% | $497,147.00 | 48 | Low | Early |
![]() Cobak CBK | 1000+ | +1.97% | $1,007,077.00 | 56 | Low | Early |
![]() coco COCO | 1000+ | +2.07% | $902,934.00 | 62 | Low | Early |
![]() Coin98 C98 | 1000+ | +9.96% | $19,518,500.00 | 56 | Low | Late |
![]() CoinEx CET | 1000+ | +4.72% | $81,861.00 | 55 | Low | Early |
![]() Coinmetro XCM | 1000+ | -1.61% | $26,122.00 | 46 | Low | Late |
![]() Collect on Fanable COLLECT | #372 | +1.52% | $12,845,948.00 | 55 | Low | Mid |
![]() Comedian BAN | #134 | +12.23% | $5,292,680.00 | 66 | Low | Early |
![]() Compound COMP | 1000+ | +2.25% | $16,907,285.00 | 48 | Low | Early |
| 1000+ | -0.07% | $17,795.20 | 55 | Low | Early | |
![]() Comtech Gold CGO | #816 | -2.70% | $1,047,693.00 | 63 | Low | Early |
![]() Concordium CCD | 1000+ | +3.75% | $627,174.00 | 52 | Low | Early |
![]() Conflux CFX | 1000+ | +7.24% | $15,369,581.00 | 48 | Low | Early |
![]() Conscious Token CONSCIOUS | 1000+ | +1.02% | $12.37 | 43 | Low | Early |
| 1000+ | -1.76% | $952,467.00 | 52 | Low | Late | |
![]() ConstitutionDAO PEOPLE | 1000+ | +3.60% | $8,012,450.00 | 47 | Low | Early |
| #429 | +0.60% | $6,854,827.00 | 58 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































