| Name | YB Rank | 24h | Volume | Bull ▲ | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Quant QNT | 1000+ | -8.03% | $82,889,910.00 | 37 | Low | Late |
| 1000+ | -2.39% | $20,170,733.00 | 37 | Low | Early | |
| 1000+ | -1.86% | $10,689,115.00 | 37 | Low | Early | |
| 1000+ | +9.29% | $109,519,734.00 | 37 | Low | Early | |
![]() ApeCoin APE | 1000+ | -4.67% | $20,913,395.00 | 37 | Low | Early |
![]() Seeker SKR | 1000+ | -2.22% | $2,060,368.00 | 37 | Low | Early |
![]() Stronghold SHX | 1000+ | -2.06% | $556,087.00 | 37 | Low | Early |
![]() WEMIX WEMIX | 1000+ | -1.84% | $314,181.00 | 37 | Low | Early |
![]() Melania Meme MELANIA | 1000+ | +0.23% | $4,437,570.00 | 37 | Low | Early |
![]() RaveDAO RAVE | 1000+ | -3.51% | $1,014,435.00 | 37 | Low | Early |
![]() Sign SIGN | 1000+ | +4.05% | $2,808,264.00 | 37 | Low | Early |
![]() Auki AUKI | 1000+ | +0.81% | $39,664.00 | 37 | Low | Early |
![]() KGeN KGEN | 1000+ | +32.84% | $13,922,297.00 | 37 | Low | Early |
![]() Sanctum SANC | 1000+ | +0.12% | $21,135.00 | 37 | Low | Early |
![]() Euler EUL | 1000+ | -1.22% | $749,984.00 | 37 | Low | Early |
![]() Playnance GCOIN | 1000+ | -2.44% | $2,972.21 | 37 | Low | Mid |
![]() PolySwarm NCT | 1000+ | -10.35% | $1,747,548.00 | 37 | Low | Late |
![]() Monad MON | 1000+ | +1.76% | $9,675,046.00 | 38 | Low | Early |
![]() Railgun RAIL | 1000+ | +2.84% | $133,225.00 | 38 | Low | Early |
![]() Axelar AXL | 1000+ | -0.61% | $5,325,833.00 | 38 | Low | Early |
![]() Movement MOVE | 1000+ | -0.49% | $2,675,464.00 | 38 | Low | Early |
![]() Flux FLUX | 1000+ | -1.52% | $1,009,711.00 | 38 | Low | Early |
![]() SKALE SKL | 1000+ | -2.25% | $2,917,021.00 | 38 | Low | Early |
| 1000+ | -8.98% | $605,104.00 | 38 | Low | Early | |
![]() Big Time BIGTIME | 1000+ | -2.90% | $7,820,627.00 | 38 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | -0.39% | $527,023,493.00 | 39 | Low | Mid |
![]() The Sandbox SAND | 1000+ | -3.06% | $14,820,511.00 | 39 | Low | Early |
![]() peaq PEAQ | 1000+ | +1.95% | $3,513,687.00 | 39 | Low | Early |
| 1000+ | -1.95% | $6,611,870.00 | 39 | Low | Early | |
![]() Nosana NOS | 1000+ | -1.86% | $355,074.00 | 39 | Low | Early |
![]() Brett BRETT | 1000+ | -0.94% | $4,734,911.00 | 39 | Low | Early |
![]() Ontology Gas ONG | 1000+ | -0.74% | $183,953.00 | 39 | Low | Early |
![]() Definitive EDGE | 1000+ | +1.73% | $5,035,230.00 | 39 | Low | Late |
| 1000+ | -1.43% | $3,461,723.00 | 39 | Low | Early | |
![]() NOVA SN68 | 1000+ | -1.36% | $163,965.00 | 39 | Low | Early |
![]() Hemi HEMI | 1000+ | -1.95% | $1,109,344.00 | 39 | Low | Early |
![]() Gitcoin GTC | 1000+ | -2.96% | $3,999,367.00 | 39 | Low | Early |
![]() Stacks STX | 1000+ | -0.74% | $11,170,659.00 | 40 | Low | Early |
![]() Raydium RAY | 1000+ | -0.23% | $21,166,148.00 | 40 | Low | Late |
![]() Chiliz CHZ | 1000+ | -0.84% | $11,294,664.00 | 40 | Low | Early |
![]() Immutable IMX | 1000+ | +0.25% | $6,186,786.00 | 40 | Low | Early |
![]() Walrus WAL | 1000+ | -1.45% | $2,129,999.00 | 40 | Low | Early |
![]() Kusama KSM | 1000+ | -1.40% | $1,194,962.00 | 40 | Low | Early |
![]() ZIG Finance ZIG | 1000+ | -2.09% | $7,907,898.00 | 40 | Low | Early |
![]() DeepBook DEEP | 1000+ | -0.19% | $4,179,032.00 | 40 | Low | Early |
![]() LAB LAB | 1000+ | -4.09% | $7,409,085.00 | 40 | Low | Early |
![]() Wiki Cat WKC | 1000+ | +3.77% | $161,276.00 | 40 | Low | Late |
![]() Rekt REKT | 1000+ | +2.42% | $79,780.00 | 40 | Low | Early |
![]() CARV CARV | 1000+ | -2.82% | $801,483.00 | 40 | Low | Early |
![]() Gensyn AI | 1000+ | -2.59% | $958,912.00 | 40 | Low | Early |
![]() BurnedFi BURN | 1000+ | -1.77% | $86,927.00 | 40 | Low | Early |
![]() KAIO KAIO | 1000+ | -0.92% | $311,950.00 | 40 | Low | Early |
![]() Chromia CHR | 1000+ | -1.67% | $1,031,922.00 | 40 | Low | Early |
![]() Ethena ENA | 1000+ | -3.50% | $225,099,227.00 | 41 | Low | Early |
![]() Filecoin FIL | 1000+ | -0.30% | $42,946,948.00 | 41 | Low | Early |
![]() Aptos APT | 1000+ | -0.66% | $24,795,173.00 | 41 | Low | Early |
![]() Optimism OP | 1000+ | -1.37% | $26,210,852.00 | 41 | Low | Early |
![]() Kaia KAIA | 1000+ | +1.05% | $3,664,978.00 | 41 | Low | Early |
![]() The Graph GRT | 1000+ | -1.13% | $8,584,354.00 | 41 | Low | Early |
![]() deBridge DBR | 1000+ | +1.78% | $2,748,800.00 | 41 | Low | Early |
![]() Enjin Coin ENJ | 1000+ | -2.32% | $2,187,932.00 | 41 | Low | Early |
![]() Ronin RON | 1000+ | -1.90% | $313,049.00 | 41 | Low | Early |
![]() Verge XVG | 1000+ | -1.80% | $629,910.00 | 41 | Low | Early |
![]() Atoshi ATOS | 1000+ | +0.97% | $8,532.80 | 41 | Low | Early |
![]() Neiro NEIRO | 1000+ | -2.66% | $2,601,440.00 | 41 | Low | Early |
![]() Apro AT | 1000+ | -2.17% | $1,337,967.00 | 41 | Low | Early |
![]() ZEROBASE ZBT | 1000+ | -2.81% | $1,955,566.00 | 41 | Low | Early |
![]() Lagrange LA | 1000+ | -3.60% | $1,776,658.00 | 41 | Low | Early |
![]() Lorenzo Protocol BANK | 1000+ | -2.38% | $4,924,426.00 | 41 | Low | Early |
![]() rsFIRO RSFIRO | 1000+ | -1.54% | $4,444.92 | 41 | Low | Early |
![]() Tutorial TUT | 1000+ | -0.38% | $2,029,949.00 | 41 | Low | Early |
![]() Shentu CTK | 1000+ | -0.75% | $406,735.00 | 41 | Low | Early |
![]() Zcash ZEC | 1000+ | -4.45% | $1,043,279,043.00 | 42 | Low | Late |
| 1000+ | -1.84% | $3,813,818.00 | 42 | Low | Mid | |
![]() IOTA IOTA | 1000+ | -1.31% | $3,430,561.00 | 42 | Low | Early |
![]() Theta Network THETA | 1000+ | -0.49% | $2,792,623.00 | 42 | Low | Early |
![]() Synthetix SNX | 1000+ | -0.54% | $3,252,641.00 | 42 | Low | Early |
![]() MetaDAO META | 1000+ | -0.72% | $549,710.00 | 42 | Low | Early |
![]() dYdX DYDX | 1000+ | +2.71% | $2,131,197.00 | 42 | Low | Early |
![]() Safe SAFE | 1000+ | -1.69% | $1,429,706.00 | 42 | Low | Early |
![]() EXOD EXOD | 1000+ | +3.79% | $0 | 42 | Low | Early |
![]() DUSK DUSK | 1000+ | -1.70% | $3,298,623.00 | 42 | Low | Early |
![]() Siacoin SC | 1000+ | +2.15% | $4,232,865.00 | 42 | Low | Early |
| 1000+ | -0.89% | $5,832,039.00 | 42 | Low | Early | |
![]() Aurora AURORA | 1000+ | +1.55% | $208,009.00 | 42 | Low | Early |
![]() TROLL TROLL | 1000+ | +6.20% | $1,238,738.00 | 42 | Low | Early |
![]() gm SN28 | 1000+ | +3.73% | $1,865,586.00 | 42 | Low | Early |
![]() Anoma XAN | 1000+ | -3.98% | $2,863,931.00 | 42 | Low | Mid |
![]() Vana VANA | 1000+ | -1.11% | $2,129,319.00 | 42 | Low | Early |
![]() Ravencoin RVN | 1000+ | -0.77% | $953,277.00 | 42 | Low | Early |
![]() VulgarTycoon VIN | 1000+ | -1.38% | $37,446.00 | 42 | Low | Late |
![]() Lumia LUMIA | 1000+ | -0.64% | $1,337,875.00 | 42 | Low | Early |
![]() Celestia TIA | 1000+ | -2.45% | $29,624,566.00 | 43 | Low | Early |
| 1000+ | +2.56% | $52,791,226.00 | 43 | Low | Early | |
![]() Sei SEI | 1000+ | -0.10% | $10,781,701.00 | 43 | Low | Early |
![]() Unibase UB | 1000+ | -0.93% | $2,259,063.00 | 43 | Low | Late |
![]() Decred DCR | 1000+ | -2.00% | $365,705.00 | 43 | Low | Early |
| 1000+ | -0.32% | $11,114,058.00 | 43 | Low | Early | |
![]() Fartcoin FARTCOIN | 1000+ | -1.29% | $12,615,749.00 | 43 | Low | Early |
| 1000+ | +10.61% | $57,470.00 | 43 | Low | Mid |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































