| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Incrypt INC | 1000+ | -4.93% | $104,540.00 | 44 | Low | Early |
![]() Unit Fartcoin UFART | 1000+ | +8.79% | $3,834.77 | 44 | Low | Early |
![]() Renzo REZ | 1000+ | +2.58% | $5,049,280.00 | 44 | Low | Early |
![]() Solana SOL | 1000+ | -1.23% | $3,837,860,010.00 | 45 | Low | Early |
![]() Monero XMR | 1000+ | -3.04% | $76,273,109.00 | 45 | Low | Early |
![]() Polkadot DOT | 1000+ | +2.20% | $98,619,080.00 | 45 | Low | Early |
![]() Bittensor TAO | 1000+ | +6.95% | $109,314,235.00 | 45 | Low | Early |
![]() Official Trump TRUMP | 1000+ | +2.16% | $87,870,900.00 | 45 | Low | Early |
![]() Arbitrum ARB | 1000+ | +3.20% | $79,797,190.00 | 45 | Low | Early |
![]() Optimism OP | 1000+ | +2.83% | $50,185,826.00 | 45 | Low | Early |
![]() Lido DAO LDO | 1000+ | +2.65% | $24,166,450.00 | 45 | Low | Early |
![]() Celestia TIA | 1000+ | +4.95% | $28,440,759.00 | 45 | Low | Early |
| 1000+ | +6.35% | $24,388,757.00 | 45 | Low | Early | |
![]() GALA GALA | 1000+ | +2.85% | $24,372,431.00 | 45 | Low | Early |
![]() Vision VSN | 1000+ | -0.08% | $6,391,420.00 | 45 | Low | Early |
| 1000+ | -1.23% | $43,247,294.00 | 45 | Low | Early | |
![]() Raydium RAY | 1000+ | +4.12% | $23,998,214.00 | 45 | Low | Early |
| 1000+ | -1.71% | $7,691,521.00 | 45 | Low | Early | |
![]() Turbo TURBO | 1000+ | +5.19% | $10,084,748.00 | 45 | Low | Early |
![]() SOON SOON | 1000+ | -0.13% | $2,880,923.00 | 45 | Low | Early |
![]() Velo VELO | 1000+ | +2.60% | $4,317,743.00 | 45 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | +0.63% | $4,166,222.00 | 45 | Low | Mid |
![]() would WOULD | 1000+ | -0.74% | $2,242.17 | 45 | Low | Early |
![]() Snek SNEK | 1000+ | +0.59% | $1,689,013.00 | 45 | Low | Early |
![]() Brevis BREV | #573 | +8.37% | $17,868,594.00 | 45 | Low | Early |
![]() Apertum APTM | 1000+ | +1.30% | $1,310,101.00 | 45 | Low | Early |
![]() Giggle Fund GIGGLE | 1000+ | +3.88% | $14,588,028.00 | 45 | Low | Early |
![]() Somnia SOMI | 1000+ | +0.78% | $12,078,956.00 | 45 | Low | Late |
![]() Stronghold SHX | 1000+ | -1.71% | $690,448.00 | 45 | Low | Early |
![]() Kelp Gain AGETH | 1000+ | -3.19% | $2,012.44 | 45 | Low | Early |
![]() Aevo AEVO | 1000+ | +0.61% | $5,468,301.00 | 45 | Low | Early |
![]() aixbt AIXBT | 1000+ | +5.19% | $9,605,874.00 | 45 | Low | Early |
![]() TROLL TROLL | 1000+ | -3.13% | $1,516,771.00 | 45 | Low | Early |
![]() SEDA SEDA | 1000+ | -4.49% | $297,245.00 | 45 | Low | Early |
![]() Metaplex MPLX | 1000+ | +2.50% | $979,427.00 | 45 | Low | Early |
![]() PunkStrategy PNKSTR | 1000+ | +1.37% | $430,637.00 | 45 | Low | Early |
| 1000+ | +2.38% | $12,072,645.00 | 46 | Low | Early | |
| 1000+ | +8.06% | $88,342,243.00 | 46 | Low | Early | |
![]() Render RENDER | 1000+ | +2.99% | $44,860,377.00 | 46 | Low | Early |
![]() Curve DAO CRV | 1000+ | +3.03% | $50,783,490.00 | 46 | Low | Early |
![]() Ether.fi ETHFI | 1000+ | +4.66% | $42,887,916.00 | 46 | Low | Early |
![]() Injective INJ | 1000+ | +1.47% | $37,604,874.00 | 46 | Low | Early |
![]() Starknet STRK | 1000+ | +2.65% | $41,278,773.00 | 46 | Low | Early |
![]() AB AB | 1000+ | -0.16% | $3,980,228.00 | 46 | Low | Early |
![]() dogwifhat WIF | 1000+ | +3.95% | $99,587,461.00 | 46 | Low | Early |
![]() Golem GLM | 1000+ | +3.02% | $6,295,427.00 | 46 | Low | Early |
![]() Onyxcoin XCN | 1000+ | +2.67% | $7,992,276.00 | 46 | Low | Early |
![]() Pendle PENDLE | 1000+ | +4.10% | $33,107,049.00 | 46 | Low | Early |
![]() WEMIX WEMIX | 1000+ | -2.45% | $1,113,617.00 | 46 | Low | Late |
![]() Walrus WAL | 1000+ | +4.01% | $8,510,967.00 | 46 | Low | Early |
![]() 1INCH 1INCH | 1000+ | +0.40% | $12,717,797.00 | 46 | Low | Early |
| 1000+ | -1.24% | $1,206,082.00 | 46 | Low | Early | |
![]() Kusama KSM | 1000+ | +1.32% | $6,532,388.00 | 46 | Low | Early |
![]() Railgun RAIL | 1000+ | +0.48% | $359,676.00 | 46 | Low | Early |
![]() ORDI ORDI | 1000+ | +3.23% | $15,108,986.00 | 46 | Low | Early |
| 1000+ | +5.55% | $19,640,260.00 | 46 | Low | Early | |
| 1000+ | -3.41% | $32,248.00 | 46 | Low | Early | |
![]() TAGGER TAG | 1000+ | +5.96% | $3,564,116.00 | 46 | Medium | Late |
![]() Harmony ONE | 1000+ | +3.35% | $2,318,311.00 | 46 | Low | Early |
![]() EthereumPoW ETHW | 1000+ | +1.40% | $1,982,457.00 | 46 | Low | Early |
| 1000+ | +5.96% | $622,440.00 | 46 | Low | Early | |
![]() BOOK OF MEME BOME | #976 | +4.38% | $10,952,390.00 | 46 | Low | Early |
![]() Targon SN4 | 1000+ | +6.66% | $84,634.00 | 46 | Low | Early |
![]() Goatseus Maximus GOAT | 1000+ | +7.65% | $5,183,246.00 | 46 | Low | Early |
![]() Chromia CHR | 1000+ | +1.67% | $4,287,000.00 | 46 | Low | Early |
![]() Moonwell WELL | 1000+ | -0.80% | $1,382,617.00 | 46 | Low | Early |
![]() PONKE PONKE | #665 | +2.94% | $3,399,840.00 | 46 | Low | Early |
![]() SingularityNET AGIX | 1000+ | +2.91% | $7,593.95 | 46 | Low | Early |
![]() Moonriver MOVR | 1000+ | +0.93% | $1,679,386.00 | 46 | Low | Early |
![]() Gradients SN56 | 1000+ | +6.86% | $65,932.00 | 46 | Low | Early |
![]() Avail AVAIL | 1000+ | +2.60% | $2,348,301.00 | 46 | Low | Early |
![]() Coinmetro XCM | 1000+ | -1.61% | $26,122.00 | 46 | Low | Late |
![]() Fusionist ACE | 1000+ | -5.88% | $12,423,011.00 | 46 | Low | Early |
![]() iota SN9 | 1000+ | +7.38% | $200,503.00 | 46 | Low | Early |
![]() Cetus Protocol CETUS | 1000+ | +3.32% | $2,359,801.00 | 46 | Low | Early |
![]() Avalanche AVAX | 1000+ | +2.98% | $256,510,481.00 | 47 | Low | Early |
![]() Uniswap UNI | 1000+ | -3.82% | $418,034,179.00 | 47 | Low | Early |
![]() Filecoin FIL | 1000+ | +3.76% | $71,878,350.00 | 47 | Low | Early |
![]() Sei SEI | 1000+ | +5.73% | $50,043,964.00 | 47 | Low | Early |
| 1000+ | +3.34% | $42,397,366.00 | 47 | Low | Early | |
| 1000+ | +5.13% | $27,474,904.00 | 47 | Low | Early | |
![]() Loaded Lions LION | 1000+ | -2.15% | $1,073,910.00 | 47 | Low | Early |
![]() Synthetix SNX | 1000+ | +2.43% | $33,836,638.00 | 47 | Low | Early |
![]() Zora ZORA | 1000+ | -1.07% | $16,194,777.00 | 47 | Low | Early |
![]() SuperVerse SUPER | 1000+ | +1.31% | $7,883,843.00 | 47 | Low | Early |
| 1000+ | +1.52% | $1,334,519.00 | 47 | Low | Early | |
| 1000+ | +1.72% | $3,520,270.00 | 47 | Low | Early | |
![]() ChainOpera AI COAI | 1000+ | +3.26% | $6,321,864.00 | 47 | Low | Mid |
![]() MANTRA OM | 1000+ | +3.85% | $22,978,752.00 | 47 | Low | Early |
![]() Spark SPK | 1000+ | +3.25% | $11,093,694.00 | 47 | Low | Late |
| 1000+ | -0.06% | $960,897.00 | 47 | Low | Early | |
![]() Venus XVS | 1000+ | -3.59% | $3,816,302.00 | 47 | Low | Early |
![]() Memecoin MEME | 1000+ | +2.91% | $8,756,278.00 | 47 | Low | Early |
![]() BIM BIM | 1000+ | -0.71% | $220,513.00 | 47 | Low | Early |
![]() ConstitutionDAO PEOPLE | 1000+ | +3.60% | $8,012,450.00 | 47 | Low | Early |
| 1000+ | -16.30% | $109,084.00 | 47 | Low | Early | |
![]() peaq PEAQ | 1000+ | -1.82% | $1,158,863.00 | 47 | Low | Early |
![]() Echelon Prime PRIME | #980 | -2.31% | $7,886,206.00 | 47 | Low | Early |
![]() Pepecoin PEP | 1000+ | -10.15% | $146,797.00 | 47 | Low | Late |
![]() Lista DAO LISTA | 1000+ | +2.11% | $3,813,701.00 | 47 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































