| Name | YB Rank | 24h | Volume ▲ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() BIM BIM | 1000+ | -0.11% | $181,448.00 | 49 | Low | Early |
![]() Electronic USD EUSD | 1000+ | -1.45% | $186,083.00 | 0 | — | Stable |
![]() Wiki Cat WKC | 1000+ | -4.29% | $191,981.00 | 58 | Low | Early |
![]() XDAI XDAI | 1000+ | 0.00% | $194,549.00 | 0 | — | Stable |
![]() Bityuan BTY | 1000+ | -4.45% | $206,640.00 | 39 | Low | Early |
![]() Ozone Chain OZO | 1000+ | +0.29% | $211,936.00 | 56 | Low | Early |
| #280 | +0.10% | $215,173.00 | 67 | Low | Early | |
![]() BitDCA BDCA | 1000+ | -0.71% | $219,456.00 | 55 | Low | Early |
![]() Dual DUAL | 1000+ | -2.94% | $230,966.00 | 49 | Low | Early |
![]() Unit Plasma UXPL | 1000+ | -7.31% | $232,686.00 | 50 | Low | Late |
![]() MetaMask USD MUSD | 1000+ | +0.01% | $233,875.00 | 0 | — | Stable |
![]() MindWaveDAO NILA | 1000+ | +0.05% | $234,957.00 | 56 | Low | Early |
![]() Triple Plus TPT | 1000+ | -0.66% | $237,299.00 | 49 | Low | Late |
![]() Gold Park GPT | 1000+ | +0.03% | $238,141.00 | 48 | Low | Early |
| 1000+ | -0.55% | $238,231.00 | 55 | Low | Early | |
![]() USDH USDH | 1000+ | +0.11% | $238,938.00 | 0 | — | Stable |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.71% | $242,711.00 | 48 | Low | Early |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.75% | $242,737.00 | 55 | Low | Early |
![]() Saturn Dollar USDAT | 1000+ | +0.03% | $247,218.00 | 56 | Low | Early |
![]() NOVA SN68 | 1000+ | -1.54% | $251,179.00 | 49 | Low | Early |
| 1000+ | -0.89% | $256,949.00 | 63 | Low | Early | |
| 1000+ | +0.58% | $257,991.00 | 46 | Low | Early | |
![]() PYTHIA PYTHIA | 1000+ | -5.21% | $258,116.00 | 50 | Low | Early |
![]() Electroneum ETN | #886 | -0.12% | $261,407.00 | 58 | Low | Early |
![]() DOLA DOLA | 1000+ | -0.01% | $262,493.00 | 0 | — | Stable |
![]() Hippius SN75 | 1000+ | -5.40% | $265,370.00 | 45 | Low | Early |
![]() affine SN120 | 1000+ | -0.19% | $272,320.00 | 48 | Low | Early |
| 1000+ | -3.56% | $278,000.00 | 0 | — | Stable | |
![]() Gemini Dollar GUSD | 1000+ | +0.00% | $289,642.00 | 0 | — | Stable |
![]() USDu USDU | 1000+ | -0.06% | $291,477.00 | 0 | — | Stable |
| 1000+ | -2.28% | $291,987.00 | 0 | — | Stable | |
| 1000+ | -22.25% | $306,380.00 | 51 | Low | Early | |
![]() ResearchCoin RSC | 1000+ | +1.14% | $307,023.00 | 51 | Low | Early |
![]() Score SN44 | 1000+ | -1.32% | $308,077.00 | 50 | Low | Early |
![]() FUNToken FUN | 1000+ | +5.12% | $308,110.00 | 59 | High | Late |
![]() Echelon Prime PRIME | 1000+ | +4.49% | $309,111.00 | 44 | Low | Early |
![]() Rekt REKT | 1000+ | +0.83% | $311,363.00 | 36 | Low | Early |
| 1000+ | +0.14% | $312,586.00 | 0 | — | Stable | |
![]() Orizon ORI | 1000+ | +0.43% | $313,492.00 | 57 | Low | Early |
![]() τemplar SN3 | 1000+ | -3.39% | $328,966.00 | 55 | Low | Early |
| 1000+ | -0.02% | $334,023.00 | 44 | Low | Early | |
![]() Rosa Inu ROSA | 1000+ | -1.77% | $338,459.00 | 46 | Low | Early |
![]() Freysa AI FAI | #798 | -5.85% | $345,450.00 | 55 | Low | Early |
![]() NKYC Token NKYC | #984 | -0.96% | $346,841.00 | 55 | Low | Early |
![]() MarsMi MARSMI | 1000+ | -0.74% | $347,603.00 | 51 | Low | Early |
![]() TronBank TBK | 1000+ | +0.08% | $349,446.00 | 54 | Low | Mid |
![]() MetaDAO META | 1000+ | +1.79% | $352,671.00 | 48 | Low | Early |
![]() Aurora AURORA | 1000+ | +1.45% | $356,809.00 | 55 | Low | Early |
![]() tx TX | 1000+ | -4.34% | $367,483.00 | 59 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | -6.30% | $377,535.00 | 48 | Low | Early |
| 1000+ | +0.11% | $380,431.00 | 55 | Low | Early | |
![]() Paycoin PCI | 1000+ | -0.17% | $387,865.00 | 49 | Low | Early |
![]() Utya UTYA | 1000+ | -5.98% | $393,087.00 | 57 | Low | Early |
| 1000+ | -4.03% | $399,461.00 | 64 | Low | Early | |
| 1000+ | +0.02% | $410,602.00 | 53 | Low | Early | |
![]() Kinetiq KNTQ | 1000+ | -1.03% | $414,409.00 | 60 | Low | Early |
![]() Autonomi ANT | 1000+ | -0.78% | $416,220.00 | 58 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -0.60% | $416,471.00 | 50 | Low | Early |
![]() MVL MVL | 1000+ | -2.27% | $420,702.00 | 45 | Low | Early |
![]() Shentu CTK | 1000+ | -1.67% | $422,434.00 | 45 | Low | Early |
![]() Stronghold SHX | 1000+ | -1.27% | $426,500.00 | 49 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | +0.18% | $431,977.00 | 41 | Low | Early |
ICON ICX | 1000+ | -0.79% | $433,292.00 | 44 | Low | Early |
| 1000+ | -0.79% | $433,428.00 | 54 | Low | Early | |
| 1000+ | -11.77% | $437,119.00 | 47 | Low | Early | |
| 1000+ | -0.02% | $440,167.00 | 55 | Low | Early | |
![]() Playnance GCOIN | 1000+ | +0.03% | $451,892.00 | 60 | Low | Late |
![]() SWFTCOIN SWFTC | 1000+ | -1.70% | $465,473.00 | 50 | Low | Early |
![]() Nexus NEX | 1000+ | -5.51% | $482,718.00 | 51 | Low | Early |
![]() Metal Blockchain METAL | 1000+ | -0.04% | $483,803.00 | 45 | Low | Early |
![]() USDA USDA | 1000+ | +0.48% | $499,966.00 | 0 | — | Stable |
![]() KOGE KOGE | 1000+ | +1.60% | $505,598.00 | 54 | Medium | Late |
![]() GameBuild GAME | 1000+ | -2.07% | $509,874.00 | 43 | Low | Early |
![]() MetaMUI MMUI | #694 | +0.01% | $511,103.00 | 54 | Low | Early |
![]() Capybobo PYBOBO | 1000+ | -0.88% | $511,721.00 | 46 | Low | Early |
![]() STAU STAU | 1000+ | +0.17% | $518,317.00 | 51 | Low | Early |
| 1000+ | -0.04% | $519,159.00 | 0 | — | Stable | |
![]() SP500 xStock SPYX | #832 | +0.04% | $521,689.00 | 55 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | +14.20% | $528,719.00 | 50 | Low | Early |
![]() USX USX | 1000+ | +0.03% | $530,646.00 | 0 | — | Stable |
| 1000+ | +0.46% | $533,613.00 | 45 | Low | Late | |
![]() BOLD BOLD | 1000+ | 0.00% | $550,950.00 | 0 | — | Stable |
![]() DMT-NAT NAT | 1000+ | +16.61% | $554,674.00 | 57 | Low | Early |
![]() Nano XNO | 1000+ | +0.79% | $563,480.00 | 47 | Low | Early |
![]() Diem DIEM | 1000+ | +2.34% | $564,940.00 | 52 | Low | Mid |
![]() Blast BLAST | 1000+ | +1.06% | $566,231.00 | 44 | Low | Early |
| 1000+ | -0.10% | $573,639.00 | 44 | Low | Early | |
![]() Geodnet GEOD | 1000+ | +4.90% | $578,575.00 | 54 | Medium | Late |
![]() StraitsX XUSD XUSD | 1000+ | -0.02% | $583,431.00 | 0 | — | Stable |
![]() Frax (prev. FXS) FRAX | 1000+ | -2.40% | $584,524.00 | 0 | — | Stable |
| 1000+ | -0.64% | $590,205.00 | 48 | Low | Early | |
![]() IQ IQ | 1000+ | -0.72% | $592,448.00 | 45 | Low | Early |
![]() Nosana NOS | 1000+ | +6.96% | $593,422.00 | 48 | Low | Early |
![]() BORA BORA | #891 | -2.56% | $598,247.00 | 48 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -2.69% | $598,752.00 | 41 | Medium | Late |
| 1000+ | +0.11% | $603,438.00 | 54 | Low | Early | |
![]() Falcon USD USDF | 1000+ | +0.21% | $603,726.00 | 0 | — | Stable |
![]() RIV Coin RIV | 1000+ | -1.04% | $617,083.00 | 57 | Low | Early |
![]() Purr PURR | 1000+ | -0.88% | $618,433.00 | 58 | Low | Early |
![]() MEME HORSE MHORSE | 1000+ | +0.03% | $621,968.00 | 61 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































