| Name | YB Rank | 24h | Volume ▲ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Rollbit Coin RLB | 1000+ | -4.23% | $328,855.00 | 46 | Low | Early |
![]() Mezo USD MUSD | 1000+ | -0.05% | $330,597.00 | 0 | — | Stable |
![]() Gemini Dollar GUSD | 1000+ | -0.02% | $334,404.00 | 0 | — | Stable |
![]() Adshares ADS | 1000+ | -0.93% | $349,269.00 | 45 | Low | Early |
![]() SuperWalk GRND GRND | #401 | +0.86% | $356,952.00 | 64 | Low | Early |
![]() Electroneum ETN | 1000+ | -0.50% | $358,558.00 | 48 | Low | Early |
| 1000+ | -3.62% | $358,692.00 | 37 | Low | Mid | |
![]() USDKG USDKG | 1000+ | -0.01% | $367,137.00 | 0 | — | Stable |
![]() Ocean Protocol OCEAN | 1000+ | +3.93% | $368,048.00 | 40 | Low | Early |
![]() Ready Cards READY | 1000+ | -1.93% | $369,624.00 | 50 | Low | Late |
![]() Orizon ORI | 1000+ | -1.31% | $370,131.00 | 42 | Low | Early |
![]() Amiko AMIKO | 1000+ | -1.53% | $372,897.00 | 33 | Low | Early |
![]() Electronic USD EUSD | 1000+ | +0.02% | $375,672.00 | 0 | — | Stable |
![]() YZY YZY | 1000+ | -1.39% | $376,162.00 | 43 | Low | Early |
![]() TDCCP TDCCP | 1000+ | -6.64% | $377,987.00 | 37 | Low | Early |
| 1000+ | -0.12% | $381,383.00 | 38 | Low | Early | |
![]() H2O H2O | 1000+ | -2.09% | $395,722.00 | 46 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | -2.22% | $404,231.00 | 47 | Low | Early |
![]() Stronghold SHX | #749 | -1.00% | $406,553.00 | 56 | Low | Early |
![]() Escoin ELG | 1000+ | -0.02% | $407,341.00 | 43 | Low | Early |
![]() Bityuan BTY | 1000+ | +22.90% | $407,907.00 | 55 | High | Late |
![]() Pirate Chain ARRR | 1000+ | +0.29% | $414,722.00 | 48 | Low | Early |
![]() Autonomi ANT | 1000+ | +0.58% | $438,759.00 | 41 | Low | Early |
![]() Octra OCT | 1000+ | +17.62% | $441,207.00 | 60 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.70% | $455,911.00 | 44 | Low | Early |
![]() Aurora AURORA | #831 | +0.12% | $461,649.00 | 47 | Low | Early |
![]() Rei REI | 1000+ | -14.17% | $472,227.00 | 40 | Low | Late |
| 1000+ | -11.08% | $472,564.00 | 44 | Low | Early | |
![]() Shuffle SHFL | 1000+ | -0.53% | $476,931.00 | 39 | Low | Mid |
![]() GameBuild GAME | 1000+ | -2.02% | $480,132.00 | 45 | Low | Early |
![]() LCX LCX | 1000+ | -2.24% | $482,441.00 | 0 | — | — |
![]() XDAI XDAI | 1000+ | -0.01% | $488,214.00 | 0 | — | Stable |
![]() Paycoin PCI | 1000+ | -0.48% | $495,660.00 | 42 | Low | Early |
![]() OpenKaito SN5 | 1000+ | -6.20% | $499,205.00 | 47 | Low | Late |
![]() Medibloc MED | 1000+ | -3.55% | $503,083.00 | 44 | Low | Early |
| 1000+ | -0.09% | $503,636.00 | 45 | Low | Early | |
| 1000+ | -1.96% | $512,747.00 | 0 | — | Stable | |
![]() MetaMUI MMUI | 1000+ | -1.25% | $523,756.00 | 43 | Low | Early |
| 1000+ | +0.05% | $533,785.00 | 0 | — | Stable | |
![]() QuarkChain QKC | 1000+ | -3.46% | $546,711.00 | 46 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -2.77% | $548,863.00 | 59 | Medium | Late |
![]() ResearchCoin RSC | 1000+ | -7.32% | $550,838.00 | 56 | High | Late |
![]() Rekt REKT | 1000+ | -2.17% | $557,692.00 | 50 | Low | Early |
![]() Nineteen.ai SN19 | 1000+ | -2.89% | $561,561.00 | 48 | Low | Mid |
![]() Kinetiq KNTQ | 1000+ | -7.31% | $567,526.00 | 39 | Low | Late |
| #889 | -2.98% | $569,060.00 | 52 | Low | Early | |
![]() Firo FIRO | 1000+ | -3.29% | $582,498.00 | 54 | Low | Late |
![]() Xphere XP | 1000+ | +3.26% | $596,282.00 | 59 | Medium | Late |
![]() Railgun RAIL | 1000+ | -5.58% | $615,168.00 | 55 | Medium | Late |
![]() Playnance GCOIN | 1000+ | +360.71% | $633,946.00 | 68 | High | Late |
![]() Metal Blockchain METAL | 1000+ | +0.33% | $650,520.00 | 46 | Low | Mid |
![]() BitMind SN34 | 1000+ | -1.60% | $664,596.00 | 45 | Low | Mid |
![]() BORA BORA | 1000+ | -1.85% | $669,426.00 | 45 | Low | Early |
| 1000+ | +0.86% | $682,041.00 | 0 | — | Stable | |
| 1000+ | -0.16% | $683,746.00 | 0 | — | Stable | |
![]() STAU STAU | 1000+ | -1.58% | $696,358.00 | 49 | Low | Early |
![]() ARK ARK | 1000+ | -3.12% | $736,753.00 | 47 | Low | Early |
![]() PYTHIA PYTHIA | 1000+ | +4.67% | $737,650.00 | 34 | Low | Early |
![]() PUMPCADE PUMPCADE | 1000+ | -5.61% | $750,380.00 | 29 | Low | Late |
![]() MAG7.ssi MAG7.SSI | 1000+ | -2.01% | $758,764.00 | 46 | Low | Early |
| #460 | -1.24% | $764,378.00 | 56 | Low | Early | |
![]() Kishu Inu KISHU | 1000+ | +27.33% | $770,650.00 | 52 | High | Late |
![]() Purr PURR | 1000+ | -9.27% | $780,925.00 | 34 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -1.95% | $786,590.00 | 45 | Low | Early |
SpaceX (Republic Pre-IPO) PRESPAX | — | -0.23% | $793,862.00 | — | — | — |
![]() Nosana NOS | 1000+ | +6.12% | $805,841.00 | 54 | Medium | Late |
![]() Honey HONEY | 1000+ | -0.11% | $808,282.00 | 0 | — | Stable |
![]() Cheems Token CHEEMS | 1000+ | -4.53% | $811,381.00 | 49 | Low | Late |
![]() aelf ELF | 1000+ | -1.36% | $828,854.00 | 46 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | -7.45% | $849,163.00 | 47 | Low | Early |
![]() ALEO ALEO | 1000+ | +2.46% | $852,685.00 | 44 | Low | Early |
| #924 | -2.31% | $859,203.00 | 55 | Low | Early | |
![]() MEZO MEZO | 1000+ | +8.18% | $868,433.00 | 42 | Low | Early |
![]() Apertum APTM | 1000+ | +3.13% | $882,563.00 | 33 | Low | Early |
![]() Shentu CTK | 1000+ | -1.21% | $883,089.00 | 48 | Low | Early |
![]() MetaDAO META | 1000+ | -1.13% | $896,643.00 | 52 | Low | Mid |
![]() INI INI | #979 | +4.01% | $914,630.00 | 52 | Low | Early |
![]() ViciCoin VCNT | 1000+ | +0.54% | $919,132.00 | 42 | Low | Early |
![]() OlaXBT AIO | 1000+ | +10.98% | $921,186.00 | 44 | Low | Early |
| 1000+ | +7.15% | $945,250.00 | 57 | High | Late | |
![]() IQ IQ | #958 | -2.20% | $953,689.00 | 46 | Low | Early |
![]() Diem DIEM | 1000+ | -8.02% | $966,809.00 | 40 | Low | Late |
![]() SEDA SEDA | 1000+ | -1.42% | $971,403.00 | 39 | Low | Late |
IBS IBS | 1000+ | -0.64% | $986,289.00 | 46 | Low | Mid |
| 1000+ | -4.35% | $992,425.00 | 46 | Low | Mid | |
![]() Xertra STRAX | 1000+ | -2.02% | $995,907.00 | 46 | Low | Early |
![]() BOLD BOLD | 1000+ | -0.08% | $1,004,572.00 | 0 | — | Stable |
![]() Metronome Synth USD MSUSD | 1000+ | 0.00% | $1,034,726.00 | 0 | — | Stable |
![]() USDA USDA | 1000+ | -0.11% | $1,036,376.00 | 0 | — | Stable |
![]() Decred DCR | 1000+ | -0.07% | $1,036,501.00 | 39 | Low | Early |
![]() Aergo [OLD] AERGO | #960 | -2.83% | $1,072,620.00 | 45 | Low | Early |
![]() Frax (prev. FXS) FRAX | 1000+ | -4.06% | $1,086,153.00 | 0 | — | Stable |
ICON ICX | 1000+ | -3.68% | $1,121,932.00 | 47 | Low | Early |
![]() Bifrost BFC | 1000+ | -1.37% | $1,132,064.00 | 47 | Low | Early |
![]() ORE ORE | 1000+ | -4.46% | $1,160,921.00 | 57 | Medium | Late |
![]() Nasdaq xStock QQQX | #649 | +0.98% | $1,193,090.00 | 50 | Low | Early |
![]() Pocket Network POKT | 1000+ | -5.04% | $1,239,413.00 | 43 | Low | Early |
![]() Zentry ZENT | 1000+ | -1.67% | $1,266,763.00 | 42 | Low | Early |
![]() Backpack BP | #651 | +1.65% | $1,285,640.00 | 49 | Low | Early |
![]() iota SN9 | 1000+ | -2.82% | $1,311,909.00 | 46 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.

































































































