| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▲ |
|---|---|---|---|---|---|---|
![]() Xphere XP | 1000+ | -2.10% | $543,906.00 | 49 | Low | Early |
![]() Sushi SUSHI | #311 | -1.90% | $6,402,157.00 | 50 | Low | Early |
![]() USD.AI CHIP | #958 | +0.40% | $5,217,539.00 | 41 | Low | Early |
| 1000+ | +0.10% | $1,037,444.00 | 48 | Low | Early | |
![]() FONQ FONQ | 1000+ | -0.70% | $55,555.00 | 54 | Low | Early |
| 1000+ | 0.00% | $0 | 62 | Low | Early | |
![]() Zilliqa ZIL | 1000+ | -0.50% | $2,798,428.00 | 39 | Low | Early |
![]() Venus XVS | #817 | -1.10% | $1,517,585.00 | 48 | Low | Early |
![]() Berachain BERA | 1000+ | -4.10% | $6,754,957.00 | 38 | Low | Early |
| 1000+ | -0.70% | $56,884.00 | 45 | Low | Early | |
![]() MicroStrategy xStock MSTRX | 1000+ | -2.50% | $750,393.00 | 51 | Low | Early |
![]() Babylon BABY | 1000+ | -10.60% | $12,607,692.00 | 44 | Low | Early |
![]() Prize Protocol PRIZE | 1000+ | -0.40% | $109,445.00 | 47 | Low | Early |
![]() Axelar AXL | 1000+ | -0.80% | $1,181,813.00 | 41 | Low | Early |
![]() Ravencoin RVN | 1000+ | +0.10% | $2,549,826.00 | 39 | Low | Early |
![]() Spark SPK | #757 | -1.40% | $7,088,903.00 | 41 | Low | Early |
![]() SentismAI SENTIS | #467 | 0.00% | $393,327.00 | 64 | Low | Early |
![]() ZetaChain ZETA | 1000+ | -1.90% | $4,669,447.00 | 40 | Low | Early |
![]() Oasis ROSE | 1000+ | -1.10% | $2,248,912.00 | 46 | Low | Early |
![]() io.net IO | 1000+ | -4.80% | $6,323,915.00 | 37 | Low | Early |
| 1000+ | +3.60% | $12,973,043.00 | 44 | Low | Early | |
![]() Toshi TOSHI | #495 | -2.40% | $2,098,911.00 | 54 | Low | Early |
| 1000+ | -2.20% | $470,564.00 | 43 | Low | Early | |
![]() Rekt REKT | 1000+ | -3.60% | $474,320.00 | 41 | Low | Early |
![]() Janction JCT | 1000+ | +0.50% | $1,457,581.00 | 46 | Low | Early |
| 1000+ | -1.40% | $749.71 | 48 | Low | Early | |
![]() Popcat POPCAT | 1000+ | -0.10% | $9,770,739.00 | 46 | Low | Early |
| 1000+ | -0.80% | $980,007.00 | 58 | Low | Early | |
![]() Concordium CCD | 1000+ | +3.80% | $195,237.00 | 40 | Low | Early |
| 1000+ | -0.60% | $1,416.56 | 43 | Low | Early | |
![]() TronBank TBK | 1000+ | -0.10% | $254,474.00 | 44 | Low | Early |
![]() XYO Network XYO | 1000+ | +0.70% | $689,543.00 | 45 | Low | Early |
![]() Request REQ | 1000+ | -1.50% | $528,872.00 | 45 | Low | Early |
| 1000+ | -1.30% | $950,032.00 | 44 | Low | Early | |
![]() RedStone RED | 1000+ | -1.50% | $2,297,833.00 | 36 | Low | Early |
![]() OSK OSK | 1000+ | +1.10% | $208.36 | 40 | Low | Early |
![]() AltLayer ALT | 1000+ | +0.30% | $3,996,887.00 | 44 | Low | Early |
![]() peaq PEAQ | 1000+ | -1.10% | $572,942.00 | 47 | Low | Early |
![]() Astar ASTR | 1000+ | -2.70% | $674,539.00 | 44 | Low | Early |
| 1000+ | -1.90% | $292,532.00 | 34 | Low | Early | |
![]() Purr PURR | 1000+ | +3.00% | $373,421.00 | 44 | Low | Early |
![]() Degen DEGEN | #881 | -10.00% | $3,386,571.00 | 46 | Low | Early |
![]() REAL ASSET | 1000+ | -2.80% | $874,769.00 | 45 | Low | Early |
![]() Notcoin NOT | #253 | +8.50% | $9,474,624.00 | 47 | Low | Early |
| 1000+ | +3.60% | $1,185.67 | 32 | Low | Early | |
| #181 | 0.00% | $3,593,675.00 | 49 | Low | Early | |
![]() Polymesh POLYX | 1000+ | -3.00% | $1,197,950.00 | 40 | Low | Early |
![]() Reental RNT | 1000+ | +1.60% | $4,935.02 | 45 | Low | Early |
![]() TROLL TROLL | 1000+ | +3.30% | $1,963,107.00 | 40 | Low | Early |
![]() Mog Coin MOG | 1000+ | -1.80% | $8,078,788.00 | 46 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | -0.40% | $37,451.00 | 40 | Low | Early |
![]() Lombard BARD | 1000+ | +3.00% | $5,200,641.00 | 44 | Low | Early |
| 1000+ | +0.20% | $5,687.19 | 38 | Low | Early | |
![]() Brett BRETT | 1000+ | -3.60% | $3,242,154.00 | 39 | Low | Early |
![]() Useless Coin USELESS | 1000+ | +6.90% | $7,736,957.00 | 39 | Low | Early |
| 1000+ | +0.10% | $4,055,206.00 | 38 | Low | Early | |
![]() Blur BLUR | 1000+ | -2.50% | $5,110,861.00 | 37 | Low | Early |
![]() Ronin RON | 1000+ | -2.00% | $977,592.00 | 47 | Low | Early |
![]() COTI COTI | #93 | +31.40% | $68,775,877.00 | 71 | Low | Early |
![]() BitDCA BDCA | 1000+ | +1.70% | $223,319.00 | 42 | Low | Early |
| #596 | -1.20% | $44,877,736.00 | 44 | Low | Early | |
| 1000+ | -1.40% | $649,677.00 | 45 | Low | Early | |
![]() MegaETH MEGA | 1000+ | +0.90% | $6,807,608.00 | 35 | Low | Early |
![]() GEKKO GEKKO | 1000+ | -0.20% | $13,916.14 | 56 | Low | Early |
![]() KUB Coin KUB | 1000+ | -2.20% | $180,217.00 | 37 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -0.50% | $445,820.00 | 46 | Low | Early |
![]() Celo CELO | #537 | -2.70% | $3,663,060.00 | 42 | Low | Early |
![]() Paycoin PCI | 1000+ | -0.50% | $334,125.00 | 45 | Low | Early |
![]() Creditcoin CTC | 1000+ | +0.70% | $787,240.00 | 39 | Low | Early |
![]() Opcode OPCODE | 1000+ | -2.20% | $10.92 | 44 | Low | Early |
![]() DMT-NAT NAT | 1000+ | +1.10% | $384,724.00 | 38 | Low | Early |
![]() BurnedFi BURN | 1000+ | -2.00% | $39,958.00 | 50 | Low | Early |
![]() Moo Deng MOODENG | #416 | -1.50% | $4,350,184.00 | 46 | Low | Early |
![]() Magma Finance MAGMA | 1000+ | -4.80% | $333,554.00 | 45 | Low | Early |
![]() Snowbank SB | 1000+ | +0.30% | $92.17 | 49 | Low | Early |
![]() Aztec AZTEC | 1000+ | -4.70% | $2,999,837.00 | 42 | Low | Early |
![]() Ontology ONT | 1000+ | -3.40% | $2,582,984.00 | 38 | Low | Early |
![]() Mask Network MASK | #539 | -2.50% | $5,886,050.00 | 43 | Low | Early |
![]() VVS Finance VVS | 1000+ | +0.50% | $28,894.00 | 43 | Low | Early |
![]() Verge XVG | #960 | -1.70% | $977,785.00 | 49 | Low | Early |
![]() eBTC EBTC | 1000+ | -1.10% | $9,327.24 | 48 | Low | Early |
![]() DeepBook DEEP | 1000+ | -2.10% | $2,649,518.00 | 42 | Low | Early |
| #805 | -0.80% | $4,266,048.00 | 40 | Low | Early | |
![]() Frax Staked frxUSD SFRXUSD | 1000+ | 0.00% | $296,175.00 | 49 | Low | Early |
| 1000+ | +0.20% | $1,279,642.00 | 46 | Low | Early | |
![]() Avantis AVNT | #138 | +10.40% | $22,943,652.00 | 47 | Low | Early |
![]() Alphabet xStock GOOGLX | #553 | -0.30% | $6,770,264.00 | 46 | Low | Early |
| 1000+ | -0.60% | $7,839.05 | 47 | Low | Early | |
pathUSD PATHUSD | 1000+ | +0.20% | $1,058,986.00 | 56 | Low | Early |
![]() Amp AMP | #637 | -0.30% | $1,851,304.00 | 43 | Low | Early |
![]() 0G 0G | #280 | +3.30% | $7,168,728.00 | 47 | Low | Early |
| #758 | +0.20% | $883,944.00 | 46 | Low | Early | |
![]() Huma Finance HUMA | #456 | +0.60% | $3,815,497.00 | 43 | Low | Early |
![]() FOLKS FOLKS | 1000+ | +2.40% | $468,499.00 | 47 | Low | Early |
![]() Propy PRO | 1000+ | +0.90% | $824,038.00 | 43 | Low | Early |
![]() Ankr Network ANKR | #374 | -1.70% | $7,621,240.00 | 45 | Low | Early |
![]() Fogo FOGO | 1000+ | -2.20% | $1,164,943.00 | 47 | Low | Early |
| 1000+ | -1.00% | $2,126,900.00 | 42 | Low | Early | |
![]() MEET48 IDOL | #133 | +0.70% | $2,030,134.00 | 58 | Low | Early |
![]() MetYa MY | 1000+ | -1.40% | $42,673.00 | 43 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































