| Name | YB Rank ▲ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Lista DAO LISTA | 1000+ | +2.11% | $3,813,701.00 | 47 | Low | Early |
| 1000+ | +5.02% | $6,218,946.00 | 43 | Low | Early | |
![]() Midnight NIGHT | 1000+ | +2.92% | $13,914,953.00 | 53 | Low | Early |
![]() Starknet STRK | 1000+ | +2.65% | $41,278,773.00 | 46 | Low | Early |
![]() Open Campus EDU | 1000+ | +3.37% | $4,446,963.00 | 60 | Low | Early |
![]() ApeCoin APE | 1000+ | +3.84% | $17,205,009.00 | 44 | Low | Early |
| 1000+ | +0.13% | $1,052,639.00 | 67 | Low | Early | |
![]() Turbo TURBO | 1000+ | +5.19% | $10,084,748.00 | 45 | Low | Early |
![]() Terra LUNA | 1000+ | -0.49% | $6,964,473.00 | 49 | Low | Early |
![]() SuperVerse SUPER | 1000+ | +1.31% | $7,883,843.00 | 47 | Low | Early |
![]() iExec RLC RLC | 1000+ | +1.40% | $2,592,275.00 | 48 | Low | Early |
![]() Chromia CHR | 1000+ | +1.67% | $4,287,000.00 | 46 | Low | Early |
| 1000+ | +0.01% | $0 | 76 | Low | Early | |
![]() Fusionist ACE | 1000+ | -5.88% | $12,423,011.00 | 46 | Low | Early |
![]() Rollbit Coin RLB | 1000+ | +3.04% | $248,186.00 | 61 | Low | Early |
| 1000+ | -0.42% | $13,934,499.00 | 54 | Low | Early | |
![]() Pudgy Penguins PENGU | 1000+ | +4.62% | $100,062,742.00 | 44 | Low | Early |
![]() ViciCoin VCNT | 1000+ | -0.31% | $759,579.00 | 62 | Low | Early |
![]() DOVU DOVU | 1000+ | +4.74% | $129,740.00 | 55 | Low | Early |
![]() UCHAIN UCN | 1000+ | +0.29% | $5,774,405.00 | 53 | Low | Early |
![]() Uniswap UNI | 1000+ | -3.82% | $418,034,179.00 | 47 | Low | Early |
JUSD JUSD | 1000+ | -0.01% | $131,322.00 | 78 | Low | Early |
| 1000+ | +3.55% | $18,562,036.00 | 42 | Low | Early | |
![]() Luxxcoin LUX | 1000+ | -1.11% | $2,354,900.00 | 59 | Low | Early |
![]() Renzo REZ | 1000+ | +2.58% | $5,049,280.00 | 44 | Low | Early |
![]() Enjin Coin ENJ | 1000+ | -4.88% | $7,194,108.00 | 51 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -3.90% | $6,694,774.00 | 52 | Low | Early |
![]() Amp AMP | 1000+ | +0.19% | $5,785,335.00 | 50 | Low | Early |
![]() CROSS CROSS | 1000+ | +1.11% | $1,250,265.00 | 52 | Low | Early |
![]() Flux FLUX | 1000+ | +0.35% | $2,002,544.00 | 49 | Low | Early |
![]() Rocket Pool RPL | 1000+ | +5.22% | $2,927,186.00 | 52 | Low | Early |
![]() ORDI ORDI | 1000+ | +3.23% | $15,108,986.00 | 46 | Low | Early |
![]() Tornado Cash TORN | 1000+ | -1.47% | $886,450.00 | 51 | Low | Early |
![]() 1INCH 1INCH | 1000+ | +0.40% | $12,717,797.00 | 46 | Low | Early |
| 1000+ | +3.10% | $10,925,334.00 | 48 | Low | Early | |
![]() Definitive EDGE | 1000+ | -3.89% | $1,158,946.00 | 52 | Low | Early |
![]() Xphere XP | 1000+ | +5.37% | $762,592.00 | 59 | Low | Early |
![]() Alchemix ALCX | 1000+ | +1.40% | $1,199,051.00 | 50 | Low | Early |
![]() Raydium RAY | 1000+ | +4.12% | $23,998,214.00 | 45 | Low | Early |
![]() Bitcoin BTC | 1000+ | -1.14% | $47,581,446,438.00 | 51 | Low | Early |
![]() Lava Network LAVA | 1000+ | +4.14% | $1,170,102.00 | 53 | Low | Early |
![]() Qkacoin QKA | 1000+ | +8.16% | $8,991.19 | 68 | Low | Early |
![]() Flow FLOW | 1000+ | -10.58% | $49,924,385.00 | 51 | Low | Early |
![]() Sui SUI | 1000+ | +3.30% | $574,049,698.00 | 44 | Low | Early |
![]() GALA GALA | 1000+ | +2.85% | $24,372,431.00 | 45 | Low | Early |
![]() ConstitutionDAO PEOPLE | 1000+ | +3.60% | $8,012,450.00 | 47 | Low | Early |
![]() Avalanche AVAX | 1000+ | +2.98% | $256,510,481.00 | 47 | Low | Early |
![]() Core CORE | 1000+ | +2.65% | $4,264,508.00 | 49 | Low | Early |
![]() DeepBook DEEP | 1000+ | +4.40% | $9,871,637.00 | 44 | Low | Early |
![]() Compound COMP | 1000+ | +2.25% | $16,907,285.00 | 48 | Low | Early |
![]() Arbitrum ARB | 1000+ | +3.20% | $79,797,190.00 | 45 | Low | Early |
![]() SAFEbit SAFE | 1000+ | +4.91% | $469,891.00 | 54 | Low | Early |
![]() Sushi SUSHI | 1000+ | +1.97% | $9,998,009.00 | 48 | Low | Early |
![]() BitDCA BDCA | 1000+ | -4.23% | $596,486.00 | 58 | Low | Early |
![]() Zora ZORA | 1000+ | -1.07% | $16,194,777.00 | 47 | Low | Early |
| 1000+ | +3.50% | $23,443,845.00 | 44 | Low | Early | |
![]() Nexpace NXPC | 1000+ | +4.39% | $7,621,388.00 | 52 | Low | Early |
![]() Decentraland MANA | 1000+ | +1.74% | $15,522,109.00 | 52 | Low | Early |
![]() Ondo ONDO | 1000+ | +4.16% | $50,072,722.00 | 48 | Low | Early |
![]() 0G 0G | 1000+ | +16.75% | $107,856,153.00 | 50 | Low | Mid |
![]() Orizon ORI | 1000+ | +0.43% | $204,747.00 | 62 | Low | Early |
![]() Huma Finance HUMA | 1000+ | +5.11% | $6,108,212.00 | 48 | Low | Early |
![]() COTI COTI | 1000+ | +1.32% | $4,127,703.00 | 44 | Low | Early |
![]() IoTeX IOTX | 1000+ | -0.48% | $3,870,085.00 | 49 | Low | Early |
| 1000+ | -2.83% | $4,771,777.00 | 52 | Low | Early | |
![]() Unit Pump UPUMP | 1000+ | +4.15% | $2,593,297.00 | 55 | Low | Early |
![]() KAITO KAITO | 1000+ | -0.63% | $12,984,856.00 | 41 | Low | Early |
![]() Carrot CRT | 1000+ | +0.04% | $2,421.67 | 76 | Low | Early |
![]() SQD SQD | 1000+ | +2.86% | $3,402,909.00 | 49 | Low | Early |
![]() TRON TRX | 1000+ | +0.67% | $608,332,041.00 | 57 | Low | Early |
![]() BOTXCOIN BOTX | 1000+ | -0.12% | $65,560.00 | 65 | Low | Early |
![]() Midas msyrupUSDp MSYRUPUSDP | 1000+ | +0.05% | $2.61 | 71 | Low | Early |
![]() tokenbot CLANKER | 1000+ | -2.31% | $12,044,418.00 | 54 | Low | Late |
![]() PumpMeme PM | 1000+ | -0.45% | $149,158.00 | 62 | Low | Early |
![]() Metaplex MPLX | 1000+ | +2.50% | $979,427.00 | 45 | Low | Early |
![]() Hive HIVE | 1000+ | +1.35% | $1,988,912.00 | 50 | Low | Early |
![]() Helium HNT | 1000+ | +3.33% | $4,526,969.00 | 49 | Low | Early |
| 1000+ | +0.96% | $1,255,544.00 | 49 | Low | Early | |
| 1000+ | +0.80% | $1,509,206.00 | 48 | Low | Early | |
![]() Kaspa KAS | 1000+ | -0.32% | $16,578,323.00 | 50 | Low | Early |
![]() Capx AI CAPX | 1000+ | -1.23% | $846,581.00 | 55 | Low | Early |
![]() Chainlink LINK | 1000+ | +1.07% | $298,373,026.00 | 48 | Low | Early |
![]() Midas mF-ONE MF-ONE | 1000+ | +0.09% | $0 | 76 | Low | Early |
![]() The Graph GRT | 1000+ | +2.69% | $11,922,531.00 | 48 | Low | Early |
![]() Orbs ORBS | 1000+ | +0.12% | $1,483,676.00 | 50 | Low | Early |
![]() Sologenic SOLO | 1000+ | -6.90% | $1,835,073.00 | 50 | Low | Early |
| 1000+ | +0.01% | $0 | 76 | Low | Early | |
![]() Qtum QTUM | 1000+ | +3.98% | $8,666,951.00 | 49 | Low | Early |
![]() OUSG OUSG | 1000+ | +0.01% | $0 | 76 | Low | Early |
![]() Cardano ADA | 1000+ | +3.49% | $408,714,508.00 | 49 | Low | Early |
![]() MiL.k MLK | 1000+ | -0.34% | $380,230.00 | 54 | Low | Early |
![]() Livepeer LPT | 1000+ | -0.64% | $6,905,653.00 | 54 | Low | Early |
![]() ROLL ROLL | 1000+ | -18.72% | $892,167.00 | 68 | Low | Early |
![]() MAP Protocol MAPO | 1000+ | -0.54% | $575,718.00 | 52 | Low | Early |
![]() Ontology ONT | 1000+ | +1.34% | $3,156,343.00 | 51 | Low | Early |
![]() Astar ASTR | 1000+ | +3.41% | $3,253,752.00 | 53 | Low | Early |
![]() Quai Network QUAI | 1000+ | +3.98% | $469,136.00 | 49 | Low | Early |
![]() Official Trump TRUMP | 1000+ | +2.16% | $87,870,900.00 | 45 | Low | Early |
![]() Optimism OP | 1000+ | +2.83% | $50,185,826.00 | 45 | Low | Early |
![]() SSV Network SSV | 1000+ | +2.23% | $9,494,678.00 | 53 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































