| Name | YB Rank | 24h ▲ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() MetaMUI MMUI | 1000+ | +0.09% | $524,291.00 | 49 | Low | Early |
![]() USDtb USDTB | 1000+ | +0.10% | $8,647,082.00 | 0 | — | Stable |
![]() NEXO NEXO | #962 | +0.11% | $10,273,473.00 | 57 | Low | Early |
![]() Orbs ORBS | 1000+ | +0.12% | $1,483,676.00 | 50 | Low | Early |
![]() Shardus ULT | 1000+ | +0.12% | $3.23 | 50 | Low | Early |
![]() Hylo USD HYUSD | 1000+ | +0.12% | $812,017.00 | 0 | — | Stable |
![]() Tokenlon LON | 1000+ | +0.13% | $14,797.85 | 0 | — | — |
| 1000+ | +0.13% | $7,184,789.00 | 48 | Low | Early | |
| 1000+ | +0.13% | $1,052,639.00 | 67 | Low | Early | |
![]() Bone ShibaSwap BONE | #616 | +0.14% | $865,317.00 | 52 | Low | Early |
| 1000+ | +0.14% | $35,447.00 | 55 | Low | Early | |
![]() Neutrl USD NUSD | 1000+ | +0.15% | $519,113.00 | 0 | — | Stable |
![]() InfiniFi USD IUSD | 1000+ | +0.15% | $25,564.00 | 0 | — | Stable |
![]() NEAR Protocol NEAR | 1000+ | +0.15% | $145,989,350.00 | 44 | Low | Early |
| 1000+ | +0.17% | $1,920,898.00 | 0 | — | Stable | |
![]() Ring USD USDR | 1000+ | +0.19% | $13,630.92 | 0 | — | Stable |
![]() Amp AMP | 1000+ | +0.19% | $5,785,335.00 | 50 | Low | Early |
![]() JPY Coin JPYC | 1000+ | +0.20% | $373.85 | 0 | — | Stable |
![]() Satoshi Stablecoin SATUSD | 1000+ | +0.20% | $1,429.27 | 0 | — | Stable |
| #310 | +0.21% | $2,927,083.00 | 63 | Low | Early | |
![]() Sharp Token SHARP | 1000+ | +0.22% | $11,298.93 | 69 | Low | Early |
![]() Electronic USD EUSD | 1000+ | +0.22% | $625,491.00 | 0 | — | Stable |
![]() Anzen USDz USDZ | 1000+ | +0.24% | $7,775.19 | 0 | — | Stable |
![]() Nexus Mutual NXM | 1000+ | +0.25% | $0 | 51 | Low | Early |
![]() Mezo USD MUSD | 1000+ | +0.25% | $513,114.00 | 0 | — | Stable |
![]() TDCCP TDCCP | 1000+ | +0.26% | $131,615.00 | 56 | Low | Early |
![]() KARMA KARMA | 1000+ | +0.27% | $9,330.68 | 59 | Low | Early |
| #285 | +0.28% | $50,586,098.00 | 58 | Low | Early | |
![]() UCHAIN UCN | 1000+ | +0.29% | $5,774,405.00 | 53 | Low | Early |
![]() Aergo AERGO | #257 | +0.29% | $2,164,420.00 | 58 | Low | Early |
| #370 | +0.30% | $724,157.00 | 69 | Low | Early | |
| 1000+ | +0.31% | $131,876.00 | 0 | — | — | |
![]() Ergo ERG | 1000+ | +0.33% | $149,214.00 | 54 | Low | Early |
![]() Flux FLUX | 1000+ | +0.35% | $2,002,544.00 | 49 | Low | Early |
![]() Whiteheart WHITE | 1000+ | +0.35% | $632.18 | 49 | Low | Early |
![]() Maple Finance SYRUP | 1000+ | +0.36% | $11,389,898.00 | 51 | Low | Early |
![]() Ethereum ETH | 1000+ | +0.36% | $20,215,048,585.00 | 48 | Low | Early |
![]() Advertise Coin ADCO | 1000+ | +0.36% | $6,471.11 | 50 | Low | Early |
![]() Shuffle SHFL | 1000+ | +0.37% | $389,920.00 | 54 | Low | Early |
| 1000+ | +0.38% | $9,026,769.00 | 62 | Low | Early | |
![]() Metadium META | 1000+ | +0.38% | $411,349.00 | 56 | Low | Early |
![]() 1INCH 1INCH | 1000+ | +0.40% | $12,717,797.00 | 46 | Low | Early |
![]() Ryze RYZE | 1000+ | +0.40% | $10,572.04 | 64 | Low | Early |
![]() c8ntinuum CTM | 1000+ | +0.42% | $950,104.00 | 48 | Low | Early |
![]() Ozone Chain OZO | 1000+ | +0.42% | $227,676.00 | 61 | Low | Early |
| 1000+ | +0.43% | $253,840.00 | 50 | Low | Early | |
![]() Orizon ORI | 1000+ | +0.43% | $204,747.00 | 62 | Low | Early |
| 1000+ | +0.43% | $22.01 | 44 | Low | Late | |
| 1000+ | +0.44% | $70,481.00 | 48 | Low | Early | |
![]() Civic CVC | 1000+ | +0.45% | $2,266,654.00 | 52 | Low | Early |
![]() Apro AT | #248 | +0.45% | $3,120,095.00 | 62 | Low | Early |
![]() AgentFun.AI AGENTFUN | 1000+ | +0.46% | $867.23 | 52 | Low | Early |
| 1000+ | +0.47% | $852,202.00 | 52 | Low | Early | |
![]() Railgun RAIL | 1000+ | +0.48% | $359,676.00 | 46 | Low | Early |
![]() Spell SPELL | 1000+ | +0.48% | $2,963,497.00 | 49 | Low | Early |
![]() Osaka Protocol OSAK | — | +0.49% | $13,648.70 | — | — | — |
![]() ZIGChain ZIG | 1000+ | +0.51% | $461,831.00 | 49 | Low | Early |
![]() Vine VINE | 1000+ | +0.51% | $2,490,431.00 | 47 | Low | Early |
| 1000+ | +0.53% | $62,926,758.00 | 50 | Low | Early | |
![]() VVS Finance VVS | 1000+ | +0.54% | $282,341.00 | 53 | Low | Early |
![]() Fluid FLUID | 1000+ | +0.56% | $2,316,451.00 | 51 | Low | Early |
![]() Fulcrom FUL | 1000+ | +0.58% | $16,812.47 | 58 | Low | Early |
![]() Snek SNEK | 1000+ | +0.59% | $1,689,013.00 | 45 | Low | Early |
| #429 | +0.60% | $6,854,827.00 | 58 | Low | Early | |
![]() Corn CORN | #279 | +0.60% | $6,025,197.00 | 60 | Low | Early |
![]() Aevo AEVO | 1000+ | +0.61% | $5,468,301.00 | 45 | Low | Early |
![]() GXChain GXC | 1000+ | +0.63% | $1,411.71 | 58 | Low | Early |
![]() NKYC Token NKYC | 1000+ | +0.63% | $181,549.00 | 50 | Low | Early |
![]() ZEROBASE ZBT | #340 | +0.63% | $19,224,994.00 | 51 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | +0.63% | $4,166,222.00 | 45 | Low | Mid |
![]() Shentu CTK | 1000+ | +0.64% | $412,352.00 | 53 | Low | Early |
![]() ChainGPT CGPT | #948 | +0.65% | $3,720,794.00 | 47 | Low | Early |
![]() AINFT NFT | — | +0.66% | $14,508,451.00 | — | — | — |
![]() Ardor ARDR | 1000+ | +0.66% | $400,428.00 | 55 | Low | Early |
![]() TRON TRX | 1000+ | +0.67% | $608,332,041.00 | 57 | Low | Early |
![]() Swarm Network TRUTH | 1000+ | +0.67% | $2,369,927.00 | 54 | Low | Late |
![]() Hydration HDX | 1000+ | +0.67% | $7,596.17 | 0 | — | — |
ICON ICX | 1000+ | +0.72% | $793,337.00 | 50 | Low | Early |
| 1000+ | +0.74% | $2,906,846.00 | 42 | Low | Early | |
![]() aelf ELF | 1000+ | +0.74% | $967,888.00 | 52 | Low | Early |
![]() Somnia SOMI | 1000+ | +0.78% | $12,078,956.00 | 45 | Low | Late |
![]() Marlin POND | 1000+ | +0.78% | $749,100.00 | 48 | Low | Early |
![]() SuperWalk GRND GRND | 1000+ | +0.79% | $89,592.00 | 59 | Low | Early |
| 1000+ | +0.80% | $1,509,206.00 | 48 | Low | Early | |
![]() Meteora MET | 1000+ | +0.81% | $13,680,104.00 | 0 | — | — |
![]() Cap USD CUSD | 1000+ | +0.82% | $7,717.51 | 0 | — | Stable |
![]() BTSE Token BTSE | #412 | +0.84% | $12,137,260.00 | 60 | Low | Early |
![]() AltLayer ALT | #670 | +0.85% | $11,251,572.00 | 49 | Low | Early |
![]() Firmachain FCT | 1000+ | +0.86% | $451,305.00 | 59 | Low | Early |
| 1000+ | +0.91% | $7,369,184.00 | 48 | Low | Early | |
![]() Treasure MAGIC | #219 | +0.91% | $19,903,520.00 | 52 | Low | Early |
![]() Jupiter JUP | 1000+ | +0.92% | $32,850,455.00 | 49 | Low | Early |
![]() Moonriver MOVR | 1000+ | +0.93% | $1,679,386.00 | 46 | Low | Early |
![]() Gigachad GIGA | 1000+ | +0.93% | $1,110,049.00 | 42 | Low | Early |
![]() LCX LCX | 1000+ | +0.94% | $614,577.00 | 0 | — | — |
| 1000+ | +0.96% | $1,255,544.00 | 49 | Low | Early | |
![]() Newton Protocol NEWT | #420 | +0.97% | $7,689,786.00 | 53 | Low | Early |
![]() QANplatform QANX | 1000+ | +0.98% | $268,319.00 | 61 | Low | Early |
![]() KuCoin KCS | 1000+ | +0.98% | $2,615,819.00 | 51 | Low | Early |
| #39 | +0.98% | $7,154,872.00 | 68 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































