| Name | YB Rank | 24h ▲ | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Status SNT | #561 | 0.00% | $2,329,914.00 | 79 | Low | Mid |
![]() APES APES | #529 | — | $10.02 | 91 | Low | Early |
![]() BeethovenX sFTMX SFTMX | 1000+ | — | $15.24 | 53 | Low | Late |
| Not ranked | — | $190.91 | 0 | — | Stable | |
![]() Aegis YUSD YUSD | Not ranked | — | $364.48 | 0 | — | Stable |
![]() Paid PAID | 1000+ | — | $50,593,128.00 | 59 | Low | Early |
| 1000+ | — | $0.1500 | 35 | Low | Early | |
![]() Halo HALO | 1000+ | — | $463.11 | 64 | Low | Early |
![]() PinkSale PINKSALE | 1000+ | — | $2.47 | 72 | Low | Early |
![]() GAIB AID AID | 1000+ | — | $922.26 | 56 | Low | Early |
![]() USD1 USD1 | Not ranked | +0.00% | $571,478,188.00 | 0 | — | Stable |
![]() StandX DUSD DUSD | Not ranked | +0.00% | $40,078.00 | 0 | — | Stable |
![]() MetaMask USD MUSD | Not ranked | +0.00% | $7,231,263.00 | 0 | — | Stable |
![]() Turbo TURBO | #444 | +0.00% | $8,359,728.00 | 57 | Low | Early |
![]() COINDEPO COINDEPO | #741 | +0.00% | $1,576,967.00 | 56 | Low | Early |
![]() Gold Park GPT | 1000+ | +0.01% | $6,660.51 | 23 | Low | Early |
![]() Venus XVS | #516 | +0.01% | $994,006.00 | 62 | Low | Early |
![]() First Digital USD FDUSD | Not ranked | +0.01% | $73,208,293.00 | 0 | — | Stable |
![]() Saturn Dollar USDAT | Infrastructure | +0.01% | $699,651.00 | 60 | Low | Early |
![]() GUSD GUSD | Not ranked | +0.01% | $285,430.00 | 0 | — | Stable |
![]() TrueUSD TUSD | Not ranked | +0.01% | $5,981,384.00 | 0 | — | Stable |
![]() Astar ASTR | #294 | +0.01% | $1,868,399.00 | 81 | Low | Early |
![]() Perle PRL | 1000+ | +0.01% | $1,859,859.00 | 17 | Low | Early |
![]() JupUSD JUPUSD | Not ranked | +0.01% | $5,901,553.00 | 0 | — | Stable |
![]() Comedian BAN | 1000+ | +0.01% | $4,166,001.00 | 43 | Low | Early |
![]() Frax USD FRXUSD | Not ranked | +0.01% | $2,732,555.00 | 0 | — | Stable |
![]() io.net IO | #249 | +0.01% | $12,915,835.00 | 70 | Low | Early |
![]() MANTRA MANTRA | 1000+ | +0.01% | $3,045,176.00 | 50 | Low | Early |
![]() Palladium Network PLLDV3 | 1000+ | +0.01% | $61,352.00 | 77 | Low | Early |
![]() Ethena USDe USDE | Not ranked | +0.02% | $20,957,213.00 | 0 | — | Stable |
![]() crvUSD CRVUSD | Not ranked | +0.02% | $3,851,672.00 | 0 | — | Stable |
![]() Falcon USD USDF | Not ranked | +0.02% | $352,202.00 | 0 | — | Stable |
![]() USDtb USDTB | Not ranked | +0.02% | $234,062.00 | 0 | — | Stable |
![]() Tori trUSD TRUSD | #653 | +0.02% | $678,699.00 | 75 | Low | Early |
![]() Curve DAO CRV | 1000+ | +0.02% | $54,142,925.00 | 56 | Low | Mid |
![]() JPYSC JPYSC | Infrastructure | +0.03% | $0 | 61 | Low | Early |
![]() DOLA DOLA | Not ranked | +0.03% | $245,728.00 | 0 | — | Stable |
![]() Resupply USD REUSD | Not ranked | +0.03% | $670,487.00 | 0 | — | Stable |
![]() DODO DODO | 1000+ | +0.03% | $6,357,620.00 | 43 | Low | Early |
| Not ranked | +0.03% | $68,822,089.00 | 0 | — | Stable | |
![]() Verse World VERSE | 1000+ | +0.03% | $37,754.00 | 47 | Low | Early |
![]() Qkacoin QKA | 1000+ | +0.03% | $1,863.23 | 21 | Low | Late |
![]() USDD USDD | Not ranked | +0.04% | $1,436,859.00 | 0 | — | Stable |
![]() Unity USD UUSD | Infrastructure | +0.04% | $1,365,375.00 | 60 | Low | Early |
![]() Keeta KTA | 1000+ | +0.04% | $905,216.00 | 51 | Low | Early |
![]() InfiniFi USD IUSD | Not ranked | +0.04% | $202.28 | 0 | — | Stable |
![]() Aster USDF USDF | Not ranked | +0.04% | $24,976.00 | 0 | — | Stable |
![]() USDu USDU | Not ranked | +0.04% | $35,264.00 | 0 | — | Stable |
![]() Celer Network CELR | 1000+ | +0.05% | $3,940,308.00 | 63 | Low | Late |
![]() BitTorrent BTT | #83 | +0.06% | $12,401,333.00 | 82 | Low | Early |
![]() f(x) USD Saving FXSAVE | Not ranked | +0.06% | $116,683.00 | 0 | — | Stable |
| 1000+ | +0.07% | $44,925.00 | 59 | Low | Early | |
![]() Electronic USD EUSD | Not ranked | +0.07% | $171,332.00 | 0 | — | Stable |
| #312 | +0.07% | $6,560,615.00 | 72 | Low | Early | |
![]() Bitcoin SV BSV | #129 | +0.07% | $7,336,335.00 | 79 | Low | Early |
![]() Mezo USD MUSD | Not ranked | +0.07% | $61,514.00 | 0 | — | Stable |
| 1000+ | +0.08% | $134,400.00 | 45 | Low | Early | |
| 1000+ | +0.08% | $5,786,359.00 | 57 | Low | Early | |
![]() SpaceX xStock SPCXX | 1000+ | +0.09% | $2,947,842.00 | 57 | Low | Early |
![]() SP500 xStock SPYX | Infrastructure | +0.09% | $9,181,962.00 | 59 | Low | Early |
![]() Paycoin PCI | 1000+ | +0.09% | $592,175.00 | 52 | Low | Early |
![]() Unipoly UNP | #282 | +0.10% | $246,190.00 | 95 | Medium | Early |
![]() MultiversX EGLD | #185 | +0.10% | $3,630,794.00 | 81 | Low | Early |
![]() Decentraland MANA | #359 | +0.10% | $9,980,842.00 | 72 | Low | Early |
| #637 | +0.10% | $8,692,114.00 | 59 | Low | Early | |
| Infrastructure | +0.10% | $1,228,936.00 | 60 | Low | Early | |
![]() Shuffle SHFL | #447 | +0.10% | $533,879.00 | 84 | Low | Early |
![]() Golem GLM | 1000+ | +0.11% | $1,942,992.00 | 60 | Low | Early |
![]() BOLD BOLD | Not ranked | +0.11% | $206,723.00 | 0 | — | Stable |
![]() America Party AMERICA | 1000+ | +0.13% | $41.49 | 51 | Low | Early |
![]() Alphabet xStock GOOGLX | 1000+ | +0.13% | $1,993,440.00 | 57 | Low | Early |
| 1000+ | +0.14% | $9.85 | 58 | Low | Early | |
![]() Hydration HDX | 1000+ | +0.14% | $28,249.00 | 43 | Low | Early |
![]() Nasdaq xStock QQQX | 1000+ | +0.14% | $365,438.00 | 62 | Low | Early |
| #822 | +0.15% | $1,356,500.00 | 57 | Low | Early | |
![]() FUNToken FUN | 1000+ | +0.15% | $418,436.00 | 73 | Medium | Late |
![]() Hunt HUNT | #682 | +0.16% | $148,833.00 | 72 | Low | Early |
![]() GoMining Token GOMINING | #274 | +0.18% | $21,699,287.00 | 65 | Low | Early |
| #490 | +0.19% | $2,378,951.00 | 68 | Low | Early | |
![]() ARIA NETWORK ARIAX | 1000+ | +0.19% | $1,137,233.00 | 52 | Low | Mid |
| #829 | +0.19% | $1,328,996.00 | 62 | Low | Early | |
![]() Matrixdock Gold XAUM | 1000+ | +0.19% | $444,888.00 | 52 | Low | Early |
![]() Uquid Coin UQC | Infrastructure | +0.19% | $40,156.00 | 60 | Low | Early |
![]() KOGE KOGE | 1000+ | +0.20% | $49,102.00 | 56 | Low | Early |
![]() Aptos APT | #103 | +0.21% | $73,927,900.00 | 88 | Low | Early |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.21% | $55,337.00 | 59 | Low | Early |
| #625 | +0.22% | $19,063,255.00 | 58 | Low | Early | |
![]() NVIDIA xStock NVDAX | 1000+ | +0.22% | $5,825,218.00 | 57 | Low | Early |
![]() IoTeX IOTX | #699 | +0.22% | $1,741,521.00 | 64 | Low | Early |
![]() Ravencoin RVN | 1000+ | +0.22% | $2,013,737.00 | 27 | Low | Early |
| 1000+ | +0.23% | $1,976,089.00 | 58 | Low | Early | |
| 1000+ | +0.24% | $75,279.00 | 56 | Low | Early | |
![]() AB AB | 1000+ | +0.24% | $372,702.00 | 16 | Low | Early |
![]() Bonk BONK | #127 | +0.25% | $39,659,467.00 | 64 | Low | Early |
![]() Flux FLUX | #82 | +0.25% | $2,872,214.00 | 90 | Medium | Early |
![]() PancakeSwap CAKE | #247 | +0.25% | $69,344,590.00 | 88 | Medium | Mid |
![]() Crown BRLV BRLV | 1000+ | +0.26% | $74.82 | 48 | Low | Early |
![]() Firo FIRO | #499 | +0.26% | $129,285.00 | 90 | Medium | Early |
![]() Zerebro ZEREBRO | 1000+ | +0.26% | $5,230,862.00 | 21 | Low | Late |
![]() FLOKI FLOKI | #426 | +0.26% | $21,832,838.00 | 60 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































