| Name ▲ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | -9.88% | $205,460.00 | 41 | Low | Early | |
![]() Paparazzi Token PAPARAZZI | 1000+ | +0.46% | $340,736.00 | 56 | Low | Late |
![]() Particle Network PARTI | 1000+ | +1.17% | $11,892,389.00 | 48 | Low | Late |
![]() Pax Dollar USDP | 1000+ | -0.02% | $7,308,392.00 | 0 | — | Stable |
![]() PAX Gold PAXG | 1000+ | -2.36% | $386,850,688.00 | 0 | — | Stable |
![]() Paycoin PCI | 1000+ | +1.25% | $387,828.00 | 50 | Low | Mid |
![]() PayPal USD PYUSD | 1000+ | +0.03% | $253,873,000.00 | 0 | — | Stable |
| 1000+ | -0.63% | $20,416,635.00 | 46 | Low | Early | |
![]() peaq PEAQ | 1000+ | -1.55% | $1,174,420.00 | 47 | Low | Early |
![]() Pendle PENDLE | 1000+ | -1.35% | $31,988,739.00 | 46 | Low | Early |
![]() Pepecoin PEP | 1000+ | -4.13% | $137,144.00 | 47 | Low | Late |
![]() PHALA PHA | #847 | -2.59% | $6,207,986.00 | 50 | Low | Early |
![]() Pieverse PIEVERSE | #786 | +9.26% | $9,188,708.00 | 57 | Low | Early |
| 1000+ | +2.92% | $12,383,323.00 | 46 | Low | Early | |
![]() pippin PIPPIN | 1000+ | -4.06% | $66,468,848.00 | 64 | High | Late |
![]() Pirate Chain ARRR | 1000+ | -1.29% | $496,850.00 | 43 | Low | Early |
![]() Planet IX AIX | 1000+ | -3.89% | $105,485.00 | 41 | Low | Early |
![]() Plasma XPL | #899 | -7.41% | $117,396,669.00 | 51 | Low | Early |
![]() PlaysOut PLAY | 1000+ | -35.49% | $1,183,781.00 | 64 | Low | Early |
![]() Pleasing Gold PGOLD | 1000+ | -1.95% | $1,791.80 | 0 | — | Stable |
![]() Pleasing USD PUSD | 1000+ | -0.39% | $0 | 0 | — | Stable |
![]() Plume PLUME | #833 | -4.99% | $8,065,257.00 | 50 | Low | Early |
![]() Pocket Network POKT | 1000+ | -0.28% | $20,409,815.00 | 56 | Low | Late |
| 1000+ | +5.93% | $105,103,301.00 | 46 | Low | Early | |
![]() Polkadot DOT | 1000+ | -1.73% | $97,825,801.00 | 45 | Low | Early |
![]() Polymesh POLYX | 1000+ | -0.62% | $1,656,631.00 | 49 | Low | Early |
![]() PolySwarm NCT | 1000+ | +0.49% | $911,429.00 | 52 | Low | Early |
![]() PONKE PONKE | #708 | -0.79% | $3,346,084.00 | 46 | Low | Early |
![]() Popcat POPCAT | 1000+ | +0.11% | $13,268,840.00 | 44 | Low | Early |
![]() Powerledger POWR | 1000+ | -2.32% | $3,127,850.00 | 51 | Low | Early |
![]() Power Protocol POWER | 1000+ | +9.81% | $12,812,471.00 | 54 | High | Late |
![]() Prom PROM | 1000+ | -5.75% | $2,697,015.00 | 38 | Low | Early |
| 1000+ | +0.29% | $585,442.00 | 46 | Low | Early | |
![]() Propy PRO | #67 | +10.38% | $5,195,744.00 | 62 | Low | Early |
| 1000+ | +4.54% | $10,365.42 | 52 | Low | Early | |
![]() Pudgy Penguins PENGU | 1000+ | -0.31% | $116,549,581.00 | 44 | Low | Early |
![]() Puff The Dragon PUFF | 1000+ | -0.40% | $82,169.00 | 54 | Low | Mid |
![]() PulseChain Peacock PCOCK | 1000+ | +3.80% | $126,121.00 | 60 | Low | Early |
![]() Pump.fun PUMP | 1000+ | -0.78% | $97,536,552.00 | 55 | Low | Early |
![]() PumpMeme PM | 1000+ | -1.55% | $149,240.00 | 62 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | +2.27% | $1,273,141.00 | 50 | Low | Early |
![]() PunkStrategy PNKSTR | 1000+ | +3.43% | $455,397.00 | 45 | Low | Early |
![]() Purr PURR | 1000+ | -1.64% | $1,084,755.00 | 54 | Low | Late |
![]() PYTHIA PYTHIA | 1000+ | -2.96% | $352,234.00 | 53 | Low | Early |
![]() Pyth Network PYTH | #818 | +3.42% | $24,652,502.00 | 52 | Low | Early |
![]() QANplatform QANX | 1000+ | -3.91% | $138,710.00 | 61 | Low | Early |
| 1000+ | -0.23% | $16,562.81 | 52 | Medium | Late | |
![]() Qkacoin QKA | 1000+ | -0.32% | $8,835.00 | 68 | Low | Early |
![]() Qtum QTUM | 1000+ | -0.41% | $7,753,836.00 | 49 | Low | Early |
| 1000+ | +6.68% | $6,700,258.00 | 59 | Low | Late | |
![]() Quai Network QUAI | 1000+ | -0.54% | $413,478.00 | 49 | Low | Early |
![]() Quant QNT | #717 | -3.11% | $15,457,320.00 | 61 | Low | Early |
![]() QuantixAI QAI | #271 | -0.99% | $9,139,305.00 | 61 | Low | Early |
| 1000+ | -2.56% | $227,747.00 | 52 | Low | Early | |
![]() QuarkChain QKC | 1000+ | +3.39% | $711,941.00 | 52 | Low | Early |
![]() Qubic QUBIC | 1000+ | -3.51% | $1,642,950.00 | 51 | Low | Mid |
![]() Radix XRD | 1000+ | -0.77% | $189,258.00 | 73 | Low | Early |
![]() Railgun RAIL | 1000+ | -0.24% | $419,818.00 | 46 | Low | Early |
![]() Rain RAIN | 1000+ | -1.41% | $30,916,502.00 | 54 | Low | Late |
![]() RaveDAO RAVE | 1000+ | -2.53% | $8,378,748.00 | 51 | Low | Late |
![]() Ravencoin RVN | 1000+ | -0.80% | $8,174,009.00 | 51 | Low | Early |
![]() Raydium RAY | 1000+ | +0.32% | $24,000,371.00 | 45 | Low | Early |
![]() RealLink REAL | 1000+ | -1.34% | $4,480,328.00 | 51 | Low | Early |
![]() Redbelly Network RBNT | 1000+ | -1.89% | $138,328.00 | 50 | Low | Late |
![]() RedStone RED | #689 | +0.19% | $7,145,185.00 | 54 | Low | Early |
![]() Rei REI | 1000+ | -15.29% | $513,028.00 | 56 | Medium | Late |
![]() Rekt REKT | — | +0.22% | $732,241.00 | — | — | — |
![]() Render RENDER | 1000+ | -1.11% | $49,675,962.00 | 46 | Low | Early |
![]() Renzo REZ | 1000+ | -2.25% | $4,643,351.00 | 44 | Low | Early |
![]() Request REQ | 1000+ | -2.29% | $1,656,627.00 | 49 | Low | Early |
| 1000+ | -3.54% | $7,911,106.00 | 45 | Low | Early | |
![]() Resolv RESOLV | #820 | -2.71% | $11,887,948.00 | 61 | Low | Early |
![]() Resolv USR USR | 1000+ | -0.14% | $318,093.00 | 0 | — | Stable |
![]() Resupply USD REUSD | 1000+ | -0.19% | $1,139,778.00 | 0 | — | Stable |
![]() Ribbita by Virtuals TIBBIR | #936 | -0.05% | $10,117,177.00 | 52 | Low | Early |
| 1000+ | +0.01% | $0.001999 | 55 | High | Late | |
![]() Ridges AI SN62 | 1000+ | -11.43% | $1,297,788.00 | 43 | Low | Early |
![]() Ring USD USDR | 1000+ | -0.03% | $12,115.51 | 0 | — | Stable |
![]() Ripple USD RLUSD | 1000+ | +0.00% | $93,582,027.00 | 0 | — | Stable |
![]() River RIVER | #54 | +16.33% | $39,601,935.00 | 83 | Medium | Early |
![]() Rocket Pool RPL | 1000+ | -0.13% | $3,075,454.00 | 52 | Low | Early |
![]() ROLL ROLL | 1000+ | -17.97% | $1,056,409.00 | 68 | Low | Early |
![]() Rollbit Coin RLB | 1000+ | -0.22% | $248,170.00 | 61 | Low | Early |
![]() Ronin RON | #403 | -5.44% | $7,895,798.00 | 55 | Low | Early |
| 1000+ | -7.86% | $3,370,309.00 | 57 | Low | Mid | |
![]() Rujira RUJI | 1000+ | -2.77% | $36,390.00 | 48 | Low | Early |
![]() Ryze RYZE | 1000+ | +0.17% | $9,266.64 | 64 | Low | Early |
![]() Safe SAFE | 1000+ | -1.28% | $2,890,413.00 | 50 | Low | Early |
![]() SAFEbit SAFE | 1000+ | +1.13% | $473,785.00 | 54 | Low | Early |
![]() SafePal SFP | 1000+ | -1.23% | $2,405,949.00 | 52 | Low | Early |
![]() Sahara AI SAHARA | #960 | -0.72% | $10,089,011.00 | 49 | Low | Early |
![]() Sai SAI | 1000+ | -2.34% | $29,885.00 | 49 | Low | Early |
![]() Santos FC Fan Token SANTOS | #784 | -0.09% | $2,849,691.00 | 61 | Low | Early |
![]() Sapien SAPIEN | #985 | +8.07% | $13,584,267.00 | 48 | Low | Early |
![]() Satoshi Stablecoin SATUSD | 1000+ | -1.89% | $2,630.67 | 0 | — | Stable |
![]() SATS (Ordinals) SATS | — | -2.00% | $3,255,081.00 | — | — | — |
![]() SaucerSwap SAUCE | 1000+ | +3.13% | $31,574.00 | 0 | — | — |
![]() Score SN44 | 1000+ | +5.47% | $742,940.00 | 57 | Low | Early |
![]() Secret SCRT | 1000+ | -5.36% | $2,510,043.00 | 56 | Low | Early |
| 1000+ | +0.01% | $0 | 76 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































