| Name | YB Rank | 24h | Volume ▲ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | -1.71% | $7,298,629.00 | 47 | Low | Early | |
![]() Pax Dollar USDP | 1000+ | -0.02% | $7,308,392.00 | 0 | — | Stable |
![]() Nexpace NXPC | 1000+ | +0.63% | $7,414,037.00 | 52 | Low | Early |
![]() AWE Network AWE | 1000+ | +9.64% | $7,460,676.00 | 53 | Medium | Late |
![]() Zebec Network ZBCN | #766 | +0.81% | $7,488,130.00 | 53 | Low | Early |
![]() GMT GMT | #809 | -1.28% | $7,581,181.00 | 49 | Low | Early |
![]() WAR WAR | 1000+ | -5.66% | $7,640,067.00 | 55 | Low | Late |
![]() Api3 API3 | 1000+ | -4.14% | $7,648,605.00 | 51 | Low | Early |
![]() Onyxcoin XCN | 1000+ | -0.64% | $7,673,402.00 | 46 | Low | Early |
![]() Qtum QTUM | 1000+ | -0.41% | $7,753,836.00 | 49 | Low | Early |
![]() Newton Protocol NEWT | #449 | -0.21% | $7,769,480.00 | 53 | Low | Early |
| 1000+ | -3.87% | $7,818,412.00 | 54 | Low | Early | |
![]() ConstitutionDAO PEOPLE | 1000+ | -1.55% | $7,869,068.00 | 47 | Low | Early |
![]() Ronin RON | #403 | -5.44% | $7,895,798.00 | 55 | Low | Early |
![]() SuperVerse SUPER | 1000+ | -2.05% | $7,907,804.00 | 47 | Low | Early |
| 1000+ | -3.54% | $7,911,106.00 | 45 | Low | Early | |
![]() Lombard BARD | #619 | -1.49% | $7,917,775.00 | 58 | Low | Early |
![]() Echelon Prime PRIME | 1000+ | -2.33% | $7,924,300.00 | 47 | Low | Early |
![]() Drift Protocol DRIFT | 1000+ | +1.05% | $7,949,843.00 | 48 | Low | Early |
| #184 | -2.07% | $7,961,804.00 | 61 | Low | Early | |
![]() Notcoin NOT | 1000+ | -1.68% | $7,983,512.00 | 48 | Low | Early |
![]() SPACE ID ID | #592 | +1.37% | $8,016,093.00 | 50 | Low | Early |
![]() Plume PLUME | #833 | -4.99% | $8,065,257.00 | 50 | Low | Early |
![]() Ravencoin RVN | 1000+ | -0.80% | $8,174,009.00 | 51 | Low | Early |
![]() Vision VSN | 1000+ | +0.40% | $8,340,934.00 | 45 | Low | Early |
![]() Numeraire NMR | #549 | -0.75% | $8,346,386.00 | 57 | Low | Early |
![]() RaveDAO RAVE | 1000+ | -2.53% | $8,378,748.00 | 51 | Low | Late |
![]() Surge SURGE | #39 | -5.03% | $8,430,677.00 | 77 | Low | Early |
![]() Audiera BEAT | 1000+ | +2.53% | $8,498,666.00 | 39 | Medium | Late |
![]() Moca Network MOCA | #355 | +3.56% | $8,524,033.00 | 56 | Low | Early |
![]() MEET48 IDOL | 1000+ | -1.98% | $8,613,511.00 | 58 | Low | Early |
![]() Memecoin MEME | 1000+ | -0.52% | $8,642,718.00 | 47 | Low | Early |
![]() NEO NEO | 1000+ | +0.91% | $8,674,433.00 | 50 | Low | Early |
![]() Anoma XAN | 1000+ | +7.32% | $8,685,769.00 | 43 | Low | Early |
![]() aixbt AIXBT | 1000+ | -1.98% | $8,699,227.00 | 45 | Low | Early |
![]() HumidiFi WET | 1000+ | +0.97% | $8,701,479.00 | 0 | — | — |
![]() AltLayer ALT | #716 | -5.59% | $8,744,403.00 | 49 | Low | Early |
![]() Sky SKY | #943 | +0.07% | $8,763,492.00 | 64 | Low | Early |
| 1000+ | -0.45% | $8,873,777.00 | 62 | Low | Early | |
| #332 | -2.04% | $8,900,493.00 | 56 | Low | Early | |
![]() Sushi SUSHI | 1000+ | -0.33% | $8,999,219.00 | 48 | Low | Early |
![]() FIGHT FIGHT | #199 | +0.73% | $9,134,989.00 | 77 | Low | Early |
![]() QuantixAI QAI | #271 | -0.99% | $9,139,305.00 | 61 | Low | Early |
![]() IOTA IOTA | 1000+ | +0.17% | $9,181,741.00 | 49 | Low | Early |
![]() Pieverse PIEVERSE | #786 | +9.26% | $9,188,708.00 | 57 | Low | Early |
![]() Buttcoin BUTTCOIN | 1000+ | -14.72% | $9,227,137.00 | 56 | Low | Late |
![]() Axelar AXL | #801 | -4.63% | $9,379,160.00 | 57 | Low | Early |
![]() GoMining Token GOMINING | #731 | +8.90% | $9,393,614.00 | 56 | Low | Early |
![]() Maple Finance SYRUP | 1000+ | +1.81% | $9,439,558.00 | 51 | Low | Early |
![]() BitTorrent BTT | — | +0.91% | $9,485,439.00 | — | — | — |
![]() SSV Network SSV | 1000+ | -1.87% | $9,509,089.00 | 53 | Low | Early |
| #738 | -1.88% | $9,521,835.00 | 48 | Low | Early | |
![]() XT.com XT | #623 | -1.55% | $9,549,248.00 | 50 | Low | Early |
![]() OpenLedger OPEN | 1000+ | -8.02% | $9,584,331.00 | 53 | Low | Late |
![]() Merlin Chain MERL | 1000+ | +7.68% | $9,642,236.00 | 43 | Low | Early |
![]() Hyperlane HYPER | #242 | +1.37% | $9,727,972.00 | 54 | Low | Early |
![]() Nillion NIL | #164 | +6.41% | $9,828,027.00 | 57 | Low | Early |
![]() Turbo TURBO | 1000+ | +1.27% | $10,044,896.00 | 45 | Low | Early |
![]() Sahara AI SAHARA | #960 | -0.72% | $10,089,011.00 | 49 | Low | Early |
![]() Ribbita by Virtuals TIBBIR | #936 | -0.05% | $10,117,177.00 | 52 | Low | Early |
![]() Elsa ELSA | #47 | -2.79% | $10,232,266.00 | 72 | Low | Early |
![]() USDtb USDTB | 1000+ | +0.03% | $10,349,350.00 | 0 | — | Stable |
![]() NEXO NEXO | 1000+ | -0.31% | $10,446,879.00 | 57 | Low | Early |
![]() Big Time BIGTIME | #489 | +1.56% | $10,447,531.00 | 52 | Low | Early |
![]() Fusionist ACE | 1000+ | -7.03% | $10,462,270.00 | 46 | Low | Early |
![]() Brett BRETT | 1000+ | +3.38% | $10,522,200.00 | 41 | Low | Early |
| 1000+ | +0.16% | $10,624,718.00 | 48 | Low | Early | |
![]() Walrus WAL | 1000+ | +1.93% | $10,642,379.00 | 46 | Low | Early |
![]() 0x Protocol ZRX | #478 | -0.65% | $10,649,055.00 | 54 | Low | Early |
![]() Fasttoken FTN | #616 | +0.08% | $10,701,679.00 | 64 | Low | Early |
![]() Spark SPK | 1000+ | -0.77% | $10,841,264.00 | 47 | Low | Late |
![]() Theta Network THETA | 1000+ | -1.44% | $10,939,675.00 | 50 | Low | Early |
![]() Adventure Gold AGLD | #154 | +0.08% | $10,999,917.00 | 57 | Low | Early |
![]() KAITO KAITO | 1000+ | -0.91% | $11,014,301.00 | 41 | Low | Early |
![]() Mubarak MUBARAK | #246 | +0.23% | $11,018,188.00 | 51 | Low | Early |
![]() Alchemy Pay ACH | #280 | +0.27% | $11,099,975.00 | 55 | Low | Early |
![]() SPX6900 SPX | 1000+ | -4.12% | $11,114,376.00 | 43 | Low | Early |
![]() Mask Network MASK | #935 | -0.34% | $11,267,311.00 | 50 | Low | Early |
| 1000+ | +4.89% | $11,287,187.00 | 54 | Medium | Late | |
![]() CYBER CYBER | #133 | -6.66% | $11,327,873.00 | 57 | Low | Early |
![]() KernelDAO KERNEL | 1000+ | -4.63% | $11,339,780.00 | 49 | Medium | Late |
![]() BFUSD BFUSD | 1000+ | -0.03% | $11,395,336.00 | 0 | — | Stable |
![]() Blur BLUR | #723 | -1.38% | $11,411,366.00 | 51 | Low | Early |
![]() Collect on Fanable COLLECT | #441 | +13.32% | $11,428,685.00 | 54 | Low | Mid |
![]() Unibase UB | 1000+ | +12.52% | $11,484,406.00 | 54 | Medium | Late |
![]() Succinct PROVE | #395 | +1.23% | $11,621,094.00 | 53 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | -1.41% | $11,636,670.00 | 46 | Low | Early |
![]() Irys IRYS | 1000+ | -13.26% | $11,664,522.00 | 57 | Low | Early |
![]() The Graph GRT | 1000+ | -1.47% | $11,680,285.00 | 48 | Low | Early |
![]() OlaXBT AIO | 1000+ | -1.59% | $11,782,730.00 | 50 | Low | Early |
![]() Beldex BDX | 1000+ | -0.23% | $11,783,852.00 | 56 | Low | Early |
![]() Resolv RESOLV | #820 | -2.71% | $11,887,948.00 | 61 | Low | Early |
![]() Particle Network PARTI | 1000+ | +1.17% | $11,892,389.00 | 48 | Low | Late |
![]() Gunz GUN | #15 | -3.09% | $12,007,770.00 | 69 | Low | Early |
![]() zkPass ZKP | 1000+ | +0.94% | $12,045,630.00 | 38 | Medium | Late |
![]() Nomina NOM | #721 | -17.83% | $12,086,982.00 | 60 | Low | Early |
![]() CASH CASH | 1000+ | +0.04% | $12,170,255.00 | 0 | — | Stable |
| #536 | -7.32% | $12,184,851.00 | 45 | Low | Early | |
![]() The White Whale WHITEWHALE | 1000+ | +4.45% | $12,207,792.00 | 56 | Low | Late |
![]() BTSE Token BTSE | #436 | +0.71% | $12,213,071.00 | 60 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































