| Name | YB Rank | 24h | Volume ▲ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() BitTorrent BTT | 1000+ | -1.12% | $7,683,066.00 | 44 | Low | Early |
![]() GMT GMT | 1000+ | -4.99% | $7,750,747.00 | 44 | Low | Late |
![]() TrueUSD TUSD | 1000+ | +0.04% | $7,752,226.00 | 0 | — | Stable |
![]() Terra LUNA | 1000+ | -4.39% | $7,812,289.00 | 46 | Low | Mid |
![]() DeepBook DEEP | 1000+ | -4.36% | $7,820,842.00 | 45 | Low | Late |
![]() Flow FLOW | #555 | -7.55% | $7,825,604.00 | 55 | Low | Early |
![]() Lagrange LA | 1000+ | -5.27% | $7,911,902.00 | 39 | Low | Early |
![]() UMA UMA | 1000+ | -5.84% | $7,936,738.00 | 48 | Low | Mid |
![]() eCash XEC | 1000+ | -5.20% | $7,951,569.00 | 50 | Low | Mid |
![]() SOON SOON | 1000+ | -1.15% | $8,003,870.00 | 55 | Low | Mid |
![]() Zebec Network ZBCN | 1000+ | -2.05% | $8,085,573.00 | 45 | Low | Late |
![]() Gensyn AI | 1000+ | -3.73% | $8,160,756.00 | 52 | Low | Early |
| #509 | -6.30% | $8,168,308.00 | 47 | Low | Early | |
![]() Lista DAO LISTA | #231 | -12.08% | $8,198,789.00 | 52 | Low | Early |
![]() Hyperlane HYPER | #878 | -0.69% | $8,258,218.00 | 48 | Low | Mid |
![]() Zora ZORA | #903 | -4.52% | $8,303,560.00 | 40 | Low | Early |
![]() NEXO NEXO | 1000+ | -1.97% | $8,316,784.00 | 44 | Low | Early |
![]() Toshi TOSHI | #483 | -4.76% | $8,328,534.00 | 47 | Low | Early |
![]() affine SN120 | 1000+ | -6.15% | $8,379,953.00 | 41 | Low | Early |
| #317 | -7.25% | $8,420,663.00 | 49 | Low | Early | |
![]() KAIO KAIO | 1000+ | -19.95% | $8,448,780.00 | 51 | Low | Early |
![]() Catizen CATI | 1000+ | -4.63% | $8,451,215.00 | 46 | Low | Late |
![]() GoMining Token GOMINING | 1000+ | -4.84% | $8,453,876.00 | 44 | Low | Early |
![]() XT.com XT | #242 | -1.86% | $8,503,094.00 | 45 | Low | Early |
| #673 | -8.62% | $8,538,237.00 | 45 | Low | Early | |
![]() Canton CC | 1000+ | +2.30% | $8,542,117.00 | 44 | Low | Early |
![]() CYBER CYBER | #257 | -4.17% | $8,614,416.00 | 48 | Low | Early |
![]() Alchemist AI ALCH | #406 | -0.49% | $8,660,497.00 | 55 | Low | Mid |
![]() Alphabet xStock GOOGLX | #702 | +3.47% | $8,665,969.00 | 49 | Low | Mid |
![]() Xai XAI | 1000+ | -5.35% | $8,712,346.00 | 43 | Low | Late |
![]() Sophon SOPH | #273 | -6.56% | $8,780,988.00 | 48 | Low | Early |
| #299 | -7.46% | $8,831,019.00 | 45 | Low | Early | |
| 1000+ | +7.59% | $8,876,384.00 | 47 | Low | Early | |
| 1000+ | -6.42% | $8,879,170.00 | 38 | Low | Early | |
![]() Plume PLUME | 1000+ | -9.46% | $8,918,417.00 | 39 | Low | Late |
![]() JupUSD JUPUSD | 1000+ | -0.01% | $8,926,052.00 | 0 | — | Stable |
![]() Sushi SUSHI | 1000+ | -4.42% | $9,055,528.00 | 46 | Low | Mid |
![]() Amp AMP | #486 | -2.70% | $9,216,014.00 | 45 | Low | Early |
![]() SSV Network SSV | #261 | -6.72% | $9,371,918.00 | 56 | Low | Early |
![]() BitMart BMX | #860 | +0.80% | $9,401,952.00 | 48 | Low | Early |
![]() Kaia KAIA | 1000+ | -0.96% | $9,466,872.00 | 46 | Low | Early |
![]() Cysic CYS | 1000+ | -0.56% | $9,485,949.00 | 64 | Medium | Late |
![]() Mask Network MASK | #633 | -5.42% | $9,500,442.00 | 47 | Low | Mid |
![]() Lombard BARD | #534 | -2.52% | $9,557,075.00 | 49 | Low | Early |
![]() Enso ENSO | #376 | -3.95% | $9,566,472.00 | 50 | Low | Early |
![]() 0G 0G | 1000+ | -2.43% | $9,607,880.00 | 43 | Low | Early |
| #723 | +2.72% | $9,648,200.00 | 47 | Low | Mid | |
![]() Bitcoin SV BSV | 1000+ | -0.68% | $9,667,523.00 | 44 | Low | Mid |
![]() ConstitutionDAO PEOPLE | #744 | -5.21% | $9,777,862.00 | 47 | Low | Early |
![]() Ankr Network ANKR | #336 | -4.41% | $9,841,569.00 | 44 | Low | Early |
![]() Genius GENIUS | 1000+ | -11.64% | $9,851,232.00 | 45 | Low | Early |
![]() SuperVerse SUPER | #379 | -5.12% | $9,869,974.00 | 48 | Low | Early |
![]() StraitsX XUSD XUSD | 1000+ | +0.00% | $9,932,046.00 | 0 | — | Stable |
![]() Test TST | 1000+ | -2.85% | $10,015,416.00 | 56 | Medium | Late |
![]() Velvet VELVET | 1000+ | +4.82% | $10,086,954.00 | 42 | Medium | Late |
![]() Tesla xStock TSLAX | #427 | +2.93% | $10,099,735.00 | 50 | Low | Mid |
![]() Fabric Protocol ROBO | #524 | -10.71% | $10,115,164.00 | 50 | Low | Early |
![]() PHALA PHA | 1000+ | -9.14% | $10,131,625.00 | 38 | Low | Early |
![]() io.net IO | 1000+ | -6.29% | $10,176,387.00 | 47 | Low | Late |
![]() USDH USDH | 1000+ | +0.02% | $10,228,698.00 | 0 | — | Stable |
![]() NEO NEO | 1000+ | -5.88% | $10,280,130.00 | 42 | Low | Mid |
![]() USDS USDS | 1000+ | +0.00% | $10,281,997.00 | 0 | — | Stable |
![]() Memecoin MEME | #152 | -6.48% | $10,285,215.00 | 50 | Low | Early |
![]() Meteora MET | 1000+ | -10.41% | $10,318,333.00 | 0 | — | — |
![]() The9bit 9BIT | 1000+ | -0.43% | $10,334,073.00 | 31 | Low | Late |
![]() MAP Protocol MAPO | #418 | +13.01% | $10,393,324.00 | 45 | Low | Mid |
![]() aixbt AIXBT | 1000+ | -4.80% | $10,409,635.00 | 42 | Low | Late |
![]() Beldex BDX | 1000+ | -0.39% | $10,428,866.00 | 44 | Low | Early |
![]() Audiera BEAT | 1000+ | +2.96% | $10,432,302.00 | 59 | Medium | Late |
![]() StakeStone STO | 1000+ | -9.97% | $10,439,915.00 | 47 | Low | Early |
![]() 1INCH 1INCH | #510 | -3.31% | $10,483,009.00 | 48 | Low | Early |
![]() Nexpace NXPC | #575 | -2.09% | $10,490,921.00 | 47 | Low | Mid |
![]() Walrus WAL | 1000+ | -3.28% | $10,510,846.00 | 47 | Low | Mid |
| #804 | -4.82% | $10,531,567.00 | 45 | Low | Early | |
![]() BankrCoin BNKR | 1000+ | -3.52% | $10,704,276.00 | 42 | Low | Late |
![]() Naoris Protocol NAORIS | 1000+ | -5.96% | $10,711,450.00 | 60 | Medium | Late |
![]() Livepeer LPT | #748 | -4.54% | $10,749,857.00 | 48 | Low | Early |
![]() Avantis AVNT | #133 | -5.40% | $10,796,914.00 | 51 | Low | Early |
![]() Comedian BAN | #432 | -0.28% | $10,900,814.00 | 46 | Low | Early |
![]() SPX6900 SPX | 1000+ | -8.89% | $10,934,367.00 | 44 | Low | Late |
![]() MYX Finance MYX | #172 | -8.65% | $10,972,471.00 | 64 | Low | Early |
![]() Synthetix SNX | #482 | -7.27% | $10,984,872.00 | 47 | Low | Early |
![]() Doodles DOOD | #556 | -6.83% | $11,000,154.00 | 45 | Low | Early |
![]() Bitway BTW | #874 | -2.43% | $11,154,984.00 | 46 | Low | Early |
![]() ChainGPT CGPT | 1000+ | +7.20% | $11,242,929.00 | 53 | Medium | Late |
![]() 0x Protocol ZRX | 1000+ | -8.81% | $11,271,449.00 | 44 | Low | Mid |
![]() Brevis BREV | #550 | -10.45% | $11,285,425.00 | 46 | Low | Early |
![]() Api3 API3 | 1000+ | -5.21% | $11,336,272.00 | 45 | Low | Late |
![]() Compound COMP | 1000+ | -6.36% | $11,340,516.00 | 42 | Low | Mid |
![]() RaveDAO RAVE | 1000+ | -3.99% | $11,447,085.00 | 50 | Low | Early |
![]() Sapien SAPIEN | 1000+ | +1.06% | $11,484,424.00 | 54 | Medium | Late |
![]() Asteroid Shiba ASTEROID | 1000+ | -1.57% | $11,511,300.00 | 58 | High | Late |
![]() Alchemy Pay ACH | 1000+ | -5.72% | $11,589,150.00 | 46 | Low | Late |
![]() Ontology ONT | 1000+ | -3.03% | $11,600,452.00 | 37 | Low | Early |
| 1000+ | +0.97% | $11,616,785.00 | 44 | Low | Late | |
![]() Horizen ZEN | 1000+ | -3.71% | $11,650,335.00 | 44 | Low | Mid |
![]() Mog Coin MOG | #890 | -5.53% | $11,669,708.00 | 44 | Low | Mid |
![]() Blur BLUR | 1000+ | -7.11% | $11,721,390.00 | 44 | Low | Late |
![]() Sentient SENT | #765 | -7.06% | $11,736,153.00 | 46 | Low | Early |
![]() IOTA IOTA | 1000+ | -5.66% | $11,742,270.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































