| Name | YB Rank ▲ | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() SIXSEVEN 67 | 1000+ | +4.33% | $131,486.00 | 34 | Low | Early |
| 1000+ | -0.98% | $1,409,379.00 | 20 | Low | Early | |
![]() Songbird SGB | 1000+ | +14.20% | $178,089.00 | 44 | Low | Early |
![]() FUNToken FUN | 1000+ | -0.11% | $332,587.00 | 73 | Medium | Late |
![]() Zerebro ZEREBRO | 1000+ | -4.09% | $4,320,480.00 | 19 | Low | Late |
![]() Hydration HDX | 1000+ | +0.89% | $36,123.00 | 34 | Low | Early |
![]() YFSX YFSX | 1000+ | -0.63% | $18,831.51 | 59 | Low | Late |
![]() Bitcast SN93 | 1000+ | -0.05% | $566,310.00 | 72 | Medium | Late |
![]() Cysic CYS | 1000+ | -4.87% | $4,187,728.00 | 15 | Low | Early |
![]() MEET48 IDOL | 1000+ | -0.40% | $1,808,959.00 | 22 | Low | Early |
| 1000+ | +0.88% | $679.41 | 37 | Low | Early | |
![]() Acurast ACU | 1000+ | +4.32% | $3,061,083.00 | 40 | Low | Late |
![]() NOXO NOXO | 1000+ | +2.94% | $35,324.00 | 53 | Low | Mid |
![]() Purr PURR | 1000+ | +0.98% | $1,088,016.00 | 33 | Low | Mid |
![]() The Index INDEX | 1000+ | -10.02% | $1,391,092.00 | 50 | Low | Late |
![]() Zano ZANO | 1000+ | +17.99% | $418,734.00 | 37 | Low | Early |
![]() affine SN120 | 1000+ | -1.70% | $456,214.00 | 56 | Low | Late |
![]() Tutorial TUT | 1000+ | +0.76% | $7,434,988.00 | 7 | Low | Mid |
![]() Rain RAIN | 1000+ | +9.41% | $19,899,411.00 | 27 | Low | Early |
| 1000+ | -2.15% | $607,250.00 | 21 | Low | Early | |
![]() Diem DIEM | 1000+ | -0.59% | $916,237.00 | 57 | Low | Late |
![]() Peapods Finance PEAS | 1000+ | -1.15% | $40,818.00 | 43 | Low | Late |
![]() Zylo Ecosystem ZYLO | 1000+ | -1.38% | $76,539.00 | 40 | Low | Early |
| 1000+ | -1.95% | $461,105.00 | 29 | Low | Early | |
![]() Pump.fun PUMP | 1000+ | +4.64% | $207,345,282.00 | 27 | Low | Late |
![]() Cap CAP | 1000+ | -0.62% | $5,856,723.00 | 15 | Low | Late |
| 1000+ | +5.73% | $177,613.00 | 76 | High | Late | |
![]() MetYa MY | 1000+ | -0.83% | $92,495.00 | 25 | Low | Early |
![]() MUSHROOM SHROOM | 1000+ | -14.03% | $1,724,161.00 | 48 | Low | Mid |
| 1000+ | -0.93% | $3.91 | 64 | Medium | Late | |
![]() Goldfish Gold GGBR | 1000+ | -0.37% | $100,039.00 | 40 | Low | Mid |
| 1000+ | -0.19% | $1,284,337.00 | 52 | Low | Mid | |
![]() ALEO ALEO | 1000+ | -9.23% | $3,027,470.00 | 81 | High | Late |
| 1000+ | +3.05% | $32,577.00 | 29 | Low | Early | |
![]() Orbio.so ORBIO | 1000+ | +3.55% | $2,403,454.00 | 44 | Medium | Late |
![]() Bundle Cat BUN | 1000+ | +26.72% | $5,085,817.00 | 45 | High | Late |
| 1000+ | -5.31% | $2,701,260.00 | 33 | Medium | Late | |
| 1000+ | -0.04% | $7,009,552.00 | 50 | Low | Mid | |
![]() RaveDAO RAVE | 1000+ | -1.02% | $1,122,570.00 | 19 | Low | Early |
![]() Canopy CNPY | 1000+ | +4.05% | $1,523,328.00 | 50 | Low | Mid |
![]() BurnedFi BURN | 1000+ | -3.18% | $82,089.00 | 31 | Low | Early |
![]() RHEA RHEA | 1000+ | -6.98% | $1,975,852.00 | 74 | High | Late |
![]() Manadia UMXM | 1000+ | -1.69% | $2,145,795.00 | 19 | Low | Early |
![]() RedTeam SN61 | 1000+ | +5.05% | $1,319,179.00 | 74 | High | Late |
![]() Bitway BTW | 1000+ | -22.37% | $36,880,549.00 | 73 | High | Late |
![]() ANyONe Protocol ANYONE | 1000+ | +4.69% | $472,905.00 | 71 | High | Late |
![]() ARIA NETWORK ARIAX | 1000+ | +0.15% | $1,138,685.00 | 53 | Low | Mid |
![]() Siren SIREN | 1000+ | -0.80% | $513,871.00 | 30 | Low | Early |
![]() The Interfold FOLD | 1000+ | +7.76% | $13,238,605.00 | 17 | Low | Late |
![]() Fogo FOGO | 1000+ | -6.87% | $3,858,502.00 | 18 | Low | Early |
![]() Capricorn APR | 1000+ | -6.56% | $1,549,002.00 | 17 | Low | Early |
| 1000+ | +0.59% | $1,415,302.00 | 52 | Low | Mid | |
| 1000+ | -1.06% | $983,704.00 | 25 | Low | Late | |
![]() Playnance GCOIN | 1000+ | -0.42% | $162,919.00 | 14 | Low | Mid |
![]() AB AB | 1000+ | +0.84% | $362,299.00 | 15 | Low | Early |
![]() Cash Cat CASHCAT | 1000+ | -5.16% | $12,707,512.00 | 14 | Low | Mid |
![]() Tread.fi TREAD | 1000+ | +11.99% | $1,011,510.00 | 48 | Medium | Mid |
![]() BULLA BULLA | 1000+ | -18.28% | $465,598.00 | 80 | High | Late |
| 1000+ | +0.01% | $443.51 | 31 | Low | Early | |
| 1000+ | -1.48% | $1,851,772.00 | 31 | Low | Late | |
![]() Nillion NIL | 1000+ | -17.70% | $25,133,000.00 | 72 | High | Late |
![]() Unitas UP | 1000+ | -1.13% | $10,953,818.00 | 9 | Low | Late |
| 1000+ | +37.28% | $948,491.00 | 17 | Low | Early | |
![]() Peercoin PPC | 1000+ | +5.89% | $9,128.35 | 80 | High | Late |
| 1000+ | -1.00% | $2,912,346.00 | 38 | Low | Late | |
![]() Tiger Alpha SN107 | 1000+ | -2.96% | $385,543.00 | 30 | Low | Late |
![]() Securitize SECZ | 1000+ | +0.01% | $0 | 77 | High | Late |
![]() Marscat Token MCAT | 1000+ | -0.40% | $3,163,697.00 | 49 | Low | Mid |
![]() Gold Park GPT | 1000+ | +0.00% | $6,547.60 | 23 | Low | Early |
![]() Cortex CX | 1000+ | -1.56% | $159,609.00 | 65 | Medium | Late |
![]() Jackpotter $JPT | 1000+ | -0.05% | $38,368.00 | 52 | Low | Mid |
| 1000+ | -6.91% | $1,235,407.00 | 11 | Low | Mid | |
![]() Hunter Biden's Laptop LAPTOP | 1000+ | +8.02% | $4,165,346.00 | 47 | Low | Mid |
![]() STANDARD STANDARD | 1000+ | -9.07% | $928,638.00 | 50 | Low | Mid |
![]() Seeker SKR | 1000+ | -3.35% | $3,332,116.00 | 69 | High | Late |
![]() Kekius Maximus KEKIUS | 1000+ | +5.04% | $6,037.06 | 24 | Low | Early |
![]() Electroneum ETN | 1000+ | +59.63% | $786,129.00 | 76 | High | Late |
![]() Xphere XP | 1000+ | -0.26% | $266,325.00 | 23 | Low | Early |
![]() Wiki Cat WKC | 1000+ | +4.61% | $99,615.00 | 19 | Low | Mid |
![]() rsFIRO RSFIRO | 1000+ | -5.20% | $32,883.00 | 50 | Low | Mid |
![]() Opal OPAL | 1000+ | +0.06% | $2,596.56 | 38 | Low | Mid |
| 1000+ | +12.59% | $6,015.25 | 27 | Low | Early | |
![]() Fren Pet FP | 1000+ | -6.28% | $237,922.00 | 75 | High | Late |
![]() Nockchain NOCK | 1000+ | -1.12% | $896,780.00 | 68 | Medium | Late |
![]() Nexus NEX | 1000+ | +0.18% | $252,177.00 | 14 | Low | Early |
![]() AntFun ANTFUN | 1000+ | -7.37% | $2,716,629.00 | 10 | Low | Mid |
![]() PolySwarm NCT | 1000+ | +2.32% | $442,508.00 | 12 | Low | Late |
![]() The Black Bull ANSEM | 1000+ | -8.89% | $4,840,366.00 | 5 | Low | Late |
![]() would WOULD | 1000+ | -2.87% | $8,099.98 | 19 | Low | Early |
![]() Magma Finance MAGMA | 1000+ | -2.20% | $816,512.00 | 7 | Low | Late |
![]() Qkacoin QKA | 1000+ | 0.00% | $1,776.33 | 21 | Low | Late |
![]() Gstock GSTOCK | 1000+ | +8.88% | $6,831,846.00 | 49 | Low | Mid |
| 1000+ | -0.65% | $1,144.37 | 68 | High | Late | |
| 1000+ | +0.58% | $1,242,776.00 | 49 | Low | Mid | |
![]() Utya UTYA | 1000+ | +10.72% | $498,778.00 | 12 | Medium | Late |
![]() SAFEbit SAFE | 1000+ | -14.24% | $1,109.12 | 16 | Low | Early |
![]() Moolah MOOLAH | 1000+ | -8.94% | $793,890.00 | 12 | Low | Late |
![]() AI XOVIA AIX | 1000+ | -3.91% | $18,652.88 | 9 | Low | Mid |
| 1000+ | +15.05% | $973.01 | 42 | Medium | Late | |
![]() GreenHood HOOD | 1000+ | -41.40% | $769,211.00 | 42 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.






























![Top Crypto Gainers and Losers Today (24h Coin Prices) 30 BinaryX [OLD] (BNX) logo](https://yearbull.com/wp-content/uploads/coin-images/binaryx.webp)





































































