| Name | YB Rank ▲ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | +5.49% | $7,039.23 | 53 | Low | Mid | |
| 1000+ | -1.88% | $17,724.02 | 57 | Low | Early | |
![]() Morpheus AI MOR | 1000+ | +3.12% | $17,164.08 | 49 | Low | Early |
| 1000+ | -24.14% | $16,913,712.00 | 48 | Low | Early | |
![]() dYdX DYDX | 1000+ | +2.54% | $8,451,454.00 | 41 | Medium | Late |
![]() PYTHIA PYTHIA | 1000+ | +3.14% | $266,802.00 | 43 | Low | Early |
![]() TDCCP TDCCP | 1000+ | +18.22% | $111,156.00 | 50 | Low | Early |
| 1000+ | +5.17% | $1,388.37 | 50 | Low | Early | |
![]() Bitget Wrapped BTC BGBTC | 1000+ | +0.90% | $132,450.00 | 48 | Low | Early |
![]() ALEO ALEO | 1000+ | +2.71% | $622,093.00 | 44 | Low | Early |
![]() Nexus NEX | 1000+ | -0.31% | $479,837.00 | 51 | Low | Early |
![]() TAC TAC | 1000+ | +168.96% | $44,219,269.00 | 54 | Low | Late |
| 1000+ | +1.61% | $1,921,379.00 | 48 | Low | Late | |
| 1000+ | +1.24% | $1,866,905.00 | 45 | Low | Early | |
![]() Nexus Mutual NXM | 1000+ | +2.73% | $0 | 50 | Low | Early |
![]() Triple Plus TPT | 1000+ | +0.06% | $247,052.00 | 52 | Low | Late |
![]() coco COCO | 1000+ | +0.71% | $58,787.00 | 49 | Low | Early |
![]() Lido Earn ETH EARNETH | 1000+ | +3.69% | $9,671.50 | 51 | Low | Early |
![]() America Party AMERICA | 1000+ | +2.98% | $27.52 | 47 | Low | Early |
![]() APES APES | 1000+ | +0.11% | $1.31 | 49 | Low | Early |
![]() PUMPCADE PUMPCADE | 1000+ | -6.70% | $783,638.00 | 57 | Medium | Late |
![]() Auki AUKI | 1000+ | +0.23% | $24,917.00 | 44 | Low | Early |
![]() Rain RAIN | 1000+ | +3.03% | $43,439,287.00 | 46 | Low | Late |
| 1000+ | -0.90% | $8,571.05 | 45 | Low | Early | |
| 1000+ | +1.08% | $11,396,321.00 | 58 | Medium | Late | |
![]() Pirate Chain ARRR | 1000+ | -3.28% | $411,933.00 | 48 | Low | Early |
![]() StrikeX STRX | 1000+ | +2.90% | $13,738.94 | 49 | Low | Early |
![]() Ozapay OZA | 1000+ | +6.07% | $25.31 | 61 | Low | Late |
![]() Railgun RAIL | 1000+ | -0.72% | $383,191.00 | 46 | Low | Early |
![]() ADI ADI | 1000+ | +10.30% | $12,990,146.00 | 53 | Medium | Late |
![]() Octra OCT | 1000+ | -10.11% | $230,550.00 | 43 | Low | Early |
| 1000+ | -0.04% | $743,289.00 | 52 | Medium | Late | |
![]() AtomOne ATONE | 1000+ | -1.25% | $9,141.01 | 48 | Low | Early |
![]() Singularry SINGULARRY | 1000+ | -4.91% | $77,474.00 | 44 | Low | Early |
![]() Nockchain NOCK | 1000+ | -2.61% | $1,345,757.00 | 43 | Low | Early |
![]() 吉祥马 吉祥马 | 1000+ | +24.24% | $357,011.00 | 42 | Low | Early |
![]() Cortex CX | 1000+ | +27.24% | $1,597,019.00 | 68 | High | Late |
![]() Derive DRV | 1000+ | +2.43% | $605,430.00 | 53 | Medium | Late |
![]() Saakuru SKR | 1000+ | +0.25% | $6.83 | 63 | Low | Early |
![]() Rujira RUJI | 1000+ | -4.33% | $521,429.00 | 50 | Low | Early |
![]() NEXST NXT | 1000+ | -1.87% | $1,246,225.00 | 47 | Low | Late |
| 1000+ | +15.64% | $214,754.00 | 47 | Low | Early | |
| 1000+ | +10.98% | $9,345,923.00 | 54 | High | Late | |
| 1000+ | -2.24% | $9,740,940.00 | 51 | Low | Mid | |
![]() Geodnet GEOD | 1000+ | -2.01% | $499,499.00 | 54 | Medium | Late |
![]() LoveBit LB | 1000+ | +0.71% | $15,121.74 | 40 | Low | Early |
![]() Kled AI KLED | 1000+ | +2.12% | $1,164,885.00 | 58 | Medium | Late |
![]() PinkSale PINKSALE | 1000+ | +0.29% | $15,533.79 | 46 | Low | Early |
![]() Verus VRSC | 1000+ | -3.55% | $2,679.96 | 48 | Low | Early |
![]() SAFEbit SAFE | 1000+ | +18.84% | $625,701.00 | 40 | Medium | Late |
![]() wojak WOJAK | 1000+ | +3.09% | $1,580,088.00 | 50 | Medium | Late |
Stable Mint USD USDSM | 1000+ | -0.05% | $106.82 | 57 | Low | Early |
![]() CoinEx CET | 1000+ | -8.76% | $92,618.00 | 42 | Low | Early |
| 1000+ | -0.97% | $20,936.00 | 48 | Low | Early | |
![]() ETHGas GWEI | 1000+ | -4.80% | $64,638,686.00 | 59 | High | Late |
![]() KOGE KOGE | 1000+ | -0.53% | $469,803.00 | 53 | Medium | Late |
Claude Crab CRABAI | 1000+ | -0.01% | $24,549.00 | 54 | Low | Early |
![]() Geode Chain GEODE | 1000+ | +0.76% | $755.42 | 53 | Low | Late |
![]() 3lon 3LON | 1000+ | +15.20% | $92,721.00 | 65 | Low | Early |
![]() Backpack BP | 1000+ | +4.22% | $2,939,410.00 | 57 | Medium | Late |
| 1000+ | -2.65% | $131,119.00 | 52 | Medium | Late | |
![]() Puff The Dragon PUFF | 1000+ | -1.15% | $1,639.91 | 48 | Low | Early |
![]() Bityuan BTY | 1000+ | -3.15% | $177,728.00 | 40 | Low | Early |
![]() Handy HANDY | 1000+ | +3.05% | $55,414.00 | 53 | Medium | Late |
![]() LAB LAB | 1000+ | -10.30% | $33,801,766.00 | 61 | High | Late |
![]() AI XOVIA AIX | 1000+ | -10.76% | $881,518.00 | 48 | Low | Late |
![]() DeXe DEXE | 1000+ | -4.24% | $10,686,820.00 | 55 | Medium | Late |
| 1000+ | +0.41% | $38,371.00 | 54 | Medium | Late | |
Scandic Coin SNC | 1000+ | +0.34% | $153,752.00 | 45 | Low | Late |
| 1000+ | +9.32% | $158,995.00 | 61 | High | Late | |
![]() FUNToken FUN | 1000+ | +2.60% | $228,610.00 | 59 | High | Late |
| 1000+ | +0.76% | $95.62 | 42 | Low | Late | |
![]() Arcium ARX | 1000+ | +6.44% | $43,809,550.00 | 59 | Low | Early |
![]() Nesa NES | 1000+ | -5.10% | $44,557,626.00 | 60 | Low | Mid |
![]() RIZE RIZE | 1000+ | -8.63% | $697,689.00 | 60 | High | Late |
![]() CyberDEX CYDX | 1000+ | +0.02% | $3,197.69 | 63 | High | Late |
![]() Unicorn UWU | 1000+ | +5.08% | $545,944.00 | 56 | High | Late |
![]() Cap CAP | 1000+ | -12.21% | $35,190,211.00 | 58 | Low | Mid |
![]() DeBox BOX | 1000+ | -0.12% | $79,105.00 | 37 | Low | Late |
![]() RE RE | 1000+ | +23.24% | $3,031,137,945.00 | 62 | Low | Early |
![]() Liquid Mercury MERC | 1000+ | -17.67% | $94,034.00 | 56 | High | Late |
| 1000+ | 0.00% | $0 | 51 | Low | Late | |
Smilek to the Bank SMILEK | 1000+ | +0.01% | $29,202.00 | 57 | Low | Mid |
![]() The Black Bull ANSEM | 1000+ | +16.68% | $60,236,929.00 | 58 | High | Late |
![]() TokenOS AI TOS | 1000+ | +2.41% | $28,343.00 | 57 | High | Late |
![]() ElevateFi EFI | 1000+ | -0.83% | $13,436.62 | 44 | Low | Late |
| 1000+ | — | $4,912.71 | 47 | Low | Late | |
OSK OSK | 1000+ | -0.28% | $101.50 | 45 | Low | Mid |
Opcode OPCODE | 1000+ | +0.11% | $16,246.57 | 71 | Low | Early |
Zylo Ecosystem ZYLO | 1000+ | +2.82% | $92,265.00 | 58 | Low | Mid |
| 1000+ | +9.03% | $104,592.00 | 58 | Low | Mid | |
![]() Hyperliquid HYPE | 1000+ | +5.95% | $603,215,675.00 | 0 | — | — |
| 1000+ | +1.39% | $89,160,267.00 | 0 | — | — | |
![]() Lighter LIT | 1000+ | -0.88% | $39,463,096.00 | 0 | — | — |
![]() Arkham ARKM | 1000+ | +3.38% | $5,649,880.00 | 0 | — | — |
![]() Kava KAVA | 1000+ | +0.45% | $9,137,006.00 | 0 | — | — |
![]() ChangeNOW NOW | 1000+ | +3.70% | $5,379.72 | 0 | — | — |
| 1000+ | -0.46% | $26,998.00 | 0 | — | — | |
![]() Waves WAVES | 1000+ | -1.86% | $4,833,589.00 | 0 | — | — |
![]() Chainflip FLIP | 1000+ | -3.18% | $117,492.00 | 0 | — | — |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


























































































