| Name | YB Rank | 24h | Volume | Bull | Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | -1.26% | $429,338.00 | 41 | Low | Early | |
![]() WAX WAXP | 1000+ | +0.91% | $1,627,722.00 | 44 | Low | Early |
![]() Tornado Cash TORN | 1000+ | -1.57% | $72,170.00 | 47 | Low | Early |
![]() Clearpool CPOOL | 1000+ | -0.99% | $687,896.00 | 43 | Low | Early |
![]() aixbt AIXBT | 1000+ | +0.42% | $7,491,670.00 | 45 | Low | Early |
| #458 | -0.50% | $2,622,902.00 | 48 | Low | Early | |
![]() SingularityNET AGIX | 1000+ | +4.72% | $6,155.18 | 48 | Low | Early |
![]() MYX Finance MYX | 1000+ | +7.39% | $13,770,053.00 | 50 | Low | Early |
![]() DeBox BOX | 1000+ | -0.12% | $79,105.00 | 37 | Low | Late |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.65% | $160,501.00 | 56 | Low | Early |
![]() Sapien SAPIEN | #761 | +1.49% | $3,084,617.00 | 49 | Low | Early |
![]() Brevis BREV | 1000+ | +1.91% | $4,388,064.00 | 46 | Low | Early |
![]() Liquity LQTY | #525 | +1.39% | $2,484,151.00 | 49 | Low | Early |
![]() Elephant Money ELEPHANT | 1000+ | +0.83% | $54,541.00 | 51 | Low | Early |
| 1000+ | -1.23% | $174,647.00 | 56 | Low | Early | |
![]() Harmony ONE | 1000+ | -2.12% | $1,999,436.00 | 44 | Low | Early |
![]() Flux FLUX | 1000+ | -1.11% | $5,108,818.00 | 45 | Low | Early |
| 1000+ | +1.52% | $4,227,256.00 | 45 | Low | Early | |
| 1000+ | -0.34% | $36.64 | 56 | Low | Early | |
| 1000+ | -0.11% | $54,416.00 | 48 | Low | Early | |
| 1000+ | +9.03% | $104,592.00 | 58 | Low | Mid | |
![]() 吉祥马 吉祥马 | 1000+ | +24.24% | $357,011.00 | 42 | Low | Early |
![]() Gradients SN56 | 1000+ | +1.63% | $104,191.00 | 48 | Low | Early |
![]() Utya UTYA | 1000+ | +3.32% | $377,997.00 | 53 | Low | Early |
![]() Aurora AURORA | 1000+ | +0.97% | $290,394.00 | 54 | Low | Early |
![]() ChainGPT CGPT | #379 | +3.81% | $2,595,144.00 | 54 | Low | Early |
![]() KAIO KAIO | 1000+ | +1.68% | $1,816,549.00 | 58 | Low | Early |
![]() pippin PIPPIN | #21 | +8.59% | $7,334,946.00 | 70 | Low | Early |
| 1000+ | -1.39% | $2,785,855.00 | 40 | Low | Early | |
![]() Adventure Gold AGLD | #537 | +13.02% | $44,072,878.00 | 53 | Low | Early |
![]() Aevo AEVO | #607 | +0.49% | $23,735,388.00 | 47 | Low | Early |
![]() Cobak CBK | #776 | -1.87% | $7,871,657.00 | 46 | Low | Early |
![]() Blast BLAST | 1000+ | +2.01% | $809,750.00 | 44 | Low | Early |
![]() Songbird SGB | 1000+ | -4.10% | $86,396.00 | 59 | Low | Early |
![]() Secret SCRT | 1000+ | +1.64% | $5,395,344.00 | 44 | Low | Early |
![]() ResearchCoin RSC | 1000+ | -1.28% | $254,955.00 | 49 | Low | Early |
![]() Shentu CTK | 1000+ | -1.48% | $758,466.00 | 46 | Low | Early |
![]() Hunt HUNT | 1000+ | +0.89% | $179,176.00 | 55 | Low | Early |
![]() Zentry ZENT | 1000+ | -5.27% | $2,771,460.00 | 46 | Low | Early |
![]() Usual USUAL | #753 | +0.26% | $5,959,418.00 | 48 | Low | Early |
![]() PYTHIA PYTHIA | 1000+ | +3.14% | $266,802.00 | 43 | Low | Early |
| 1000+ | +2.13% | $1,157,651.00 | 46 | Low | Early | |
![]() Chintai CHEX | 1000+ | +2.84% | $165,629.00 | 52 | Low | Early |
![]() MAX MAX | 1000+ | -3.35% | $61,235.00 | 51 | Low | Early |
![]() Electroneum ETN | #780 | +0.77% | $455,129.00 | 58 | Low | Early |
![]() Cetus Protocol CETUS | #799 | +7.03% | $2,212,493.00 | 49 | Low | Early |
| 1000+ | -0.07% | $5,139.71 | 50 | Low | Early | |
![]() Nillion NIL | 1000+ | +2.68% | $9,654,354.00 | 43 | Low | Early |
![]() Sophon SOPH | 1000+ | +1.70% | $2,559,427.00 | 44 | Low | Early |
![]() Moonbirds BIRB | 1000+ | -5.60% | $8,165,389.00 | 45 | Low | Early |
![]() Ergo ERG | 1000+ | +0.10% | $120,190.00 | 48 | Low | Early |
![]() Infinex INX | #707 | +10.42% | $4,360,151.00 | 55 | Low | Early |
| #800 | +0.66% | $834,438.00 | 56 | Low | Early | |
![]() Citrea CTR | #999 | +2.94% | $17,891,870.00 | 45 | Low | Early |
![]() Power Protocol POWER | #83 | +7.92% | $3,396,844.00 | 71 | Low | Early |
| 1000+ | +1.22% | $122,416.00 | 49 | Low | Early | |
![]() Civic CVC | 1000+ | +0.09% | $2,099,168.00 | 46 | Low | Early |
![]() Abey ABEY | 1000+ | -0.57% | $23,332.00 | 56 | Low | Early |
Zylo Ecosystem ZYLO | 1000+ | +2.82% | $92,265.00 | 58 | Low | Mid |
![]() Lumia LUMIA | 1000+ | +6.69% | $3,959,665.00 | 53 | Low | Late |
![]() Somnia SOMI | #826 | +0.57% | $4,662,492.00 | 45 | Low | Early |
![]() Bluwhale BLUAI | 1000+ | +4.55% | $2,985,302.00 | 54 | Low | Late |
![]() Spell SPELL | 1000+ | -0.78% | $1,953,000.00 | 50 | Low | Early |
![]() Rosa Inu ROSA | 1000+ | +8.18% | $308,330.00 | 46 | Low | Early |
![]() Pocket Network POKT | #506 | -2.09% | $4,461,354.00 | 51 | Low | Early |
![]() Animecoin ANIME | #820 | +9.36% | $20,623,749.00 | 45 | Low | Early |
![]() Tree TREE | 1000+ | +3.97% | $517.29 | 54 | Low | Early |
| 1000+ | +13.49% | $4,162,391.00 | 40 | Low | Early | |
![]() Buttcoin BUTTCOIN | 1000+ | -3.42% | $1,374,246.00 | 63 | Low | Mid |
![]() SEDA SEDA | 1000+ | +0.18% | $334,720.00 | 47 | Low | Early |
![]() Striker STKRI | 1000+ | +0.00% | $6,278.47 | 41 | Low | Early |
![]() Bifrost BFC | 1000+ | -2.69% | $154,244.00 | 50 | Low | Early |
![]() Araracoin ARARA | 1000+ | -0.04% | $14,897.10 | 56 | Low | Early |
![]() XMAQUINA DEUS | 1000+ | +4.72% | $224,630.00 | 44 | Low | Early |
![]() GameBuild GAME | 1000+ | -0.57% | $363,825.00 | 43 | Low | Early |
![]() Hippius SN75 | 1000+ | +4.48% | $376,368.00 | 46 | Low | Early |
![]() Capx AI CAPX | #445 | +0.52% | $640,997.00 | 57 | Low | Early |
| 1000+ | +0.07% | $617,973.00 | 45 | Low | Early | |
![]() MetaMUI MMUI | #725 | +0.01% | $510,984.00 | 54 | Low | Early |
![]() Gold Park GPT | 1000+ | -0.14% | $234,218.00 | 48 | Low | Early |
![]() RIV Coin RIV | 1000+ | -1.52% | $603,631.00 | 59 | Low | Early |
![]() Moonwell WELL | #674 | +2.43% | $4,951,928.00 | 51 | Low | Early |
![]() PinkSale PINKSALE | 1000+ | +0.29% | $15,533.79 | 46 | Low | Early |
![]() BLOCKv VEE | 1000+ | +22.89% | $8,590.11 | 51 | Low | Early |
![]() Talus US | 1000+ | -1.27% | $1,139,979.00 | 55 | Low | Late |
| 1000+ | +0.00% | $7,898,749.00 | 46 | Low | Early | |
![]() Singularry SINGULARRY | 1000+ | -4.91% | $77,474.00 | 44 | Low | Early |
![]() Medibloc MED | 1000+ | +0.39% | $131,996.00 | 46 | Low | Early |
![]() Echelon Prime PRIME | 1000+ | +6.07% | $493,235.00 | 45 | Low | Early |
Scandic Coin SNC | 1000+ | +0.34% | $153,752.00 | 45 | Low | Late |
![]() Morpheus AI MOR | 1000+ | +3.12% | $17,164.08 | 49 | Low | Early |
![]() tokenbot CLANKER | 1000+ | +1.77% | $1,237,512.00 | 51 | Low | Early |
![]() SpaceX (Republic Pre-IPO) PRESPCX | 1000+ | +5.25% | $462,970.00 | 48 | Low | Early |
![]() Treasure MAGIC | #278 | -10.86% | $33,573,929.00 | 50 | Low | Early |
![]() Lorenzo Protocol BANK | #95 | -1.75% | $4,922,298.00 | 62 | Low | Early |
![]() MarsMi MARSMI | 1000+ | +4.81% | $362,107.00 | 53 | Low | Early |
![]() Xai XAI | #817 | -0.10% | $7,903,327.00 | 47 | Low | Early |
![]() Nym NYM | #930 | +0.66% | $238,990.00 | 49 | Low | Early |
![]() Moonriver MOVR | 1000+ | +5.14% | $3,460,153.00 | 49 | Low | Early |
![]() QANplatform QANX | 1000+ | -2.40% | $156,085.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.

































































































