| Name | YB Rank | 24h | Volume | Bull | YB Market Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
| #76 | +0.20% | $30,876,414.00 | 83 | Low | Early | |
| 1000+ | -4.47% | $2,966.49 | 54 | Low | Early | |
![]() Siren SIREN | #404 | -2.98% | $1,257,305.00 | 84 | Low | Early |
![]() Xertra STRAX | 1000+ | -3.34% | $1,566,700.00 | 63 | Low | Early |
![]() Hookr.fun HOOKR | 1000+ | -17.97% | $1,684,007.00 | 28 | Low | Late |
![]() BitDCA BDCA | 1000+ | -2.60% | $76,982.00 | 46 | Low | Early |
![]() WOO WOO | 1000+ | -2.24% | $1,092,999.00 | 62 | Low | Early |
![]() Civic CVC | 1000+ | -2.57% | $1,174,257.00 | 57 | Low | Early |
| #713 | -1.92% | $21,761.00 | 89 | Low | Early | |
| #411 | +1.05% | $1,162,504.00 | 71 | Low | Early | |
![]() Hippius SN75 | 1000+ | -2.81% | $887,334.00 | 56 | Low | Early |
![]() AI XOVIA AIX | 1000+ | -3.04% | $1,219.49 | 59 | Low | Late |
![]() ChangeNOW NOW | 1000+ | -23.57% | $172,863.00 | 30 | Low | Mid |
![]() MANTRA MANTRA | 1000+ | -4.29% | $1,977,998.00 | 34 | Low | Early |
![]() Blur BLUR | 1000+ | -0.94% | $6,079,871.00 | 30 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -0.86% | $1,739,806.00 | 52 | Low | Early |
| 1000+ | -5.88% | $2,411,290.00 | 53 | Low | Early | |
| #476 | -2.31% | $1,773,368.00 | 70 | Low | Early | |
![]() NOVA SN68 | 1000+ | -6.79% | $113,340.00 | 39 | Low | Early |
![]() FUNToken FUN | 1000+ | -1.32% | $4,962,521.00 | 15 | Low | Early |
![]() Nym NYM | #985 | -2.01% | $2,229,805.00 | 62 | Low | Early |
![]() CARV CARV | 1000+ | -5.72% | $765,068.00 | 41 | Low | Early |
![]() Tensor TNSR | #684 | +1.32% | $3,413,160.00 | 51 | Low | Early |
| #923 | -0.06% | $0 | 80 | Low | Early | |
![]() OpenEden EDEN | 1000+ | -0.21% | $1,437,436.00 | 56 | Low | Early |
| 1000+ | -2.25% | $1,632,012.00 | 51 | Low | Early | |
| #6 | +3.03% | $9,584,483.00 | 88 | Low | Early | |
| 1000+ | +0.08% | $169,050.00 | 71 | Low | Early | |
![]() ZEROBASE ZBT | 1000+ | -1.17% | $2,303,686.00 | 46 | Low | Early |
![]() VulgarTycoon VIN | 1000+ | -3.62% | $106,902.00 | 45 | Low | Late |
![]() Lumia LUMIA | 1000+ | -1.62% | $1,170,498.00 | 48 | Low | Early |
![]() Ardor ARDR | 1000+ | -15.58% | $1,926,701.00 | 43 | Low | Early |
![]() GMT GMT | #798 | -2.72% | $4,551,275.00 | 50 | Low | Early |
![]() NEXST NXT | 1000+ | -2.23% | $510,669.00 | 27 | Low | Early |
| #586 | -0.98% | $2,003,244.00 | 63 | Low | Early | |
![]() StrikeX STRX | 1000+ | -3.26% | $6,956.93 | 50 | Low | Early |
![]() NEFE COIN NEFE | 1000+ | +1.49% | $374.20 | 74 | Low | Early |
![]() Cetus Protocol CETUS | 1000+ | -3.99% | $1,180,012.00 | 53 | Low | Early |
![]() Codatta XNY | #914 | -0.40% | $261,205.00 | 69 | Low | Early |
![]() Dual DUAL | 1000+ | -7.06% | $270,607.00 | 68 | Low | Early |
![]() Gama Token GAMA | 1000+ | -2.57% | $151,938.00 | 60 | Low | Early |
![]() Bityuan BTY | #837 | -2.05% | $49,428.00 | 84 | Low | Early |
![]() Stable Mint USD USDSM | #355 | -0.01% | $1,073,606.00 | 85 | Low | Early |
| #357 | -0.03% | $84,198.00 | 83 | Low | Early | |
![]() Lagrange LA | 1000+ | -3.78% | $2,038,702.00 | 45 | Low | Early |
| 1000+ | -0.69% | $941,846.00 | 2 | Low | Late | |
![]() IQ IQ | #908 | -3.58% | $2,907,216.00 | 56 | Low | Early |
| #457 | +3.19% | $6,020,479.00 | 63 | Low | Early | |
![]() MegaUSD USDM | #693 | -0.25% | $513,067.00 | 81 | Low | Early |
| 1000+ | -6.85% | $108,390.00 | 66 | Low | Early | |
![]() Zylo Ecosystem ZYLO | 1000+ | +0.18% | $63,237.00 | 65 | Low | Early |
![]() ResearchCoin RSC | 1000+ | -5.19% | $357,027.00 | 58 | Low | Early |
![]() SATS (Ordinals) SATS | 1000+ | -2.51% | $730,881.00 | 52 | Low | Early |
![]() Gensyn AI | 1000+ | -3.58% | $1,945,232.00 | 41 | Low | Early |
| 1000+ | -6.43% | $405,956.00 | 30 | Low | Early | |
![]() Hemi HEMI | 1000+ | -4.43% | $1,227,916.00 | 43 | Low | Early |
![]() WAX WAXP | 1000+ | -3.13% | $706,515.00 | 45 | Low | Early |
| #190 | -0.58% | $888,177.00 | 85 | Low | Early | |
![]() Core CORE | 1000+ | -5.47% | $3,122,280.00 | 28 | Low | Early |
| #116 | -9.76% | $4,059,152.00 | 72 | Low | Early | |
![]() Fuzzybear FUZZY | #722 | -4.12% | $48,288.00 | 87 | Low | Early |
![]() Delta Exchange DETO | 1000+ | +0.03% | $1,348.90 | 68 | Low | Late |
| 1000+ | -5.08% | $41,669.00 | 56 | Low | Early | |
![]() Aevo AEVO | #894 | -3.08% | $1,723,006.00 | 53 | Low | Early |
![]() Cobak CBK | #341 | -1.19% | $3,097,063.00 | 64 | Low | Early |
| #520 | +2.07% | $12,665,633.00 | 59 | Low | Early | |
![]() Audius AUDIO | 1000+ | -4.31% | $1,418,252.00 | 50 | Low | Early |
![]() Lorenzo Protocol BANK | 1000+ | -3.19% | $5,098,263.00 | 45 | Low | Early |
![]() Gradients SN56 | 1000+ | -5.64% | $38,603.00 | 48 | Low | Early |
![]() Bubblemaps BMT | 1000+ | +1.21% | $10,063,348.00 | 70 | Low | Late |
![]() x-DOL-x XDOL | 1000+ | +0.63% | $84.56 | 81 | Low | Early |
![]() OMEGA Labs SN24 | #678 | -2.28% | $512,340.00 | 82 | Low | Early |
![]() Araracoin ARARA | Infrastructure | +0.03% | $18,251.41 | 87 | Low | Early |
![]() Celer Network CELR | 1000+ | -1.14% | $1,501,388.00 | 30 | Low | Late |
![]() Playnance GCOIN | 1000+ | -5.83% | $1,974.43 | 40 | Low | Early |
![]() Fartboy $FARTBOY | 1000+ | -7.94% | $131,985.00 | 69 | Low | Early |
| 1000+ | +1.88% | $3,038.88 | 59 | Low | Early | |
![]() GameBuild GAME | #1000 | -5.01% | $344,258.00 | 64 | Low | Early |
![]() Brevis BREV | 1000+ | -1.11% | $2,276,140.00 | 50 | Low | Early |
![]() NaoX Protocol NAORIS | 1000+ | -8.14% | $577,673.00 | 57 | Low | Early |
| 1000+ | -2.71% | $739,949.00 | 52 | Low | Early | |
![]() ChainGPT CGPT | #742 | +0.63% | $2,399,387.00 | 50 | Low | Early |
![]() Origin Token OGN | 1000+ | -2.78% | $1,302,257.00 | 41 | Low | Early |
![]() Zest Protocol ZEST | 1000+ | +7.70% | $3,236,285.00 | 37 | Low | Early |
![]() Liquity LQTY | #988 | -1.44% | $2,456,583.00 | 54 | Low | Early |
![]() Dogs DOGS | 1000+ | +0.50% | $2,594,552.00 | 46 | Low | Early |
![]() Tread.fi TREAD | 1000+ | -4.03% | $240,433.00 | 71 | Low | Early |
![]() Pocket Network POKT | 1000+ | +0.93% | $17,604,049.00 | 54 | Low | Early |
![]() 哈基米 (Hajimi) 哈基米 | 1000+ | -2.55% | $814,060.00 | 22 | Low | Late |
![]() PUMPSTOP XCAT | 1000+ | -10.27% | $14,492.11 | 59 | Low | Mid |
| 1000+ | -4.42% | $2,469,978.00 | 52 | Low | Early | |
![]() Hunt HUNT | 1000+ | -5.10% | $96,081.00 | 63 | Low | Early |
![]() Verus VRSC | 1000+ | -1.50% | $4,526.45 | 65 | Low | Late |
![]() Verse World VERSE | 1000+ | -1.64% | $13,114.01 | 47 | Low | Early |
![]() Capybobo PYBOBO | 1000+ | -5.14% | $2,025,790.00 | 31 | Low | Early |
![]() Axis Robotics AXIS | 1000+ | -4.81% | $2,896,797.00 | 58 | Low | Mid |
![]() LUCA LUCA | 1000+ | -3.05% | $55,540.00 | 67 | Low | Early |
![]() CZ's Dog BROCCOLI | #733 | -2.65% | $3,857,937.00 | 51 | Low | Early |
![]() Medibloc MED | 1000+ | -2.62% | $95,475.00 | 57 | Low | Early |
| 1000+ | -6.33% | $584.92 | 33 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































![Top Crypto Gainers and Losers Today (24h Coin Prices) 100 BinaryX [OLD] (BNX) logo](https://yearbull.com/wp-content/uploads/coin-images/binaryx.webp)