| Name | YB Rank | 24h ▲ | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Qubic QUBIC | 1000+ | +1.72% | $1,139,602.00 | 54 | Low | Early |
![]() Kled AI KLED | #360 | +1.91% | $1,072,015.00 | 85 | Medium | Early |
![]() DMT-NAT NAT | 1000+ | +1.94% | $62,979.00 | 44 | Low | Early |
| 1000+ | +1.95% | $659,488.00 | 58 | Low | Early | |
![]() SoSoValue SOSO | #941 | +1.96% | $3,565,981.00 | 53 | Low | Early |
![]() Fartboy $FARTBOY | #277 | +2.06% | $1,392,337.00 | 75 | Low | Mid |
| 1000+ | +2.08% | $27,857.00 | 78 | Medium | Late | |
![]() AB AB | 1000+ | +2.22% | $527,425.00 | 16 | Low | Early |
![]() NVIDIA xStock NVDAX | #579 | +2.23% | $17,480,631.00 | 62 | Low | Early |
| #417 | +2.29% | $21,140,093.00 | 63 | Low | Early | |
![]() Anonymous Cat ZCAT | 1000+ | +2.34% | $3,311,514.00 | 48 | Low | Early |
| #376 | +2.36% | $62,246,826.00 | 63 | Low | Early | |
| 1000+ | +2.38% | $518,192.00 | 49 | Low | Mid | |
| 1000+ | +2.46% | $451,655.00 | 78 | High | Late | |
| #509 | +2.48% | $2,415,529.00 | 63 | Low | Early | |
![]() Moolah MOOLAH | 1000+ | +2.51% | $656,015.00 | 36 | Low | Late |
![]() Halo HALO | 1000+ | +2.51% | $1,045.28 | 69 | Low | Early |
![]() Midnight NIGHT | #65 | +2.51% | $18,832,835.00 | 87 | Low | Early |
![]() Linea LINEA | #210 | +2.52% | $15,435,542.00 | 64 | Low | Early |
| Not ranked | +2.60% | $3,735,556.00 | 0 | — | — | |
![]() Mina Protocol MINA | 1000+ | +2.64% | $13,979,466.00 | 84 | High | Mid |
| #281 | +2.65% | $379,532.00 | 78 | Low | Early | |
![]() Hive Dollar HBD | Not ranked | +2.68% | $26.72 | 0 | — | Stable |
![]() Ozapay OZA | 1000+ | +2.70% | $862.88 | 56 | Low | Early |
![]() THORChain RUNE | #2 | +2.88% | $174,654,974.00 | 89 | Low | Early |
![]() Sanctum SANC | 1000+ | +2.92% | $2,107,691.00 | 81 | Medium | Mid |
![]() JUST JST | #259 | +2.93% | $31,384,555.00 | 78 | Low | Mid |
![]() Cronos CRO | #776 | +2.95% | $25,007,857.00 | 68 | Low | Early |
![]() Irys IRYS | #637 | +2.97% | $37,825,160.00 | 63 | Low | Early |
![]() BurnedFi BURN | 1000+ | +3.16% | $28,925.00 | 34 | Low | Early |
![]() SOON SOON | #975 | +3.20% | $138,563,686.00 | 83 | Medium | Mid |
| #287 | +3.57% | $21,006.00 | 91 | Low | Early | |
![]() GameBuild GAME | #81 | +3.57% | $10,684,262.00 | 84 | Low | Early |
| 1000+ | +3.66% | $28,829.00 | 37 | Low | Early | |
![]() TempleDAO TEMPLE | 1000+ | +3.78% | $4,620.72 | 75 | Low | Early |
![]() Firo FIRO | #540 | +3.90% | $136,295.00 | 90 | Medium | Early |
![]() Snowbank SB | 1000+ | +4.06% | $261.98 | 60 | Low | Early |
![]() Stellar XLM | #97 | +4.27% | $644,958,637.00 | 78 | Low | Early |
![]() Aztec AZTEC | #21 | +4.33% | $37,607,892.00 | 91 | Low | Early |
![]() 4 4 | 1000+ | +4.45% | $2,247,410.00 | 59 | Low | Late |
![]() Cap CAP | 1000+ | +4.49% | $36,003,775.00 | 18 | Low | Late |
| 1000+ | +4.73% | $283,540.00 | 19 | Low | Early | |
| 1000+ | +5.00% | $40,378.00 | 35 | Low | Early | |
![]() AI XOVIA AIX | 1000+ | +5.08% | $11,812.17 | 8 | Low | Mid |
![]() The Index INDEX | 1000+ | +5.15% | $1,780,574.00 | 26 | Low | Late |
![]() Paid PAID | 1000+ | +5.32% | $22,077,901.00 | 47 | Low | Mid |
![]() Sky SKY | #377 | +5.36% | $55,975,548.00 | 65 | Low | Early |
| 1000+ | +5.38% | $16,552,005.00 | 71 | Low | Early | |
![]() Gama Token GAMA | 1000+ | +5.65% | $206,546.00 | 56 | Low | Early |
![]() DEAPCOIN DEP | 1000+ | +5.73% | $233,625.00 | 57 | Low | Early |
![]() Venom VENOM | 1000+ | +5.88% | $17,977.28 | 75 | Low | Early |
![]() rsFIRO RSFIRO | 1000+ | +5.95% | $23,484.00 | 50 | Low | Mid |
![]() The Graph GRT | #54 | +6.19% | $136,842,520.00 | 90 | Medium | Early |
![]() Sei SEI | #28 | +6.20% | $241,074,109.00 | 90 | Low | Early |
![]() Ardor ARDR | #59 | +6.37% | $10,596,538.00 | 88 | Low | Early |
![]() Zest Protocol ZEST | #50 | +6.92% | $4,104,077.00 | 80 | Low | Early |
![]() Chainlink LINK | #8 | +7.56% | $1,163,379,045.00 | 81 | Low | Early |
![]() Peercoin PPC | 1000+ | +8.16% | $7,664.16 | 80 | High | Late |
![]() Pump.fun PUMP | 1000+ | +8.17% | $583,738,407.00 | 33 | Low | Late |
![]() Edel EDEL | #751 | +8.25% | $1,868,602.00 | 87 | Medium | Early |
![]() Boner Coin BONER | 1000+ | +8.34% | $962,449.00 | 69 | Medium | Early |
![]() XDC Network XDC | #113 | +8.35% | $38,680,744.00 | 78 | Low | Early |
![]() Nockchain NOCK | 1000+ | +8.39% | $1,515,057.00 | 68 | Medium | Late |
![]() Arcblock ABT | 1000+ | +8.46% | $1,551,228.00 | 86 | High | Mid |
![]() RHEA RHEA | 1000+ | +8.50% | $14,441,445.00 | 74 | High | Late |
![]() Cash Cat CASHCAT | 1000+ | +8.52% | $54,019,171.00 | 19 | Low | Early |
| 1000+ | +9.22% | $566,804.00 | 48 | Low | Early | |
![]() Monad MON | #295 | +9.24% | $159,466,895.00 | 53 | Low | Early |
| 1000+ | +9.53% | $2,618,279.00 | 48 | Medium | Late | |
![]() STON STON | #289 | +9.87% | $55,195.00 | 95 | Medium | Early |
![]() Octra OCT | 1000+ | +9.96% | $52,318.00 | 56 | Low | Mid |
![]() Harmony ONE | #115 | +9.96% | $55,422,659.00 | 83 | Low | Early |
| 1000+ | +10.22% | $46,853,497.00 | 73 | Medium | Late | |
![]() Mubarak MUBARAK | 1000+ | +10.29% | $57,796,621.00 | 75 | High | Late |
![]() Numeraire NMR | #520 | +10.43% | $59,127,471.00 | 91 | High | Mid |
![]() Talus US | 1000+ | +10.80% | $6,965,051.00 | 74 | High | Mid |
![]() IOTA IOTA | #49 | +12.22% | $52,705,823.00 | 86 | Low | Early |
| #703 | +12.49% | $15,341.24 | 85 | Low | Early | |
![]() KiiChain KII | 1000+ | +13.25% | $92,706,049.00 | 79 | Medium | Mid |
![]() Algorand ALGO | #11 | +15.11% | $215,143,093.00 | 94 | Medium | Early |
![]() NEURALAI NEURAL | 1000+ | +15.40% | $317,414.00 | 73 | High | Late |
![]() APEX APEX | #733 | +16.71% | $3,458,560.00 | 63 | Low | Early |
![]() OKZOO AIOT | #45 | +16.93% | $3,364,437.00 | 91 | Low | Early |
![]() AntFun ANTFUN | 1000+ | +17.86% | $3,584,621.00 | 6 | Medium | Late |
![]() NEFE COIN NEFE | 1000+ | +18.17% | $885.58 | 48 | Low | Mid |
![]() ShopinX SPX | 1000+ | +20.24% | $530,393.00 | 85 | High | Early |
![]() A Meme Coin AMC | 1000+ | +20.47% | $5,624,963.00 | 47 | Low | Early |
![]() MEDXT MEDXT | 1000+ | +20.57% | $12,242.09 | 73 | High | Mid |
![]() MarsCoin MARSCOIN | 1000+ | +21.37% | $118,851,431.00 | 72 | High | Late |
![]() Stronghold SHX | #291 | +22.27% | $3,834,171.00 | 90 | Medium | Early |
![]() Wowbit WWB | 1000+ | +28.49% | $6,714.39 | 48 | Low | Mid |
![]() Bundle Cat BUN | 1000+ | +31.76% | $2,911,778.00 | 44 | High | Late |
![]() Quant QNT | 1000+ | +37.36% | $1,652,255,959.00 | 82 | High | Late |
![]() GENIUS AI GNUS | 1000+ | +37.48% | $7,263.55 | 86 | High | Early |
![]() Hedera HBAR | #7 | +38.22% | $1,338,765,592.00 | 95 | Medium | Early |
![]() Shuffle SHFL | 1000+ | +40.56% | $7,672,198.00 | 80 | High | Late |
![]() KAIO KAIO | #342 | +89.40% | $6,470,539.00 | 80 | Medium | Early |
![]() Chintai CHEX | 1000+ | +108.54% | $1,399,953.00 | 81 | Low | Early |
![]() DogBull DOGO | 1000+ | +124.94% | $268,717.00 | 16 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































