| Name | YB Rank | 24h ▲ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Lorenzo Protocol BANK | #546 | +2.26% | $3,834,525.00 | 57 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | +2.27% | $1,273,141.00 | 50 | Low | Early |
![]() iota SN9 | 1000+ | +2.28% | $200,286.00 | 46 | Low | Early |
![]() Decred DCR | 1000+ | +2.29% | $3,771,826.00 | 57 | Low | Late |
![]() MovieBloc MBL | #678 | +2.34% | $2,566,902.00 | 52 | Low | Early |
![]() SQD SQD | 1000+ | +2.34% | $3,290,486.00 | 49 | Low | Early |
![]() Niza Global NIZA | 1000+ | +2.37% | $167,689.00 | 52 | Low | Early |
| 1000+ | +2.37% | $2,920,851.00 | 42 | Low | Early | |
![]() Kinetiq KNTQ | #575 | +2.44% | $452,193.00 | 76 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +2.45% | $110,804.00 | 48 | Low | Early |
![]() Metaplex MPLX | 1000+ | +2.46% | $762,262.00 | 45 | Low | Early |
![]() BankrCoin BNKR | 1000+ | +2.47% | $20,478,433.00 | 61 | High | Late |
![]() Gas GAS | 1000+ | +2.47% | $2,912,859.00 | 53 | Low | Early |
![]() Virtuals Protocol VIRTUAL | #894 | +2.51% | $107,030,905.00 | 48 | Low | Early |
![]() Zano ZANO | 1000+ | +2.52% | $1,518,273.00 | 53 | Low | Early |
![]() Audiera BEAT | 1000+ | +2.53% | $8,498,666.00 | 39 | Medium | Late |
![]() Waves WAVES | 1000+ | +2.53% | $2,486,229.00 | 0 | — | — |
![]() Konnect KCT | 1000+ | +2.57% | $528,633.00 | 55 | High | Late |
![]() AINFT NFT | — | +2.67% | $15,581,207.00 | — | — | — |
![]() aelf ELF | 1000+ | +2.70% | $1,733,791.00 | 52 | Low | Early |
![]() Fartcoin FARTCOIN | 1000+ | +2.74% | $45,232,162.00 | 43 | Low | Early |
![]() IQ IQ | 1000+ | +2.86% | $1,210,342.00 | 51 | Low | Early |
![]() Toncoin TON | 1000+ | +2.88% | $83,946,510.00 | 53 | Low | Early |
![]() GameBuild GAME | 1000+ | +2.91% | $706,701.00 | 56 | Low | Early |
![]() Metal DAO MTL | 1000+ | +2.92% | $1,463,673.00 | 50 | Low | Early |
| 1000+ | +2.92% | $12,383,323.00 | 46 | Low | Early | |
![]() Compound COMP | 1000+ | +2.92% | $17,680,167.00 | 48 | Low | Early |
| #621 | +2.92% | $14,587,422.00 | 63 | Low | Mid | |
![]() Swarm Network TRUTH | 1000+ | +2.98% | $2,388,591.00 | 54 | Low | Late |
![]() CargoX CXO | 1000+ | +3.02% | $26,528.00 | 54 | Low | Early |
![]() Ardor ARDR | 1000+ | +3.05% | $2,569,258.00 | 55 | Low | Early |
![]() FUNToken FUN | #474 | +3.09% | $2,147,434.00 | 50 | Low | Early |
![]() Xertra STRAX | 1000+ | +3.13% | $4,070,352.00 | 51 | Low | Early |
![]() SaucerSwap SAUCE | 1000+ | +3.13% | $31,574.00 | 0 | — | — |
![]() CoinEx CET | 1000+ | +3.16% | $75,605.00 | 55 | Low | Early |
| #755 | +3.16% | $2,930,173.00 | 52 | Low | Early | |
![]() aPriori APR | #389 | +3.17% | $7,152,545.00 | 53 | Low | Early |
![]() Nockchain NOCK | 1000+ | +3.17% | $631,739.00 | 50 | Low | Early |
![]() affine SN120 | 1000+ | +3.25% | $1,187,063.00 | 51 | Low | Early |
![]() Movement MOVE | #390 | +3.27% | $158,150,855.00 | 53 | Low | Early |
| 1000+ | +3.29% | $1,202,630.00 | 51 | Low | Early | |
![]() Unit Fartcoin UFART | 1000+ | +3.30% | $3,555.51 | 44 | Low | Early |
![]() Everlyn LYN | 1000+ | +3.35% | $3,038,105.00 | 54 | High | Late |
![]() Derive DRV | 1000+ | +3.38% | $86,580.00 | 52 | Low | Early |
![]() Brett BRETT | 1000+ | +3.38% | $10,522,200.00 | 41 | Low | Early |
![]() QuarkChain QKC | 1000+ | +3.39% | $711,941.00 | 52 | Low | Early |
![]() Pyth Network PYTH | #818 | +3.42% | $24,652,502.00 | 52 | Low | Early |
![]() PunkStrategy PNKSTR | 1000+ | +3.43% | $455,397.00 | 45 | Low | Early |
![]() Mey Network MEY | 1000+ | +3.44% | $236,942.00 | 53 | Low | Early |
| 1000+ | +3.46% | $448,999.00 | 54 | Low | Early | |
![]() DUSK DUSK | #7 | +3.52% | $15,586,375.00 | 76 | Low | Early |
![]() dKargo DKA | 1000+ | +3.56% | $731,192.00 | 51 | Low | Early |
![]() Moca Network MOCA | #355 | +3.56% | $8,524,033.00 | 56 | Low | Early |
| 1000+ | +3.67% | $83,955.00 | 53 | Low | Early | |
| 1000+ | +3.80% | $14,123,571.00 | 52 | Low | Early | |
![]() PulseChain Peacock PCOCK | 1000+ | +3.80% | $126,121.00 | 60 | Low | Early |
![]() StrikeX STRX | 1000+ | +4.05% | $28,323.00 | 55 | Low | Early |
![]() Sei SEI | 1000+ | +4.08% | $57,955,658.00 | 47 | Low | Early |
![]() Checkmate CHECK | #187 | +4.30% | $30,645,143.00 | 55 | Low | Early |
![]() Alchemist AI ALCH | 1000+ | +4.32% | $19,335,050.00 | 49 | Low | Early |
![]() Liquid Mercury MERC | 1000+ | +4.36% | $42.44 | 58 | Low | Late |
![]() Taiko TAIKO | #508 | +4.42% | $3,462,933.00 | 55 | Low | Early |
![]() The White Whale WHITEWHALE | 1000+ | +4.45% | $12,207,792.00 | 56 | Low | Late |
| 1000+ | +4.54% | $10,365.42 | 52 | Low | Early | |
![]() Medibloc MED | 1000+ | +4.56% | $1,069,307.00 | 56 | Low | Early |
![]() ARK ARK | 1000+ | +4.56% | $2,869,315.00 | 51 | Low | Early |
| 1000+ | +4.89% | $11,287,187.00 | 54 | Medium | Late | |
![]() Bitcoin SV BSV | #552 | +4.93% | $19,294,969.00 | 55 | Low | Early |
![]() ORE ORE | 1000+ | +5.08% | $682,601.00 | 43 | Low | Early |
![]() 我踏马来了 我踏马来了 | #215 | +5.09% | $15,443,294.00 | 80 | Low | Early |
![]() Huobi HT | 1000+ | +5.29% | $14,003.88 | 55 | Low | Mid |
![]() GAIB AID AID | 1000+ | +5.29% | $43.41 | 62 | Low | Early |
![]() Green GREEN | 1000+ | +5.31% | $4,001.71 | 60 | Low | Early |
![]() Score SN44 | 1000+ | +5.47% | $742,940.00 | 57 | Low | Early |
![]() BORA BORA | 1000+ | +5.75% | $1,541,590.00 | 59 | Low | Early |
![]() WazirX WRX | 1000+ | +5.76% | $23,869.00 | 0 | — | — |
![]() Abey ABEY | 1000+ | +5.90% | $43,430.00 | 58 | Low | Early |
![]() Firmachain FCT | 1000+ | +5.91% | $2,134,523.00 | 59 | Low | Early |
| 1000+ | +5.93% | $105,103,301.00 | 46 | Low | Early | |
| 1000+ | +6.05% | $15,949,671.00 | 57 | High | Late | |
![]() Venice Token VVV | 1000+ | +6.08% | $2,683,067.00 | 50 | Low | Early |
![]() Nillion NIL | #164 | +6.41% | $9,828,027.00 | 57 | Low | Early |
| 1000+ | +6.68% | $6,700,258.00 | 59 | Low | Late | |
![]() DeepBook DEEP | 1000+ | +6.81% | $24,398,664.00 | 44 | Low | Early |
![]() Chutes SN64 | 1000+ | +6.97% | $1,692,300.00 | 49 | Low | Early |
![]() Somnia SOMI | 1000+ | +7.01% | $15,706,346.00 | 45 | Low | Late |
![]() Anoma XAN | 1000+ | +7.32% | $8,685,769.00 | 43 | Low | Early |
![]() Merlin Chain MERL | 1000+ | +7.68% | $9,642,236.00 | 43 | Low | Early |
![]() Chintai CHEX | 1000+ | +7.69% | $405,675.00 | 49 | Low | Early |
![]() WEMIX Dollar WEMIX$ | 1000+ | +7.99% | $236,845.00 | 0 | — | Stable |
![]() Sapien SAPIEN | #985 | +8.07% | $13,584,267.00 | 48 | Low | Early |
![]() Singularry SINGULARRY | 1000+ | +8.14% | $396,270.00 | 55 | High | Late |
![]() Alpha Quark AQT | #828 | +8.38% | $13,033,710.00 | 54 | Low | Early |
![]() GoMining Token GOMINING | #731 | +8.90% | $9,393,614.00 | 56 | Low | Early |
![]() Pieverse PIEVERSE | #786 | +9.26% | $9,188,708.00 | 57 | Low | Early |
![]() Keep Network KEEP | 1000+ | +9.26% | $1,323.36 | 53 | Low | Early |
![]() ADI ADI | 1000+ | +9.56% | $4,778,083.00 | 53 | High | Late |
![]() AWE Network AWE | 1000+ | +9.64% | $7,460,676.00 | 53 | Medium | Late |
![]() Monad MON | 1000+ | +9.78% | $88,844,109.00 | 42 | Low | Late |
![]() Power Protocol POWER | 1000+ | +9.81% | $12,812,471.00 | 54 | High | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































