| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | +0.11% | $7,754.66 | 0 | — | Stable | |
![]() Resupply USD REUSD | 1000+ | -0.04% | $154,365.00 | 0 | — | Stable |
| 1000+ | +3.59% | $3,246,691.00 | 0 | — | — | |
![]() SP500 xStock SPYX | 1000+ | +0.85% | $1,615,991.00 | 0 | — | — |
![]() EthereumPoW ETHW | 1000+ | -4.69% | $2,251,993.00 | 0 | — | — |
![]() XT Stablecoin XTUSD XTUSD | 1000+ | 0.00% | $3,576,221.00 | 0 | — | Stable |
| 1000+ | -3.93% | $3,123,966.00 | 0 | — | — | |
| 1000+ | +1.17% | $4,872,800.00 | 0 | — | — | |
![]() Lista DAO LISTA | 1000+ | -8.14% | $9,032,510.00 | 0 | — | — |
![]() Steem STEEM | 1000+ | -1.43% | $4,008,775.00 | 0 | — | — |
![]() Hive Dollar HBD | 1000+ | -1.59% | $6.99 | 0 | — | Stable |
| 1000+ | -2.78% | $7,876,748.00 | 0 | — | — | |
![]() MetaMask USD MUSD | 1000+ | +0.03% | $3,747,618.00 | 0 | — | Stable |
![]() Mezo USD MUSD | 1000+ | -0.08% | $81,855.00 | 0 | — | Stable |
![]() WAX WAXP | 1000+ | -2.83% | $2,067,100.00 | 0 | — | — |
![]() NVIDIA xStock NVDAX | 1000+ | +3.62% | $7,389,482.00 | 0 | — | — |
![]() Bitway BTW | 1000+ | -2.72% | $3,012,314.00 | 0 | — | — |
![]() Shentu CTK | 1000+ | -1.51% | $1,042,894.00 | 0 | — | — |
![]() Brevis BREV | 1000+ | -8.00% | $13,503,410.00 | 0 | — | — |
![]() Blast BLAST | 1000+ | -3.90% | $2,035,639.00 | 0 | — | — |
![]() Sign SIGN | 1000+ | -5.58% | $14,357,694.00 | 0 | — | — |
![]() Liquity LQTY | 1000+ | -4.44% | $4,804,600.00 | 0 | — | — |
![]() Hippius SN75 | 1000+ | +4.59% | $2,163,326.00 | 0 | — | — |
![]() Lisk LSK | 1000+ | -5.25% | $3,079,736.00 | 0 | — | — |
| 1000+ | -2.84% | $2,403,595.00 | 0 | — | — | |
![]() Audius AUDIO | 1000+ | -2.29% | $7,710,124.00 | 0 | — | — |
![]() Spell SPELL | 1000+ | -4.00% | $2,525,835.00 | 0 | — | — |
![]() IQ IQ | 1000+ | -1.66% | $806,412.00 | 0 | — | — |
![]() MiL.k MLK | 1000+ | -0.85% | $2,662,744.00 | 0 | — | — |
![]() Xertra STRAX | 1000+ | -2.12% | $1,043,095.00 | 0 | — | — |
![]() Metal DAO MTL | 1000+ | -2.71% | $1,461,080.00 | 0 | — | — |
![]() Metronome Synth USD MSUSD | 1000+ | -0.03% | $1,072,163.00 | 0 | — | Stable |
![]() Sophon SOPH | 1000+ | -5.54% | $8,679,892.00 | 0 | — | — |
| 1000+ | -0.83% | $805,237.00 | 0 | — | — | |
![]() Somnia SOMI | 1000+ | -6.97% | $4,471,994.00 | 0 | — | — |
| 1000+ | +3.98% | $4,257,215.00 | 0 | — | — | |
![]() Aergo [OLD] AERGO | 1000+ | -2.64% | $958,896.00 | 0 | — | — |
![]() Usual USUAL | 1000+ | -5.12% | $4,977,061.00 | 0 | — | — |
![]() Momentum MMT | 1000+ | -4.76% | $4,126,154.00 | 0 | — | — |
![]() Chintai CHEX | 1000+ | +0.19% | $165,369.00 | 0 | — | — |
| 1000+ | -1.22% | $9,296,776.00 | 0 | — | — | |
![]() Degen DEGEN | 1000+ | -2.97% | $2,558,567.00 | 0 | — | — |
![]() Stronghold SHX | 1000+ | -0.33% | $472,582.00 | 0 | — | — |
![]() Noon USN USN | 1000+ | -0.01% | $45,584.00 | 0 | — | Stable |
![]() Lagrange LA | 1000+ | -4.08% | $7,789,560.00 | 0 | — | — |
![]() Gunz GUN | 1000+ | -9.18% | $10,961,084.00 | 0 | — | — |
![]() Animecoin ANIME | 1000+ | -3.78% | $7,402,063.00 | 0 | — | — |
![]() XT.com XT | 1000+ | -1.25% | $8,293,670.00 | 0 | — | — |
![]() GameBuild GAME | 1000+ | -1.92% | $292,845.00 | 0 | — | — |
![]() Big Time BIGTIME | 1000+ | -6.24% | $6,608,559.00 | 0 | — | — |
| 1000+ | +0.02% | $708,648.00 | 0 | — | Stable | |
![]() Opinion OPN | 1000+ | -5.93% | $6,914,227.00 | 0 | — | — |
![]() Echelon Prime PRIME | 1000+ | -0.32% | $7,094,429.00 | 0 | — | — |
![]() Catizen CATI | 1000+ | -4.98% | $8,289,357.00 | 0 | — | — |
![]() Cobak CBK | 1000+ | -1.65% | $3,795,474.00 | 0 | — | — |
![]() Civic CVC | 1000+ | -3.68% | $2,103,989.00 | 0 | — | — |
![]() Ocean Protocol OCEAN | 1000+ | +3.58% | $359,320.00 | 0 | — | — |
| 1000+ | -2.95% | $5,026,135.00 | 0 | — | — | |
![]() Capybobo PYBOBO | 1000+ | -0.16% | $207,330.00 | 0 | — | — |
![]() Honey HONEY | 1000+ | +0.08% | $668,801.00 | 0 | — | Stable |
![]() Zentry ZENT | 1000+ | -0.19% | $1,261,374.00 | 0 | — | — |
![]() Nym NYM | 1000+ | +13.44% | $1,329,704.00 | 0 | — | — |
![]() tokenbot CLANKER | 1000+ | -2.00% | $1,855,968.00 | 0 | — | — |
![]() Caldera ERA | 1000+ | -5.95% | $3,824,712.00 | 0 | — | — |
![]() Xai XAI | 1000+ | -8.52% | $10,450,506.00 | 0 | — | — |
![]() MAP Protocol MAPO | 1000+ | +22.22% | $9,265,235.00 | 0 | — | — |
| 1000+ | +0.24% | $1,981,184.00 | 0 | — | — | |
![]() Delysium AGI | 1000+ | -5.04% | $2,759,246.00 | 0 | — | — |
![]() Definitive EDGE | 1000+ | -5.26% | $4,457,540.00 | 0 | — | — |
![]() pippin PIPPIN | 1000+ | -9.25% | $6,537,241.00 | 0 | — | — |
![]() Pocket Network POKT | 1000+ | -3.87% | $1,256,506.00 | 0 | — | — |
![]() OKZOO AIOT | 1000+ | -8.81% | $3,148,946.00 | 0 | — | — |
![]() DIA DIA | 1000+ | -6.30% | $2,150,062.00 | 0 | — | — |
![]() Nasdaq xStock QQQX | 1000+ | +1.65% | $1,278,356.00 | 0 | — | — |
![]() Unity UTY | 1000+ | -0.02% | $31.16 | 0 | — | Stable |
![]() Doodles DOOD | 1000+ | -4.94% | $10,498,687.00 | 0 | — | — |
![]() Infinex INX | 1000+ | -7.11% | $5,906,510.00 | 0 | — | — |
![]() Mira MIRA | 1000+ | -5.04% | $2,694,822.00 | 0 | — | — |
![]() Eclipse ES | 1000+ | +1.64% | $4,949,385.00 | 0 | — | — |
![]() Alphabet xStock GOOGLX | 1000+ | +3.66% | $8,377,628.00 | 0 | — | — |
![]() Adshares ADS | 1000+ | -0.51% | $890,126.00 | 0 | — | — |
![]() Medibloc MED | 1000+ | -1.49% | $547,702.00 | 0 | — | — |
![]() QuarkChain QKC | 1000+ | -2.42% | $452,896.00 | 0 | — | — |
![]() Electronic USD EUSD | 1000+ | +0.02% | $364,391.00 | 0 | — | Stable |
![]() Anoma XAN | 1000+ | -8.22% | $5,259,538.00 | 0 | — | — |
![]() Adventure Gold AGLD | 1000+ | -5.25% | $4,814,319.00 | 0 | — | — |
![]() Bifrost BFC | 1000+ | -0.46% | $958,837.00 | 0 | — | — |
![]() Treasure MAGIC | 1000+ | -2.85% | $8,126,975.00 | 0 | — | — |
| 1000+ | -0.25% | $345,172.00 | 0 | — | — | |
![]() Boundless ZKC | 1000+ | -5.78% | $5,051,722.00 | 0 | — | — |
| 1000+ | -1.34% | $189,674.00 | 0 | — | — | |
![]() OlaXBT AIO | 1000+ | -1.94% | $765,921.00 | 0 | — | — |
| 1000+ | +0.22% | $123,908.00 | 0 | — | — | |
| 1000+ | -10.27% | $8,777,928.00 | 0 | — | — | |
![]() Synthetix sUSD SUSD | 1000+ | +8.21% | $117,290.00 | 0 | — | Stable |
| 1000+ | -1.94% | $208,177.00 | 0 | — | — | |
![]() Coin98 C98 | 1000+ | -5.99% | $3,219,645.00 | 0 | — | — |
![]() Taiko TAIKO | 1000+ | -2.67% | $3,060,776.00 | 0 | — | — |
![]() USDH USDH | 1000+ | +0.02% | $10,106,985.00 | 0 | — | Stable |
![]() Katana KAT | 1000+ | -8.01% | $11,850,783.00 | 0 | — | — |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































