| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | 0.00% | $33.56 | 49 | Low | Early | |
![]() Kled AI KLED | 1000+ | -4.91% | $3,259,820.00 | 58 | High | Late |
![]() TDCCP TDCCP | 1000+ | -8.60% | $33,187.00 | 49 | Low | Early |
![]() Sai SAI | 1000+ | +0.08% | $8.89 | 48 | Low | Early |
![]() StrikeX STRX | 1000+ | -1.64% | $1,436.89 | 52 | Low | Early |
![]() Unitas UP | 1000+ | -3.64% | $848,150.00 | 52 | Low | Late |
![]() Morpheus AI MOR | 1000+ | -0.08% | $30,265.00 | 47 | Low | Early |
![]() SingularityNET AGIX | 1000+ | -3.04% | $4,815.10 | 49 | Low | Early |
![]() SpaceX (Republic Pre-IPO) PRESPCX | 1000+ | -0.62% | $105,665.00 | 48 | Low | Early |
| 1000+ | +0.11% | $3,620,369.00 | 59 | Low | Early | |
![]() Bitget Wrapped BTC BGBTC | 1000+ | -0.32% | $14.98 | 49 | Low | Early |
| 1000+ | +6.67% | $1,209.61 | 50 | Low | Early | |
![]() apxUSD APXUSD | 1000+ | -0.28% | $644,185.00 | 46 | Low | Early |
| 1000+ | -19.97% | $10,723,702.00 | 47 | Low | Early | |
![]() Loaded Lions LION | 1000+ | -0.59% | $10,084.70 | 48 | Low | Early |
![]() AgentFun.AI AGENTFUN | 1000+ | -0.89% | $15.39 | 48 | Low | Early |
| 1000+ | +0.28% | $660,983.00 | 58 | Low | Early | |
![]() PUMPCADE PUMPCADE | 1000+ | +7.78% | $901,450.00 | 57 | Medium | Late |
![]() Audiera BEAT | 1000+ | +0.82% | $35,030,205.00 | 69 | High | Late |
![]() ALEO ALEO | 1000+ | +2.31% | $760,555.00 | 46 | Low | Early |
| 1000+ | -1.11% | $1,849,098.00 | 51 | Low | Late | |
![]() eBTC EBTC | 1000+ | +0.00% | $8,842.42 | 49 | Low | Early |
| 1000+ | -1.06% | $3,077,210.00 | 47 | Low | Late | |
![]() Swarm Network TRUTH | 1000+ | -0.68% | $1,281,509.00 | 58 | Medium | Late |
SpaceX xStock SPCXX | 1000+ | +0.12% | $1,676,801.00 | 59 | Low | Early |
![]() Rekt REKT | 1000+ | +0.83% | $311,363.00 | 36 | Low | Early |
![]() Solstice SLX | 1000+ | +12.34% | $197,745,043.00 | 61 | High | Late |
| 1000+ | +0.80% | $1,093,530.00 | 54 | Low | Late | |
![]() 吉祥马 吉祥马 | 1000+ | +1.09% | $46,603.00 | 48 | Low | Early |
![]() Stable STABLE | 1000+ | -0.59% | $17,522,083.00 | 44 | Low | Late |
| 1000+ | -0.19% | $8,218.82 | 48 | Low | Early | |
![]() Momentum MMT | 1000+ | -4.87% | $12,960,532.00 | 54 | High | Late |
![]() Faith Tribe FTRB | 1000+ | +0.78% | $9,261.05 | 49 | Low | Early |
![]() Palladium Network PLLDV3 | 1000+ | -13.66% | $60,115.00 | 49 | Low | Early |
![]() Diem DIEM | 1000+ | +2.34% | $564,940.00 | 52 | Low | Mid |
![]() Olympus OHM | 1000+ | -0.36% | $128,278.00 | 49 | Low | Early |
![]() Jito JTO | 1000+ | -1.67% | $54,508,703.00 | 54 | Medium | Late |
![]() Rosa Inu ROSA | 1000+ | -1.77% | $338,459.00 | 46 | Low | Early |
![]() FART COIN FRTC | 1000+ | +0.01% | $18,434.61 | 41 | Low | Early |
![]() Gradients SN56 | 1000+ | -1.43% | $61,534.00 | 47 | Low | Early |
| 1000+ | -0.04% | $50,993.00 | 49 | Low | Early | |
![]() FAR Labs FAR | 1000+ | -0.07% | $135,077.00 | 54 | Low | Late |
![]() Adshares ADS | 1000+ | +0.02% | $42,806.00 | 49 | Low | Early |
![]() MetaDAO META | 1000+ | +1.79% | $352,671.00 | 48 | Low | Early |
ICON ICX | 1000+ | -0.79% | $433,292.00 | 44 | Low | Early |
![]() ETHGas GWEI | 1000+ | +5.47% | $4,397,455.00 | 58 | Low | Late |
![]() IOTA IOTA | 1000+ | -4.16% | $5,284,721.00 | 43 | Low | Early |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.71% | $242,711.00 | 48 | Low | Early |
| 1000+ | -1.00% | $25,646.00 | 61 | Low | Early | |
![]() Degen DEGEN | 1000+ | -0.84% | $2,927,951.00 | 54 | Medium | Late |
| 1000+ | -0.55% | $703,745.00 | 54 | Low | Late | |
![]() Epic Chain EPIC | 1000+ | +0.71% | $6,494,066.00 | 59 | High | Late |
![]() Fulcrom FUL | 1000+ | -0.72% | $1,240.83 | 52 | Low | Early |
![]() Flare FLR | 1000+ | -1.34% | $2,536,070.00 | 50 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.57% | $825,004.00 | 53 | Low | Early |
![]() Gama Token GAMA | 1000+ | -1.19% | $3,358.45 | 56 | Low | Early |
| 1000+ | -1.75% | $25,039.00 | 51 | Low | Early | |
![]() Theros THEROS | 1000+ | -0.07% | $18,848.11 | 51 | Low | Early |
![]() Venom VENOM | 1000+ | -0.11% | $90,178.00 | 45 | Low | Early |
![]() BasedHype BASEDHYPE | 1000+ | -0.30% | $7.34 | 53 | Low | Early |
![]() APEX AP3X | 1000+ | -0.03% | $79.65 | 52 | Low | Early |
| 1000+ | -0.63% | $6,601,300.00 | 55 | Low | Early | |
![]() CargoX CXO | 1000+ | +0.80% | $12,552.04 | 51 | Low | Early |
| 1000+ | 0.00% | $0 | 50 | Low | Early | |
![]() Magma Finance MAGMA | 1000+ | +4.38% | $8,482,401.00 | 59 | Medium | Late |
![]() Zest Protocol ZEST | 1000+ | -0.16% | $4,851,113.00 | 55 | Low | Late |
![]() GRX Chain GRX | 1000+ | -0.76% | $1,008,753.00 | 51 | Low | Mid |
![]() Mango MNGO | 1000+ | -0.18% | $821.78 | 53 | Low | Early |
| 1000+ | +1.03% | $12,550.84 | 55 | Low | Early | |
![]() STON STON | 1000+ | +0.19% | $4,824.70 | 52 | Low | Early |
![]() Snowbank SB | 1000+ | -2.01% | $289.77 | 57 | Low | Early |
![]() Xphere XP | 1000+ | -2.81% | $759,744.00 | 50 | Low | Early |
![]() Worldcoin WLD | 1000+ | -3.58% | $177,650,125.00 | 56 | Medium | Late |
![]() KuCoin KCS | 1000+ | -0.19% | $2,120,606.00 | 52 | Low | Early |
![]() dYdX DYDX | 1000+ | +0.38% | $4,062,585.00 | 45 | Low | Late |
| 1000+ | -22.25% | $306,380.00 | 51 | Low | Early | |
![]() KGeN KGEN | 1000+ | +11.89% | $5,303,872.00 | 55 | Medium | Late |
![]() KONET KONET | 1000+ | -3.51% | $25,022.00 | 58 | Low | Early |
![]() would WOULD | 1000+ | +1.15% | $13,726.62 | 56 | Low | Early |
| 1000+ | +7.11% | $31,946,055.00 | 49 | Low | Late | |
![]() OpenServ SERV | 1000+ | -4.58% | $627,572.00 | 46 | Low | Early |
![]() Velvet VELVET | 1000+ | +24.51% | $77,242,205.00 | 68 | High | Late |
| 1000+ | +0.49% | $69,178.00 | 48 | Low | Early | |
![]() Allora ALLO | 1000+ | -2.02% | $21,206,197.00 | 57 | Medium | Late |
![]() OriginTrail TRAC | 1000+ | -1.36% | $2,766,906.00 | 46 | Low | Early |
![]() PYTHIA PYTHIA | 1000+ | -5.21% | $258,116.00 | 50 | Low | Early |
![]() Polkadot DOT | 1000+ | -3.67% | $68,386,190.00 | 43 | Low | Early |
![]() Buttcoin BUTTCOIN | 1000+ | -12.76% | $1,065,722.00 | 57 | Low | Late |
![]() Qkacoin QKA | 1000+ | -2.08% | $962.55 | 52 | Low | Early |
![]() Shentu CTK | 1000+ | -1.67% | $422,434.00 | 45 | Low | Early |
![]() AWE Network AWE | 1000+ | -1.65% | $5,024,666.00 | 49 | Low | Late |
![]() edgeX EDGE | 1000+ | -1.43% | $5,411,806.00 | 46 | Low | Early |
![]() FOLKS FOLKS | 1000+ | -5.46% | $1,420,893.00 | 55 | Low | Late |
![]() SPACE ID ID | 1000+ | -11.98% | $16,572,572.00 | 57 | Medium | Late |
![]() Stacks STX | 1000+ | -1.57% | $3,524,714.00 | 47 | Low | Early |
| 1000+ | -0.07% | $22,909.00 | 60 | Low | Mid | |
![]() TROLL TROLL | 1000+ | -4.06% | $2,198,246.00 | 47 | Low | Early |
![]() Sky SKY | 1000+ | +2.54% | $6,140,472.00 | 47 | Low | Early |
![]() Casper Network CSPR | 1000+ | -2.32% | $1,341,759.00 | 41 | Low | Early |
| 1000+ | +0.01% | $5,103.59 | 50 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.
































































































