| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Arkham ARKM | 1000+ | +1.01% | $13,120,958.00 | 0 | — | — |
![]() Algorand ALGO | 1000+ | +1.00% | $20,687,176.00 | 46 | Low | Early |
![]() GALA GALA | 1000+ | +1.00% | $16,222,515.00 | 38 | Low | Early |
![]() Targon SN4 | 1000+ | +0.99% | $1,965,847.00 | 55 | High | Late |
![]() Capx AI CAPX | 1000+ | +0.99% | $875,631.00 | 44 | Low | Early |
| 1000+ | +0.98% | $55,178,044.00 | 0 | — | — | |
![]() Caldera ERA | #960 | +0.97% | $2,268,183.00 | 42 | Low | Early |
![]() Xai XAI | #672 | +0.96% | $4,046,889.00 | 47 | Low | Early |
![]() Status SNT | 1000+ | +0.96% | $1,975,617.00 | 44 | Low | Early |
| #582 | +0.96% | $9,003,242.00 | 50 | Low | Early | |
![]() XDC Network XDC | 1000+ | +0.95% | $12,109,611.00 | 43 | Low | Early |
![]() HumidiFi WET | #495 | +0.95% | $4,992,633.00 | 46 | Low | Early |
![]() Goatseus Maximus GOAT | 1000+ | +0.95% | $5,459,464.00 | 41 | Low | Early |
![]() Ravencoin RVN | #193 | +0.95% | $11,123,296.00 | 49 | Low | Early |
| 1000+ | +0.94% | $16,720,238.00 | 47 | Low | Early | |
![]() Taiko TAIKO | #460 | +0.92% | $3,496,364.00 | 49 | Low | Early |
![]() Bitcoin SV BSV | 1000+ | +0.92% | $8,379,721.00 | 44 | Low | Early |
![]() KUB Coin KUB | 1000+ | +0.91% | $251,729.00 | 40 | Low | Early |
![]() Axelar AXL | 1000+ | +0.90% | $7,891,711.00 | 43 | Low | Early |
![]() Vine VINE | #750 | +0.89% | $2,116,692.00 | 45 | Low | Early |
![]() SwissBorg BORG | 1000+ | +0.89% | $276,328.00 | 47 | Low | Early |
![]() 0x Protocol ZRX | #721 | +0.89% | $4,523,391.00 | 48 | Low | Early |
![]() The Sandbox SAND | 1000+ | +0.88% | $19,440,151.00 | 45 | Low | Early |
![]() Beam BEAM | 1000+ | +0.88% | $4,508,080.00 | 42 | Low | Early |
![]() Comedian BAN | 1000+ | +0.87% | $5,666,403.00 | 45 | Low | Early |
![]() Ethena ENA | 1000+ | +0.87% | $66,123,627.00 | 45 | Low | Early |
| 1000+ | +0.87% | $1,089,543.00 | 52 | Low | Mid | |
| 1000+ | +0.86% | $332,786.00 | 43 | Low | Late | |
![]() SPX6900 SPX | 1000+ | +0.85% | $3,830,389.00 | 45 | Low | Early |
![]() Marlin POND | 1000+ | +0.85% | $733,606.00 | 43 | Low | Early |
![]() Spell SPELL | #630 | +0.84% | $3,529,834.00 | 45 | Low | Early |
![]() grail SN81 | 1000+ | +0.84% | $11,106,046.00 | 55 | High | Late |
![]() HOME HOME | 1000+ | +0.84% | $3,530,117.00 | 36 | Low | Early |
![]() COINDEPO COINDEPO | #309 | +0.82% | $1,199,479.00 | 49 | Low | Early |
![]() Avalanche AVAX | #968 | +0.82% | $219,124,125.00 | 48 | Low | Early |
![]() Elsa ELSA | 1000+ | +0.81% | $15,201,569.00 | 40 | Low | Early |
![]() Rujira RUJI | 1000+ | +0.81% | $12,647.88 | 41 | Low | Early |
| 1000+ | +0.81% | $67,505.00 | 47 | Low | Early | |
![]() Pendle PENDLE | 1000+ | +0.80% | $18,005,099.00 | 46 | Low | Early |
![]() SATS (Ordinals) SATS | 1000+ | +0.80% | $2,152,941.00 | 43 | Low | Early |
![]() Qtum QTUM | 1000+ | +0.79% | $7,721,211.00 | 44 | Low | Early |
![]() Gate GT | 1000+ | +0.79% | $2,231,724.00 | 47 | Low | Early |
| 1000+ | +0.78% | $108,827.00 | 0 | — | Stable | |
![]() FLOCK FLOCK | 1000+ | +0.78% | $4,253,712.00 | 41 | Low | Early |
![]() Torch of Liberty LIBERTY | 1000+ | +0.77% | $13,500.20 | 47 | Low | Early |
![]() 0G 0G | 1000+ | +0.77% | $8,684,066.00 | 41 | Low | Early |
| 1000+ | +0.76% | $1,265,224.00 | 44 | Low | Early | |
![]() MAG7.ssi MAG7.SSI | 1000+ | +0.76% | $965,857.00 | 49 | Low | Early |
![]() ROAM Token ROAM | 1000+ | +0.75% | $803,922.00 | 56 | Medium | Late |
| 1000+ | +0.74% | $3,401.63 | 49 | Low | Early | |
![]() Celer Network CELR | #507 | +0.73% | $1,787,173.00 | 47 | Low | Early |
| #762 | +0.73% | $28,103,524.00 | 50 | Low | Early | |
![]() Merlin Chain MERL | 1000+ | +0.72% | $6,185,364.00 | 43 | Low | Early |
| 1000+ | +0.71% | $1,934.81 | 43 | Low | Early | |
![]() Resolv USR USR | 1000+ | +0.71% | $19,771.13 | 0 | — | Stable |
![]() Aave AAVE | 1000+ | +0.70% | $168,656,977.00 | 43 | Low | Early |
![]() PAX Gold PAXG | 1000+ | +0.70% | $222,799,075.00 | 0 | — | Stable |
![]() Stacks STX | 1000+ | +0.70% | $10,780,149.00 | 41 | Low | Early |
![]() Songbird SGB | 1000+ | +0.70% | $79,961.00 | 37 | Low | Early |
![]() Tether Gold XAUT | 1000+ | +0.69% | $390,814,854.00 | 0 | — | Stable |
![]() WorldAssets INC | 1000+ | +0.69% | $72,958.00 | 39 | Low | Early |
![]() Freysa AI FAI | 1000+ | +0.68% | $1,010,033.00 | 60 | High | Late |
| 1000+ | +0.68% | $54,376,159.00 | 41 | Low | Early | |
![]() Fogo FOGO | 1000+ | +0.68% | $4,186,565.00 | 34 | Low | Early |
![]() Onyxcoin XCN | 1000+ | +0.67% | $7,400,673.00 | 52 | Low | Early |
| 1000+ | +0.66% | $2,778,439.00 | 44 | Low | Early | |
![]() Safe SAFE | 1000+ | +0.65% | $1,383,090.00 | 48 | Low | Early |
![]() aelf ELF | 1000+ | +0.65% | $781,742.00 | 48 | Low | Early |
![]() PAAL AI PAAL | #959 | +0.59% | $1,578,317.00 | 50 | Low | Early |
![]() USDa USDA | 1000+ | +0.58% | $2.04 | 0 | — | Stable |
![]() MultiversX EGLD | 1000+ | +0.58% | $4,701,400.00 | 42 | Low | Early |
| 1000+ | +0.58% | $14,159,193.00 | 46 | Low | Early | |
| 1000+ | +0.58% | $35,466,731.00 | 44 | Low | Early | |
![]() Gradients SN56 | 1000+ | +0.57% | $449,108.00 | 54 | High | Late |
![]() Kava KAVA | 1000+ | +0.57% | $2,705,471.00 | 0 | — | — |
![]() Cardano ADA | 1000+ | +0.57% | $441,872,089.00 | 43 | Low | Early |
![]() NKYC Token NKYC | 1000+ | +0.57% | $186,245.00 | 48 | Low | Early |
![]() Official Trump TRUMP | 1000+ | +0.57% | $99,564,553.00 | 44 | Low | Early |
![]() Nillion NIL | 1000+ | +0.57% | $3,688,057.00 | 39 | Low | Early |
![]() LCX LCX | 1000+ | +0.57% | $176,995.00 | 0 | — | — |
![]() Sui SUI | #778 | +0.57% | $330,548,668.00 | 48 | Low | Early |
![]() ConstitutionDAO PEOPLE | 1000+ | +0.56% | $6,158,008.00 | 47 | Low | Early |
![]() Chromia CHR | #505 | +0.56% | $1,887,312.00 | 43 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.56% | $557,898.00 | 47 | Low | Mid |
![]() Dash DASH | #359 | +0.55% | $36,255,477.00 | 49 | Low | Early |
![]() Orizon ORI | 1000+ | +0.53% | $199,122.00 | 47 | Low | Early |
![]() Oasis ROSE | 1000+ | +0.53% | $2,847,577.00 | 43 | Low | Early |
| 1000+ | +0.53% | $144,793.00 | 45 | Low | Early | |
![]() Aethir ATH | 1000+ | +0.53% | $17,842,611.00 | 50 | Low | Late |
![]() MVL MVL | 1000+ | +0.53% | $73,233.00 | 45 | Low | Early |
![]() BNB BNB | 1000+ | +0.53% | $826,391,152.00 | 49 | Low | Early |
| 1000+ | +0.52% | $1,277,227.00 | 43 | Low | Early | |
ICON ICX | 1000+ | +0.52% | $1,048,856.00 | 45 | Low | Early |
| #72 | +0.51% | $6,333,982.00 | 58 | Low | Early | |
![]() Puff The Dragon PUFF | 1000+ | +0.51% | $12,897.89 | 48 | Low | Early |
![]() Rekt REKT | 1000+ | +0.51% | $562,040.00 | 38 | Low | Early |
![]() YZY YZY | 1000+ | +0.51% | $491,111.00 | 47 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | +0.50% | $34,565,599.00 | 44 | Low | Early |
![]() NEXO NEXO | 1000+ | +0.50% | $6,021,153.00 | 51 | Low | Early |
![]() Verus VRSC | 1000+ | +0.49% | $2,282.20 | 46 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































