| Name | YB Rank | 24h ▼ | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Lombard BARD | #126 | +0.66% | $2,102,944.00 | 81 | Low | Early |
![]() iota SN9 | 1000+ | +0.65% | $80,833.00 | 62 | Low | Early |
![]() CoW Protocol COW | #350 | +0.62% | $2,766,732.00 | 77 | Low | Early |
| 1000+ | +0.61% | $754,150.00 | 50 | Low | Early | |
![]() DeGate DG | Not ranked | +0.59% | $27.84 | 0 | — | — |
| 1000+ | +0.59% | $1,415,302.00 | 52 | Low | Mid | |
![]() Kinetiq KNTQ | 1000+ | +0.59% | $907,937.00 | 70 | Medium | Late |
| 1000+ | +0.58% | $1,242,776.00 | 49 | Low | Mid | |
![]() JasmyCoin JASMY | #690 | +0.57% | $12,257,108.00 | 49 | Low | Early |
![]() OpenKaito SN5 | #801 | +0.56% | $54,040.00 | 83 | Low | Early |
![]() Halo HALO | 1000+ | +0.55% | $419.87 | 58 | Low | Early |
| Not ranked | +0.55% | $1,816,398.00 | 0 | — | — | |
![]() Hemi HEMI | 1000+ | +0.54% | $5,055,707.00 | 27 | Low | Early |
![]() Palladium Network PLLDV3 | 1000+ | +0.54% | $46,720.00 | 85 | Low | Early |
![]() Moonbirds BIRB | #239 | +0.53% | $1,534,969.00 | 72 | Low | Early |
| 1000+ | +0.53% | $9,607,558.00 | 80 | High | Late | |
![]() Uniswap UNI | 1000+ | +0.53% | $597,879,541.00 | 79 | High | Late |
![]() Ontology ONT | 1000+ | +0.52% | $7,321,114.00 | 43 | Low | Mid |
![]() Swarm Network TRUTH | 1000+ | +0.52% | $842,178.00 | 52 | Low | Early |
![]() CargoX CXO | 1000+ | +0.51% | $13,404.93 | 58 | Low | Early |
| #376 | +0.48% | $7,709,222.00 | 64 | Low | Early | |
![]() TerraClassicUSD USTC | Not ranked | +0.48% | $1,407,167.00 | 0 | — | Stable |
![]() VeThor VTHO | 1000+ | +0.48% | $40,604,897.00 | 86 | High | Mid |
| 1000+ | +0.48% | $3,853.32 | 67 | Low | Early | |
![]() WOO WOO | #261 | +0.47% | $1,593,430.00 | 65 | Low | Early |
![]() Cartesi CTSI | 1000+ | +0.47% | $2,845,582.00 | 58 | Low | Mid |
![]() Zama ZAMA | 1000+ | +0.46% | $18,427,919.00 | 79 | Medium | Late |
![]() Bounce AUCTION | #116 | +0.46% | $5,342,502.00 | 71 | Low | Early |
| #199 | +0.46% | $2,839,389.00 | 68 | Low | Early | |
![]() Maple Finance SYRUP | #791 | +0.45% | $9,526,876.00 | 66 | Low | Early |
![]() Monero XMR | 1000+ | +0.45% | $88,859,940.00 | 69 | Low | Early |
![]() NKYC Token NKYC | #671 | +0.43% | $374,780.00 | 75 | Low | Early |
![]() Allora ALLO | 1000+ | +0.40% | $7,402,111.00 | 50 | Medium | Late |
| Not ranked | +0.39% | $812,578.00 | 0 | — | Stable | |
| #646 | +0.37% | $1,482,495.00 | 70 | Low | Early | |
![]() IoTeX IOTX | #302 | +0.37% | $1,808,735.00 | 69 | Low | Early |
| 1000+ | +0.35% | $1,408,424.00 | 49 | Low | Early | |
| 1000+ | +0.35% | $6,325,832.00 | 44 | Low | Early | |
![]() NEXO NEXO | 1000+ | +0.34% | $2,077,606.00 | 55 | Low | Early |
![]() IOTA IOTA | #599 | +0.33% | $8,903,776.00 | 70 | Low | Early |
![]() Rocket Pool RPL | #314 | +0.33% | $1,929,424.00 | 76 | Low | Early |
![]() Astar ASTR | #290 | +0.33% | $2,570,852.00 | 82 | Low | Early |
![]() Hunt HUNT | #571 | +0.31% | $385,686.00 | 70 | Low | Early |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.30% | $105,543.00 | 60 | Low | Early |
| 1000+ | +0.30% | $138,087.00 | 61 | Low | Early | |
![]() Gensyn AI | #630 | +0.29% | $3,892,761.00 | 54 | Low | Early |
![]() Targon SN4 | 1000+ | +0.28% | $254,652.00 | 73 | Low | Mid |
![]() Felysyum FELY | #91 | +0.26% | $1,248,125.00 | 95 | Medium | Early |
![]() Bitcoin BTC | #434 | +0.26% | $17,932,816,909.00 | 60 | Low | Early |
![]() Atoshi ATOS | #608 | +0.25% | $20,933.00 | 90 | Low | Early |
![]() 0G 0G | #96 | +0.25% | $11,067,961.00 | 82 | Low | Early |
| Infrastructure | +0.24% | $668,089.00 | 57 | Low | Early | |
![]() Bitget Wrapped BTC BGBTC | 1000+ | +0.23% | $34,180.00 | 63 | Low | Early |
![]() τemplar SN3 | 1000+ | +0.23% | $313,638.00 | 87 | Medium | Mid |
| #324 | +0.23% | $3,794,721.00 | 66 | Low | Early | |
![]() Lista DAO LISTA | #402 | +0.22% | $1,558,903.00 | 69 | Low | Early |
![]() Metis METIS | #310 | +0.22% | $2,109,188.00 | 71 | Low | Early |
![]() FLOKI FLOKI | #353 | +0.19% | $18,341,174.00 | 60 | Low | Early |
![]() Cheems Token CHEEMS | 1000+ | +0.18% | $272,792.00 | 46 | Low | Early |
![]() Nexus NEX | 1000+ | +0.18% | $252,177.00 | 14 | Low | Early |
![]() MAG7.ssi MAG7.SSI | 1000+ | +0.18% | $403,374.00 | 61 | Low | Early |
| #230 | +0.17% | $1,106,910.00 | 83 | Low | Early | |
![]() A7A5 A7A5 | Not ranked | +0.17% | $1,045.99 | 0 | — | Stable |
![]() Usual USUAL | #370 | +0.16% | $1,794,654.00 | 75 | Low | Mid |
![]() Dogelon Mars ELON | 1000+ | +0.16% | $2,572,448.00 | 48 | Low | Early |
![]() SoFiUSD SOFID | Not ranked | +0.15% | $2,632,024.00 | 63 | Low | Early |
![]() XPR Network XPR | 1000+ | +0.15% | $1,418,697.00 | 41 | Low | Early |
![]() ARIA NETWORK ARIAX | 1000+ | +0.15% | $1,138,685.00 | 53 | Low | Mid |
| 1000+ | +0.14% | $153,004.00 | 46 | Low | Early | |
| Not ranked | +0.14% | $35,156,570.00 | 0 | — | — | |
![]() Anvil ANVL | 1000+ | +0.14% | $78,596.00 | 41 | Low | Mid |
![]() NaoX Protocol NAORIS | 1000+ | +0.13% | $935,291.00 | 54 | Low | Late |
| #542 | +0.13% | $7,007,752.00 | 58 | Low | Early | |
| #416 | +0.12% | $2,026,400.00 | 65 | Low | Early | |
![]() COINDEPO COINDEPO | #657 | +0.12% | $1,575,748.00 | 57 | Low | Early |
![]() Propy PRO | 1000+ | +0.12% | $299,410.00 | 49 | Low | Early |
| 1000+ | +0.11% | $7,168,947.00 | 49 | Low | Late | |
![]() OKB OKB | 1000+ | +0.10% | $19,498,525.00 | 60 | Low | Early |
![]() Unipoly UNP | #296 | +0.09% | $244,340.00 | 95 | Medium | Early |
![]() USDH USDH | Not ranked | +0.08% | $3,388.72 | 0 | — | Stable |
![]() DIA DIA | #279 | +0.08% | $1,281,844.00 | 60 | Low | Early |
![]() GoMining Token GOMINING | #294 | +0.07% | $18,725,978.00 | 66 | Low | Early |
![]() USDu USDU | Not ranked | +0.06% | $37,538.00 | 0 | — | Stable |
![]() Mezo USD MUSD | Not ranked | +0.06% | $46,045.00 | 0 | — | Stable |
![]() StandX DUSD DUSD | Not ranked | +0.06% | $1,138,211.00 | 0 | — | Stable |
![]() Opal OPAL | 1000+ | +0.06% | $2,596.56 | 38 | Low | Mid |
![]() Casper Network CSPR | 1000+ | +0.05% | $1,413,733.00 | 45 | Low | Early |
![]() PinkSale PINKSALE | 1000+ | +0.05% | $17.59 | 72 | Low | Early |
![]() Billions Network BILL | 1000+ | +0.04% | $8,262,367.00 | 16 | Low | Early |
![]() USDai USDAI | Not ranked | +0.04% | $238,002.00 | 0 | — | Stable |
![]() Resupply USD REUSD | Not ranked | +0.03% | $830,089.00 | 0 | — | Stable |
| Not ranked | +0.03% | $73,122,166.00 | 0 | — | Stable | |
| 1000+ | +0.03% | $59,990.00 | 67 | Low | Early | |
| 1000+ | +0.02% | $0 | 75 | Low | Early | |
![]() Ozone Chain OZO | Infrastructure | +0.02% | $217,913.00 | 59 | Low | Early |
![]() USX USX | Not ranked | +0.02% | $603,825.00 | 0 | — | Stable |
![]() InfiniFi USD IUSD | Not ranked | +0.02% | $5,349.73 | 0 | — | Stable |
![]() Felix feUSD FEUSD | Not ranked | +0.02% | $12,157.96 | 0 | — | Stable |
| 1000+ | +0.01% | $158,343.00 | 64 | Low | Early | |
![]() Unity USD UUSD | Infrastructure | +0.01% | $1,423,422.00 | 59 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































