| Name | YB Rank | 24h | Volume | Bull | Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() Enjin Coin ENJ | 1000+ | -4.88% | $7,194,108.00 | 51 | Low | Early |
![]() would WOULD | 1000+ | -0.74% | $2,242.17 | 45 | Low | Early |
![]() Band BAND | 1000+ | +3.35% | $4,628,437.00 | 50 | Low | Early |
![]() Terra LUNA | 1000+ | -0.49% | $6,964,473.00 | 49 | Low | Early |
![]() Atoshi ATOS | 1000+ | +1.07% | $52,282.00 | 59 | Low | Early |
![]() Babylon BABY | #688 | -0.22% | $6,978,013.00 | 55 | Low | Early |
![]() Snek SNEK | 1000+ | +0.59% | $1,689,013.00 | 45 | Low | Early |
![]() Zama ZAMA | 1000+ | -3.53% | $61,686,432.00 | 69 | Low | Early |
![]() StorX SRX | #748 | -0.46% | $2,261,401.00 | 57 | Low | Early |
![]() Notcoin NOT | #953 | +4.19% | $8,372,709.00 | 48 | Low | Early |
| 1000+ | +3.10% | $10,925,334.00 | 48 | Low | Early | |
![]() Alchemy Pay ACH | #264 | +4.35% | $11,838,765.00 | 55 | Low | Early |
![]() IOST IOST | #568 | +2.82% | $4,623,980.00 | 54 | Low | Early |
![]() Brevis BREV | #573 | +8.37% | $17,868,594.00 | 45 | Low | Early |
![]() SKALE SKL | 1000+ | +1.63% | $26,705,275.00 | 49 | Low | Early |
![]() ECOMI OMI | #592 | +2.93% | $1,690,129.00 | 58 | Low | Early |
![]() MVL MVL | 1000+ | +1.65% | $63,388.00 | 54 | Low | Early |
![]() GMT GMT | #749 | +3.74% | $7,797,813.00 | 49 | Low | Early |
![]() OpenLedger OPEN | 1000+ | -5.83% | $10,351,956.00 | 53 | Low | Late |
![]() SWFTCOIN SWFTC | 1000+ | -4.19% | $898,067.00 | 52 | Low | Early |
![]() APEX APEX | 1000+ | -4.95% | $5,605,571.00 | 50 | Low | Early |
| #571 | -5.96% | $791,108.00 | 67 | Low | Early | |
| #939 | -1.92% | $3,821,244.00 | 52 | Low | Early | |
![]() SkyAI SKYAI | #117 | +3.08% | $5,088,316.00 | 63 | Low | Early |
![]() Glidr GLIDR | 1000+ | -2.05% | $99,994.00 | 54 | Low | Late |
![]() Derive DRV | 1000+ | +2.25% | $112,071.00 | 52 | Low | Early |
![]() Hive HIVE | 1000+ | +1.35% | $1,988,912.00 | 50 | Low | Early |
Espresso ESP | #50 | -7.73% | $178,604,812.00 | 71 | Low | Early |
![]() Orbs ORBS | 1000+ | +0.12% | $1,483,676.00 | 50 | Low | Early |
![]() Sologenic SOLO | 1000+ | -6.90% | $1,835,073.00 | 50 | Low | Early |
![]() Apro AT | #248 | +0.45% | $3,120,095.00 | 62 | Low | Early |
![]() BIM BIM | 1000+ | -0.71% | $220,513.00 | 47 | Low | Early |
![]() Harmony ONE | 1000+ | +3.35% | $2,318,311.00 | 46 | Low | Early |
![]() BurnedFi BURN | 1000+ | +6.63% | $109,870.00 | 55 | Low | Early |
![]() BOTXCOIN BOTX | 1000+ | -0.12% | $65,560.00 | 65 | Low | Early |
![]() ARK ARK | 1000+ | +1.77% | $893,456.00 | 51 | Low | Early |
![]() AtomOne ATONE | 1000+ | -5.00% | $52,798.00 | 50 | Low | Early |
| 1000+ | -6.54% | $23,683,381.00 | 56 | Low | Late | |
![]() Snowbank SB | 1000+ | +1.62% | $32.76 | 62 | Low | Early |
| 1000+ | -9.09% | $3,176,171.00 | 54 | Low | Late | |
![]() Bounce AUCTION | #448 | +2.19% | $10,221,803.00 | 61 | Low | Mid |
![]() TRIA TRIA | #628 | +5.01% | $56,432,924.00 | 69 | Low | Early |
![]() DEAPCOIN DEP | 1000+ | -3.04% | $215,074.00 | 62 | Low | Early |
![]() Helder HLDR | 1000+ | -6.51% | $12,357.56 | 42 | Low | Early |
![]() DOVU DOVU | 1000+ | +4.74% | $129,740.00 | 55 | Low | Early |
| #88 | -0.16% | $21,470,268.00 | 65 | Low | Early | |
![]() Corn CORN | #279 | +0.60% | $6,025,197.00 | 60 | Low | Early |
![]() Rocket Pool RPL | 1000+ | +5.22% | $2,927,186.00 | 52 | Low | Early |
![]() EthereumPoW ETHW | 1000+ | +1.40% | $1,982,457.00 | 46 | Low | Early |
![]() Powerledger POWR | 1000+ | +1.72% | $2,404,031.00 | 51 | Low | Early |
| 1000+ | +0.14% | $35,447.00 | 55 | Low | Early | |
![]() CROSS CROSS | 1000+ | +1.11% | $1,250,265.00 | 52 | Low | Early |
![]() KGeN KGEN | #825 | +2.96% | $2,063,463.00 | 58 | Low | Early |
![]() Kinetiq KNTQ | #540 | +2.79% | $464,583.00 | 76 | Low | Early |
| 1000+ | -10.30% | $14,718,484.00 | 57 | Low | Mid | |
![]() tokenbot CLANKER | 1000+ | -2.31% | $12,044,418.00 | 54 | Low | Late |
| 1000+ | +0.43% | $22.01 | 44 | Low | Late | |
![]() Abey ABEY | 1000+ | -7.07% | $42,767.00 | 58 | Low | Early |
![]() ConstitutionDAO PEOPLE | 1000+ | +3.60% | $8,012,450.00 | 47 | Low | Early |
![]() PumpMeme PM | 1000+ | -0.45% | $149,158.00 | 62 | Low | Early |
![]() Collect on Fanable COLLECT | #372 | +1.52% | $12,845,948.00 | 55 | Low | Mid |
![]() PYTHIA PYTHIA | 1000+ | -1.35% | $337,470.00 | 53 | Low | Early |
![]() Nirvana ANA ANA | 1000+ | -1.67% | $7,764.57 | 54 | Low | Early |
![]() Gold Park GPT | 1000+ | -0.41% | $8,383.82 | 64 | Low | Early |
![]() TronBank TBK | 1000+ | -1.07% | $287,190.00 | 44 | Low | Early |
![]() CARV CARV | #739 | +5.03% | $4,898,651.00 | 49 | Low | Early |
![]() Useless Coin USELESS | 1000+ | +5.46% | $6,382,344.00 | 40 | Low | Early |
| 1000+ | -0.84% | $21,890.00 | 61 | Low | Early | |
![]() Pocket Network POKT | 1000+ | -7.64% | $5,697,973.00 | 56 | Low | Late |
![]() Apertum APTM | 1000+ | +1.30% | $1,310,101.00 | 45 | Low | Early |
![]() Unit Plasma UXPL | 1000+ | +11.36% | $1,929,019.00 | 51 | Low | Early |
![]() SAFEbit SAFE | 1000+ | +4.91% | $469,891.00 | 54 | Low | Early |
![]() WAX WAXP | 1000+ | +1.43% | $1,421,056.00 | 57 | Low | Early |
![]() Chintai CHEX | 1000+ | -5.98% | $498,660.00 | 49 | Low | Early |
| 1000+ | -16.30% | $109,084.00 | 47 | Low | Early | |
![]() Blast BLAST | #765 | +5.40% | $3,529,542.00 | 53 | Low | Early |
![]() Shentu CTK | 1000+ | +0.64% | $412,352.00 | 53 | Low | Early |
![]() CYBER CYBER | #121 | -0.82% | $15,081,786.00 | 57 | Low | Early |
![]() COTI COTI | 1000+ | +1.32% | $4,127,703.00 | 44 | Low | Early |
![]() peaq PEAQ | 1000+ | -1.82% | $1,158,863.00 | 47 | Low | Early |
![]() Spell SPELL | 1000+ | +0.48% | $2,963,497.00 | 49 | Low | Early |
![]() Lisk LSK | #475 | +1.16% | $3,390,461.00 | 51 | Low | Early |
![]() iExec RLC RLC | 1000+ | +1.40% | $2,592,275.00 | 48 | Low | Early |
![]() Xertra STRAX | 1000+ | +1.94% | $621,473.00 | 51 | Low | Early |
![]() Coin98 C98 | 1000+ | +9.96% | $19,518,500.00 | 56 | Low | Late |
![]() WOO WOO | 1000+ | +1.25% | $3,777,302.00 | 44 | Low | Early |
![]() Animecoin ANIME | #323 | +2.81% | $16,068,612.00 | 52 | Low | Early |
![]() Dacxi DXI | 1000+ | -7.97% | $280,296.00 | 55 | Low | Early |
![]() Santos FC Fan Token SANTOS | #728 | +1.52% | $2,863,214.00 | 61 | Low | Early |
![]() Coreum COREUM | 1000+ | -3.45% | $264,675.00 | 61 | Low | Early |
![]() Neiro NEIRO | #782 | +3.80% | $15,946,015.00 | 50 | Low | Early |
| 1000+ | -6.01% | $414,728.00 | 50 | Low | Early | |
![]() Giggle Fund GIGGLE | 1000+ | +3.88% | $14,588,028.00 | 45 | Low | Early |
![]() Zentry ZENT | #814 | -0.70% | $1,262,979.00 | 58 | Low | Early |
![]() NYC NYC | 1000+ | -0.01% | $131,984.00 | 50 | Low | Early |
![]() Kujira KUJI | 1000+ | +2.84% | $152.57 | 57 | Low | Early |
![]() Swarm Network TRUTH | 1000+ | +0.67% | $2,369,927.00 | 54 | Low | Late |
![]() Somnia SOMI | 1000+ | +0.78% | $12,078,956.00 | 45 | Low | Late |
![]() WAR WAR | 1000+ | -21.30% | $9,531,348.00 | 55 | Low | Late |
![]() NKYC Token NKYC | 1000+ | +0.63% | $181,549.00 | 50 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































