| Name | YB Rank | 24h | Volume | Bull | YB Market Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() Securitize SECZ | 1000+ | -3.69% | $0 | 51 | Low | Early |
![]() ARIA NETWORK ARIAX | 1000+ | -6.06% | $635,973.00 | 58 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | +0.33% | $8,884,231.00 | 52 | Low | Early |
![]() Polymesh POLYX | 1000+ | -2.80% | $732,789.00 | 58 | Low | Early |
![]() AltLayer ALT | 1000+ | -1.42% | $8,795,232.00 | 40 | Low | Early |
![]() ARCS ARX | #860 | +0.49% | $22,479.00 | 77 | Low | Early |
![]() GOHOME GOHOME | #589 | +0.00% | $237,604.00 | 77 | Low | Early |
![]() Open Campus EDU | 1000+ | -0.02% | $1,525,461.00 | 39 | Low | Early |
![]() Paycoin PCI | #112 | +16.09% | $28,069,425.00 | 74 | Low | Early |
![]() Sanctum SANC | 1000+ | +82.74% | $11,924,996.00 | 73 | Low | Late |
![]() Score SN44 | 1000+ | -0.75% | $986,907.00 | 46 | Low | Early |
![]() Banana For Scale BANANAS31 | 1000+ | -20.61% | $8,426,931.00 | 42 | Low | Early |
| 1000+ | -17.15% | $64,915,474.00 | 25 | Low | Early | |
![]() BIM BIM | 1000+ | -4.31% | $185,140.00 | 61 | Low | Early |
![]() XYO Network XYO | 1000+ | -1.44% | $3,703,382.00 | 60 | Low | Early |
![]() Abey ABEY | 1000+ | -0.35% | $6,812.71 | 78 | Low | Early |
![]() SkyAI SKYAI | #241 | +5.64% | $5,252,211.00 | 79 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | -3.19% | $2,207,049.00 | 56 | Low | Early |
![]() SPACE ID ID | 1000+ | -3.01% | $1,925,396.00 | 50 | Low | Early |
![]() pathUSD PATHUSD | #536 | +0.29% | $86,273.00 | 84 | Low | Early |
| #606 | -0.51% | $730,814.00 | 70 | Low | Early | |
![]() Request REQ | #620 | +1.51% | $427,456.00 | 72 | Low | Early |
![]() Nosana NOS | 1000+ | -1.99% | $405,444.00 | 44 | Low | Early |
![]() Hydration HDX | 1000+ | -1.90% | $12,135.24 | 66 | Low | Early |
![]() Snowbank SB | 1000+ | — | $46.89 | 81 | Low | Early |
| #670 | -2.40% | $1,394,292.00 | 77 | Low | Early | |
![]() NKYC Token NKYC | 1000+ | -2.50% | $356,820.00 | 75 | Low | Early |
![]() Nexus NEX | 1000+ | +6.82% | $360,926.00 | 44 | Low | Early |
![]() Opcode OPCODE | #776 | +0.01% | $1.34 | 83 | Low | Early |
| 1000+ | +6.90% | $1,510,973.00 | 15 | Low | Late | |
![]() Brett BRETT | 1000+ | -1.24% | $3,613,469.00 | 46 | Low | Early |
![]() Toshi TOSHI | 1000+ | -3.90% | $2,369,000.00 | 53 | Low | Early |
![]() STONK STONK | 1000+ | +5.53% | $4,596,461.00 | 0 | Low | Late |
![]() Dolphin POD | 1000+ | -2.80% | $1,209,176.00 | 17 | Low | Late |
![]() Data Network DATA | 1000+ | -0.49% | $2,394,233.00 | 25 | Low | Early |
![]() Api3 API3 | 1000+ | -2.85% | $3,308,220.00 | 53 | Low | Early |
![]() Cortex CX | 1000+ | -3.50% | $25.06 | 27 | Low | Late |
![]() DeepBook DEEP | 1000+ | +1.91% | $5,221,665.00 | 38 | Low | Early |
| #668 | -1.40% | $51,724.00 | 80 | Low | Early | |
![]() Ankr Network ANKR | #603 | -0.05% | $4,130,583.00 | 60 | Low | Early |
![]() ETHGas GWEI | 1000+ | -3.18% | $4,003,099.00 | 58 | Low | Early |
![]() Matrix MTX | #985 | -1.73% | $10,579.05 | 84 | Low | Early |
![]() Flow FLOW | 1000+ | -0.13% | $4,789,273.00 | 41 | Low | Early |
![]() Snek SNEK | 1000+ | -3.02% | $1,113,183.00 | 35 | Low | Early |
![]() Swarm Network TRUTH | 1000+ | -2.36% | $834,570.00 | 54 | Low | Mid |
![]() Mask Network MASK | #826 | -4.20% | $3,162,293.00 | 58 | Low | Early |
![]() OpenGradient OPG | #311 | +1.05% | $8,584,710.00 | 77 | Low | Early |
![]() OpenLedger OPEN | #155 | +1.84% | $4,083,979.00 | 71 | Low | Early |
![]() KUB Coin KUB | 1000+ | -1.77% | $202,293.00 | 63 | Low | Early |
![]() Mubarak MUBARAK | 1000+ | -4.12% | $5,315,958.00 | 24 | Low | Mid |
| 1000+ | -5.29% | $17,646,728.00 | 64 | Low | Early | |
![]() Moca Network MOCA | 1000+ | +0.71% | $4,909,171.00 | 55 | Low | Early |
![]() Notcoin NOT | #511 | +0.07% | $4,406,015.00 | 58 | Low | Early |
![]() Mog Coin MOG | #368 | -3.73% | $5,552,856.00 | 65 | Low | Early |
![]() Ronin RON | 1000+ | -3.54% | $481,397.00 | 44 | Low | Early |
![]() USTBL USTBL | Infrastructure | +0.18% | $684.33 | 86 | Low | Early |
| 1000+ | -3.15% | $1,011,859.00 | 28 | Low | Mid | |
![]() iExec RLC RLC | 1000+ | -5.97% | $3,011,125.00 | 19 | Low | Early |
![]() VVS Finance VVS | 1000+ | -2.49% | $127,758.00 | 60 | Low | Early |
| 1000+ | -1.19% | $6,862,764.00 | 48 | Low | Early | |
![]() Mango MNGO | 1000+ | +10.63% | $3,219.97 | 61 | Low | Mid |
![]() Irys IRYS | #442 | +1.02% | $6,013,580.00 | 80 | Low | Early |
![]() Veranta AVNT | 1000+ | +1.23% | $4,718,796.00 | 45 | Low | Early |
| 1000+ | 0.00% | $0 | 61 | Low | Early | |
![]() StorX SRX | #340 | -0.61% | $600,936.00 | 78 | Low | Early |
![]() Siacoin SC | 1000+ | -0.24% | $2,154,600.00 | 50 | Low | Early |
![]() XPIN Network XPIN | 1000+ | -3.72% | $699,725.00 | 73 | Low | Early |
![]() RaveDAO RAVE | 1000+ | -5.44% | $1,829,406.00 | 38 | Low | Early |
![]() COINDEPO COINDEPO | #119 | -0.07% | $2,271,863.00 | 80 | Low | Early |
![]() Popcat POPCAT | #908 | +0.95% | $6,181,196.00 | 50 | Low | Early |
| 1000+ | -1.25% | $5,289.15 | 29 | Low | Early | |
![]() Lista DAO LISTA | #457 | -0.86% | $1,227,591.00 | 73 | Low | Early |
![]() Verge XVG | 1000+ | +0.17% | $796,628.00 | 48 | Low | Early |
![]() Alchemist AI ALCH | 1000+ | -3.49% | $921,647.00 | 55 | Low | Early |
![]() Succinct PROVE | #893 | -8.89% | $3,867,536.00 | 60 | Low | Early |
![]() Universal USD USDU | #916 | +0.02% | $42.07 | 80 | Low | Early |
| #530 | +1.33% | $60,202.00 | 82 | Low | Early | |
![]() Loaded Lions LION | 1000+ | -3.08% | $34,044.00 | 49 | Low | Early |
![]() Band BAND | 1000+ | -4.77% | $1,212,965.00 | 50 | Low | Early |
![]() DAPPOS DOS | 1000+ | -8.32% | $6,683,134.00 | 58 | Low | Early |
![]() Orbs ORBS | #396 | -1.48% | $936,523.00 | 68 | Low | Early |
![]() Casper Network CSPR | 1000+ | -4.45% | $1,206,712.00 | 50 | Low | Early |
![]() Nillion NIL | 1000+ | -2.09% | $9,373,699.00 | 35 | Low | Early |
![]() Centrifuge CFG | 1000+ | -2.57% | $5,830,197.00 | 33 | Low | Early |
![]() DMT-NAT NAT | #764 | -4.30% | $28,535.00 | 93 | Low | Early |
![]() Rocket Pool RPL | 1000+ | -3.21% | $628,463.00 | 58 | Low | Early |
![]() Ontology Gas ONG | 1000+ | -0.87% | $309,298.00 | 47 | Low | Early |
![]() Status SNT | #972 | -9.52% | $7,036,899.00 | 61 | Low | Early |
![]() STON STON | 1000+ | -2.21% | $11,859.81 | 60 | Low | Early |
![]() ARK ARK | 1000+ | -1.61% | $512,910.00 | 60 | Low | Early |
![]() DEAPCOIN DEP | #479 | -0.37% | $67,507.00 | 84 | Low | Early |
![]() KiiChain KII | #785 | -0.26% | $5,604,810.00 | 63 | Low | Early |
![]() River RIVER | 1000+ | -0.60% | $2,784,112.00 | 40 | Low | Early |
| 1000+ | -4.33% | $4,727,617.00 | 55 | Low | Early | |
![]() Audiera BEAT | 1000+ | +4.25% | $4,992,793.00 | 74 | Low | Early |
![]() Keeta KTA | 1000+ | -2.14% | $541,452.00 | 37 | Low | Early |
![]() Moo Deng MOODENG | #746 | -1.66% | $5,907,230.00 | 55 | Low | Early |
![]() Renzo REZ | #934 | -9.93% | $6,494,630.00 | 62 | Low | Early |
![]() LAB LAB | 1000+ | -2.90% | $12,066,627.00 | 53 | Low | Early |
| 1000+ | -6.34% | $2,416,600.00 | 46 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































