| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Snek SNEK | 1000+ | +2.44% | $2,297,672.00 | 47 | Low | Early |
![]() The Sandbox SAND | 1000+ | -0.54% | $10,224,989.00 | 45 | Low | Early |
![]() Fogo FOGO | 1000+ | -1.97% | $7,549,995.00 | 49 | Low | Early |
![]() Flux FLUX | 1000+ | -0.26% | $1,291,218.00 | 44 | Low | Early |
![]() Ardor ARDR | 1000+ | +0.71% | $3,682,083.00 | 44 | Low | Early |
![]() Ozone Chain OZO | 1000+ | +0.29% | $211,936.00 | 56 | Low | Early |
![]() WEMIX WEMIX | 1000+ | +0.24% | $756,515.00 | 49 | Low | Early |
| 1000+ | +0.10% | $4,339,263.00 | 53 | Low | Late | |
![]() DeepBook DEEP | 1000+ | +1.17% | $3,701,123.00 | 42 | Low | Early |
![]() Gnosis GNO | 1000+ | +0.23% | $1,214,279.00 | 54 | Low | Early |
![]() Apertum APTM | 1000+ | +2.25% | $649,411.00 | 46 | Low | Early |
![]() Qtum QTUM | 1000+ | +0.78% | $3,816,375.00 | 47 | Low | Early |
![]() Rollbit Coin RLB | 1000+ | +2.40% | $157,633.00 | 57 | Low | Early |
| 1000+ | +3.18% | $7,058,784.00 | 45 | Low | Early | |
![]() Sierra SIERRA | 1000+ | 0.00% | $104,318.00 | 61 | Low | Early |
![]() Helium HNT | 1000+ | +6.63% | $7,271,068.00 | 42 | Low | Early |
| 1000+ | +0.04% | $627,977.00 | 52 | Low | Early | |
![]() AIOZ Network AIOZ | 1000+ | +1.79% | $3,160,078.00 | 50 | Low | Early |
![]() KAITO KAITO | 1000+ | +3.10% | $25,640,332.00 | 52 | Low | Late |
![]() Pharos PROS | 1000+ | +11.56% | $22,616,606.00 | 49 | Low | Early |
| 1000+ | +0.27% | $9,293,009.00 | 45 | Low | Early | |
![]() Moonriver MOVR | 1000+ | -0.94% | $2,061,258.00 | 47 | Low | Early |
![]() GEKKO GEKKO | 1000+ | +2.04% | $35,913.00 | 65 | Low | Early |
![]() ZKsync ZK | 1000+ | -0.60% | $5,061,760.00 | 48 | Low | Early |
![]() Polymesh POLYX | 1000+ | -1.53% | $8,872,869.00 | 46 | Low | Early |
![]() SKALE SKL | 1000+ | -0.10% | $2,460,948.00 | 41 | Low | Early |
![]() ORE ORE | 1000+ | +3.82% | $631,018.00 | 51 | Low | Early |
![]() Ronin RON | 1000+ | -0.72% | $1,984,942.00 | 49 | Low | Early |
![]() Velo VELO | 1000+ | -0.83% | $2,514,224.00 | 49 | Low | Early |
![]() Kaspa KAS | 1000+ | -0.57% | $10,816,310.00 | 52 | Low | Early |
![]() BitDCA BDCA | 1000+ | -0.71% | $219,456.00 | 55 | Low | Early |
![]() Manta Network MANTA | 1000+ | +16.88% | $12,565,316.00 | 48 | Low | Late |
![]() Kinetiq KNTQ | 1000+ | -1.03% | $414,409.00 | 60 | Low | Early |
![]() Zentry ZENT | 1000+ | +0.30% | $693,629.00 | 45 | Low | Early |
![]() BNB BNB | 1000+ | -1.06% | $449,725,752.00 | 52 | Low | Early |
![]() Bitcoin BTC | 1000+ | -0.04% | $15,384,951,336.00 | 49 | Low | Early |
![]() The Graph GRT | 1000+ | -1.66% | $13,723,379.00 | 44 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -0.60% | $416,471.00 | 50 | Low | Early |
![]() Unibase UB | 1000+ | +1.76% | $14,688,292.00 | 43 | Low | Early |
![]() ResearchCoin RSC | 1000+ | +1.14% | $307,023.00 | 51 | Low | Early |
![]() WOO WOO | 1000+ | -0.70% | $2,018,810.00 | 44 | Low | Early |
![]() Zano ZANO | 1000+ | -3.97% | $1,351,827.00 | 56 | Low | Early |
![]() Starpower STAR | 1000+ | +1.99% | $2,003,852.00 | 54 | Low | Early |
| 1000+ | +0.98% | $2,497,608.00 | 52 | Low | Late | |
![]() XRP XRP | 1000+ | -0.57% | $1,109,357,717.00 | 48 | Low | Early |
![]() Chainlink LINK | 1000+ | -0.91% | $136,033,532.00 | 49 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | -0.80% | $2,362,522.00 | 48 | Low | Early |
![]() Enjin Coin ENJ | 1000+ | +0.42% | $4,835,540.00 | 51 | Low | Early |
![]() Capybobo PYBOBO | 1000+ | -0.88% | $511,721.00 | 46 | Low | Early |
![]() iExec RLC RLC | 1000+ | +0.23% | $2,198,591.00 | 42 | Low | Early |
![]() Nasdaq xStock QQQX | 1000+ | +0.01% | $180,825.00 | 54 | Low | Early |
![]() tokenbot CLANKER | 1000+ | -1.24% | $1,040,775.00 | 53 | Low | Early |
![]() Arbitrum ARB | 1000+ | +0.08% | $27,217,066.00 | 45 | Low | Early |
| 1000+ | -3.28% | $8,787,234.00 | 49 | Low | Early | |
![]() Sei SEI | 1000+ | -2.42% | $24,385,534.00 | 49 | Low | Early |
| 1000+ | -2.55% | $9,129,435.00 | 46 | Low | Early | |
![]() Horizen ZEN | 1000+ | -0.78% | $4,321,476.00 | 46 | Low | Early |
![]() GALA GALA | 1000+ | -1.29% | $9,046,401.00 | 46 | Low | Early |
![]() Bedrock BR | 1000+ | +0.22% | $9,980,147.00 | 56 | Low | Late |
![]() Asteroid Shiba ASTEROID | 1000+ | -11.30% | $5,982,976.00 | 53 | Low | Early |
![]() RIV Coin RIV | 1000+ | -1.04% | $617,083.00 | 57 | Low | Early |
![]() YZY YZY | 1000+ | -0.25% | $121,156.00 | 54 | Low | Early |
![]() Catizen CATI | 1000+ | +2.56% | $3,746,432.00 | 53 | Low | Late |
![]() Sahara AI SAHARA | 1000+ | +0.06% | $7,762,886.00 | 44 | Low | Early |
![]() Nexpace NXPC | 1000+ | -1.98% | $7,615,170.00 | 46 | Low | Early |
![]() EthereumPoW ETHW | 1000+ | -1.10% | $1,001,473.00 | 52 | Low | Early |
![]() Aave AAVE | 1000+ | -7.53% | $301,163,484.00 | 52 | Low | Late |
![]() Anvil ANVL | 1000+ | -5.64% | $122,310.00 | 60 | Low | Early |
![]() Osmosis OSMO | 1000+ | +2.01% | $3,587,429.00 | 48 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | -1.70% | $465,473.00 | 50 | Low | Early |
![]() Irys IRYS | 1000+ | +1.84% | $3,472,081.00 | 51 | Low | Early |
![]() Vana VANA | 1000+ | -0.73% | $1,011,987.00 | 48 | Low | Early |
![]() Filecoin FIL | 1000+ | -1.76% | $39,220,967.00 | 48 | Low | Early |
![]() Immutable IMX | 1000+ | -1.15% | $6,028,027.00 | 48 | Low | Early |
![]() Api3 API3 | 1000+ | -2.41% | $3,698,088.00 | 46 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | +2.59% | $290,475,379.00 | 50 | Low | Early |
| 1000+ | -0.37% | $3,832,772.00 | 46 | Low | Early | |
| 1000+ | -0.02% | $440,167.00 | 55 | Low | Early | |
| 1000+ | +0.99% | $7,386,921.00 | 44 | Low | Early | |
| 1000+ | -0.64% | $590,205.00 | 48 | Low | Early | |
![]() RedStone RED | 1000+ | -0.69% | $3,649,941.00 | 48 | Low | Early |
![]() Unity USD UUSD | 1000+ | +0.05% | $707,367.00 | 52 | Low | Early |
![]() aixbt AIXBT | 1000+ | -1.51% | $9,575,178.00 | 45 | Low | Early |
![]() Matrixdock Gold XAUM | 1000+ | +0.45% | $80,201.00 | 51 | Low | Early |
![]() Orizon ORI | 1000+ | +0.43% | $313,492.00 | 57 | Low | Early |
![]() Bifrost BFC | 1000+ | +0.10% | $704,534.00 | 50 | Low | Early |
| 1000+ | -0.31% | $54,303.00 | 56 | Low | Early | |
![]() Ondo ONDO | 1000+ | -2.46% | $35,459,717.00 | 52 | Low | Early |
![]() OpenGradient OPG | 1000+ | +2.66% | $13,805,430.00 | 54 | Low | Early |
![]() Moonbirds BIRB | 1000+ | +5.03% | $3,872,967.00 | 44 | Low | Early |
![]() JasmyCoin JASMY | 1000+ | -1.93% | $6,595,733.00 | 49 | Low | Early |
![]() Starknet STRK | 1000+ | +0.58% | $17,253,836.00 | 48 | Low | Early |
![]() Clearpool CPOOL | 1000+ | -2.09% | $910,263.00 | 43 | Low | Early |
![]() Audius AUDIO | 1000+ | -1.29% | $2,110,915.00 | 44 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -0.85% | $1,501,272.00 | 43 | Low | Early |
![]() LayerZero ZRO | 1000+ | -3.89% | $21,623,563.00 | 46 | Low | Early |
| 1000+ | +0.86% | $624,668.00 | 46 | Low | Early | |
| 1000+ | +0.11% | $603,438.00 | 54 | Low | Early | |
![]() GMX GMX | 1000+ | -1.39% | $1,594,342.00 | 53 | Low | Early |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.75% | $242,737.00 | 55 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































