| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Supra SUPRA | 1000+ | -11.60% | $469,858.00 | 56 | Low | Early |
| 1000+ | -2.45% | $3,702,995.00 | 49 | Low | Early | |
![]() Dent DENT | 1000+ | -0.79% | $1,375,613.00 | 49 | Low | Early |
![]() Render RENDER | 1000+ | -1.11% | $49,675,962.00 | 46 | Low | Early |
![]() VeChain VET | 1000+ | -0.80% | $17,552,845.00 | 49 | Low | Early |
![]() Unit Plasma UXPL | 1000+ | -7.39% | $1,729,540.00 | 51 | Low | Early |
![]() SoSoValue SOSO | 1000+ | -0.63% | $2,847,378.00 | 54 | Low | Early |
![]() Destra Network DSYNC | 1000+ | -2.15% | $1,017,335.00 | 44 | Low | Early |
![]() Kled AI KLED | 1000+ | -0.56% | $1,279,901.00 | 51 | Low | Early |
![]() Algorand ALGO | 1000+ | -0.27% | $28,959,358.00 | 50 | Low | Early |
![]() WeFi WFI | 1000+ | -1.22% | $3,083,386.00 | 55 | Low | Early |
![]() Snek SNEK | 1000+ | +1.10% | $1,731,233.00 | 45 | Low | Early |
![]() Coin98 C98 | 1000+ | +11.58% | $22,862,199.00 | 56 | Low | Late |
![]() Aztec AZTEC | 1000+ | -21.06% | $52,821,942.00 | 57 | Low | Late |
![]() Secret SCRT | 1000+ | -5.36% | $2,510,043.00 | 56 | Low | Early |
![]() Aevo AEVO | 1000+ | -6.59% | $5,630,740.00 | 45 | Low | Early |
![]() Audius AUDIO | 1000+ | -0.79% | $2,503,156.00 | 49 | Low | Early |
![]() Fartcoin FARTCOIN | 1000+ | +2.74% | $45,232,162.00 | 43 | Low | Early |
![]() Safe SAFE | 1000+ | -1.28% | $2,890,413.00 | 50 | Low | Early |
![]() Gold Park GPT | 1000+ | -0.08% | $8,349.85 | 64 | Low | Early |
![]() WOO WOO | 1000+ | -2.61% | $3,576,044.00 | 44 | Low | Early |
| 1000+ | -0.69% | $3,379,554.00 | 52 | Low | Early | |
![]() Naoris Protocol NAORIS | 1000+ | +18.73% | $1,211,487.00 | 47 | Low | Early |
![]() Optimism OP | 1000+ | -1.27% | $47,203,670.00 | 45 | Low | Early |
![]() SSV Network SSV | 1000+ | -1.87% | $9,509,089.00 | 53 | Low | Early |
![]() Official Trump TRUMP | 1000+ | +0.09% | $87,321,110.00 | 45 | Low | Early |
![]() Quai Network QUAI | 1000+ | -0.54% | $413,478.00 | 49 | Low | Early |
![]() MetaMUI MMUI | 1000+ | +0.05% | $512,021.00 | 50 | Low | Early |
![]() Astar ASTR | 1000+ | -0.47% | $3,316,395.00 | 53 | Low | Early |
![]() ROLL ROLL | 1000+ | -17.97% | $1,056,409.00 | 68 | Low | Early |
![]() Ontology ONT | 1000+ | -0.63% | $3,359,645.00 | 51 | Low | Early |
![]() MAP Protocol MAPO | 1000+ | -2.01% | $563,661.00 | 52 | Low | Early |
![]() Livepeer LPT | 1000+ | +1.15% | $63,544,048.00 | 54 | Low | Early |
![]() MiL.k MLK | 1000+ | +0.57% | $493,455.00 | 54 | Low | Early |
![]() Cardano ADA | 1000+ | +0.36% | $427,544,621.00 | 49 | Low | Early |
![]() OUSG OUSG | 1000+ | +0.01% | $0 | 76 | Low | Early |
| 1000+ | +0.01% | $0 | 76 | Low | Early | |
![]() Qtum QTUM | 1000+ | -0.41% | $7,753,836.00 | 49 | Low | Early |
![]() Sologenic SOLO | 1000+ | -4.84% | $1,799,949.00 | 50 | Low | Early |
![]() Orbs ORBS | 1000+ | +0.21% | $1,890,580.00 | 50 | Low | Early |
![]() The Graph GRT | 1000+ | -1.47% | $11,680,285.00 | 48 | Low | Early |
![]() Midas mF-ONE MF-ONE | 1000+ | +0.03% | $0 | 76 | Low | Early |
![]() Chainlink LINK | 1000+ | -1.06% | $289,231,188.00 | 48 | Low | Early |
![]() Capx AI CAPX | 1000+ | -1.44% | $787,963.00 | 55 | Low | Early |
![]() Kaspa KAS | 1000+ | -3.17% | $15,442,375.00 | 50 | Low | Early |
| 1000+ | +0.48% | $1,535,988.00 | 48 | Low | Early | |
| 1000+ | -3.65% | $1,528,352.00 | 49 | Low | Early | |
![]() BOTXCOIN BOTX | 1000+ | -0.21% | $66,234.00 | 65 | Low | Early |
![]() Helium HNT | 1000+ | +10.47% | $5,746,117.00 | 49 | Low | Early |
![]() Hive HIVE | 1000+ | -0.31% | $2,392,891.00 | 50 | Low | Early |
![]() Metaplex MPLX | 1000+ | +2.46% | $762,262.00 | 45 | Low | Early |
![]() PumpMeme PM | 1000+ | -1.55% | $149,240.00 | 62 | Low | Early |
![]() TRON TRX | 1000+ | -0.08% | $611,509,041.00 | 57 | Low | Early |
![]() SQD SQD | 1000+ | +2.34% | $3,290,486.00 | 49 | Low | Early |
![]() Carrot CRT | 1000+ | -0.04% | $1,051.34 | 76 | Low | Early |
| 1000+ | -5.68% | $4,731,618.00 | 52 | Low | Early | |
![]() KAITO KAITO | 1000+ | -0.91% | $11,014,301.00 | 41 | Low | Early |
![]() Midas msyrupUSDp MSYRUPUSDP | 1000+ | +0.05% | $2.61 | 71 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | -0.39% | $2,834,365.00 | 55 | Low | Early |
![]() IoTeX IOTX | 1000+ | -4.09% | $3,811,782.00 | 49 | Low | Early |
![]() COTI COTI | 1000+ | -3.98% | $3,901,942.00 | 44 | Low | Early |
![]() Huma Finance HUMA | 1000+ | -0.39% | $5,115,299.00 | 48 | Low | Early |
![]() Orizon ORI | 1000+ | -1.17% | $200,750.00 | 62 | Low | Early |
![]() Melania Meme MELANIA | 1000+ | -2.39% | $14,535,612.00 | 52 | Low | Early |
![]() Ondo ONDO | 1000+ | +0.21% | $50,507,553.00 | 48 | Low | Early |
![]() Decentraland MANA | 1000+ | -2.11% | $17,524,816.00 | 52 | Low | Early |
![]() Nexpace NXPC | 1000+ | +0.63% | $7,414,037.00 | 52 | Low | Early |
![]() Zora ZORA | 1000+ | -2.27% | $17,069,367.00 | 47 | Low | Early |
![]() BitDCA BDCA | 1000+ | -5.79% | $504,224.00 | 58 | Low | Early |
| 1000+ | -2.57% | $26,702,759.00 | 44 | Low | Early | |
![]() Sushi SUSHI | 1000+ | -0.33% | $8,999,219.00 | 48 | Low | Early |
![]() SAFEbit SAFE | 1000+ | +1.13% | $473,785.00 | 54 | Low | Early |
![]() Arbitrum ARB | 1000+ | -2.02% | $72,691,650.00 | 45 | Low | Early |
![]() Compound COMP | 1000+ | +2.92% | $17,680,167.00 | 48 | Low | Early |
![]() tokenbot CLANKER | 1000+ | -7.82% | $12,720,533.00 | 55 | Low | Late |
![]() DeepBook DEEP | 1000+ | +6.81% | $24,398,664.00 | 44 | Low | Early |
![]() Core CORE | 1000+ | -0.74% | $4,196,452.00 | 49 | Low | Early |
![]() Avalanche AVAX | 1000+ | +0.51% | $264,869,035.00 | 47 | Low | Early |
![]() ConstitutionDAO PEOPLE | 1000+ | -1.55% | $7,869,068.00 | 47 | Low | Early |
![]() GALA GALA | 1000+ | -2.31% | $22,300,860.00 | 45 | Low | Early |
![]() Qkacoin QKA | 1000+ | -0.32% | $8,835.00 | 68 | Low | Early |
![]() Sui SUI | 1000+ | -0.89% | $575,850,785.00 | 44 | Low | Early |
![]() Lava Network LAVA | 1000+ | +1.14% | $1,371,189.00 | 53 | Low | Early |
![]() Bitcoin BTC | 1000+ | -1.26% | $47,852,727,976.00 | 51 | Low | Early |
![]() Flow FLOW | 1000+ | -11.41% | $61,416,037.00 | 51 | Low | Early |
![]() Raydium RAY | 1000+ | +0.32% | $24,000,371.00 | 45 | Low | Early |
![]() Alchemix ALCX | 1000+ | -1.04% | $1,137,396.00 | 50 | Low | Early |
![]() Definitive EDGE | 1000+ | -4.22% | $989,773.00 | 52 | Low | Early |
![]() Xphere XP | 1000+ | -2.51% | $525,189.00 | 59 | Low | Early |
| 1000+ | +0.16% | $10,624,718.00 | 48 | Low | Early | |
![]() 1INCH 1INCH | 1000+ | -2.07% | $14,954,773.00 | 46 | Low | Early |
![]() Tornado Cash TORN | 1000+ | -1.14% | $939,539.00 | 51 | Low | Early |
![]() ORDI ORDI | 1000+ | -2.76% | $14,333,339.00 | 46 | Low | Early |
![]() Flux FLUX | 1000+ | -3.79% | $2,204,999.00 | 49 | Low | Early |
![]() Rocket Pool RPL | 1000+ | -0.13% | $3,075,454.00 | 52 | Low | Early |
![]() CROSS CROSS | 1000+ | +1.41% | $3,164,166.00 | 52 | Low | Early |
![]() Amp AMP | 1000+ | -1.92% | $5,065,746.00 | 50 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -3.26% | $6,708,446.00 | 52 | Low | Early |
![]() Enjin Coin ENJ | 1000+ | -3.93% | $6,540,570.00 | 51 | Low | Early |
![]() JUSD JUSD | 1000+ | -0.01% | $131,317.00 | 78 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































