| Name | YB Rank | 24h | Volume ▼ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| #844 | -0.22% | $3,267,311.00 | 43 | Low | Early | |
![]() Fluid FLUID | 1000+ | -3.62% | $3,265,890.00 | 47 | Low | Early |
| #980 | -0.78% | $3,265,147.00 | 35 | Low | Early | |
![]() Taiko TAIKO | #366 | -3.43% | $3,237,270.00 | 46 | Low | Early |
![]() iExec RLC RLC | 1000+ | -6.45% | $3,232,666.00 | 46 | Low | Mid |
![]() TerraClassicUSD USTC | 1000+ | -3.23% | $3,222,428.00 | 0 | — | Stable |
![]() Frax USD FRXUSD | 1000+ | +0.01% | $3,217,031.00 | 0 | — | Stable |
![]() Coin98 C98 | #203 | -6.03% | $3,190,508.00 | 51 | Low | Early |
| 1000+ | +3.67% | $3,188,290.00 | 49 | Low | Mid | |
| #293 | -5.98% | $3,179,129.00 | 51 | Low | Early | |
![]() Harmony ONE | #796 | -5.71% | $3,173,628.00 | 51 | Low | Early |
| #873 | -1.57% | $3,159,592.00 | 46 | Low | Early | |
![]() USX USX | 1000+ | -0.01% | $3,157,562.00 | 0 | — | Stable |
![]() Rocket Pool RPL | 1000+ | -3.55% | $3,151,995.00 | 43 | Low | Mid |
![]() Lisk LSK | #720 | -6.20% | $3,134,565.00 | 46 | Low | Early |
![]() INFINIT IN | #472 | -4.54% | $3,131,477.00 | 48 | Low | Early |
![]() Snek SNEK | 1000+ | -1.87% | $3,098,632.00 | 45 | Low | Late |
![]() Vana VANA | 1000+ | -6.22% | $3,084,521.00 | 48 | Low | Mid |
![]() Gas GAS | 1000+ | -3.45% | $3,079,220.00 | 44 | Low | Early |
![]() KGeN KGEN | 1000+ | -3.05% | $3,053,014.00 | 55 | Medium | Late |
![]() Dolomite DOLO | #347 | -7.40% | $3,003,764.00 | 46 | Low | Early |
![]() AB AB | 1000+ | -1.72% | $2,993,853.00 | 42 | Low | Early |
![]() Spacecoin SPACE | 1000+ | -7.88% | $2,992,637.00 | 60 | Low | Late |
![]() Loopring LRC | 1000+ | -5.38% | $2,984,812.00 | 0 | — | — |
![]() Main Street USD MSUSD | 1000+ | -1.35% | $2,978,559.00 | 0 | — | Stable |
![]() Helium HNT | 1000+ | -3.86% | $2,975,973.00 | 40 | Low | Early |
![]() USAT USAT | 1000+ | -0.06% | $2,947,682.00 | 0 | — | Stable |
| 1000+ | -4.14% | $2,939,182.00 | 42 | Low | Early | |
![]() Flux FLUX | 1000+ | -6.44% | $2,911,865.00 | 48 | Low | Late |
![]() MiL.k MLK | #408 | -2.39% | $2,909,790.00 | 47 | Low | Early |
![]() Vision VSN | 1000+ | -1.77% | $2,871,669.00 | 38 | Low | Early |
![]() Loaded Lions LION | #921 | -5.62% | $2,868,559.00 | 41 | Low | Early |
![]() Orbs ORBS | #724 | -2.40% | $2,838,526.00 | 44 | Low | Early |
![]() IoTeX IOTX | #642 | -8.06% | $2,835,792.00 | 48 | Low | Early |
![]() Astar ASTR | 1000+ | -4.33% | $2,785,260.00 | 45 | Low | Mid |
| #594 | +0.06% | $2,761,456.00 | 44 | Low | Early | |
![]() Ridges AI SN62 | 1000+ | -4.24% | $2,757,505.00 | 36 | Low | Early |
| #754 | +0.65% | $2,749,695.00 | 47 | Low | Early | |
![]() Gitlawb GITLAWB | 1000+ | +32.44% | $2,742,714.00 | 40 | High | Late |
![]() JOE JOE | 1000+ | -7.96% | $2,740,649.00 | 42 | Low | Mid |
| 1000+ | -4.53% | $2,707,746.00 | 0 | — | — | |
![]() Flare FLR | 1000+ | -1.19% | $2,658,556.00 | 46 | Low | Early |
![]() TAC TAC | 1000+ | -4.13% | $2,657,345.00 | 56 | High | Late |
![]() Santos FC Fan Token SANTOS | #626 | -5.07% | $2,640,997.00 | 50 | Low | Early |
| 1000+ | -5.70% | $2,538,169.00 | 34 | Low | Late | |
![]() Spell SPELL | #359 | -4.83% | $2,520,149.00 | 49 | Low | Early |
![]() SQD SQD | 1000+ | -5.32% | $2,509,651.00 | 48 | Low | Mid |
![]() Status SNT | #918 | -2.75% | $2,489,192.00 | 47 | Low | Early |
![]() Eitherway EITHER | 1000+ | +3.79% | $2,473,607.00 | 61 | Low | Late |
![]() KuCoin KCS | 1000+ | -1.61% | $2,471,749.00 | 44 | Low | Early |
![]() FOLKS FOLKS | 1000+ | +2.10% | $2,464,559.00 | 44 | Low | Late |
![]() Magma Finance MAGMA | 1000+ | +1.79% | $2,448,488.00 | 38 | Low | Late |
![]() Gate GT | 1000+ | -0.76% | $2,404,291.00 | 49 | Low | Early |
![]() Degen DEGEN | #714 | -3.20% | $2,403,955.00 | 44 | Low | Early |
| 1000+ | -5.60% | $2,402,627.00 | 46 | Low | Mid | |
![]() Telcoin TEL | 1000+ | -0.70% | $2,401,879.00 | 40 | Low | Late |
![]() EthereumPoW ETHW | #652 | -6.20% | $2,393,960.00 | 57 | Low | Early |
![]() Delysium AGI | 1000+ | -4.15% | $2,376,929.00 | 39 | Low | Early |
![]() SATS (Ordinals) SATS | 1000+ | -6.61% | $2,366,149.00 | 40 | Low | Late |
![]() Civic CVC | #826 | -3.96% | $2,353,089.00 | 47 | Low | Early |
![]() Cartesi CTSI | 1000+ | -7.26% | $2,338,222.00 | 40 | Low | Mid |
![]() UCHAIN UCN | #339 | +0.07% | $2,325,847.00 | 44 | Low | Early |
| #813 | -1.37% | $2,315,538.00 | 46 | Low | Early | |
![]() wojak WOJAK | 1000+ | -16.70% | $2,295,590.00 | 51 | Medium | Late |
![]() Mira MIRA | #491 | -6.18% | $2,291,872.00 | 45 | Low | Early |
![]() DIA DIA | #629 | -8.63% | $2,274,390.00 | 47 | Low | Early |
| 1000+ | -3.30% | $2,272,094.00 | 55 | Low | Early | |
![]() PONKE PONKE | 1000+ | -2.69% | $2,241,621.00 | 43 | Low | Late |
![]() DigiByte DGB | 1000+ | -5.29% | $2,237,629.00 | 36 | Low | Early |
![]() Secret SCRT | 1000+ | -7.77% | $2,226,943.00 | 48 | Low | Early |
![]() WAX WAXP | 1000+ | -4.60% | $2,223,894.00 | 47 | Low | Early |
![]() SafePal SFP | 1000+ | -6.11% | $2,205,618.00 | 46 | Low | Early |
![]() Moonwell WELL | #316 | -4.37% | $2,204,693.00 | 48 | Low | Early |
![]() StorX SRX | #648 | +0.02% | $2,190,104.00 | 46 | Low | Early |
| #546 | -1.60% | $2,178,714.00 | 45 | Low | Early | |
![]() aPriori APR | 1000+ | -1.37% | $2,139,369.00 | 42 | Low | Early |
![]() DODO DODO | 1000+ | -9.22% | $2,109,571.00 | 0 | — | — |
| 1000+ | +0.13% | $2,104,051.00 | 47 | Low | Mid | |
![]() Saturn Dollar USDAT | 1000+ | -0.03% | $2,094,122.00 | 44 | Low | Early |
![]() Hive HIVE | 1000+ | -4.75% | $2,091,140.00 | 48 | Low | Early |
![]() Powerledger POWR | #762 | -4.32% | $2,043,280.00 | 44 | Low | Early |
![]() Bedrock BR | 1000+ | +0.23% | $2,036,138.00 | 47 | Low | Late |
![]() Pundi X PUNDIX | 1000+ | -4.07% | $2,027,534.00 | 47 | Low | Early |
![]() Utya UTYA | 1000+ | +2.81% | $2,023,688.00 | 60 | High | Late |
![]() 404—GEN SN17 | 1000+ | -3.88% | $1,996,252.00 | 38 | Low | Mid |
![]() Nockchain NOCK | 1000+ | -20.57% | $1,992,283.00 | 61 | Medium | Late |
![]() Qubic QUBIC | 1000+ | -8.82% | $1,971,025.00 | 44 | Low | Early |
| 1000+ | -10.66% | $1,937,127.00 | 56 | High | Late | |
![]() Espresso ESP | #866 | -4.51% | $1,933,738.00 | 45 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | -4.40% | $1,910,719.00 | 46 | Low | Early |
| #923 | +0.66% | $1,888,719.00 | 44 | Low | Early | |
![]() Ribbita by Virtuals TIBBIR | 1000+ | -7.32% | $1,868,723.00 | 38 | Low | Early |
![]() ECOMI OMI | 1000+ | -3.70% | $1,847,113.00 | 44 | Low | Late |
| 1000+ | +0.57% | $1,824,903.00 | 46 | Low | Early | |
![]() Safe SAFE | 1000+ | -5.89% | $1,807,457.00 | 34 | Low | Late |
| 1000+ | -6.03% | $1,805,956.00 | 46 | Low | Early | |
| #759 | +0.76% | $1,772,615.00 | 39 | Low | Early | |
![]() dKargo DKA | 1000+ | -3.79% | $1,766,798.00 | 35 | Low | Mid |
![]() Request REQ | 1000+ | -4.99% | $1,743,715.00 | 49 | Low | Early |
![]() Avail AVAIL | #655 | +0.02% | $1,705,496.00 | 47 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































