| Name | YB Rank | 24h | Volume | Bull | YB Market Risk | Cycle ▼ |
|---|---|---|---|---|---|---|
![]() ETHGas GWEI | 1000+ | -7.50% | $10,463,134.00 | 36 | Low | Early |
![]() COTI COTI | #511 | -7.19% | $38,623,906.00 | 67 | Low | Early |
| 1000+ | +2.42% | $201.03 | 60 | Low | Early | |
![]() America Party AMERICA | 1000+ | +0.13% | $41.49 | 51 | Low | Early |
| 1000+ | -3.00% | $747,031.00 | 51 | Low | Early | |
![]() Hydration HDX | 1000+ | +0.14% | $28,249.00 | 43 | Low | Early |
![]() Rekt REKT | 1000+ | -0.66% | $243,381.00 | 33 | Low | Early |
![]() Open Campus EDU | 1000+ | -2.22% | $1,778,312.00 | 56 | Low | Early |
| #266 | +1.01% | $3,924,395.00 | 71 | Low | Early | |
![]() KUB Coin KUB | 1000+ | -0.66% | $132,924.00 | 46 | Low | Early |
![]() APEX APEX | 1000+ | +3.53% | $1,232,398.00 | 49 | Low | Early |
![]() Bifrost BFC | #225 | -0.78% | $2,509,507.00 | 91 | Medium | Early |
![]() GOHOME GOHOME | 1000+ | +0.55% | $526,452.00 | 59 | Low | Early |
![]() NVIDIA xStock NVDAX | 1000+ | +0.22% | $5,825,218.00 | 57 | Low | Early |
![]() Sahara AI SAHARA | 1000+ | -0.54% | $11,157,277.00 | 55 | Low | Early |
![]() Band BAND | #365 | -0.68% | $1,646,993.00 | 79 | Low | Early |
![]() Memecoin MEME | #142 | -1.23% | $6,640,008.00 | 68 | Low | Early |
![]() Api3 API3 | #264 | -1.35% | $5,333,960.00 | 69 | Low | Early |
![]() Paycoin PCI | 1000+ | +0.09% | $592,175.00 | 52 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -5.43% | $1,341.69 | 16 | Low | Early |
![]() Degen DEGEN | #768 | +3.04% | $3,010,520.00 | 57 | Low | Early |
![]() Ravencoin RVN | 1000+ | +0.22% | $2,013,737.00 | 27 | Low | Early |
![]() Sign SIGN | #210 | +4.80% | $4,115,416.00 | 81 | Medium | Early |
| #276 | -3.31% | $12,399,731.00 | 81 | Low | Early | |
| #459 | +1.03% | $2,059,298.00 | 69 | Low | Early | |
![]() Renzo REZ | #52 | -1.27% | $8,319,903.00 | 87 | Low | Early |
![]() Giggle Fund GIGGLE | #588 | -1.54% | $6,117,444.00 | 55 | Low | Early |
![]() UMA UMA | #667 | +0.31% | $4,675,898.00 | 66 | Low | Early |
![]() Zora ZORA | #151 | -2.40% | $11,314,610.00 | 77 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | -1.65% | $200,634.00 | 64 | Low | Early |
![]() SQD SQD | 1000+ | -0.97% | $714,650.00 | 35 | Low | Early |
![]() Neiro NEIRO | #592 | -0.82% | $6,174,499.00 | 55 | Low | Early |
![]() Xphere XP | 1000+ | +0.55% | $277,899.00 | 21 | Low | Early |
![]() ARCS ARX | 1000+ | +0.76% | $41,712.00 | 64 | Low | Early |
![]() NKYC Token NKYC | #937 | -0.09% | $380,649.00 | 69 | Low | Early |
![]() Momentum MMT | #308 | +7.86% | $8,680,432.00 | 60 | Low | Early |
![]() Terra LUNA | #348 | -0.28% | $4,678,388.00 | 67 | Low | Early |
![]() Lista DAO LISTA | #232 | +1.56% | $1,329,662.00 | 74 | Low | Early |
| 1000+ | +0.34% | $979,110.00 | 58 | Low | Early | |
![]() Nasdaq xStock QQQX | 1000+ | +0.14% | $365,438.00 | 62 | Low | Early |
![]() XPIN Network XPIN | 1000+ | -4.31% | $994,241.00 | 28 | Low | Early |
![]() Capricorn APR | 1000+ | -5.83% | $1,475,977.00 | 18 | Low | Early |
![]() Mango MNGO | 1000+ | -0.11% | $2,107.69 | 52 | Low | Early |
![]() Sai SAI | 1000+ | -0.11% | $213.00 | 61 | Low | Early |
![]() Orbs ORBS | #408 | -0.18% | $900,488.00 | 73 | Low | Early |
![]() STON STON | #324 | +6.32% | $26,875.00 | 78 | Low | Early |
![]() SentismAI SENTIS | 1000+ | -1.12% | $1,560,837.00 | 38 | Low | Early |
![]() OSK OSK | 1000+ | -3.00% | $14.80 | 49 | Low | Early |
![]() pathUSD PATHUSD | Infrastructure | +0.31% | $3,378.29 | 59 | Low | Early |
![]() Alphabet xStock GOOGLX | 1000+ | +0.13% | $1,993,440.00 | 57 | Low | Early |
![]() REAL ASSET | 1000+ | -11.43% | $422,377.00 | 40 | Low | Early |
![]() Snowbank SB | 1000+ | -5.31% | $214.11 | 52 | Low | Early |
![]() Euler EUL | #668 | +1.45% | $3,620,938.00 | 54 | Low | Early |
| 1000+ | -5.30% | $73,582.00 | 73 | Low | Early | |
![]() Matrix MTX | 1000+ | +0.50% | $6,092.36 | 49 | Low | Early |
![]() Cloud CLOUD | 1000+ | +17.93% | $919,170.00 | 82 | High | Early |
![]() Vana VANA | #293 | -0.99% | $1,636,310.00 | 72 | Low | Early |
![]() Core CORE | 1000+ | -1.03% | $3,388,953.00 | 31 | Low | Early |
![]() BitDCA BDCA | 1000+ | -1.74% | $136,839.00 | 46 | Low | Early |
![]() Propy PRO | 1000+ | +1.75% | $332,487.00 | 54 | Low | Early |
![]() APEX AP3X | 1000+ | +1.18% | $2,523.71 | 71 | Low | Early |
![]() Apro AT | #845 | -2.65% | $1,159,100.00 | 61 | Low | Early |
![]() catwifhat $CWIF | 1000+ | +18.13% | $3,039.23 | 70 | Low | Early |
![]() Manta Network MANTA | #374 | +0.27% | $1,804,725.00 | 70 | Low | Early |
![]() Teller DEBIT | #124 | +0.41% | $52,807,028.00 | 87 | Low | Early |
![]() Palladium Network PLLDV3 | 1000+ | +0.01% | $61,352.00 | 77 | Low | Early |
| #829 | +0.19% | $1,328,996.00 | 62 | Low | Early | |
![]() CargoX CXO | 1000+ | +1.35% | $11,232.84 | 60 | Low | Early |
![]() IoTeX IOTX | #699 | +0.22% | $1,741,521.00 | 64 | Low | Early |
| 1000+ | +0.32% | $6,632,522.00 | 43 | Low | Early | |
![]() FLOCK FLOCK | #189 | -3.23% | $14,279,573.00 | 88 | Medium | Early |
| 1000+ | +0.08% | $134,400.00 | 45 | Low | Early | |
![]() BORA BORA | #362 | +1.03% | $334,478.00 | 80 | Low | Early |
![]() JETT CRYPTO JETT | 1000+ | 0.00% | $266.00 | 60 | Low | Early |
![]() Audiera BEAT | 1000+ | -4.33% | $8,275,895.00 | 20 | Low | Early |
![]() Irys IRYS | #946 | -1.71% | $1,506,184.00 | 64 | Low | Early |
![]() Dogelon Mars ELON | #749 | +1.70% | $3,356,714.00 | 50 | Low | Early |
![]() Blast BLAST | #93 | +0.46% | $6,853,051.00 | 85 | Low | Early |
![]() Illuvium ILV | #109 | -0.42% | $3,202,769.00 | 81 | Low | Early |
| 1000+ | +0.23% | $1,976,089.00 | 58 | Low | Early | |
![]() would WOULD | 1000+ | -2.01% | $16,455.12 | 19 | Low | Early |
![]() Anoma XAN | #798 | +4.19% | $4,035,926.00 | 52 | Low | Early |
![]() KGeN KGEN | 1000+ | -2.68% | $997,412.00 | 42 | Low | Early |
![]() Hive HIVE | #170 | -0.05% | $2,112,799.00 | 88 | Low | Early |
![]() EthereumPoW ETHW | #474 | -3.08% | $871,404.00 | 66 | Low | Early |
![]() SWFTCOIN SWFTC | #60 | +8.49% | $1,820,661.00 | 82 | Low | Early |
![]() USTBL USTBL | Infrastructure | -0.01% | $17,932.90 | 61 | Low | Early |
![]() Harmony ONE | #245 | -7.80% | $11,521,390.00 | 83 | Medium | Early |
![]() StorX SRX | 1000+ | -0.76% | $666,475.00 | 49 | Low | Early |
![]() MVL MVL | #353 | -0.28% | $128,807.00 | 84 | Low | Early |
![]() Fogo FOGO | 1000+ | -5.72% | $6,051,798.00 | 16 | Low | Early |
![]() Pundi X PUNDIX | #558 | -1.52% | $749,305.00 | 79 | Low | Early |
| 1000+ | +2.11% | $3,454.09 | 67 | Low | Early | |
| #534 | +2.89% | $249,548.00 | 88 | Medium | Early | |
![]() MANTRA MANTRA | 1000+ | +0.01% | $3,045,176.00 | 50 | Low | Early |
![]() Spacecoin SPACE | 1000+ | +0.44% | $844,481.00 | 52 | Low | Early |
![]() iExec RLC RLC | #246 | -1.08% | $2,541,681.00 | 65 | Low | Early |
![]() Billions Network BILL | 1000+ | -2.96% | $8,783,825.00 | 15 | Low | Early |
| 1000+ | +0.40% | $1,430,187.00 | 50 | Low | Early | |
![]() OpenGradient OPG | #299 | -6.18% | $11,241,412.00 | 80 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































