| Name | YB Rank ▼ | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() HOME HOME | #613 | -1.15% | $5,851,642.00 | 51 | Low | Early |
![]() Atoshi ATOS | #608 | +0.25% | $20,933.00 | 90 | Low | Early |
![]() Conflux CFX | #602 | -0.10% | $7,676,782.00 | 68 | Low | Early |
| #601 | -0.78% | $167,561.00 | 87 | Medium | Early | |
![]() IOTA IOTA | #599 | +0.33% | $8,903,776.00 | 70 | Low | Early |
![]() BitMind SN34 | #598 | +1.97% | $234,301.00 | 80 | Low | Early |
![]() BTSE Token BTSE | #597 | -0.34% | $424,683.00 | 83 | Low | Early |
![]() Irys IRYS | #591 | -1.79% | $1,533,043.00 | 66 | Low | Early |
| #583 | -0.21% | $10,021,842.00 | 59 | Low | Early | |
![]() EthereumPoW ETHW | #573 | -2.76% | $977,640.00 | 65 | Low | Early |
![]() Hunt HUNT | #571 | +0.31% | $385,686.00 | 70 | Low | Early |
![]() Apro AT | #570 | -0.80% | $1,446,565.00 | 63 | Low | Early |
![]() Pirate Chain ARRR | #568 | -1.48% | $517,432.00 | 89 | Low | Early |
![]() Somnia SOMI | #565 | +5.00% | $3,436,035.00 | 90 | High | Mid |
![]() Momentum MMT | #564 | -1.53% | $3,328,009.00 | 55 | Low | Early |
![]() Monad MON | #555 | +1.83% | $108,365,171.00 | 47 | Low | Early |
![]() Shiba Inu SHIB | #545 | -0.33% | $94,178,089.00 | 65 | Low | Early |
| #544 | +3.72% | $131,433,585.00 | 87 | Medium | Mid | |
| #542 | +0.13% | $7,007,752.00 | 58 | Low | Early | |
![]() UMA UMA | #540 | +3.75% | $4,539,321.00 | 66 | Low | Early |
| #539 | +1.07% | $4,547,476.00 | 58 | Low | Early | |
| #534 | +0.94% | $882,319.00 | 61 | Low | Early | |
| #533 | +0.70% | $5,947,012.00 | 72 | Low | Mid | |
![]() Delysium AGI | #528 | +17.23% | $5,555,672.00 | 45 | Low | Early |
![]() NEO NEO | #527 | -0.83% | $4,493,243.00 | 69 | Low | Early |
![]() APES APES | #525 | -0.14% | $64.61 | 92 | Low | Early |
![]() Sky SKY | #524 | +1.07% | $18,399,956.00 | 65 | Low | Early |
![]() ZIG Finance ZIG | #522 | -0.71% | $3,079,826.00 | 73 | Low | Early |
![]() BankrCoin BNKR | #511 | -5.20% | $2,679,794.00 | 83 | High | Early |
![]() Kamino KMNO | #504 | +21.23% | $40,452,199.00 | 86 | High | Early |
![]() Canton CC | #503 | +5.02% | $42,568,189.00 | 68 | Low | Early |
![]() Stellar XLM | #502 | -1.59% | $197,495,171.00 | 69 | Low | Early |
![]() Meteora MET | #498 | -4.58% | $18,955,117.00 | 84 | Medium | Mid |
![]() Audius AUDIO | #493 | +8.08% | $17,988,717.00 | 60 | Low | Early |
![]() Firo FIRO | #492 | -8.26% | $180,674.00 | 90 | Medium | Early |
![]() Power Protocol POWER | #490 | -4.86% | $1,583,198.00 | 80 | Low | Early |
![]() Ronin RON | #485 | +1.07% | $1,317,675.00 | 64 | Low | Early |
![]() GMX GMX | #483 | -0.42% | $3,867,062.00 | 63 | Low | Early |
![]() Enjin Coin ENJ | #482 | +2.07% | $12,060,505.00 | 59 | Low | Early |
![]() KAITO KAITO | #474 | +0.84% | $18,913,271.00 | 54 | Low | Early |
![]() WINkLink WIN | #468 | -0.28% | $3,619,624.00 | 70 | Low | Mid |
| #467 | -0.75% | $501,973.00 | 73 | Low | Early | |
![]() ZEROBASE ZBT | #466 | +0.98% | $2,530,045.00 | 61 | Low | Early |
![]() Ethena ENA | #461 | +0.77% | $653,814,727.00 | 81 | Medium | Mid |
![]() Chiliz CHZ | #460 | -0.59% | $25,008,109.00 | 60 | Low | Early |
![]() Bifrost BFC | #458 | +3.09% | $2,462,363.00 | 91 | High | Early |
![]() Fartcoin FARTCOIN | #457 | -2.95% | $35,672,985.00 | 40 | Low | Early |
![]() Keep Network KEEP | #455 | +2.46% | $4,953.00 | 89 | Low | Early |
| #454 | -2.82% | $12,586,122.00 | 84 | Low | Early | |
![]() Babylon BABY | #450 | +3.26% | $107,798,285.00 | 59 | Low | Early |
![]() Gas GAS | #449 | +3.33% | $12,980,845.00 | 61 | Low | Early |
![]() Horizen ZEN | #446 | +2.84% | $23,562,868.00 | 84 | Medium | Mid |
![]() Neiro NEIRO | #445 | -2.25% | $6,614,948.00 | 56 | Low | Early |
![]() dKargo DKA | #444 | +3.63% | $356,274.00 | 69 | Low | Early |
![]() Qtum QTUM | #442 | -1.47% | $5,170,004.00 | 70 | Low | Early |
![]() Bitcoin BTC | #434 | +0.26% | $17,932,816,909.00 | 60 | Low | Early |
![]() Aurora AURORA | #433 | -8.94% | $4,438,302.00 | 89 | High | Early |
![]() Bonfida FIDA | #431 | -1.20% | $2,749,271.00 | 59 | Low | Early |
![]() Nexpace NXPC | #430 | -1.93% | $3,283,817.00 | 72 | Low | Early |
![]() COTI COTI | #424 | -7.74% | $36,132,809.00 | 74 | Low | Early |
![]() Simon's Cat CAT | #422 | +3.76% | $943,081.00 | 65 | Low | Early |
| #416 | +0.12% | $2,026,400.00 | 65 | Low | Early | |
![]() Turbo TURBO | #415 | -1.51% | $6,855,810.00 | 58 | Low | Early |
| #414 | +2.18% | $113,739,042.00 | 60 | Low | Early | |
![]() Trust Wallet TWT | #409 | -0.51% | $7,107,431.00 | 79 | Low | Early |
![]() SPACE ID ID | #406 | +2.56% | $3,624,453.00 | 70 | Low | Early |
![]() Lista DAO LISTA | #402 | +0.22% | $1,558,903.00 | 69 | Low | Early |
![]() Vana VANA | #397 | -0.07% | $1,741,593.00 | 68 | Low | Early |
| #396 | -1.39% | $2,342,014.00 | 64 | Low | Early | |
![]() Orca ORCA | #394 | -0.60% | $7,586,585.00 | 70 | Low | Mid |
![]() Tezos XTZ | #390 | -1.28% | $7,839,305.00 | 90 | Low | Early |
![]() MYX Finance MYX | #389 | -0.46% | $8,090,163.00 | 61 | Low | Early |
![]() Shuffle SHFL | #387 | -0.64% | $798,712.00 | 85 | Low | Early |
![]() Kite KITE | #386 | +13.27% | $23,375,306.00 | 58 | Low | Early |
![]() Alchemist AI ALCH | #384 | +1.25% | $2,600,053.00 | 83 | Medium | Early |
| #383 | -0.44% | $2,683,035.00 | 64 | Low | Early | |
![]() Arcblock ABT | #381 | +1.59% | $247,290.00 | 85 | Low | Early |
![]() GameBuild GAME | #380 | +2.24% | $255,438.00 | 81 | Low | Early |
![]() Hyperlane HYPER | #377 | -1.50% | $2,705,684.00 | 62 | Low | Early |
| #376 | +0.48% | $7,709,222.00 | 64 | Low | Early | |
![]() Midnight NIGHT | #371 | +1.98% | $10,100,230.00 | 76 | Low | Early |
![]() Usual USUAL | #370 | +0.16% | $1,794,654.00 | 75 | Low | Mid |
| #369 | +3.94% | $2,366,279.00 | 73 | Low | Early | |
![]() Dogecoin DOGE | #368 | -2.91% | $687,403,948.00 | 64 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | #367 | -0.94% | $6,361,044.00 | 63 | Low | Early |
![]() Berachain BERA | #361 | -0.24% | $10,065,989.00 | 76 | Low | Early |
![]() Mask Network MASK | #360 | +1.19% | $4,174,826.00 | 62 | Low | Early |
![]() Xertra STRAX | #358 | +1.25% | $1,748,120.00 | 74 | Low | Early |
![]() ORDI ORDI | #356 | +2.33% | $30,646,066.00 | 64 | Low | Early |
![]() ConstitutionDAO PEOPLE | #354 | -0.81% | $7,711,113.00 | 67 | Low | Early |
![]() FLOKI FLOKI | #353 | +0.19% | $18,341,174.00 | 60 | Low | Early |
![]() MVL MVL | #352 | +0.68% | $99,553.00 | 84 | Low | Early |
![]() CoW Protocol COW | #350 | +0.62% | $2,766,732.00 | 77 | Low | Early |
![]() AWE Network AWE | #347 | +6.29% | $7,548,011.00 | 69 | Low | Early |
![]() SATS (Ordinals) SATS | #342 | +4.04% | $2,998,483.00 | 61 | Low | Early |
![]() Giggle Fund GIGGLE | #341 | -2.50% | $6,849,947.00 | 58 | Low | Early |
![]() Safe SAFE | #338 | -0.16% | $1,272,695.00 | 74 | Low | Early |
![]() XRP XRP | #335 | -3.02% | $2,679,723,375.00 | 60 | Low | Early |
![]() Jito JTO | #334 | +4.50% | $55,718,103.00 | 61 | Low | Early |
![]() 1INCH 1INCH | #333 | -1.02% | $8,544,233.00 | 67 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































