| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Kaia KAIA | 1000+ | -0.96% | $9,466,872.00 | 46 | Low | Early |
![]() Delysium AGI | 1000+ | -4.15% | $2,376,929.00 | 39 | Low | Early |
![]() Numeraire NMR | 1000+ | -3.76% | $5,434,133.00 | 41 | Low | Mid |
![]() Horizen ZEN | 1000+ | -3.71% | $11,650,335.00 | 44 | Low | Mid |
![]() Grass GRASS | 1000+ | -5.38% | $12,354,406.00 | 42 | Low | Early |
![]() XPIN Network XPIN | 1000+ | -7.95% | $5,031,268.00 | 40 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | -8.82% | $18,924,993.00 | 49 | Low | Late |
![]() Starknet STRK | 1000+ | -7.63% | $28,291,694.00 | 49 | Low | Late |
![]() BORA BORA | 1000+ | -1.85% | $669,426.00 | 45 | Low | Early |
![]() Stacks STX | 1000+ | -4.38% | $47,710,088.00 | 46 | Low | Mid |
![]() Gnosis GNO | 1000+ | -2.09% | $5,013,241.00 | 48 | Low | Early |
| 1000+ | -5.05% | $6,223,115.00 | 47 | Low | Late | |
| 1000+ | -0.09% | $503,636.00 | 45 | Low | Early | |
![]() SOON SOON | 1000+ | -1.15% | $8,003,870.00 | 55 | Low | Mid |
![]() Ontology ONT | 1000+ | -3.03% | $11,600,452.00 | 37 | Low | Early |
![]() Pocket Network POKT | 1000+ | -5.04% | $1,239,413.00 | 43 | Low | Early |
![]() aelf ELF | 1000+ | -1.36% | $828,854.00 | 46 | Low | Early |
![]() Euler EUL | 1000+ | -9.24% | $6,654,354.00 | 50 | Low | Late |
![]() Xertra STRAX | 1000+ | -2.02% | $995,907.00 | 46 | Low | Early |
![]() Celo CELO | 1000+ | -4.66% | $3,784,445.00 | 45 | Low | Mid |
![]() Four FORM | 1000+ | -4.99% | $5,308,496.00 | 44 | Low | Early |
![]() Allora ALLO | 1000+ | -3.63% | $6,331,425.00 | 38 | Low | Early |
![]() Adshares ADS | 1000+ | -0.93% | $349,269.00 | 45 | Low | Early |
![]() JOE JOE | 1000+ | -7.96% | $2,740,649.00 | 42 | Low | Mid |
![]() Bitcoin Cash BCH | 1000+ | -1.80% | $230,196,868.00 | 44 | Low | Early |
![]() Dogecoin DOGE | 1000+ | +2.68% | $1,987,520,060.00 | 47 | Low | Mid |
![]() Ethereum ETH | 1000+ | -1.26% | $14,378,688,972.00 | 44 | Low | Early |
![]() Sushi SUSHI | 1000+ | -4.42% | $9,055,528.00 | 46 | Low | Mid |
![]() Ultima ULTIMA | 1000+ | +0.17% | $13,563,002.00 | 36 | Low | Early |
![]() GMT GMT | 1000+ | -4.99% | $7,750,747.00 | 44 | Low | Late |
![]() Sign SIGN | 1000+ | -2.54% | $14,405,831.00 | 41 | Low | Early |
![]() Cysic CYS | 1000+ | -0.56% | $9,485,949.00 | 64 | Medium | Late |
![]() tokenbot CLANKER | 1000+ | -3.81% | $1,636,845.00 | 41 | Low | Early |
![]() Onyxcoin XCN | 1000+ | -2.72% | $6,460,532.00 | 49 | Low | Early |
![]() WEMIX WEMIX | 1000+ | -1.24% | $1,467,791.00 | 45 | Low | Mid |
![]() Aptos APT | 1000+ | -6.22% | $72,396,929.00 | 50 | Low | Mid |
![]() Trust Wallet TWT | 1000+ | -3.47% | $11,910,067.00 | 48 | Low | Mid |
![]() Aethir ATH | 1000+ | -9.65% | $33,802,993.00 | 40 | Low | Mid |
![]() Seeker SKR | 1000+ | -4.90% | $3,277,976.00 | 45 | Low | Early |
![]() The Graph GRT | 1000+ | -4.25% | $21,512,768.00 | 45 | Low | Mid |
| 1000+ | +0.11% | $222,092.00 | 45 | Low | Early | |
![]() Cosmos Hub ATOM | 1000+ | -6.57% | $64,796,668.00 | 48 | Low | Mid |
![]() Bitget Token BGB | 1000+ | -0.81% | $17,014,249.00 | 49 | Low | Early |
![]() Aztec AZTEC | 1000+ | -14.02% | $15,862,749.00 | 43 | Low | Mid |
| 1000+ | -3.07% | $5,210,302.00 | 44 | Low | Early | |
![]() Tezos XTZ | 1000+ | -2.48% | $12,592,503.00 | 49 | Low | Early |
![]() Bifrost BFC | 1000+ | -1.37% | $1,132,064.00 | 47 | Low | Early |
![]() Chiliz CHZ | 1000+ | -4.08% | $51,483,479.00 | 48 | Low | Mid |
![]() VeChain VET | 1000+ | -4.03% | $17,277,499.00 | 47 | Low | Early |
![]() OpenLedger OPEN | 1000+ | -7.86% | $12,464,735.00 | 46 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -1.95% | $786,590.00 | 45 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | -2.22% | $404,231.00 | 47 | Low | Early |
![]() Metal DAO MTL | 1000+ | -3.88% | $1,567,160.00 | 46 | Low | Early |
![]() H2O H2O | 1000+ | -2.09% | $395,722.00 | 46 | Low | Early |
![]() CoW Protocol COW | 1000+ | -2.40% | $5,622,658.00 | 39 | Low | Early |
![]() Lorenzo Protocol BANK | 1000+ | 0.00% | $5,945,239.00 | 42 | Low | Late |
![]() BTSE Token BTSE | 1000+ | +1.97% | $1,476,158.00 | 44 | Low | Early |
![]() USD.AI CHIP | 1000+ | -13.02% | $967,358,546.00 | 53 | Low | Early |
| 1000+ | -6.42% | $8,879,170.00 | 38 | Low | Early | |
| 1000+ | -5.01% | $4,185,328.00 | 46 | Low | Early | |
![]() UMA UMA | 1000+ | -5.84% | $7,936,738.00 | 48 | Low | Mid |
![]() Layer3 L3 | 1000+ | -2.07% | $3,711,384.00 | 42 | Low | Mid |
![]() XDC Network XDC | 1000+ | -2.95% | $24,876,140.00 | 45 | Low | Early |
![]() iExec RLC RLC | 1000+ | -6.45% | $3,232,666.00 | 46 | Low | Mid |
![]() Pundi X PUNDIX | 1000+ | -4.07% | $2,027,534.00 | 47 | Low | Early |
![]() StakeStone STO | 1000+ | -9.97% | $10,439,915.00 | 47 | Low | Early |
![]() Siacoin SC | 1000+ | -3.62% | $3,978,539.00 | 45 | Low | Early |
![]() Shiba Inu SHIB | 1000+ | -2.92% | $140,932,273.00 | 51 | Low | Early |
![]() 0G 0G | 1000+ | -2.43% | $9,607,880.00 | 43 | Low | Early |
![]() Chainlink LINK | 1000+ | -1.27% | $463,234,435.00 | 46 | Low | Mid |
![]() Sei SEI | 1000+ | -4.90% | $46,248,682.00 | 49 | Low | Mid |
| 1000+ | +3.67% | $3,188,290.00 | 49 | Low | Mid | |
| 1000+ | -4.14% | $2,939,182.00 | 42 | Low | Early | |
![]() 0x Protocol ZRX | 1000+ | -8.81% | $11,271,449.00 | 44 | Low | Mid |
![]() Lagrange LA | 1000+ | -5.27% | $7,911,902.00 | 39 | Low | Early |
![]() Lido DAO LDO | 1000+ | -4.92% | $44,505,284.00 | 44 | Low | Mid |
![]() IOTA IOTA | 1000+ | -5.66% | $11,742,270.00 | 48 | Low | Early |
![]() Keeta KTA | 1000+ | -10.16% | $4,498,514.00 | 41 | Low | Early |
![]() Zentry ZENT | 1000+ | -1.67% | $1,266,763.00 | 42 | Low | Early |
![]() Request REQ | 1000+ | -4.99% | $1,743,715.00 | 49 | Low | Early |
![]() Eclipse ES | 1000+ | +1.43% | $5,174,171.00 | 40 | Low | Mid |
![]() Render RENDER | 1000+ | -3.49% | $85,247,794.00 | 40 | Low | Early |
![]() PHALA PHA | 1000+ | -9.14% | $10,131,625.00 | 38 | Low | Early |
![]() Walrus WAL | 1000+ | -3.28% | $10,510,846.00 | 47 | Low | Mid |
![]() WAX WAXP | 1000+ | -4.60% | $2,223,894.00 | 47 | Low | Early |
![]() OKZOO AIOT | 1000+ | -14.93% | $3,511,476.00 | 60 | Low | Late |
| 1000+ | +0.20% | $56,623.00 | 59 | Low | Early | |
| 1000+ | -4.40% | $23,462,447.00 | 45 | Low | Mid | |
![]() Mantle MNT | 1000+ | +0.62% | $52,859,795.00 | 45 | Low | Early |
![]() Rekt REKT | 1000+ | -2.17% | $557,692.00 | 50 | Low | Early |
![]() Pepe PEPE | 1000+ | -2.44% | $233,701,336.00 | 44 | Low | Mid |
![]() RaveDAO RAVE | 1000+ | -3.99% | $11,447,085.00 | 50 | Low | Early |
![]() Kamino KMNO | 1000+ | -6.86% | $7,500,193.00 | 47 | Low | Mid |
![]() MetaMUI MMUI | 1000+ | -1.25% | $523,756.00 | 43 | Low | Early |
![]() KernelDAO KERNEL | 1000+ | -5.64% | $4,969,213.00 | 37 | Low | Early |
![]() BitTorrent BTT | 1000+ | -1.12% | $7,683,066.00 | 44 | Low | Early |
| 1000+ | -5.84% | $59,122,838.00 | 39 | Low | Early | |
![]() PancakeSwap CAKE | 1000+ | -1.50% | $25,340,855.00 | 42 | Low | Early |
![]() Ronin RON | 1000+ | -3.45% | $4,884,751.00 | 48 | Low | Mid |
| 1000+ | -1.98% | $41,778,994.00 | 46 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































