| Name | YB Rank | 24h ▼ | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Synapse SYN | 1000+ | -1.37% | $12,301,378.00 | 65 | Medium | Late |
![]() Zylo Ecosystem ZYLO | 1000+ | -1.38% | $76,539.00 | 40 | Low | Early |
![]() Zilliqa ZIL | #25 | -1.38% | $2,968,006.00 | 90 | Low | Early |
![]() Collector Crypt CARDS | 1000+ | -1.39% | $7,351,026.00 | 40 | Low | Mid |
![]() Memecoin MEME | #112 | -1.39% | $5,790,199.00 | 69 | Low | Early |
![]() Keeta KTA | 1000+ | -1.39% | $931,313.00 | 53 | Low | Early |
![]() Score SN44 | 1000+ | -1.39% | $3,666,528.00 | 55 | Low | Mid |
![]() Baby Doge Coin BABYDOGE | #625 | -1.39% | $2,351,422.00 | 63 | Low | Early |
| #396 | -1.39% | $2,342,014.00 | 64 | Low | Early | |
![]() Velo VELO | #846 | -1.40% | $1,837,784.00 | 67 | Low | Early |
| 1000+ | -1.43% | $891.79 | 86 | High | Late | |
![]() Numeraire NMR | #678 | -1.43% | $5,838,565.00 | 60 | Low | Early |
![]() Qtum QTUM | #442 | -1.47% | $5,170,004.00 | 70 | Low | Early |
![]() Zora ZORA | #41 | -1.48% | $11,305,570.00 | 82 | Low | Early |
![]() Pirate Chain ARRR | #568 | -1.48% | $517,432.00 | 89 | Low | Early |
| 1000+ | -1.48% | $1,851,772.00 | 31 | Low | Late | |
![]() Hyperlane HYPER | #377 | -1.50% | $2,705,684.00 | 62 | Low | Early |
![]() Turbo TURBO | #415 | -1.51% | $6,855,810.00 | 58 | Low | Early |
![]() 4 4 | 1000+ | -1.53% | $1,374,051.00 | 75 | High | Late |
![]() Momentum MMT | #564 | -1.53% | $3,328,009.00 | 55 | Low | Early |
![]() Bitcoin SV BSV | #185 | -1.54% | $6,546,633.00 | 76 | Low | Early |
| 1000+ | -1.56% | $279,414.00 | 55 | Low | Early | |
![]() The Sandbox SAND | #312 | -1.56% | $26,419,015.00 | 53 | Low | Early |
![]() Cortex CX | 1000+ | -1.56% | $159,609.00 | 65 | Medium | Late |
![]() Stellar XLM | #502 | -1.59% | $197,495,171.00 | 69 | Low | Early |
![]() JPY Coin v1 JPYC | Not ranked | -1.63% | $847.47 | 0 | — | Stable |
![]() Venice Token VVV | 1000+ | -1.65% | $27,448,337.00 | 77 | Medium | Late |
![]() Sentient SENT | #218 | -1.67% | $13,488,097.00 | 83 | Medium | Early |
| 1000+ | -1.67% | $17,156.37 | 44 | Low | Early | |
![]() StrikeX STRX | 1000+ | -1.68% | $5,842.46 | 78 | Low | Early |
![]() Manadia UMXM | 1000+ | -1.69% | $2,145,795.00 | 19 | Low | Early |
| Not ranked | -1.69% | $4,088,033.00 | 0 | — | — | |
![]() affine SN120 | 1000+ | -1.70% | $456,214.00 | 56 | Low | Late |
![]() DODO DODO | 1000+ | -1.71% | $6,004,863.00 | 42 | Low | Early |
![]() Decentraland MANA | #298 | -1.73% | $9,721,618.00 | 73 | Low | Early |
| Not ranked | -1.73% | $69,726.00 | 0 | — | Stable | |
![]() Adventure Gold AGLD | #28 | -1.76% | $4,749,288.00 | 80 | Low | Early |
![]() BitTorrent BTT | #94 | -1.77% | $11,735,844.00 | 82 | Low | Early |
![]() Irys IRYS | #591 | -1.79% | $1,533,043.00 | 66 | Low | Early |
![]() PancakeSwap CAKE | #270 | -1.79% | $79,273,172.00 | 88 | Medium | Mid |
![]() Waves WAVES | Not ranked | -1.79% | $3,868,939.00 | 0 | — | — |
![]() XPIN Network XPIN | 1000+ | -1.82% | $930,048.00 | 31 | Low | Early |
![]() Hippius SN75 | #758 | -1.84% | $841,137.00 | 75 | Low | Mid |
| 1000+ | -1.84% | $60.01 | 86 | Medium | Early | |
![]() Theta Network THETA | #252 | -1.85% | $6,034,782.00 | 79 | Low | Early |
![]() Optimism OP | #2 | -1.88% | $85,744,502.00 | 87 | Low | Early |
![]() REAL ASSET | 1000+ | -1.88% | $356,109.00 | 49 | Low | Early |
![]() Paradex DIME | 1000+ | -1.90% | $29,985.00 | 83 | Medium | Mid |
![]() Nexpace NXPC | #430 | -1.93% | $3,283,817.00 | 72 | Low | Early |
| 1000+ | -1.95% | $461,105.00 | 29 | Low | Early | |
![]() Ozapay OZA | 1000+ | -1.96% | $123.21 | 57 | Low | Early |
![]() Bonk BONK | #142 | -1.97% | $39,047,627.00 | 64 | Low | Early |
![]() Blast BLAST | #111 | -2.03% | $4,981,913.00 | 85 | Low | Early |
| 1000+ | -2.04% | $4,618,423.00 | 33 | Low | Early | |
![]() Walrus WAL | #246 | -2.06% | $4,616,171.00 | 82 | Low | Early |
![]() KOGE KOGE | 1000+ | -2.06% | $92,936.00 | 54 | Low | Early |
![]() Genius GENIUS | #730 | -2.07% | $4,905,234.00 | 60 | Low | Early |
| #276 | -2.09% | $13,279,211.00 | 69 | Low | Early | |
| 1000+ | -2.09% | $4,189,362.00 | 75 | Medium | Late | |
| #42 | -2.11% | $49,743,687.00 | 71 | Low | Early | |
![]() Chainflip FLIP | Not ranked | -2.11% | $98,278.00 | 0 | — | — |
| 1000+ | -2.15% | $607,250.00 | 21 | Low | Early | |
![]() Pons PONS | 1000+ | -2.16% | $41,582,097.00 | 72 | High | Late |
![]() Magma Finance MAGMA | 1000+ | -2.20% | $816,512.00 | 7 | Low | Late |
![]() Neiro NEIRO | #445 | -2.25% | $6,614,948.00 | 56 | Low | Early |
![]() GRVT Token GRVT | #319 | -2.26% | $3,959,563.00 | 63 | Low | Early |
![]() Jupiter JUP | 1000+ | -2.27% | $92,641,965.00 | 81 | High | Late |
![]() Hedera HBAR | #143 | -2.27% | $82,328,476.00 | 73 | Low | Early |
![]() Plasma XPL | #84 | -2.30% | $165,454,413.00 | 81 | Low | Early |
![]() Cardano ADA | #137 | -2.30% | $536,747,925.00 | 70 | Low | Early |
![]() Teller DEBIT | #284 | -2.31% | $41,088,117.00 | 71 | Low | Early |
![]() Sui SUI | #3 | -2.35% | $877,582,399.00 | 92 | Medium | Early |
![]() Request REQ | 1000+ | -2.35% | $783,742.00 | 54 | Low | Early |
| 1000+ | -2.37% | $3,301,149.00 | 48 | Low | Early | |
![]() Gigachad GIGA | 1000+ | -2.41% | $1,933,391.00 | 32 | Low | Early |
![]() Moo Deng MOODENG | #201 | -2.45% | $6,014,760.00 | 65 | Low | Early |
![]() Giggle Fund GIGGLE | #341 | -2.50% | $6,849,947.00 | 58 | Low | Early |
| #255 | -2.54% | $6,507,098.00 | 63 | Low | Early | |
![]() Useless Coin USELESS | 1000+ | -2.56% | $23,152,792.00 | 72 | High | Late |
![]() Raydium RAY | 1000+ | -2.57% | $58,087,925.00 | 79 | High | Late |
![]() LayerZero ZRO | #27 | -2.59% | $73,263,592.00 | 81 | Low | Early |
![]() USD.AI CHIP | #764 | -2.63% | $15,381,802.00 | 65 | Low | Mid |
![]() VeChain VET | #190 | -2.65% | $15,618,318.00 | 83 | Low | Early |
![]() BitDCA BDCA | 1000+ | -2.66% | $152,676.00 | 46 | Low | Early |
![]() Lorenzo Protocol BANK | 1000+ | -2.69% | $41,622,859.00 | 36 | Low | Early |
![]() Rollbit Coin RLB | 1000+ | -2.70% | $872,292.00 | 53 | Low | Early |
![]() Bitcoin Cash BCH | #114 | -2.75% | $197,482,989.00 | 72 | Low | Early |
![]() EthereumPoW ETHW | #573 | -2.76% | $977,640.00 | 65 | Low | Early |
![]() gm SN28 | 1000+ | -2.76% | $681,164.00 | 71 | Medium | Mid |
![]() dogwifhat WIF | #58 | -2.77% | $76,609,639.00 | 65 | Low | Early |
| 1000+ | -2.81% | $2,986,369.00 | 46 | Low | Early | |
![]() Curve DAO CRV | 1000+ | -2.81% | $57,657,241.00 | 56 | Low | Mid |
| #454 | -2.82% | $12,586,122.00 | 84 | Low | Early | |
![]() Unibase UB | 1000+ | -2.83% | $10,627,226.00 | 51 | Low | Late |
![]() would WOULD | 1000+ | -2.87% | $8,099.98 | 19 | Low | Early |
![]() River RIVER | 1000+ | -2.88% | $2,027,605.00 | 17 | Low | Early |
![]() Gama Token GAMA | 1000+ | -2.89% | $227,365.00 | 47 | Low | Early |
![]() Chump Coin CHUMP | 1000+ | -2.89% | $1,871,385.00 | 64 | Medium | Late |
![]() JOE JOE | #11 | -2.91% | $7,456,314.00 | 81 | Low | Early |
![]() Dogecoin DOGE | #368 | -2.91% | $687,403,948.00 | 64 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































