| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() MANTRA MANTRA | 1000+ | -2.57% | $2,423,778.00 | 50 | Low | Early |
![]() SafePal SFP | 1000+ | -2.58% | $1,137,489.00 | 49 | Low | Early |
![]() Targon SN4 | 1000+ | -2.58% | $109,203.00 | 50 | Low | Early |
![]() Ondo ONDO | 1000+ | -2.60% | $35,119,829.00 | 52 | Low | Early |
![]() Hyperlane HYPER | #224 | -2.60% | $80,699,577.00 | 57 | Low | Early |
![]() Aurora AURORA | 1000+ | -2.62% | $285,500.00 | 55 | Low | Early |
![]() Mask Network MASK | #349 | -2.62% | $5,058,553.00 | 53 | Low | Early |
![]() Trust Wallet TWT | 1000+ | -2.64% | $6,405,548.00 | 50 | Low | Early |
![]() Bio Protocol BIO | #265 | -2.65% | $14,475,336.00 | 60 | Low | Early |
![]() Pieverse PIEVERSE | 1000+ | -2.65% | $19,407,271.00 | 56 | Medium | Late |
![]() Shiba Inu SHIB | 1000+ | -2.67% | $48,130,684.00 | 57 | Low | Early |
![]() Onyxcoin XCN | #939 | -2.69% | $6,365,932.00 | 51 | Low | Early |
![]() Bounce AUCTION | #967 | -2.69% | $5,938,200.00 | 46 | Low | Early |
![]() Aptos APT | 1000+ | -2.70% | $35,310,278.00 | 43 | Low | Early |
![]() RE RE | 1000+ | -2.72% | $138,968,834.00 | 62 | Low | Early |
![]() Morpho MORPHO | 1000+ | -2.75% | $7,719,124.00 | 52 | Low | Early |
![]() TDCCP TDCCP | 1000+ | -2.76% | $29,183.00 | 49 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | #505 | -2.77% | $5,728,697.00 | 58 | Low | Early |
![]() Starpower STAR | 1000+ | -2.78% | $2,222,934.00 | 54 | Low | Early |
![]() Secret SCRT | 1000+ | -2.81% | $5,687,915.00 | 45 | Low | Early |
![]() Fluid FLUID | 1000+ | -2.81% | $2,345,639.00 | 44 | Low | Early |
![]() Chiliz CHZ | 1000+ | -2.81% | $25,235,399.00 | 42 | Low | Early |
![]() Block Street BSB | 1000+ | -2.86% | $10,992,225.00 | 54 | Low | Early |
![]() USDX USDX | 1000+ | -2.87% | $4,983.63 | 0 | — | Stable |
![]() SAFEbit SAFE | 1000+ | -2.89% | $599,838.00 | 41 | Medium | Late |
![]() Moo Deng MOODENG | #285 | -2.90% | $9,545,924.00 | 51 | Low | Early |
![]() Diem DIEM | 1000+ | -2.90% | $524,848.00 | 52 | Low | Mid |
![]() MicroStrategy xStock MSTRX | 1000+ | -2.90% | $384,833.00 | 41 | Low | Early |
![]() NEXO NEXO | 1000+ | -2.92% | $5,258,030.00 | 50 | Low | Early |
![]() Sei SEI | 1000+ | -2.92% | $21,615,060.00 | 49 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | -2.92% | $408,563.00 | 50 | Low | Early |
![]() Keeta KTA | 1000+ | -2.93% | $2,579,373.00 | 52 | Low | Early |
![]() Stacks STX | 1000+ | -2.94% | $6,143,328.00 | 47 | Low | Early |
![]() Terra LUNA | 1000+ | -2.94% | $3,033,247.00 | 49 | Low | Early |
![]() Sui SUI | #897 | -2.94% | $201,840,587.00 | 48 | Low | Early |
![]() Octra OCT | 1000+ | -2.95% | $50,113.00 | 45 | Low | Early |
![]() Stellar XLM | 1000+ | -2.96% | $108,750,735.00 | 53 | Low | Early |
![]() Filecoin FIL | 1000+ | -2.97% | $41,922,810.00 | 48 | Low | Early |
![]() Cheems Token CHEEMS | 1000+ | -3.01% | $839,980.00 | 59 | Low | Early |
![]() Dolphin POD | 1000+ | -3.01% | $834,036.00 | 59 | Low | Late |
![]() Bit2Me B2M | 1000+ | -3.03% | $20,328.00 | 0 | — | — |
![]() Anvil ANVL | 1000+ | -3.04% | $110,532.00 | 60 | Low | Early |
![]() Bitcoin SV BSV | #552 | -3.05% | $11,426,348.00 | 53 | Low | Early |
| 1000+ | -3.06% | $8,851,877.00 | 46 | Low | Early | |
![]() Solayer LAYER | #331 | -3.07% | $13,469,235.00 | 50 | Low | Early |
![]() THORChain RUNE | #221 | -3.09% | $12,102,924.00 | 57 | Low | Early |
![]() CoinEx CET | 1000+ | -3.11% | $57,915.00 | 42 | Low | Early |
![]() Ozapay OZA | 1000+ | -3.13% | $33.79 | 63 | Low | Mid |
![]() INFINIT IN | 1000+ | -3.13% | $21,607,350.00 | 53 | Medium | Late |
![]() Swarm Network TRUTH | 1000+ | -3.16% | $992,573.00 | 58 | Medium | Late |
![]() Ethena ENA | #701 | -3.17% | $75,563,248.00 | 55 | Low | Early |
![]() Polkadot DOT | 1000+ | -3.17% | $83,396,076.00 | 43 | Low | Early |
![]() OKB OKB | 1000+ | -3.18% | $21,405,677.00 | 54 | Low | Early |
| 1000+ | -3.19% | $4,965,315.00 | 46 | Low | Early | |
![]() Banana For Scale BANANAS31 | 1000+ | -3.21% | $7,117,814.00 | 53 | Low | Early |
| 1000+ | -3.22% | $107.63 | 50 | Low | Early | |
Xeffy XEF | 1000+ | -3.23% | $78,857.00 | 59 | Low | Early |
![]() Midnight NIGHT | 1000+ | -3.24% | $8,129,256.00 | 53 | Low | Early |
![]() iota SN9 | 1000+ | -3.27% | $87,243.00 | 48 | Low | Late |
![]() GEKKO GEKKO | 1000+ | -3.28% | $32,746.00 | 65 | Low | Early |
![]() Nexpace NXPC | 1000+ | -3.30% | $7,992,026.00 | 46 | Low | Early |
![]() TokenOS AI TOS | 1000+ | -3.32% | $13,390.09 | 57 | High | Late |
![]() Chutes SN64 | 1000+ | -3.32% | $316,028.00 | 55 | Low | Early |
![]() Uniswap UNI | #393 | -3.33% | $123,730,247.00 | 57 | Low | Early |
![]() Genius GENIUS | 1000+ | -3.34% | $11,848,823.00 | 44 | Low | Early |
![]() Dogecoin DOGE | 1000+ | -3.35% | $441,964,585.00 | 46 | Low | Early |
![]() Telcoin TEL | 1000+ | -3.37% | $900,158.00 | 53 | Low | Early |
![]() Mira MIRA | 1000+ | -3.38% | $1,787,931.00 | 41 | Low | Early |
![]() Avalanche AVAX | 1000+ | -3.38% | $137,882,910.00 | 46 | Low | Early |
![]() Purr PURR | 1000+ | -3.41% | $480,798.00 | 58 | Low | Early |
![]() SoSoValue SOSO | #664 | -3.48% | $4,338,908.00 | 54 | Low | Early |
![]() Official Trump TRUMP | #478 | -3.51% | $46,597,293.00 | 52 | Low | Early |
![]() Venice Token VVV | 1000+ | -3.52% | $15,015,961.00 | 43 | Low | Late |
![]() Hippius SN75 | 1000+ | -3.52% | $206,172.00 | 45 | Low | Early |
![]() Render RENDER | 1000+ | -3.53% | $29,216,245.00 | 50 | Low | Early |
![]() Collect on Fanable COLLECT | #420 | -3.55% | $2,512,436.00 | 54 | Low | Early |
![]() IOTA IOTA | 1000+ | -3.56% | $5,662,730.00 | 43 | Low | Early |
![]() Fulcrom FUL | 1000+ | -3.58% | $2,883.62 | 52 | Low | Early |
![]() Verus VRSC | 1000+ | -3.59% | $506.46 | 51 | Low | Early |
![]() Holo HOT | #212 | -3.63% | $24,359,840.00 | 54 | Low | Early |
![]() Spell SPELL | 1000+ | -3.63% | $2,740,599.00 | 50 | Low | Early |
| 1000+ | -3.64% | $8,991,677.00 | 52 | Low | Early | |
![]() PUMPCADE PUMPCADE | 1000+ | -3.64% | $857,169.00 | 57 | Medium | Late |
![]() UCHAIN UCN | 1000+ | -3.66% | $1,836,025.00 | 44 | Low | Early |
![]() Utya UTYA | 1000+ | -3.66% | $444,595.00 | 55 | Low | Mid |
![]() Score SN44 | 1000+ | -3.67% | $233,064.00 | 50 | Low | Early |
![]() Pudgy Penguins PENGU | #598 | -3.67% | $42,704,142.00 | 50 | Low | Early |
| 1000+ | -3.68% | $311,516.00 | 64 | Low | Early | |
| 1000+ | -3.69% | $1,964,082.00 | 44 | Low | Early | |
| 1000+ | -3.70% | $25,771.00 | 61 | Low | Early | |
![]() BORA BORA | #886 | -3.70% | $709,452.00 | 48 | Low | Early |
![]() tokenbot CLANKER | 1000+ | -3.72% | $1,058,101.00 | 53 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -3.73% | $67,710,553.00 | 46 | Low | Early |
![]() JasmyCoin JASMY | 1000+ | -3.73% | $7,954,430.00 | 49 | Low | Early |
![]() Ether.fi ETHFI | #655 | -3.75% | $17,760,808.00 | 54 | Low | Early |
![]() Useless Coin USELESS | 1000+ | -3.76% | $8,047,805.00 | 51 | Low | Late |
![]() Alchemist AI ALCH | #149 | -3.82% | $8,366,066.00 | 59 | Low | Early |
![]() Numeraire NMR | #302 | -3.84% | $4,161,988.00 | 58 | Low | Early |
| 1000+ | -3.85% | $22,442.00 | 48 | Low | Early | |
![]() SingularityNET AGIX | 1000+ | -3.93% | $5,714.47 | 49 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































