| Name | YB Rank | 24h | Volume | Bull ▼ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() MVL MVL | 1000+ | -0.42% | $172,344.00 | 45 | Low | Early |
![]() Ryze RYZE | 1000+ | -0.47% | $1,546.52 | 45 | Low | Early |
![]() Illuvium ILV | 1000+ | -1.53% | $2,744,435.00 | 45 | Low | Early |
![]() Ontology Gas ONG | 1000+ | +4.49% | $2,001,738.00 | 45 | Low | Early |
![]() IQ IQ | 1000+ | -0.65% | $422,966.00 | 45 | Low | Early |
![]() aixbt AIXBT | 1000+ | +0.61% | $8,634,665.00 | 45 | Low | Early |
| 1000+ | +0.54% | $528,329.00 | 45 | Low | Late | |
![]() Zentry ZENT | 1000+ | +0.10% | $712,575.00 | 45 | Low | Early |
![]() Handy HANDY | 1000+ | +2.23% | $54,377.00 | 45 | Low | Late |
![]() Shentu CTK | 1000+ | +2.48% | $487,084.00 | 45 | Low | Early |
![]() Treasure MAGIC | 1000+ | +24.27% | $31,077,829.00 | 45 | Low | Early |
![]() Secret SCRT | 1000+ | -2.81% | $5,687,915.00 | 45 | Low | Early |
![]() Somnia SOMI | #909 | +0.57% | $4,207,191.00 | 45 | Low | Early |
![]() Citrea CTR | 1000+ | +4.32% | $10,342,644.00 | 45 | Low | Early |
![]() SEDA SEDA | 1000+ | +2.27% | $632,106.00 | 45 | Low | Early |
Scandic Coin SNC | 1000+ | -0.27% | $149,809.00 | 45 | Medium | Late |
![]() Hippius SN75 | 1000+ | -3.52% | $206,172.00 | 45 | Low | Early |
![]() Orderly ORDER | #901 | -1.97% | $3,903,891.00 | 45 | Low | Early |
![]() Boundless ZKC | 1000+ | -1.10% | $2,738,754.00 | 45 | Low | Early |
![]() Mantle MNT | 1000+ | -4.47% | $23,207,231.00 | 44 | Low | Early |
![]() Stable STABLE | 1000+ | -4.38% | $14,586,234.00 | 44 | Low | Late |
![]() The Graph GRT | 1000+ | -2.36% | $14,600,631.00 | 44 | Low | Early |
![]() NEO NEO | 1000+ | -0.81% | $6,665,777.00 | 44 | Low | Early |
![]() Genius GENIUS | 1000+ | -3.34% | $11,848,823.00 | 44 | Low | Early |
![]() Livepeer LPT | 1000+ | +0.83% | $13,591,948.00 | 44 | Low | Early |
![]() MultiversX EGLD | 1000+ | -0.86% | $3,139,849.00 | 44 | Low | Early |
![]() Fluid FLUID | 1000+ | -2.81% | $2,345,639.00 | 44 | Low | Early |
![]() Berachain BERA | 1000+ | +0.57% | $12,994,854.00 | 44 | Low | Early |
![]() Baby Doge Coin BABYDOGE | 1000+ | -1.44% | $2,301,180.00 | 44 | Low | Early |
![]() Mina Protocol MINA | 1000+ | -0.83% | $2,702,613.00 | 44 | Low | Early |
![]() Creditcoin CTC | 1000+ | +1.61% | $2,859,732.00 | 44 | Low | Early |
![]() Sahara AI SAHARA | 1000+ | -2.34% | $8,037,617.00 | 44 | Low | Early |
![]() Verge XVG | 1000+ | -1.24% | $2,229,891.00 | 44 | Low | Early |
ICON ICX | 1000+ | -1.25% | $426,589.00 | 44 | Low | Early |
![]() Powerledger POWR | 1000+ | +16.69% | $68,764,219.00 | 44 | Low | Early |
![]() IoTeX IOTX | 1000+ | -0.45% | $1,807,663.00 | 44 | Low | Early |
![]() Ardor ARDR | 1000+ | +1.00% | $568,943.00 | 44 | Low | Early |
![]() IOST IOST | 1000+ | -0.14% | $4,316,733.00 | 44 | Low | Early |
![]() WOO WOO | 1000+ | -1.22% | $2,042,829.00 | 44 | Low | Early |
| 1000+ | -0.15% | $322,752.00 | 44 | Low | Early | |
![]() UCHAIN UCN | 1000+ | -3.66% | $1,836,025.00 | 44 | Low | Early |
![]() Audius AUDIO | 1000+ | -1.21% | $1,598,771.00 | 44 | Low | Early |
![]() Flux FLUX | 1000+ | +1.85% | $1,793,637.00 | 44 | Low | Early |
| 1000+ | -0.45% | $3,317,924.00 | 44 | Low | Early | |
![]() Moonbirds BIRB | 1000+ | +3.39% | $7,647,383.00 | 44 | Low | Early |
![]() Blast BLAST | 1000+ | -2.33% | $1,095,658.00 | 44 | Low | Early |
![]() Sophon SOPH | 1000+ | -0.46% | $1,573,052.00 | 44 | Low | Early |
![]() Nillion NIL | 1000+ | +1.01% | $8,666,261.00 | 44 | Low | Early |
| 1000+ | -0.12% | $592,828.00 | 44 | Low | Early | |
| 1000+ | +0.33% | $7,532,539.00 | 44 | Low | Early | |
![]() Animecoin ANIME | 1000+ | +1.55% | $6,451,181.00 | 44 | Low | Early |
![]() Echelon Prime PRIME | 1000+ | +2.18% | $309,961.00 | 44 | Low | Early |
![]() Big Time BIGTIME | 1000+ | -0.54% | $9,882,751.00 | 44 | Low | Early |
| 1000+ | -3.69% | $1,964,082.00 | 44 | Low | Early | |
![]() Cardano ADA | 1000+ | -2.31% | $204,426,315.00 | 43 | Low | Early |
![]() Polkadot DOT | 1000+ | -3.17% | $83,396,076.00 | 43 | Low | Early |
![]() Venice Token VVV | 1000+ | -3.52% | $15,015,961.00 | 43 | Low | Late |
![]() Aptos APT | 1000+ | -2.70% | $35,310,278.00 | 43 | Low | Early |
![]() Unibase UB | 1000+ | +14.44% | $13,226,221.00 | 43 | Low | Early |
![]() IOTA IOTA | 1000+ | -3.56% | $5,662,730.00 | 43 | Low | Early |
| 1000+ | +16.80% | $106,037,266.00 | 43 | Low | Early | |
![]() Safe SAFE | 1000+ | +1.95% | $2,435,012.00 | 43 | Low | Early |
![]() Seeker SKR | 1000+ | -1.37% | $3,138,905.00 | 43 | Low | Early |
![]() Kusama KSM | 1000+ | -1.52% | $4,306,381.00 | 43 | Low | Early |
![]() 0G 0G | 1000+ | -2.06% | $15,351,637.00 | 43 | Low | Early |
OSK OSK | 1000+ | +0.54% | $101.79 | 43 | Low | Mid |
![]() DUSK DUSK | 1000+ | -0.29% | $2,976,836.00 | 43 | Low | Early |
![]() Oasis ROSE | 1000+ | -1.79% | $1,020,557.00 | 43 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | +5.49% | $43,338.00 | 43 | Low | Early |
![]() Auki AUKI | 1000+ | -0.24% | $21,711.00 | 43 | Low | Early |
![]() Clearpool CPOOL | 1000+ | -4.65% | $746,196.00 | 43 | Low | Early |
![]() WAX WAXP | 1000+ | +1.57% | $1,282,531.00 | 43 | Low | Early |
![]() Harmony ONE | 1000+ | +3.94% | $2,080,417.00 | 43 | Low | Early |
![]() GameBuild GAME | 1000+ | -1.10% | $359,959.00 | 43 | Low | Early |
![]() Caldera ERA | 1000+ | -1.33% | $3,157,582.00 | 43 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -1.32% | $1,482,104.00 | 43 | Low | Early |
![]() Coin98 C98 | 1000+ | +0.87% | $8,537,180.00 | 43 | Low | Early |
![]() Chiliz CHZ | 1000+ | -2.81% | $25,235,399.00 | 42 | Low | Early |
![]() Walrus WAL | 1000+ | +1.96% | $9,133,144.00 | 42 | Low | Early |
![]() Helium HNT | 1000+ | -0.19% | $6,159,081.00 | 42 | Low | Early |
![]() Amp AMP | 1000+ | -1.38% | $2,731,075.00 | 42 | Low | Early |
![]() DeepBook DEEP | 1000+ | +2.42% | $4,239,161.00 | 42 | Low | Early |
![]() CoinEx CET | 1000+ | -3.11% | $57,915.00 | 42 | Low | Early |
| 1000+ | +1.15% | $154,747.00 | 42 | Low | Early | |
![]() iExec RLC RLC | 1000+ | -0.01% | $2,188,320.00 | 42 | Low | Early |
| 1000+ | -0.36% | $48.31 | 42 | Low | Late | |
![]() AI XOVIA AIX | 1000+ | +7.07% | $888,745.00 | 41 | Low | Late |
| 1000+ | -0.70% | $3,158,867.00 | 41 | Low | Early | |
![]() TRIA TRIA | 1000+ | -6.10% | $2,551,890.00 | 41 | Low | Early |
![]() Aztec AZTEC | 1000+ | -1.03% | $4,195,711.00 | 41 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -2.89% | $599,838.00 | 41 | Medium | Late |
![]() Casper Network CSPR | 1000+ | -1.61% | $1,400,637.00 | 41 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | -2.90% | $384,833.00 | 41 | Low | Early |
![]() SKALE SKL | 1000+ | -0.32% | $2,790,894.00 | 41 | Low | Early |
![]() FART COIN FRTC | 1000+ | -0.01% | $17,379.95 | 41 | Low | Early |
![]() Mira MIRA | 1000+ | -3.38% | $1,787,931.00 | 41 | Low | Early |
![]() LoveBit LB | 1000+ | -1.73% | $17,855.67 | 40 | Low | Early |
![]() Striker STKRI | 1000+ | +0.01% | $8,090.33 | 40 | Low | Early |
![]() Bityuan BTY | 1000+ | -7.09% | $197,949.00 | 39 | Low | Early |
| 1000+ | -0.74% | $3,503,258.00 | 39 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.

































































































