| Name | YB Rank | 24h | Volume | Bull ▼ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Official Trump TRUMP | 1000+ | +0.09% | $87,321,110.00 | 45 | Low | Early |
![]() Arbitrum ARB | 1000+ | -2.02% | $72,691,650.00 | 45 | Low | Early |
![]() Optimism OP | 1000+ | -1.27% | $47,203,670.00 | 45 | Low | Early |
![]() Lido DAO LDO | 1000+ | -1.02% | $23,538,936.00 | 45 | Low | Early |
![]() Celestia TIA | 1000+ | -1.42% | $27,138,571.00 | 45 | Low | Early |
| 1000+ | -0.06% | $23,392,439.00 | 45 | Low | Early | |
![]() Vision VSN | 1000+ | +0.40% | $8,340,934.00 | 45 | Low | Early |
![]() GALA GALA | 1000+ | -2.31% | $22,300,860.00 | 45 | Low | Early |
| 1000+ | -6.27% | $28,785,410.00 | 45 | Low | Early | |
![]() Raydium RAY | 1000+ | +0.32% | $24,000,371.00 | 45 | Low | Early |
| 1000+ | -3.54% | $7,911,106.00 | 45 | Low | Early | |
![]() Turbo TURBO | 1000+ | +1.27% | $10,044,896.00 | 45 | Low | Early |
![]() SOON SOON | 1000+ | -3.46% | $3,375,590.00 | 45 | Low | Early |
![]() Velo VELO | 1000+ | -1.46% | $4,035,730.00 | 45 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -0.59% | $4,188,115.00 | 45 | Low | Mid |
![]() would WOULD | 1000+ | -0.37% | $3,294.53 | 45 | Low | Early |
![]() Snek SNEK | 1000+ | +1.10% | $1,731,233.00 | 45 | Low | Early |
![]() Brevis BREV | #610 | -1.33% | $14,554,007.00 | 45 | Low | Early |
![]() Apertum APTM | 1000+ | +1.81% | $1,392,201.00 | 45 | Low | Early |
![]() Somnia SOMI | 1000+ | +7.01% | $15,706,346.00 | 45 | Low | Late |
![]() Giggle Fund GIGGLE | 1000+ | -2.19% | $14,367,592.00 | 45 | Low | Early |
![]() Stronghold SHX | 1000+ | -1.95% | $667,664.00 | 45 | Low | Early |
![]() Kelp Gain AGETH | 1000+ | -4.66% | $2,012.44 | 45 | Low | Early |
![]() Aevo AEVO | 1000+ | -6.59% | $5,630,740.00 | 45 | Low | Early |
![]() aixbt AIXBT | 1000+ | -1.98% | $8,699,227.00 | 45 | Low | Early |
| #536 | -7.32% | $12,184,851.00 | 45 | Low | Early | |
![]() PunkStrategy PNKSTR | 1000+ | +3.43% | $455,397.00 | 45 | Low | Early |
![]() SEDA SEDA | 1000+ | -3.96% | $290,513.00 | 45 | Low | Early |
![]() Metaplex MPLX | 1000+ | +2.46% | $762,262.00 | 45 | Low | Early |
![]() TROLL TROLL | 1000+ | -4.43% | $1,680,568.00 | 45 | Low | Early |
![]() Sui SUI | 1000+ | -0.89% | $575,850,785.00 | 44 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | -0.42% | $150,701,870.00 | 44 | Low | Early |
![]() Aptos APT | 1000+ | -5.03% | $75,245,240.00 | 44 | Low | Early |
![]() Pudgy Penguins PENGU | 1000+ | -0.31% | $116,549,581.00 | 44 | Low | Early |
![]() Arweave AR | 1000+ | +1.54% | $23,687,676.00 | 44 | Low | Early |
| 1000+ | -3.45% | $19,656,505.00 | 44 | Low | Early | |
![]() ApeCoin APE | 1000+ | -0.92% | $16,733,861.00 | 44 | Low | Early |
![]() Kamino KMNO | 1000+ | -3.17% | $3,952,467.00 | 44 | Low | Early |
| 1000+ | -2.57% | $26,702,759.00 | 44 | Low | Early | |
![]() dYdX DYDX | 1000+ | -0.55% | $4,576,028.00 | 44 | Low | Early |
![]() Four FORM | 1000+ | -1.09% | $4,028,081.00 | 44 | Low | Early |
![]() DeepBook DEEP | 1000+ | +6.81% | $24,398,664.00 | 44 | Low | Early |
![]() Popcat POPCAT | 1000+ | +0.11% | $13,268,840.00 | 44 | Low | Early |
![]() TronBank TBK | 1000+ | -0.93% | $239,836.00 | 44 | Low | Early |
| 1000+ | -3.68% | $16.10 | 44 | Low | Late | |
![]() COTI COTI | 1000+ | -3.98% | $3,901,942.00 | 44 | Low | Early |
![]() WOO WOO | 1000+ | -2.61% | $3,576,044.00 | 44 | Low | Early |
| 1000+ | -2.64% | $6,584,908.00 | 44 | Low | Late | |
![]() APEX AP3X | 1000+ | -1.43% | $100,375.00 | 44 | Low | Early |
![]() Energy Web EWT | 1000+ | -1.71% | $262,670.00 | 44 | Low | Early |
![]() MarsMi MARSMI | 1000+ | -2.18% | $149,999.00 | 44 | Low | Early |
![]() Destra Network DSYNC | 1000+ | -2.15% | $1,017,335.00 | 44 | Low | Early |
![]() Incrypt INC | 1000+ | -3.47% | $104,176.00 | 44 | Low | Early |
![]() Unit Fartcoin UFART | 1000+ | +3.30% | $3,555.51 | 44 | Low | Early |
![]() Renzo REZ | 1000+ | -2.25% | $4,643,351.00 | 44 | Low | Early |
![]() Ethena ENA | 1000+ | -0.12% | $104,168,344.00 | 43 | Low | Early |
![]() SPX6900 SPX | 1000+ | -4.12% | $11,114,376.00 | 43 | Low | Early |
![]() Fartcoin FARTCOIN | 1000+ | +2.74% | $45,232,162.00 | 43 | Low | Early |
![]() Conscious Token CONSCIOUS | 1000+ | -2.64% | $1.94 | 43 | Low | Early |
![]() Merlin Chain MERL | 1000+ | +7.68% | $9,642,236.00 | 43 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | -1.29% | $496,850.00 | 43 | Low | Early |
![]() ORE ORE | 1000+ | +5.08% | $682,601.00 | 43 | Low | Early |
![]() Degen DEGEN | 1000+ | -0.94% | $1,817,615.00 | 43 | Low | Early |
![]() Hivemapper HONEY | 1000+ | -3.30% | $453,194.00 | 43 | Low | Early |
![]() Anoma XAN | 1000+ | +7.32% | $8,685,769.00 | 43 | Low | Early |
![]() Allora ALLO | 1000+ | -8.01% | $16,980,470.00 | 43 | Low | Late |
![]() Ridges AI SN62 | 1000+ | -11.43% | $1,297,788.00 | 43 | Low | Early |
![]() Euler EUL | 1000+ | -4.98% | $3,866,240.00 | 43 | Low | Early |
![]() Intuition TRUST | 1000+ | -0.02% | $2,950,222.00 | 43 | Low | Late |
| 1000+ | -3.60% | $1,033,414.00 | 43 | Low | Early | |
![]() Monad MON | 1000+ | +9.78% | $88,844,109.00 | 42 | Low | Late |
| 1000+ | -1.29% | $17,443,277.00 | 42 | Low | Early | |
![]() Chia XCH | 1000+ | -7.71% | $2,375,850.00 | 42 | Low | Early |
![]() Helder HLDR | 1000+ | -7.02% | $13,719.42 | 42 | Low | Early |
![]() Gigachad GIGA | 1000+ | -1.51% | $1,111,620.00 | 42 | Low | Early |
![]() FOLKS FOLKS | 1000+ | -5.36% | $2,457,460.00 | 42 | Low | Early |
| 1000+ | +2.37% | $2,920,851.00 | 42 | Low | Early | |
![]() Solar SXP | 1000+ | -3.31% | $1,525,169.00 | 42 | Low | Early |
![]() Avici AVICI | 1000+ | -7.25% | $1,211,700.00 | 42 | Low | Early |
![]() Wilder World WILD | 1000+ | -6.48% | $333,759.00 | 42 | Low | Early |
![]() KAITO KAITO | 1000+ | -0.91% | $11,014,301.00 | 41 | Low | Early |
![]() Brett BRETT | 1000+ | +3.38% | $10,522,200.00 | 41 | Low | Early |
| 1000+ | -9.88% | $205,460.00 | 41 | Low | Early | |
![]() lium SN51 | 1000+ | +1.10% | $46,675.00 | 41 | Low | Early |
![]() Planet IX AIX | 1000+ | -3.89% | $105,485.00 | 41 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -2.31% | $2,773,681.00 | 41 | Low | Late |
![]() Useless Coin USELESS | 1000+ | -1.19% | $5,624,394.00 | 40 | Low | Early |
![]() SMARDEX SDEX | 1000+ | -0.45% | $305,686.00 | 40 | Low | Early |
![]() Tradoor TRADOOR | 1000+ | +0.12% | $4,580,453.00 | 40 | Medium | Late |
![]() Audiera BEAT | 1000+ | +2.53% | $8,498,666.00 | 39 | Medium | Late |
![]() Sonic SVM SONIC | 1000+ | -15.84% | $28,917,216.00 | 39 | Low | Late |
![]() Story IP | 1000+ | -1.92% | $57,109,983.00 | 38 | Low | Early |
![]() Prom PROM | 1000+ | -5.75% | $2,697,015.00 | 38 | Low | Early |
![]() zkPass ZKP | 1000+ | +0.94% | $12,045,630.00 | 38 | Medium | Late |
![]() VON VON | 1000+ | -7.37% | $200,702.00 | 37 | Low | Late |
![]() Tether USDT | 1000+ | 0.00% | $74,965,099,108.00 | 0 | — | Stable |
![]() USDC USDC | 1000+ | +0.01% | $14,017,556,259.00 | 0 | — | Stable |
![]() Figure Heloc FIGR_HELOC | 1000+ | -0.38% | $132,993,941.00 | 0 | — | Stable |
| 1000+ | -0.50% | $70,350,440.00 | 0 | — | — | |
![]() USDS USDS | 1000+ | +0.03% | $69,408,611.00 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































