| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Thena THE | 1000+ | -3.96% | $6,436,392.00 | 0 | — | — |
![]() Limitless LMTS | 1000+ | -3.99% | $2,235,979.00 | 59 | Low | Late |
![]() TROLL TROLL | 1000+ | -4.02% | $1,581,217.00 | 45 | Low | Early |
![]() BitMart BMX | #576 | -4.04% | $6,040,166.00 | 64 | Low | Early |
| #510 | -4.05% | $10,877,079.00 | 45 | Low | Early | |
![]() COTI COTI | 1000+ | -4.06% | $3,996,688.00 | 44 | Low | Early |
![]() Virtuals Protocol VIRTUAL | #889 | -4.10% | $88,365,528.00 | 48 | Low | Early |
![]() Optio OPT | 1000+ | -4.11% | $1,575.98 | 65 | Low | Early |
![]() Gradients SN56 | 1000+ | -4.15% | $151,846.00 | 46 | Low | Early |
![]() Kamino KMNO | 1000+ | -4.16% | $3,858,950.00 | 44 | Low | Early |
![]() AltLayer ALT | #710 | -4.18% | $7,369,518.00 | 49 | Low | Early |
![]() Brevis BREV | #608 | -4.21% | $11,896,729.00 | 45 | Low | Early |
![]() OpenLedger OPEN | 1000+ | -4.23% | $7,764,372.00 | 53 | Low | Late |
![]() Echelon Prime PRIME | 1000+ | -4.25% | $6,849,494.00 | 47 | Low | Early |
| #753 | -4.29% | $2,847,431.00 | 52 | Low | Early | |
![]() ONFA OFT | 1000+ | -4.33% | $290,743.00 | 68 | Low | Early |
![]() Geodnet GEOD | 1000+ | -4.33% | $276,628.00 | 55 | Low | Early |
![]() Injective INJ | 1000+ | -4.34% | $34,297,860.00 | 46 | Low | Early |
![]() Vana VANA | #893 | -4.36% | $6,722,445.00 | 51 | Low | Early |
![]() Aptos APT | 1000+ | -4.37% | $71,403,358.00 | 44 | Low | Early |
| 1000+ | -4.38% | $143,648.00 | 51 | Low | Early | |
![]() Metis METIS | #678 | -4.39% | $3,859,071.00 | 52 | Low | Early |
![]() VeThor VTHO | 1000+ | -4.40% | $2,814,728.00 | 52 | Low | Early |
| 1000+ | -4.41% | $293,849.00 | 50 | Low | Early | |
![]() Onyxcoin XCN | 1000+ | -4.44% | $6,332,112.00 | 46 | Low | Early |
![]() XPIN Network XPIN | 1000+ | -4.45% | $4,109,440.00 | 51 | Low | Early |
![]() PAAL AI PAAL | #591 | -4.46% | $1,557,199.00 | 55 | Low | Early |
![]() Flux FLUX | 1000+ | -4.47% | $2,033,118.00 | 49 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | -4.48% | $746,175.00 | 52 | Low | Early |
![]() Arkham ARKM | 1000+ | -4.48% | $21,221,601.00 | 0 | — | — |
![]() Open Campus EDU | 1000+ | -4.49% | $4,845,709.00 | 60 | Low | Early |
![]() Bio Protocol BIO | 1000+ | -4.51% | $17,759,603.00 | 48 | Low | Early |
![]() Holo HOT | 1000+ | -4.51% | $3,445,629.00 | 49 | Low | Early |
![]() SPX6900 SPX | 1000+ | -4.52% | $10,572,514.00 | 43 | Low | Early |
![]() Secret SCRT | 1000+ | -4.53% | $2,445,813.00 | 56 | Low | Early |
![]() Aevo AEVO | 1000+ | -4.68% | $5,018,207.00 | 45 | Low | Early |
![]() Keeta KTA | 1000+ | -4.80% | $4,050,685.00 | 52 | Low | Late |
![]() Destra Network DSYNC | 1000+ | -4.80% | $1,017,902.00 | 44 | Low | Early |
![]() Axelar AXL | #765 | -4.84% | $9,617,125.00 | 57 | Low | Early |
![]() Hippius SN75 | 1000+ | -4.87% | $1,207,919.00 | 56 | Low | Early |
![]() Arcblock ABT | 1000+ | -4.88% | $84,849.00 | 52 | Low | Early |
| #458 | -4.92% | $6,111,265.00 | 58 | Low | Early | |
![]() USDX USDX | 1000+ | -4.96% | $14,793.08 | 0 | — | Stable |
![]() Api3 API3 | 1000+ | -4.97% | $7,696,924.00 | 51 | Low | Early |
![]() Kinetiq KNTQ | #578 | -5.00% | $420,162.00 | 76 | Low | Early |
![]() Xphere XP | 1000+ | -5.01% | $546,381.00 | 59 | Low | Early |
| #90 | -5.02% | $20,591,730.00 | 65 | Low | Early | |
![]() Fusionist ACE | 1000+ | -5.04% | $9,797,010.00 | 46 | Low | Early |
![]() Solar SXP | 1000+ | -5.12% | $1,538,431.00 | 42 | Low | Early |
![]() CoinEx CET | 1000+ | -5.19% | $128,599.00 | 54 | Low | Early |
![]() Treasure MAGIC | #219 | -5.21% | $9,166,222.00 | 52 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -5.21% | $2,398,206.00 | 41 | Low | Late |
![]() Moonriver MOVR | 1000+ | -5.36% | $1,433,550.00 | 46 | Low | Early |
| 1000+ | -5.41% | $126,020,991.00 | 49 | Low | Early | |
![]() CYBER CYBER | #130 | -5.42% | $8,819,213.00 | 57 | Low | Early |
| 1000+ | -5.42% | $193,014.00 | 41 | Low | Early | |
![]() Oasis ROSE | #269 | -5.50% | $11,491,712.00 | 65 | Low | Early |
![]() Plume PLUME | #828 | -5.52% | $7,406,344.00 | 50 | Low | Early |
| #825 | -5.59% | $15,103,250.00 | 50 | Low | Early | |
![]() Trust Wallet TWT | 1000+ | -5.63% | $27,393,261.00 | 50 | Low | Early |
![]() Clearpool CPOOL | #68 | -5.73% | $1,214,645.00 | 56 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | -5.76% | $145,444.00 | 52 | Low | Early |
| 1000+ | -5.77% | $3,351,469.00 | 47 | Low | Early | |
| 1000+ | -5.77% | $3,991,243.00 | 49 | Low | Early | |
| 1000+ | -5.92% | $237,569.00 | 0 | — | Stable | |
![]() Toshi TOSHI | #106 | -5.99% | $40,967,678.00 | 55 | Low | Early |
| 1000+ | -6.04% | $56,647,465.00 | 50 | Low | Early | |
![]() Lista DAO LISTA | 1000+ | -6.08% | $4,158,701.00 | 47 | Low | Early |
![]() Ozapay OZA | 1000+ | -6.11% | $86.18 | 48 | Low | Early |
| 1000+ | -6.13% | $22,024,383.00 | 45 | Low | Early | |
![]() Helder HLDR | 1000+ | -6.13% | $12,873.46 | 42 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | -6.21% | $472,927.00 | 43 | Low | Early |
![]() Nomina NOM | #720 | -6.25% | $7,246,994.00 | 60 | Low | Early |
![]() Moca Network MOCA | #347 | -6.41% | $5,157,735.00 | 56 | Low | Early |
![]() SKALE SKL | 1000+ | -6.51% | $25,529,899.00 | 49 | Low | Early |
| 1000+ | -6.56% | $3,355,218.00 | 60 | Low | Mid | |
![]() Gunz GUN | #15 | -6.59% | $11,712,483.00 | 69 | Low | Early |
![]() Nietzschean Penguin PENGUIN | 1000+ | -6.59% | $18,547,604.00 | 67 | Low | Late |
![]() Yooldo Games ESPORTS | #923 | -6.65% | $25,567,832.00 | 56 | Low | Early |
![]() IoTeX IOTX | 1000+ | -6.66% | $3,627,308.00 | 49 | Low | Early |
![]() Huobi HT | 1000+ | -6.73% | $16,078.71 | 56 | Low | Mid |
![]() Purr PURR | 1000+ | -7.02% | $1,031,939.00 | 54 | Low | Late |
| #19 | -7.06% | $46,718,893.00 | 74 | Low | Early | |
![]() MAX MAX | 1000+ | -7.29% | $131,544.00 | 56 | Low | Early |
| #702 | -7.45% | $6,109,443.00 | 56 | Low | Early | |
| #681 | -7.51% | $16,227,613.00 | 63 | Low | Early | |
![]() Canton CC | 1000+ | -7.55% | $14,112,426.00 | 57 | Low | Mid |
![]() tokenbot CLANKER | 1000+ | -7.61% | $11,269,887.00 | 56 | Low | Late |
![]() Flow FLOW | 1000+ | -7.69% | $44,386,133.00 | 51 | Low | Early |
![]() Kujira KUJI | 1000+ | -7.71% | $688.39 | 57 | Low | Early |
![]() STBL STBL | #413 | -7.76% | $5,529,487.00 | 47 | Low | Early |
![]() Mango MNGO | 1000+ | -7.85% | $59,570.00 | 54 | Low | Late |
![]() Ridges AI SN62 | 1000+ | -8.06% | $1,476,993.00 | 43 | Low | Early |
| 1000+ | -8.09% | $1,926,304.00 | 0 | — | Stable | |
![]() Surge SURGE | #34 | -8.69% | $7,381,720.00 | 77 | Low | Early |
| 1000+ | -8.82% | $324,435.00 | 51 | Low | Early | |
![]() Seeker SKR | #220 | -8.85% | $19,649,375.00 | 72 | Low | Early |
![]() Liquity LQTY | 1000+ | -9.01% | $5,347,401.00 | 51 | Low | Early |
![]() MetaDAO META | 1000+ | -9.10% | $803,100.00 | 50 | Low | Early |
![]() Useless Coin USELESS | 1000+ | -9.29% | $5,662,864.00 | 40 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































