| Name ▼ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | 1000+ | +0.30% | $22,548,339,189.00 | 49 | Low | Early |
| 1000+ | +1.38% | $51,283.00 | 48 | Low | Early | |
![]() Bit2Me B2M | 1000+ | +7.18% | $74,083.00 | 0 | — | — |
![]() Bio Protocol BIO | #412 | +4.34% | $30,082,789.00 | 50 | Low | Early |
| 1000+ | -0.18% | $32.07 | 37 | Low | Late | |
![]() BIM BIM | 1000+ | -0.03% | $191,729.00 | 48 | Low | Early |
![]() Billions Network BILL | 1000+ | -1.79% | $76,028,474.00 | 39 | Low | Early |
![]() Big Time BIGTIME | 1000+ | +1.65% | $11,219,882.00 | 44 | Low | Early |
![]() Bifrost BFC | 1000+ | +0.26% | $883,276.00 | 46 | Low | Early |
Biconomy BICO | 1000+ | +0.59% | $2,766,997.00 | 0 | — | — |
![]() BFUSD BFUSD | 1000+ | +0.06% | $1,300,029.00 | 0 | — | Stable |
| 1000+ | +0.09% | $589,784.00 | 47 | Low | Mid | |
![]() Berachain BERA | 1000+ | +1.58% | $23,005,366.00 | 45 | Low | Early |
![]() Beldex BDX | 1000+ | +16.73% | $7,858,496.00 | 64 | Low | Early |
![]() Bedrock BR | 1000+ | -3.33% | $5,985,620.00 | 48 | Low | Late |
![]() Beam BEAM | 1000+ | +1.31% | $4,808,811.00 | 48 | Low | Early |
| 1000+ | +6.00% | $206,224.00 | 46 | Low | Late | |
| #716 | -2.63% | $17,529,772.00 | 54 | Low | Early | |
| 1000+ | +1.60% | $34,383.00 | 49 | Low | Early | |
![]() BasedHype BASEDHYPE | 1000+ | +1.34% | $18.08 | 50 | Low | Early |
![]() Based BASED | #116 | -4.49% | $13,732,762.00 | 56 | Low | Early |
![]() BankrCoin BNKR | 1000+ | +2.74% | $4,212,985.00 | 54 | Low | Late |
![]() Band BAND | 1000+ | +0.25% | $2,510,155.00 | 47 | Low | Early |
| 1000+ | +0.29% | $74,094.00 | 0 | — | — | |
![]() Banana For Scale BANANAS31 | 1000+ | +9.48% | $26,247,987.00 | 43 | Low | Early |
![]() Backpack BP | 1000+ | +18.62% | $3,035,271.00 | 55 | High | Late |
| 1000+ | +0.02% | $11,659.37 | 71 | Low | Early | |
| 1000+ | +0.15% | $48.98 | 57 | Low | Early | |
![]() Babylon BABY | 1000+ | -0.77% | $186,411,828.00 | 51 | Low | Early |
![]() Baby Doge Coin BABYDOGE | 1000+ | +0.20% | $3,260,537.00 | 45 | Low | Early |
| 1000+ | +1.05% | $4,645,144.00 | 44 | Low | Early | |
![]() Aztec AZTEC | 1000+ | +3.57% | $3,949,403.00 | 51 | Low | Early |
| #765 | +2.02% | $21,655,782.00 | 48 | Low | Early | |
![]() Axelar AXL | 1000+ | +12.41% | $42,223,375.00 | 46 | Low | Early |
![]() AWE Network AWE | #643 | +0.35% | $1,382,679.00 | 58 | Low | Early |
![]() Avant USD AVUSD | 1000+ | +0.10% | $12,617.66 | 0 | — | Stable |
![]() Avantis AVNT | #665 | -0.59% | $10,472,662.00 | 49 | Low | Early |
![]() Avalanche AVAX | 1000+ | +0.44% | $138,019,080.00 | 46 | Low | Early |
| #512 | -0.14% | $12,851,210.00 | 47 | Low | Early | |
![]() Autonomi ANT | 1000+ | -3.79% | $405,193.00 | 50 | Low | Early |
![]() AUSD AUSD | 1000+ | +0.00% | $9,016,197.00 | 0 | — | Stable |
![]() Aurora AURORA | #636 | -2.14% | $358,109.00 | 58 | Low | Early |
![]() aura AURA | 1000+ | +0.86% | $758,492.00 | 41 | Low | Mid |
![]() Auki AUKI | 1000+ | -2.36% | $60,113.00 | 48 | Low | Early |
![]() Audius AUDIO | 1000+ | -0.80% | $4,674,614.00 | 47 | Low | Early |
![]() Audiera BEAT | 1000+ | +1.21% | $193,099,289.00 | 57 | High | Late |
![]() Atoshi ATOS | 1000+ | -0.95% | $33,795.00 | 52 | Low | Late |
![]() AtomOne ATONE | 1000+ | -0.74% | $4,114.03 | 52 | Low | Early |
![]() Aster USDF USDF | 1000+ | +0.11% | $39,061.00 | 0 | — | Stable |
![]() Asteroid Shiba ASTEROID | 1000+ | -39.52% | $13,223,814.00 | 48 | Low | Early |
![]() Aster ASTER | #843 | +1.67% | $65,201,591.00 | 55 | Low | Early |
![]() Astar ASTR | 1000+ | -2.00% | $5,707,035.00 | 46 | Low | Early |
![]() Arweave AR | #770 | +5.96% | $16,833,424.00 | 54 | Low | Early |
| #592 | +3.92% | $84,954,440.00 | 56 | Low | Early | |
![]() Arkham ARKM | 1000+ | +2.20% | $15,959,308.00 | 0 | — | — |
![]() ARK ARK | 1000+ | +0.08% | $619,671.00 | 46 | Low | Early |
![]() Ardor ARDR | 1000+ | -0.17% | $354,291.00 | 47 | Low | Early |
![]() Arcblock ABT | 1000+ | +3.55% | $28,796.00 | 46 | Low | Early |
![]() Arbitrum ARB | 1000+ | +2.14% | $44,971,953.00 | 44 | Low | Early |
![]() Araracoin ARARA | 1000+ | +0.13% | $14,806.49 | 57 | Low | Early |
![]() Aquarius AQUA | 1000+ | -0.88% | $121,439.00 | 0 | — | — |
![]() apyUSD APYUSD | 1000+ | -1.51% | $725,566.00 | 57 | Low | Early |
![]() apxUSD APXUSD | 1000+ | -0.94% | $2,731,318.00 | 56 | Low | Early |
![]() Aptos APT | 1000+ | +2.14% | $74,723,146.00 | 45 | Low | Early |
![]() Apro AT | #684 | -0.60% | $25,311,080.00 | 51 | Low | Mid |
![]() aPriori APR | 1000+ | +0.02% | $2,912,495.00 | 56 | Low | Late |
| 1000+ | +0.17% | $0 | 59 | Low | Early | |
![]() Api3 API3 | 1000+ | +2.45% | $5,182,206.00 | 45 | Low | Early |
![]() APEX APEX | 1000+ | -0.51% | $1,161,356.00 | 54 | Low | Early |
![]() APEX AP3X | 1000+ | -2.07% | $6,966.10 | 55 | Low | Early |
![]() Apertum APTM | #887 | +3.39% | $676,222.00 | 57 | Low | Early |
![]() ApeCoin APE | #429 | +0.13% | $14,079,723.00 | 54 | Low | Early |
![]() Ape and Pepe APEPE | #77 | -2.97% | $24,032,120.00 | 64 | Low | Early |
![]() Anvil ANVL | 1000+ | +0.87% | $83,623.00 | 50 | Low | Early |
![]() Anoma XAN | #61 | +3.14% | $2,211,824.00 | 62 | Low | Early |
![]() Ankr Network ANKR | #575 | +2.59% | $7,389,854.00 | 48 | Low | Early |
![]() Animecoin ANIME | 1000+ | -0.68% | $4,823,263.00 | 43 | Low | Early |
| 1000+ | +0.15% | $0 | 58 | Low | Early | |
![]() Amp AMP | 1000+ | +0.48% | $2,806,009.00 | 43 | Low | Early |
![]() America Party AMERICA | 1000+ | -0.52% | $6.66 | 47 | Low | Early |
| #852 | +0.26% | $18,614.36 | 72 | Low | Early | |
![]() AltLayer ALT | #288 | +0.54% | $8,193,538.00 | 52 | Low | Early |
![]() Alphabet xStock GOOGLX | #506 | -1.02% | $22,596,045.00 | 53 | Low | Early |
| #900 | -1.27% | $2,567,595.00 | 53 | Low | Early | |
![]() Alloy Tether AUSDT | 1000+ | +0.15% | $0.2672 | 0 | — | Stable |
![]() Allora ALLO | 1000+ | +1.33% | $104,998,087.00 | 59 | High | Late |
![]() Algorand ALGO | 1000+ | -0.23% | $31,389,452.00 | 50 | Low | Early |
![]() ALEO ALEO | 1000+ | +2.38% | $889,503.00 | 47 | Low | Early |
![]() Alchemist AI ALCH | #812 | +4.90% | $10,084,954.00 | 48 | Low | Early |
| 1000+ | +1.53% | $6,025,575.00 | 50 | Low | Early | |
AI XOVIA AIX | 1000+ | -10.05% | $458,124.00 | 38 | Low | Early |
![]() aixbt AIXBT | #141 | +4.75% | $17,865,832.00 | 53 | Low | Early |
| 1000+ | -9.70% | $14,230,061.00 | 55 | Medium | Late | |
| 1000+ | +1.99% | $541,845.00 | 56 | Low | Early | |
![]() AIOZ Network AIOZ | 1000+ | +0.08% | $3,163,571.00 | 50 | Low | Early |
![]() AINFT NFT | 1000+ | -0.17% | $7,208,770.00 | 50 | Low | Early |
| #854 | -9.92% | $127,572.00 | 55 | Low | Early | |
| 1000+ | +0.27% | $22,580.00 | 65 | Low | Mid | |
| 1000+ | -0.29% | $389,179.00 | 56 | Low | Early | |
![]() AgentFun.AI AGENTFUN | 1000+ | +0.70% | $1.03 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































