| Name | YB Rank | 24h | Volume ▼ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Prize Protocol PRIZE | 1000+ | +0.57% | $97,515.00 | 45 | Low | Early |
| 1000+ | -3.93% | $96,091.00 | 41 | Low | Late | |
![]() Aster USDF USDF | 1000+ | -0.03% | $91,449.00 | 0 | — | Stable |
| 1000+ | -1.76% | $90,809.00 | 45 | Low | Early | |
![]() NYC NYC | 1000+ | +0.22% | $84,258.00 | 44 | Low | Early |
| 1000+ | -1.49% | $80,121.00 | 45 | Low | Early | |
| 1000+ | -1.36% | $79,616.00 | 35 | Low | Late | |
| 1000+ | +0.11% | $70,113.00 | 0 | — | Stable | |
| 1000+ | 0.00% | $66,022.00 | 45 | Low | Early | |
![]() BurnedFi BURN | 1000+ | +1.45% | $65,686.00 | 36 | Medium | Late |
![]() USDu USDU | 1000+ | -0.11% | $65,511.00 | 0 | — | Stable |
| 1000+ | +0.25% | $65,269.00 | 47 | Low | Mid | |
![]() BOTXCOIN BOTX | 1000+ | +0.30% | $63,932.00 | 48 | Low | Early |
![]() Lista USD LISUSD | 1000+ | -0.01% | $63,521.00 | 0 | — | Stable |
| 1000+ | +0.83% | $62,219.00 | 44 | Low | Early | |
| 1000+ | +0.20% | $56,623.00 | 59 | Low | Early | |
![]() Rujira RUJI | 1000+ | -4.34% | $53,315.00 | 54 | High | Late |
![]() Singularry SINGULARRY | 1000+ | -6.93% | $51,924.00 | 46 | Low | Early |
![]() Usual USD USD0 | 1000+ | -0.01% | $51,524.00 | 0 | — | Stable |
![]() Osaka Protocol OSAK | 1000+ | -1.84% | $50,907.00 | 30 | Low | Early |
![]() SaucerSwap SAUCE | 1000+ | -2.26% | $48,996.00 | 0 | — | — |
![]() Synthetix sUSD SUSD | 1000+ | +9.75% | $47,391.00 | 0 | — | Stable |
![]() CoinEx CET | 1000+ | -0.32% | $47,349.00 | 39 | Low | Early |
| 1000+ | +2.14% | $47,302.00 | 35 | Low | Early | |
![]() Vultisig VULT | 1000+ | +19.45% | $46,824.00 | 55 | Medium | Late |
![]() DORA DORA | 1000+ | +0.05% | $45,707.00 | 44 | Low | Early |
![]() GINI GINI | 1000+ | +394.04% | $45,165.00 | 42 | Medium | Early |
| 1000+ | -3.87% | $42,826.00 | 52 | Low | Early | |
![]() Resupply USD REUSD | 1000+ | +0.02% | $42,237.00 | 0 | — | Stable |
![]() CargoX CXO | 1000+ | -5.95% | $39,295.00 | 48 | Low | Early |
![]() MAX MAX | 1000+ | -1.93% | $33,576.00 | 47 | Low | Early |
![]() KOGE KOGE | 1000+ | -0.80% | $32,836.00 | 34 | Low | Early |
![]() DOVU DOVU | 1000+ | -1.81% | $31,375.00 | 51 | Low | Early |
![]() Noon USN USN | 1000+ | -0.03% | $30,507.00 | 0 | — | Stable |
| 1000+ | -0.18% | $30,468.00 | 41 | Low | Early | |
![]() AtomOne ATONE | 1000+ | -2.61% | $30,434.00 | 45 | Low | Early |
| 1000+ | -4.55% | $29,346.00 | 59 | Low | Early | |
![]() Predictions PRDT | 1000+ | -0.02% | $28,669.00 | 44 | Low | Early |
![]() Atoshi ATOS | 1000+ | -1.42% | $28,398.00 | 45 | Low | Early |
| 1000+ | -7.70% | $28,190.00 | 50 | Low | Early | |
![]() Hydration HDX | 1000+ | +1.12% | $24,937.00 | 0 | — | — |
![]() Bit2Me B2M | 1000+ | -2.02% | $22,115.00 | 0 | — | — |
![]() Abey ABEY | 1000+ | -0.86% | $21,370.00 | 53 | Low | Early |
![]() GEKKO GEKKO | 1000+ | +0.24% | $20,245.00 | 52 | Low | Early |
![]() StrikeX STRX | 1000+ | +0.52% | $19,478.30 | 44 | Low | Early |
| 1000+ | -6.64% | $18,765.72 | 41 | Low | Late | |
| 1000+ | -0.02% | $17,659.20 | 44 | Low | Early | |
![]() Hunt HUNT | 1000+ | -1.25% | $17,559.68 | 46 | Low | Early |
![]() Optio OPT | 1000+ | -3.20% | $13,872.08 | 41 | Low | Early |
![]() Elephant Money ELEPHANT | 1000+ | -0.78% | $12,956.13 | 45 | Low | Early |
![]() Satoshi Stablecoin SATUSD | 1000+ | -0.08% | $12,865.83 | 0 | — | Stable |
![]() eBTC EBTC | 1000+ | -1.41% | $11,808.19 | 45 | Low | Early |
![]() MAGA Bitcoin MBTC | 1000+ | -2.79% | $11,684.10 | 36 | Low | Early |
| 1000+ | +0.05% | $11,659.37 | 48 | Low | Early | |
![]() Tree TREE | 1000+ | -1.40% | $11,459.56 | 40 | Low | Early |
![]() would WOULD | 1000+ | -1.88% | $11,046.25 | 33 | Low | Late |
| 1000+ | -0.56% | $10,303.70 | 34 | Low | Early | |
![]() Fulcrom FUL | 1000+ | -4.04% | $9,829.70 | 36 | Low | Early |
![]() Lido Earn ETH EARNETH | 1000+ | -1.58% | $9,671.50 | 48 | Low | Mid |
![]() Aegis YUSD YUSD | 1000+ | -0.64% | $9,351.42 | 0 | — | Stable |
![]() Avant USD AVUSD | 1000+ | +0.08% | $8,994.78 | 0 | — | Stable |
![]() APEX AP3X | 1000+ | -2.32% | $8,940.48 | 45 | Low | Early |
![]() Gold Park GPT | 1000+ | -0.01% | $8,303.50 | 46 | Low | Early |
![]() Ryze RYZE | 1000+ | -2.92% | $8,220.87 | 40 | Low | Early |
![]() Cap USD CUSD | 1000+ | +0.00% | $8,198.32 | 0 | — | Stable |
![]() BLOCKv VEE | 1000+ | -1.25% | $8,169.24 | 31 | Low | Late |
![]() Advertise Coin ADCO | 1000+ | -1.28% | $7,800.29 | 46 | Low | Early |
![]() Puff The Dragon PUFF | 1000+ | -0.53% | $6,913.53 | 44 | Low | Early |
![]() SingularityNET AGIX | 1000+ | -4.55% | $6,836.24 | 38 | Low | Early |
| 1000+ | +0.10% | $6,178.67 | 45 | Low | Early | |
![]() LoveBit LB | 1000+ | -28.40% | $5,817.63 | 33 | Low | Early |
| 1000+ | -5.63% | $5,601.91 | 48 | Low | Early | |
![]() Crown BRLV BRLV | 1000+ | -2.47% | $5,511.30 | 44 | Low | Early |
![]() Tokenlon LON | 1000+ | -0.70% | $5,120.45 | 0 | — | — |
![]() ONFA OFT | 1000+ | -0.69% | $4,927.34 | 42 | Low | Early |
![]() MarsMi MARSMI | 1000+ | -6.92% | $4,465.77 | 51 | Low | Early |
![]() USDX USDX | 1000+ | +0.57% | $4,411.07 | 0 | — | Stable |
| 1000+ | +2.96% | $4,340.28 | 42 | Low | Early | |
| 1000+ | -0.05% | $4,221.84 | 0 | — | Stable | |
![]() JPY Coin v1 JPYC | 1000+ | +8.91% | $4,112.86 | 0 | — | Stable |
![]() STASIS EURO EURS | 1000+ | -0.39% | $3,544.37 | 0 | — | Stable |
![]() Anvil ANVL | 1000+ | +8.59% | $3,297.76 | 47 | Low | Mid |
![]() ChangeNOW NOW | 1000+ | -1.07% | $3,253.79 | 0 | — | — |
![]() APES APES | 1000+ | -1.49% | $2,640.52 | 46 | Low | Early |
| 1000+ | -2.30% | $2,220.35 | 44 | Low | Early | |
| 1000+ | -0.35% | $1,980.33 | 44 | Low | Early | |
![]() America Party AMERICA | 1000+ | +2.81% | $1,837.87 | 40 | Low | Mid |
![]() Unit Fartcoin UFART | 1000+ | -7.45% | $1,637.51 | 41 | Low | Late |
![]() JPY Coin JPYC | 1000+ | +8.32% | $1,351.97 | 0 | — | Stable |
![]() InfiniFi USD IUSD | 1000+ | +0.04% | $1,266.67 | 0 | — | Stable |
![]() HUNDRED HUNDRED | 1000+ | +0.86% | $1,178.95 | 50 | Low | Early |
![]() NXUSD NXUSD | 1000+ | -2.41% | $1,116.71 | 0 | — | Stable |
![]() Mango MNGO | 1000+ | -1.15% | $848.32 | 43 | Low | Early |
![]() Verus VRSC | 1000+ | -2.15% | $790.96 | 45 | Low | Early |
![]() GXChain GXC | 1000+ | -2.57% | $755.28 | 49 | Low | Early |
![]() BUSD BUSD | 1000+ | +0.01% | $646.32 | 0 | — | Stable |
| 1000+ | -1.56% | $594.59 | 46 | Low | Early | |
![]() Qkacoin QKA | 1000+ | +2.67% | $587.46 | 37 | Low | Late |
![]() Theros THEROS | 1000+ | -4.00% | $549.34 | 44 | Low | Early |
![]() AgentFun.AI AGENTFUN | 1000+ | -7.48% | $506.49 | 47 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































