| Name | YB Rank | 24h | Volume ▼ | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() USDKG USDKG | Not ranked | +0.03% | $30,865.00 | 0 | — | Stable |
| 1000+ | +0.15% | $29,434.00 | 60 | Low | Early | |
![]() BurnedFi BURN | 1000+ | +0.92% | $29,097.00 | 29 | Low | Early |
![]() Liquity USD LUSD | Not ranked | +0.32% | $27,483.00 | 0 | — | Stable |
![]() Verse World VERSE | 1000+ | +0.81% | $24,416.00 | 49 | Low | Early |
| 1000+ | +11.65% | $23,985.00 | 69 | High | Late | |
| 1000+ | -0.04% | $23,197.00 | 47 | Low | Early | |
| 1000+ | +1.48% | $23,065.00 | 31 | Low | Early | |
![]() Snowbank SB | 1000+ | -1.80% | $20,283.00 | 54 | Low | Early |
![]() Matrix MTX | 1000+ | -0.68% | $19,548.33 | 45 | Low | Early |
![]() Precious Metals USD PMUSD | Not ranked | +2.90% | $19,097.50 | 0 | — | Stable |
![]() would WOULD | 1000+ | -3.37% | $18,173.82 | 19 | Low | Early |
| 1000+ | -3.62% | $16,938.71 | 64 | Low | Early | |
| 1000+ | -3.22% | $16,814.08 | 45 | Low | Early | |
![]() Gama Token GAMA | 1000+ | +6.50% | $15,805.80 | 52 | Low | Early |
![]() CargoX CXO | 1000+ | +0.45% | $15,403.04 | 59 | Low | Early |
![]() rsFIRO RSFIRO | 1000+ | +2.15% | $12,350.14 | 49 | Low | Mid |
![]() NXUSD NXUSD | Not ranked | -1.02% | $11,959.14 | 0 | — | Stable |
| 1000+ | -0.76% | $11,825.28 | 59 | Low | Early | |
![]() Abey ABEY | 1000+ | +2.69% | $10,608.07 | 68 | Low | Early |
![]() Venom VENOM | 1000+ | +8.38% | $9,593.47 | 65 | Low | Early |
![]() USDtb USDTB | Not ranked | 0.00% | $9,377.78 | 0 | — | Stable |
![]() Aster USDF USDF | Not ranked | -0.01% | $9,204.46 | 0 | — | Stable |
![]() Prospective PROS | 1000+ | -0.39% | $8,919.43 | 62 | Low | Early |
| Not ranked | 0.00% | $8,088.81 | 0 | — | Stable | |
![]() Peercoin PPC | 1000+ | +0.11% | $7,249.90 | 80 | High | Late |
![]() Tokenlon LON | 1000+ | -0.89% | $6,837.14 | 48 | Low | Mid |
![]() Rnt RNT | 1000+ | +0.23% | $6,783.01 | 60 | Low | Early |
![]() Gold Park GPT | 1000+ | -0.01% | $6,467.07 | 23 | Low | Early |
![]() AI XOVIA AIX | 1000+ | +3.98% | $6,342.21 | 8 | Low | Mid |
| 1000+ | +0.00% | $6,284.40 | 70 | Low | Early | |
![]() MEDXT MEDXT | 1000+ | +7.37% | $6,271.31 | 47 | Medium | Mid |
| 1000+ | +1.48% | $5,443.82 | 71 | Low | Early | |
![]() MEME HORSE MHORSE | 1000+ | +0.00% | $5,133.30 | 39 | Low | Mid |
![]() Wowbit WWB | 1000+ | -5.79% | $4,934.10 | 47 | Low | Mid |
![]() pathUSD PATHUSD | Infrastructure | +1.21% | $4,583.01 | 57 | Low | Early |
![]() Kekius Maximus KEKIUS | 1000+ | +2.93% | $4,239.32 | 31 | Low | Early |
![]() Keep Network KEEP | #445 | -0.85% | $3,821.79 | 89 | Low | Early |
| 1000+ | -0.74% | $3,561.19 | 68 | Low | Early | |
![]() Opal OPAL | 1000+ | -0.86% | $3,408.62 | 40 | Low | Mid |
| 1000+ | -3.97% | $2,873.03 | 33 | Low | Early | |
![]() StrikeX STRX | 1000+ | -2.88% | $2,872.02 | 74 | Low | Early |
![]() Felix feUSD FEUSD | Not ranked | -0.12% | $2,780.79 | 0 | — | Stable |
![]() USDu USDU | Not ranked | -0.04% | $2,723.18 | 0 | — | Stable |
![]() BUSD BUSD | Not ranked | +0.73% | $2,570.81 | 0 | — | Stable |
![]() Avant USD AVUSD | Not ranked | +0.14% | $2,513.18 | 0 | — | Stable |
![]() ChangeNOW NOW | Not ranked | -0.94% | $2,174.60 | 0 | — | — |
![]() InfiniFi USD IUSD | Not ranked | +0.03% | $2,114.26 | 0 | — | Stable |
![]() APEX AP3X | 1000+ | -5.40% | $1,987.67 | 59 | Low | Early |
![]() DeGate DG | Not ranked | +0.10% | $1,945.42 | 0 | — | — |
![]() Qkacoin QKA | 1000+ | +0.00% | $1,829.50 | 21 | Low | Late |
![]() MON Protocol MON | 1000+ | +7.58% | $1,801.66 | 81 | High | Early |
| 1000+ | -1.58% | $1,610.75 | 87 | Medium | Mid | |
![]() HUNDRED HUNDRED | 1000+ | +0.00% | $1,249.11 | 49 | Low | Early |
![]() A7A5 A7A5 | Not ranked | +0.41% | $1,150.53 | 0 | — | Stable |
![]() Hive Dollar HBD | Not ranked | -2.14% | $1,040.38 | 0 | — | Stable |
![]() Halo HALO | 1000+ | +3.95% | $1,039.83 | 67 | Low | Early |
![]() GAIB AID AID | 1000+ | — | $1,010.27 | 54 | Low | Early |
![]() catwifhat $CWIF | 1000+ | -2.94% | $1,005.28 | 52 | Low | Early |
![]() YZY YZY | 1000+ | +0.00% | $848.92 | 56 | Low | Early |
| 1000+ | -12.38% | $717.79 | 12 | Low | Late | |
![]() Main Street USD MSUSD | Not ranked | -1.99% | $708.82 | 0 | — | Stable |
![]() Elephant Money ELEPHANT | 1000+ | +1.86% | $522.55 | 59 | Low | Early |
![]() USDH USDH | Not ranked | -0.17% | $414.63 | 0 | — | Stable |
![]() Sai SAI | 1000+ | — | $328.27 | 61 | Low | Early |
![]() Mango MNGO | 1000+ | +0.07% | $287.38 | 50 | Low | Early |
![]() Ozapay OZA | 1000+ | — | $254.01 | 57 | Low | Early |
| 1000+ | -0.04% | $238.47 | 34 | Low | Early | |
| Not ranked | -1.83% | $197.56 | 0 | — | Stable | |
![]() America Party AMERICA | 1000+ | — | $173.24 | 51 | Low | Early |
![]() Jackpotter $JPT | 1000+ | -2.52% | $138.93 | 51 | Low | Mid |
![]() x-DOL-x XDOL | 1000+ | +6.05% | $138.11 | 55 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -0.36% | $118.64 | 16 | Low | Early |
![]() NYC NYC | 1000+ | -4.28% | $95.35 | 54 | Low | Early |
![]() Crown BRLV BRLV | 1000+ | -0.22% | $73.32 | 47 | Low | Early |
![]() Aegis YUSD YUSD | Not ranked | -0.04% | $69.77 | 0 | — | Stable |
| 1000+ | -1.13% | $48.14 | 86 | Medium | Early | |
| 1000+ | +0.69% | $43.63 | 64 | Medium | Late | |
![]() JPY Coin JPYC | Not ranked | +1.67% | $36.01 | 0 | — | Stable |
![]() OSK OSK | 1000+ | -0.11% | $33.12 | 46 | Low | Early |
| 1000+ | — | $31.24 | 56 | Low | Early | |
![]() JPY Coin v1 JPYC | Not ranked | +0.95% | $30.07 | 0 | — | Stable |
| 1000+ | — | $26.86 | 61 | Low | Early | |
![]() Pleasing Gold PGOLD | Not ranked | — | $19.54 | 0 | — | Stable |
| 1000+ | -1.74% | $14.95 | 63 | Low | Early | |
![]() Hex Trust USD USDX | Not ranked | — | $12.86 | 0 | — | Stable |
![]() APES APES | #502 | -0.60% | $8.29 | 90 | Low | Early |
![]() Noon USN USN | Not ranked | +0.02% | $4.56 | 0 | — | Stable |
![]() SailOut Royalty SAIL.R | Infrastructure | -0.61% | $3.65 | 58 | Low | Early |
| Not ranked | 0.00% | $3.55 | 0 | — | Stable | |
![]() PinkSale PINKSALE | 1000+ | +0.38% | $1.85 | 70 | Low | Early |
| Infrastructure | -0.03% | $0 | 56 | Low | Early | |
![]() JPYSC JPYSC | Infrastructure | -0.28% | $0 | 60 | Low | Early |
![]() Nexus Mutual NXM | 1000+ | -1.03% | $0 | 60 | Low | Early |
| Infrastructure | 0.00% | $0 | 58 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.














































































![Top Crypto Gainers and Losers Today (24h Coin Prices) 78 BinaryX [OLD] (BNX) logo](https://yearbull.com/wp-content/uploads/coin-images/binaryx.webp)
















