Bull Score summarizes current market-relative strength on a 0 to 100 scale. It is descriptive, changes with the data, and is not a price forecast.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. This distribution groups 14,993 asset representations from the completed daily dataset. Group caps include separately represented wrapped and derivative assets and are therefore not additive to global crypto market capitalization.
Data through .
| Group | Assets | Gross represented cap |
|---|---|---|
| 25–49 | 2,647 | $81.12B |
| 0–24 | 7,650 | $397.55B |
| 50–74 | 3,921 | $2.50T |
| 75–100 | 775 | $21.71B |
| Infrastructure | Backed GOVIES 0-6 months EUROBC3MYB Infrastructure | $141.47 | -0.30% | $9.68M | $0.00 | 74 | Low | Early |
| #3,564 | UnibrightUBTYB #3,564 | $0.0452 | -13.82% | $6.78M | $29.2K | 74 | Low | Early |
| #860 | XaurasXRSYB #860 | $0.0298 | -0.06% | $6.65M | $13.2K | 74 | Low | Early |
| #789 | AIUSDAIUSDYB #789 | $0.9987 | -0.05% | $6.63M | $22.6K | 74 | Low | Early |
| #1,560 | LUKSOLYXYB #1,560 | $0.2017 | -4.74% | $6.16M | $86.6K | 74 | Low | Early |
| Infrastructure | TethereumT99YB Infrastructure | $0.3036 | +0.76% | $6.11M | $27.3K | 74 | Low | Early |
| Infrastructure | Forte AUDAUDFYB Infrastructure | $0.6972 | -0.16% | $3.80M | $4.7K | 74 | Low | Early |
| #364 | Citrea USDCTUSDYB #364 | $1.00 | +0.26% | $3.66M | $136.0K | 74 | Low | Early |
| #2,935 | PRXVT by VirtualsPRXVTYB #2,935 | $0.0033788 | -16.07% | $3.07M | $15.2K | 74 | Low | Late |
| #1,170 | ValidityVALYB #1,170 | $0.5365 | +0.05% | $3.05M | $8.7K | 74 | Low | Early |
| Infrastructure | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)IJHONYB Infrastructure | $73.79 | +0.28% | $2.99M | $1.2K | 74 | Low | Early |
| #147 | Palantir Technologies (Ondo Tokenized Stock)PLTRONYB #147 | $196.32 | -0.84% | $2.83M | $918.9K | 74 | Low | Early |
| #378 | 8-Bit CoinCOINYB #378 | $0.00002733 | -0.03% | $2.73M | $115.4K | 74 | Low | Early |
| #897 | KarratKARRATYB #897 | $0.00285433 | -6.54% | $2.51M | $47.5K | 74 | Low | Early |
| #268 | McDonald's xStockMCDXYB #268 | $253.13 | +0.47% | $2.14M | $3.63M | 74 | Low | Early |
| Infrastructure | DeFi Janus Henderson Anemoy S&P500® Fund TokenDESPXAYB Infrastructure | $767.29 | -0.82% | $1.90M | $428.8K | 74 | Low | Early |
| #265 | Trac NetworkTNKYB #265 | $0.1109 | +24.76% | $1.73M | $141.5K | 74 | Low | Early |
| #107 | Palantir TechnologiesPLTRBYB #107 | $196.21 | -1.00% | $1.71M | $902.7K | 74 | Low | Early |
| Infrastructure | LeverUp USDLVUSDYB Infrastructure | $0.9867 | -0.50% | $1.40M | $79.31 | 74 | Low | Early |
| #1,413 | iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF)HYGONYB #1,413 | $82.55 | +1.09% | $1.28M | $22.8K | 74 | Low | Early |
| #6,593 | Neptune PrivacyXNTYB #6,593 | $0.5046 | -8.67% | $1.18M | $2.8K | 74 | Medium | Late |
| #170 | Salesforce (Ondo Tokenized Stock)CRMONYB #170 | $250.62 | +2.95% | $1.10M | $850.7K | 74 | Low | Early |
| #1,329 | Vesper V-DollarVUSDYB #1,329 | $0.9986 | -0.17% | $1.07M | $19.5K | 74 | Low | Early |
| #765 | The White WhaleWHITEWHALEYB #765 | $0.00102116 | -12.24% | $1.02M | $41.1K | 74 | Low | Early |
| Infrastructure | US Sonic DollarUSSDYB Infrastructure | $0.9983 | -0.07% | $960.0K | $178.7K | 74 | Low | Early |
| #2,268 | Forgive Me Father$PURGEYB #2,268 | $0.00115978 | -1.47% | $927.8K | $39.52 | 74 | Low | Early |
| #1,626 | BeetsBEETSYB #1,626 | $0.00432429 | -5.24% | $912.6K | $1.8K | 74 | Medium | Early |
| #6,374 | ReservoirDAMYB #6,374 | $0.00310718 | -0.63% | $862.4K | $499.26 | 74 | Medium | Late |
| #5,629 | Store of ValueVALYB #5,629 | $0.00083785 | -1.06% | $824.4K | $68.43 | 74 | Medium | Late |
| #1,209 | SigmaDotMoneySIGMAYB #1,209 | $0.00441155 | -2.71% | $639.7K | $30.88 | 74 | Low | Early |
| #2,301 | Vanguard Total Stock Market ETFVTIONYB #2,301 | $379.64 | +0.25% | $595.4K | $48.12 | 74 | Low | Early |
| #532 | StellaALPHAYB #532 | $0.00052947 | +25.29% | $529.5K | $15.2K | 74 | Low | Early |
| #1,688 | WARWARYB #1,688 | $0.00049177 | +3.89% | $491.7K | $1.5K | 74 | Low | Early |
| #1,243 | UXD StablecoinUXDYB #1,243 | $0.9998 | -0.04% | $297.6K | $97.86 | 74 | Low | Early |
| #2,926 | SAIKO INUSAIKOYB #2,926 | $0.00000026 | +1.23% | $264.0K | $461.10 | 74 | Low | Early |
| #2,811 | Talis ProtocolTALISYB #2,811 | $0.00066143 | -0.31% | $260.0K | $129.32 | 74 | Low | Mid |
| Infrastructure | Vanguard S&P 500 ETFVOOYB Infrastructure | $702.55 | -0.65% | $252.3K | $1.2K | 74 | Low | Early |
| #791 | Prisma mkUSDMKUSDYB #791 | $0.9974 | +0.11% | $244.6K | $2.7K | 74 | Low | Early |
| #2,311 | XSwap TreasureXTTYB #2,311 | $0.00019335 | -0.94% | $229.1K | $3.00 | 74 | Low | Early |
| #1,469 | HatchyPocketHATCHYYB #1,469 | $0.000203 | -4.28% | $203.0K | $58.73 | 74 | Low | Early |
| #1,406 | Divvy.betDVYYB #1,406 | $0.00054431 | -0.05% | $197.4K | $9.82 | 74 | Low | Early |
| #6,861 | CReaToRCRTRYB #6,861 | $0.00053206 | +15.75% | $196.8K | $1.2K | 74 | High | Late |
| #6,220 | RegenREGENYB #6,220 | $0.00129399 | +3.54% | $192.0K | $373.66 | 74 | Medium | Late |
| Infrastructure | Pepa InuPEPAYB Infrastructure | $0 | +0.24% | $184.4K | $2.04 | 74 | Low | Early |
| Infrastructure | Aquabank bCircleBUSDCYB Infrastructure | $0.9988 | -0.12% | $171.4K | $227.2K | 74 | Low | Early |
| #1,259 | WELL3$WELLYB #1,259 | $0.0000144 | 0.00% | $162.2K | $57.85 | 74 | Low | Early |
| #124 | International Business MachinesIBMYB #124 | $249.47 | +4.40% | $152.8K | $201.3K | 74 | Low | Early |
| #822 | iShares Expanded Tech-Software ETFIGVONYB #822 | $108.93 | +1.22% | $134.4K | $16.1K | 74 | Low | Early |
| #5,675 | HorseCoin马币YB #5,675 | $0.00012898 | -27.88% | $129.0K | $11.7K | 74 | Medium | Late |
| #1,813 | DeFi LandDFLYB #1,813 | $0.0000133 | +0.43% | $127.6K | $1.62 | 74 | Low | Early |
| #1,184 | HYDTHYDTYB #1,184 | $0.9320 | +0.00% | $83.3K | $167.64 | 74 | Low | Early |
| #2,833 | DuckCoinDUCKYB #2,833 | $0.00007878 | -1.41% | $78.8K | $5.69 | 74 | Low | Early |
| #848 | IBM rStockRIBMYB #848 | $249.82 | +4.49% | $65.3K | $505.58 | 74 | Low | Early |
| #1,638 | ARBUZARBUZYB #1,638 | $0.0153 | -2.53% | $61.3K | $1.07 | 74 | Low | Early |
| #1,974 | Teleport System TokenTSTYB #1,974 | $0.00017804 | -0.10% | $61.2K | $2.26 | 74 | Low | Early |
| #302 | LuckysLeprecoinLUCKYSLPYB #302 | $0.0000001 | -0.02% | $59.9K | $7.1K | 74 | Low | Early |
| #6,625 | A2DAOATDYB #6,625 | $0.00543942 | -1.38% | $51.0K | $9.79 | 74 | Medium | Late |
| #2,986 | Phili InuPHILYB #2,986 | $0 | -2.31% | $39.4K | $1.66 | 74 | Low | Mid |
| #1,207 | GataGATAYB #1,207 | $0.00018747 | +11.80% | $32.8K | $1.3K | 74 | Low | Mid |
| #388 | Johnson & JohnsonJNJONYB #388 | $271.64 | +4.14% | $31.9K | $6.4K | 74 | Low | Early |
| #1,008 | RexwifhatREXHATYB #1,008 | $0.00006004 | -0.65% | $30.0K | $447.93 | 74 | Low | Early |
| #4,539 | KudaiKUDAIYB #4,539 | $0.0000003 | 0.00% | $29.8K | $32.22 | 74 | Medium | Mid |
| #1,247 | First Trust NASDAQ Cybersecurity ETFCIBRONYB #1,247 | $103.22 | -0.26% | $26.1K | $59.98 | 74 | Low | Early |
| Infrastructure | cGHSCGHSYB Infrastructure | $0.0856 | +0.18% | $23.5K | $396.96 | 74 | Low | Early |
| #1,395 | BrötchenBRöTCHENYB #1,395 | $0.00002258 | +4.72% | $22.6K | $441.14 | 74 | Low | Early |
| Infrastructure | Mendi FinanceMENDIYB Infrastructure | $0.00032512 | -0.22% | $18.0K | $2.91 | 74 | Low | Early |
| Infrastructure | Minerva WalletMIVAYB Infrastructure | $0.00106436 | +0.07% | $15.1K | $0.06 | 74 | Low | Early |
| #499 | Schwab US Dividend Equity ETF • Robinhood TokenSCHDYB #499 | $35.28 | 0.00% | $8.1K | $1.7K | 74 | Low | Early |
| #1,260 | The Shredded WhaleBELUCHADYB #1,260 | $0.00000556 | -0.14% | $5.3K | $10.25 | 74 | Low | Early |
| #87 | AethirATHYB #87 | $0.00626101 | +4.85% | $126.08M | $10.58M | 73 | Low | Early |
| #80 | IoTeXIOTXYB #80 | $0.00419138 | -8.10% | $39.62M | $7.63M | 73 | Low | Early |
| #209 | AudiusAUDIOYB #209 | $0.0148 | -1.60% | $21.67M | $6.14M | 73 | Low | Early |
| #2,585 | Pulsechain Bridged WETH (Pulsechain)WETHYB #2,585 | $4,635 | +89.66% | $18.72M | $576.2K | 73 | High | Mid |
| #840 | UmiaUMIAYB #840 | $0.7402 | -11.32% | $18.02M | $199.1K | 73 | Low | Early |
| #204 | Bone ShibaSwapBONEYB #204 | $0.0547 | -4.69% | $13.67M | $1.92M | 73 | Low | Early |
| #1,324 | MUX ProtocolMCBYB #1,324 | $2.27 | +0.06% | $8.64M | $1.3K | 73 | Low | Early |
| #1,346 | AnyspendANYYB #1,346 | $0.0282 | -2.35% | $6.21M | $32.66 | 73 | Low | Early |
| #1,429 | iShares Russell 2000 Value ETF (Ondo Tokenized ETF)IWNONYB #1,429 | $216.16 | 0.00% | $5.33M | $141.85 | 73 | Low | Early |
| #2,152 | SpaceChain (ERC-20)SPCYB #2,152 | $0.00853108 | -7.20% | $5.15M | $5.5K | 73 | Low | Early |
| #45 | Coupon AssetsCAYB #45 | $0.2498 | -1.49% | $4.59M | $1.05M | 73 | Low | Early |
| #421 | MicrosoftMSFTBYB #421 | $517.86 | -2.30% | $4.02M | $1.04M | 73 | Low | Early |
| #1,464 | BosonBOSONYB #1,464 | $0.0202 | -5.83% | $3.42M | $18.3K | 73 | Low | Early |
| #246 | AmazonAMZNBYB #246 | $250.10 | -3.80% | $3.29M | $2.12M | 73 | Low | Early |
| #6,043 | EfforceWOZXYB #6,043 | $0.0052722 | +0.83% | $3.26M | $171.55 | 73 | Medium | Late |
| #91 | AmazonAMZNYB #91 | $250.15 | -3.73% | $2.98M | $1.10M | 73 | Low | Early |
| #1,483 | UNIVERSEUNIVERSEYB #1,483 | $0.00060217 | +0.18% | $2.95M | $350.23 | 73 | Low | Early |
| #5,811 | HermesSN82YB #5,811 | $12.95 | +3.86% | $2.82M | $163.2K | 73 | High | Late |
| #129 | JPMorgan Chase (Ondo Tokenized Stock)JPMONYB #129 | $340.42 | +0.36% | $2.79M | $673.2K | 73 | Low | Early |
| #1,226 | Ethos Reserve NoteERNYB #1,226 | $0.9995 | +0.39% | $2.20M | $586.95 | 73 | Low | Early |
| #771 | BlockTrader365BT365YB #771 | $0.0186 | -0.60% | $1.86M | $6.4K | 73 | Low | Early |
| #271 | BEARXRPLBEARYB #271 | $0.00311479 | +16.38% | $1.83M | $24.2K | 73 | Low | Early |
| #7,046 | Carrot by PufferCARROTYB #7,046 | $0.0181 | -2.96% | $1.73M | $1.2K | 73 | Medium | Late |
| Infrastructure | Strive Series A PreferredSATAYB Infrastructure | $98.02 | -0.11% | $1.59M | $114.4K | 73 | Low | Early |
| #538 | Roblox rStockRRBLXYB #538 | $53.62 | +3.26% | $1.45M | $334.9K | 73 | Low | Early |
| #718 | CAD DigitalCADDYB #718 | $0.7126 | +0.09% | $1.15M | $104.8K | 73 | Low | Early |
| #4,791 | Baby BFTBBFTYB #4,791 | $0.00010724 | +4.92% | $1.07M | $15.3K | 73 | Medium | Late |
| #1,547 | DOLA Borrowing RightDBRYB #1,547 | $0.0468 | -0.24% | $1.04M | $27.7K | 73 | Low | Early |
| #1,390 | Slinky LayerSLINKYYB #1,390 | $0.00595512 | +0.58% | $1.02M | $79.18 | 73 | Low | Early |
| Infrastructure | Franklin US Large Cap Multifactor Index ETFFLQLONYB Infrastructure | $78.01 | 0.00% | $1.02M | $75.72 | 73 | Low | Early |
| #1,020 | RiecoinRICYB #1,020 | $0.0141 | +0.25% | $1.02M | $11.2K | 73 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.




































































































