Collect on Fanable (COLLECT)
⭐ Rate itOverview
About Collect on Fanable (COLLECT): Currently trading at $0.062723, with a market capitalization of $33.52M and a 24-hour trading volume of $12.85M. Liquidity remains strong and consistent (volume/market cap 38.32%).
Where it trades: The asset is actively traded on leading platforms such as Pancakeswap Infinity CLMM (BSC), Bitget and XT.COM, which currently concentrate a large share of its spot market activity.
Market assessment: Bull score 55/100 suggests moderate momentum with mixed short-term signals. Risk is assessed as Low, which implies relatively stable conditions with controlled volatility. Collect on Fanable (COLLECT) is positioned in the Mid phase, typically associated with trend continuation with increasing participation and volume.
Conclusion: Overall, the current market structure indicates a transitional structure with no dominant directional bias. Update date: 2026-02-13.
Collect on Fanable (COLLECT) Markets
| Exchange | Top Pair | Volume (24h) | Trust |
|---|---|---|---|
| Pancakeswap Infinity CLMM (BSC) | COLLECT/BNB | $7.26M | Green |
| Bitget | COLLECT/USDT | $856.00K | Green |
| XT.COM | COLLECT/USDT | $341.96K | — |
| Hotcoin | COLLECT/USDT | $229.42K | Green |
| KCEX | COLLECT/USDT | $187.32K | Green |
| Bitunix | COLLECT/USDT | $134.89K | Green |
| Ourbit | COLLECT/USDT | $132.24K | Green |
| WEEX | COLLECT/USDT | $112.32K | Yellow |
| MEXC | COLLECT/USDT | $91.68K | Green |
| BingX | COLLECT/USDT | $28.56K | — |
| PancakeSwap V3 (BSC) | COLLECT/BSC-USD | $2.56K | Green |
| Uniswap V3 (BSC) | COLLECT/BSC-USD | $2.32K | Green |
| Uniswap V4 (BSC) | COLLECT/BSC-USD | $6 | Yellow |
| Poloniex | COLLECT/USDT | $2 | — |

Comments