Stable (STABLE)
⭐ Rate itOverview
About Stable (STABLE): Currently trading at $0.022492, with a market capitalization of $404.64M and a 24-hour trading volume of $38.79M. Liquidity remains adequate but uneven (volume/market cap 9.59%). — Dominance 0.01% — indicating a modest share of the overall crypto market
Where it trades: The asset is actively traded on leading platforms such as Bithumb, Bybit and Gate, which currently concentrate a large share of its spot market activity.
Market assessment: Bull score 65/100 suggests moderate momentum with mixed short-term signals. Risk is assessed as Low, which implies relatively stable conditions with controlled volatility. Stable (STABLE) is positioned in the Mid phase, typically associated with trend continuation with increasing participation and volume.
Conclusion: Overall, the current market structure indicates a transitional structure with no dominant directional bias. Update date: 2026-02-12.
Stable (STABLE) Markets
| Exchange | Top Pair | Volume (24h) | Trust |
|---|---|---|---|
| Bithumb | STABLE/KRW | $14.11M | Green |
| Bybit | STABLE/USDT | $12.10M | Green |
| Gate | STABLE/USDT | $7.44M | Green |
| LBank | STABLE/USDT | $7.18M | Green |
| MEXC | STABLE/USDT | $6.50M | Green |
| BYDFi | STABLE/USDT | $5.19M | — |
| KuCoin | STABLE/USDT | $3.91M | Green |
| CoinW | STABLE/USDT | $3.47M | Green |
| XT.COM | STABLE/USDT | $2.69M | Green |
| Bitget | STABLE/USDT | $2.67M | Green |
| HTX | STABLE/USDT | $2.39M | Green |
| BingX | STABLE/USDT | $1.84M | Green |
| Uniswap V3 (BSC) | STABLE/BSC-USD | $1.44M | Green |
| BitMart | STABLE/USDT | $1.10M | Green |
| Hotcoin | STABLE/USDT | $991.67K | Green |
| KCEX | STABLE/USDT | $734.07K | Green |
| BitKan | STABLE/USDT | $354.92K | Green |
| Kraken | STABLE/USD | $274.37K | Green |
| BloFin | STABLE/USDT | $242.88K | Yellow |
| Coinone | STABLE/KRW | $206.09K | Green |
| GroveX | STABLE/USDT | $123.56K | Yellow |
| Bitrue | STABLE/USDT | $105.15K | Green |
| Phemex | STABLE/USDT | $104.53K | Green |

Comments