| Name | YB Rank | 24h ▲ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() SkyAI SKYAI | 1000+ | -43.87% | $39,776,684.00 | 63 | Low | Late |
![]() Palladium Network PLLDV3 | 1000+ | -24.25% | $64,510.00 | 49 | Low | Early |
| 1000+ | -19.11% | $316,488.00 | 51 | Low | Early | |
![]() Block Street BSB | 1000+ | -17.30% | $14,272,474.00 | 54 | Low | Early |
![]() FOLKS FOLKS | 1000+ | -15.24% | $1,768,358.00 | 55 | Low | Late |
![]() SEDA SEDA | 1000+ | -15.00% | $860,833.00 | 45 | Low | Early |
![]() Bitway BTW | 1000+ | -14.84% | $17,404,072.00 | 62 | Low | Late |
![]() ARK ARK | 1000+ | -14.69% | $18,909,686.00 | 48 | Low | Early |
![]() Kintara KINS | 1000+ | -14.07% | $8,948,592.00 | 62 | High | Late |
| 1000+ | -13.83% | $9,046,133.00 | 57 | Low | Early | |
![]() LAB LAB | 1000+ | -13.72% | $41,984,788.00 | 61 | Medium | Late |
![]() Allora ALLO | 1000+ | -12.68% | $34,506,611.00 | 57 | Medium | Late |
![]() Yei Finance CLO | 1000+ | -12.54% | $12,506,540.00 | 61 | Low | Late |
![]() aelf ELF | #233 | -12.07% | $26,623,406.00 | 53 | Low | Early |
![]() wojak WOJAK | 1000+ | -11.68% | $1,406,710.00 | 48 | Low | Late |
![]() CoinEx CET | 1000+ | -11.26% | $108,450.00 | 42 | Low | Early |
![]() PinkSale PINKSALE | 1000+ | -11.05% | $61,698.00 | 48 | Low | Early |
![]() Arcium ARX | 1000+ | -10.93% | $70,967,354.00 | 59 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | -10.67% | $10,490,477.00 | 48 | Low | Early |
![]() Main Street USD MSUSD | 1000+ | -10.39% | $22,231.00 | 0 | — | Stable |
![]() Wiki Cat WKC | 1000+ | -10.38% | $221,556.00 | 58 | Low | Early |
![]() Talus US | 1000+ | -10.11% | $1,511,645.00 | 56 | High | Late |
| 1000+ | -10.09% | $1,597.16 | 0 | — | Stable | |
![]() Handy HANDY | 1000+ | -9.37% | $55,352.00 | 45 | Low | Late |
![]() Buttcoin BUTTCOIN | 1000+ | -9.34% | $822,374.00 | 57 | Low | Late |
![]() Bluwhale BLUAI | 1000+ | -9.24% | $2,866,654.00 | 56 | Low | Late |
![]() Useless Coin USELESS | 1000+ | -9.18% | $7,078,049.00 | 51 | Low | Late |
| 1000+ | -9.13% | $831,328.00 | 47 | Low | Early | |
![]() Adventure Gold AGLD | #64 | -8.60% | $87,215,126.00 | 57 | Low | Early |
![]() Plasma XPL | 1000+ | -8.50% | $53,463,330.00 | 49 | Low | Late |
![]() Bityuan BTY | 1000+ | -8.28% | $203,649.00 | 40 | Low | Early |
![]() Unit Plasma UXPL | 1000+ | -8.14% | $495,551.00 | 50 | Low | Late |
| 1000+ | -8.08% | $122,442.00 | 56 | Low | Early | |
![]() TAC TAC | 1000+ | -7.65% | $1,765,212.00 | 54 | Low | Late |
![]() Keeta KTA | 1000+ | -7.61% | $1,737,547.00 | 52 | Low | Early |
![]() Asteroid Shiba ASTEROID | 1000+ | -7.56% | $4,011,828.00 | 53 | Low | Early |
| 1000+ | -7.52% | $414,374.00 | 47 | Low | Early | |
![]() Hive Dollar HBD | 1000+ | -7.41% | $1,535.42 | 0 | — | Stable |
![]() SPACE ID ID | 1000+ | -7.38% | $19,820,034.00 | 57 | Medium | Late |
![]() Dolphin POD | 1000+ | -7.07% | $887,192.00 | 59 | Low | Late |
![]() Osmosis OSMO | 1000+ | -6.57% | $6,656,036.00 | 48 | Low | Early |
![]() Anvil ANVL | 1000+ | -6.57% | $120,695.00 | 60 | Low | Early |
![]() AB AB | 1000+ | -6.52% | $2,084,828.00 | 45 | Low | Early |
![]() Nexus NEX | 1000+ | -6.42% | $456,018.00 | 51 | Low | Early |
![]() Lumia LUMIA | 1000+ | -6.41% | $2,611,084.00 | 54 | Low | Late |
![]() MiL.k MLK | #342 | -6.39% | $8,326,602.00 | 51 | Low | Early |
![]() Manifesting MANIFEST | 1000+ | -6.27% | $1,604,245.00 | 48 | Low | Late |
![]() Siren SIREN | 1000+ | -6.17% | $10,053,987.00 | 50 | Low | Early |
| 1000+ | -6.11% | $13,833,036.00 | 54 | Medium | Late | |
![]() CARV CARV | #849 | -6.05% | $3,154,533.00 | 50 | Low | Early |
![]() Hippius SN75 | 1000+ | -5.97% | $242,052.00 | 45 | Low | Early |
![]() Worldcoin WLD | 1000+ | -5.84% | $204,935,668.00 | 56 | Medium | Late |
![]() Banana For Scale BANANAS31 | 1000+ | -5.75% | $7,816,841.00 | 53 | Low | Early |
![]() Chintai CHEX | 1000+ | -5.70% | $177,511.00 | 52 | Low | Early |
| #546 | -5.53% | $14,242,367.00 | 53 | Low | Early | |
![]() LayerZero ZRO | 1000+ | -5.47% | $22,652,507.00 | 46 | Low | Early |
| 1000+ | -5.44% | $314,185.00 | 0 | — | Stable | |
![]() Dual DUAL | 1000+ | -5.41% | $223,233.00 | 49 | Low | Early |
![]() TROLL TROLL | 1000+ | -5.41% | $1,462,817.00 | 46 | Low | Early |
![]() Infinex INX | #491 | -5.29% | $2,124,813.00 | 58 | Low | Early |
![]() Backpack BP | 1000+ | -5.28% | $2,048,676.00 | 56 | High | Late |
![]() ApeCoin APE | 1000+ | -5.27% | $18,647,617.00 | 51 | Low | Late |
![]() Zest Protocol ZEST | 1000+ | -5.21% | $4,631,625.00 | 55 | Low | Late |
![]() Purr PURR | 1000+ | -5.05% | $606,896.00 | 58 | Low | Early |
![]() AWE Network AWE | 1000+ | -5.01% | $9,238,486.00 | 48 | Low | Late |
![]() HumidiFi WET | #489 | -5.00% | $4,338,104.00 | 51 | Low | Early |
| #67 | -4.92% | $11,369,497.00 | 57 | Low | Early | |
![]() OpenServ SERV | 1000+ | -4.79% | $653,019.00 | 46 | Low | Early |
![]() Moonriver MOVR | 1000+ | -4.78% | $3,864,383.00 | 47 | Low | Early |
![]() Goatseus Maximus GOAT | #508 | -4.73% | $3,610,236.00 | 50 | Low | Early |
![]() Fogo FOGO | 1000+ | -4.72% | $8,341,113.00 | 49 | Low | Early |
| 1000+ | -4.63% | $18,896.91 | 56 | Low | Early | |
![]() Sui SUI | #891 | -4.57% | $239,268,135.00 | 48 | Low | Early |
![]() Polkadot DOT | 1000+ | -4.47% | $65,336,953.00 | 43 | Low | Early |
![]() Chia XCH | 1000+ | -4.46% | $2,547,602.00 | 47 | Low | Early |
Cap CAP | 1000+ | -4.44% | $62,430,026.00 | 58 | Low | Mid |
![]() Zcash ZEC | 1000+ | -4.43% | $191,716,953.00 | 51 | Low | Early |
| #879 | -4.40% | $41,163,960.00 | 49 | Low | Early | |
![]() Playnance GCOIN | 1000+ | -4.35% | $448,635.00 | 60 | Low | Late |
![]() Terra LUNA | 1000+ | -4.35% | $4,793,138.00 | 49 | Low | Early |
![]() Kite KITE | 1000+ | -4.32% | $21,160,280.00 | 45 | Low | Early |
![]() NOVA SN68 | 1000+ | -4.32% | $328,812.00 | 49 | Low | Early |
![]() IOTA IOTA | 1000+ | -4.31% | $5,530,717.00 | 43 | Low | Early |
![]() Render RENDER | 1000+ | -4.27% | $31,406,645.00 | 50 | Low | Early |
![]() Arkham ARKM | 1000+ | -4.17% | $5,066,433.00 | 0 | — | — |
![]() Meteora MET | 1000+ | -4.13% | $12,335,545.00 | 59 | Low | Late |
![]() Vultisig VULT | 1000+ | -4.10% | $9,159.93 | 43 | Low | Early |
![]() τemplar SN3 | 1000+ | -4.09% | $431,677.00 | 55 | Low | Early |
| 1000+ | -4.06% | $9,029,317.00 | 46 | Low | Early | |
![]() Jupiter JUP | 1000+ | -4.05% | $31,601,655.00 | 54 | Low | Late |
![]() Injective INJ | 1000+ | -4.04% | $79,186,773.00 | 50 | Low | Early |
| 1000+ | -4.01% | $5,548.54 | 52 | Low | Mid | |
| 1000+ | -3.95% | $220,456.00 | 0 | — | Stable | |
![]() Sei SEI | 1000+ | -3.93% | $26,106,405.00 | 49 | Low | Early |
| 1000+ | -3.86% | $74,413.00 | 69 | Low | Early | |
![]() Tezos XTZ | 1000+ | -3.83% | $9,217,017.00 | 45 | Low | Early |
| 1000+ | -3.76% | $12,093.88 | 55 | Low | Early | |
![]() Nexpace NXPC | 1000+ | -3.75% | $4,814,452.00 | 46 | Low | Early |
Xeffy XEF | 1000+ | -3.72% | $77,086.00 | 59 | Low | Early |
![]() Jito JTO | 1000+ | -3.69% | $53,266,365.00 | 54 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.
































































































