| Name | YB Rank | 24h ▲ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Alloy Tether AUSDT | 1000+ | -95.00% | $2.01 | 0 | — | Stable |
![]() Tutorial TUT | 1000+ | -43.30% | $64,901,633.00 | 66 | Medium | Late |
![]() SkyAI SKYAI | 1000+ | -28.50% | $14,511,220.00 | 70 | High | Late |
![]() DAPPOS DOS | 1000+ | -25.50% | $110,287,841.00 | 50 | Low | Mid |
![]() Ravencoin RVN | 1000+ | -23.30% | $10,239,467.00 | 41 | Low | Early |
![]() Audiera BEAT | 1000+ | -16.40% | $154,283,560.00 | 48 | Low | Early |
![]() Talus US | 1000+ | -16.10% | $5,944,316.00 | 59 | Low | Late |
![]() Glidr GLIDR | 1000+ | -16.00% | $50.10 | 40 | Low | Late |
![]() Geodnet GEOD | #986 | -15.60% | $14,247,818.00 | 50 | Low | Early |
![]() Walrus WAL | 1000+ | -11.20% | $4,403,922.00 | 41 | Low | Early |
![]() Cysic CYS | 1000+ | -10.20% | $102,464,085.00 | 55 | High | Late |
![]() DeXe DEXE | 1000+ | -9.80% | $16,623,172.00 | 49 | Low | Early |
![]() The Black Bull ANSEM | 1000+ | -9.60% | $8,612,297.00 | 37 | Low | Late |
![]() Nexpace NXPC | 1000+ | -8.90% | $4,251,166.00 | 42 | Low | Early |
![]() FUNToken FUN | 1000+ | -8.90% | $1,193,950.00 | 42 | Low | Late |
![]() Bermuda Shorts SHORT | 1000+ | -8.80% | $3,630.70 | 48 | Low | Early |
![]() BasedHype BASEDHYPE | 1000+ | -8.50% | $921.32 | 46 | Low | Early |
| #333 | -8.40% | $3,664,397.00 | 73 | Low | Early | |
MarsCoin MARSCOIN | 1000+ | -7.60% | $4,914,195.00 | 51 | Low | Early |
![]() coco COCO | 1000+ | -7.50% | $79,069.00 | 45 | Low | Early |
![]() Nexus NEX | #604 | -7.40% | $1,471,129.00 | 59 | Low | Early |
![]() TempleDAO TEMPLE | 1000+ | -7.00% | $16,998.50 | 41 | Low | Early |
![]() Lighter LIT | 1000+ | -6.60% | $34,243,896.00 | 33 | Low | Late |
| #561 | -6.30% | $3,473,913.00 | 50 | Low | Early | |
![]() Seeker SKR | 1000+ | -6.30% | $1,762,355.00 | 43 | Low | Early |
| 1000+ | -6.10% | $851,423.00 | 42 | Low | Early | |
| 1000+ | -5.90% | $48,298,580.00 | 48 | Low | Early | |
![]() Cash Cat CASHCAT | 1000+ | -5.90% | $15,847,280.00 | 43 | Medium | Late |
![]() Uniswap UNI | 1000+ | -5.70% | $185,234,817.00 | 44 | Low | Mid |
![]() Collector Crypt CARDS | 1000+ | -5.60% | $1,475,650.00 | 50 | Low | Early |
![]() Horizen ZEN | #595 | -5.50% | $5,015,340.00 | 49 | Low | Early |
![]() Oasis ROSE | 1000+ | -5.40% | $2,492,019.00 | 45 | Low | Early |
![]() Nano XNO | 1000+ | -5.30% | $717,588.00 | 54 | Low | Mid |
![]() Pieverse PIEVERSE | 1000+ | -5.20% | $2,864,664.00 | 42 | Low | Late |
![]() ZKsync ZK | 1000+ | -5.00% | $6,442,356.00 | 37 | Low | Early |
![]() Synthetix SNX | 1000+ | -4.80% | $7,875,874.00 | 43 | Low | Early |
| 1000+ | -4.80% | $11,703,885.00 | 37 | Low | Early | |
| #898 | -4.80% | $7,502,553.00 | 47 | Low | Early | |
![]() Banana For Scale BANANAS31 | 1000+ | -4.70% | $21,551,977.00 | 49 | Medium | Late |
![]() Starknet STRK | 1000+ | -4.60% | $13,205,134.00 | 41 | Low | Early |
![]() edgeX EDGE | 1000+ | -4.60% | $2,812,756.00 | 54 | Low | Early |
![]() KAITO KAITO | 1000+ | -4.40% | $25,758,713.00 | 55 | Low | Early |
![]() Sentient SENT | #688 | -4.30% | $6,831,768.00 | 50 | Low | Early |
![]() Billions Network BILL | 1000+ | -4.30% | $4,466,712.00 | 44 | Low | Early |
![]() LEO Token LEO | 1000+ | -4.20% | $644,514.00 | 47 | Low | Early |
![]() Unibase UB | 1000+ | -4.20% | $9,093,783.00 | 59 | Medium | Late |
![]() Plasma XPL | #784 | -4.20% | $20,116,991.00 | 45 | Low | Early |
![]() GALA GALA | #736 | -4.20% | $13,021,357.00 | 42 | Low | Early |
![]() Xphere XP | 1000+ | -4.10% | $498,663.00 | 46 | Low | Early |
![]() Bonk BONK | 1000+ | -4.00% | $28,946,863.00 | 47 | Low | Early |
![]() EXOD EXOD | 1000+ | -4.00% | $0 | 55 | Low | Early |
![]() Avalanche AVAX | #757 | -3.90% | $163,535,423.00 | 49 | Low | Early |
![]() Pyth Network PYTH | 1000+ | -3.90% | $15,275,394.00 | 43 | Low | Early |
![]() Bio Protocol BIO | #287 | -3.80% | $8,843,266.00 | 46 | Low | Early |
![]() Ether.fi ETHFI | #689 | -3.60% | $21,527,755.00 | 46 | Low | Early |
![]() Stacks STX | 1000+ | -3.60% | $4,135,033.00 | 38 | Low | Early |
![]() Monero XMR | 1000+ | -3.50% | $97,921,598.00 | 49 | Low | Mid |
![]() Degen DEGEN | 1000+ | -3.50% | $3,721,040.00 | 43 | Low | Early |
![]() Jupiter JUP | 1000+ | -3.30% | $20,818,071.00 | 44 | Low | Early |
| 1000+ | -3.30% | $2,288,379.00 | 37 | Low | Early | |
![]() MetaDAO META | 1000+ | -3.30% | $4,400,353.00 | 51 | Low | Late |
![]() Catizen CATI | 1000+ | -3.30% | $2,691,104.00 | 45 | Low | Mid |
![]() Theta Network THETA | 1000+ | -3.20% | $4,444,134.00 | 46 | Low | Early |
![]() Sapien SAPIEN | 1000+ | -3.20% | $1,887,526.00 | 49 | Low | Early |
![]() Data Network DATA | 1000+ | -3.20% | $2,449,324.00 | 37 | Low | Early |
![]() StonkBroker STONKBROKER | 1000+ | -3.20% | $8,984,284.00 | 40 | High | Late |
![]() River RIVER | #739 | -3.20% | $1,843,806.00 | 53 | Low | Early |
![]() affine SN120 | 1000+ | -3.20% | $2,707,052.00 | 52 | High | Late |
![]() Virtuals Protocol VIRTUAL | #581 | -3.10% | $51,202,581.00 | 46 | Low | Early |
![]() MultiversX EGLD | 1000+ | -3.10% | $2,110,101.00 | 44 | Low | Early |
| 1000+ | -3.10% | $385,727.00 | 48 | Low | Early | |
| 1000+ | -3.00% | $7,224,518.00 | 37 | Low | Early | |
| 1000+ | -3.00% | $409,605.00 | 0 | — | Stable | |
![]() Derive DRV | 1000+ | -3.00% | $1,827,545.00 | 42 | Low | Early |
![]() Mina Protocol MINA | 1000+ | -3.00% | $3,183,239.00 | 44 | Low | Early |
| 1000+ | -2.90% | $12,976,878.00 | 40 | Low | Early | |
![]() SOON SOON | 1000+ | -2.90% | $6,409,229.00 | 51 | Low | Late |
![]() Mantle MNT | #725 | -2.80% | $24,795,200.00 | 51 | Low | Early |
![]() Beldex BDX | 1000+ | -2.80% | $11,403,376.00 | 43 | Low | Late |
| 1000+ | -2.80% | $57,436.00 | 40 | Low | Early | |
![]() The Sandbox SAND | 1000+ | -2.80% | $10,019,825.00 | 42 | Low | Early |
![]() Fluid FLUID | 1000+ | -2.80% | $1,375,052.00 | 51 | Low | Mid |
![]() Pharos PROS | 1000+ | -2.80% | $1,718,525.00 | 48 | Low | Early |
![]() Lido DAO LDO | #382 | -2.70% | $19,331,110.00 | 49 | Low | Early |
![]() Kusama KSM | 1000+ | -2.70% | $5,238,770.00 | 44 | Low | Early |
![]() Sei SEI | 1000+ | -2.60% | $21,652,186.00 | 42 | Low | Early |
![]() Celestia TIA | 1000+ | -2.50% | $19,954,479.00 | 40 | Low | Early |
| 1000+ | -2.50% | $2,099,900.00 | 39 | Low | Late | |
![]() Arweave AR | #966 | -2.50% | $6,359,153.00 | 46 | Low | Early |
![]() Zebec Network ZBCN | 1000+ | -2.40% | $10,176,732.00 | 37 | Low | Early |
| #289 | -2.40% | $66,743,267.00 | 44 | Low | Early | |
![]() Chiliz CHZ | 1000+ | -2.30% | $16,227,199.00 | 41 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -2.30% | $779,987.00 | 49 | Low | Early |
![]() Melania Meme MELANIA | #645 | -2.30% | $6,953,719.00 | 45 | Low | Early |
![]() Livepeer LPT | 1000+ | -2.30% | $5,924,268.00 | 40 | Low | Early |
![]() Zilliqa ZIL | 1000+ | -2.30% | $1,887,878.00 | 40 | Low | Early |
![]() Zcash ZEC | 1000+ | -2.20% | $192,666,342.00 | 36 | Low | Late |
![]() Cronos CRO | 1000+ | -2.20% | $5,236,196.00 | 42 | Low | Early |
![]() Centrifuge CFG | 1000+ | -2.20% | $3,871,722.00 | 44 | Low | Early |
![]() NEO NEO | 1000+ | -2.10% | $3,805,565.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































