| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Swarm Network TRUTH | 1000+ | -0.04% | $1,000,417.00 | 58 | Medium | Late |
![]() Neiro NEIRO | #315 | +0.60% | $5,077,652.00 | 58 | Low | Early |
![]() Acurast ACU | #516 | -3.82% | $2,398,104.00 | 58 | Low | Early |
![]() Kled AI KLED | 1000+ | -20.54% | $2,049,754.00 | 58 | Medium | Late |
![]() COINDEPO COINDEPO | #370 | +0.20% | $698,234.00 | 58 | Low | Early |
![]() Manifesting MANIFEST | 1000+ | -2.94% | $2,529,388.00 | 58 | Low | Mid |
![]() Freysa AI FAI | #630 | +4.23% | $280,114.00 | 58 | Low | Early |
![]() KAIO KAIO | 1000+ | +3.72% | $1,440,427.00 | 58 | Low | Early |
| 1000+ | -7.98% | $128,445.00 | 58 | Low | Mid | |
Zylo Ecosystem ZYLO | 1000+ | -17.11% | $76,338.00 | 58 | Low | Mid |
eSui Dollar SUIUSDE | 1000+ | -0.03% | $1,225.91 | 58 | Low | Early |
pathUSD PATHUSD | 1000+ | -0.01% | $26,227.00 | 58 | Low | Early |
![]() Beldex BDX | 1000+ | +1.71% | $13,241,228.00 | 59 | Low | Mid |
![]() PancakeSwap CAKE | #334 | +1.96% | $24,058,055.00 | 59 | Low | Early |
![]() ETHGas GWEI | 1000+ | +24.47% | $11,213,495.00 | 59 | High | Late |
![]() eCash XEC | #228 | +6.26% | $23,535,141.00 | 59 | Low | Early |
![]() Derive DRV | #705 | +15.91% | $1,341,948.00 | 59 | Low | Mid |
![]() Cheems Token CHEEMS | 1000+ | -0.53% | $849,304.00 | 59 | Low | Early |
![]() Meteora MET | 1000+ | -4.58% | $11,399,051.00 | 59 | Low | Late |
![]() Numeraire NMR | #347 | -1.51% | $3,929,504.00 | 59 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | #444 | -0.49% | $4,787,096.00 | 59 | Low | Early |
![]() Arcium ARX | 1000+ | -13.81% | $65,826,778.00 | 59 | Low | Early |
![]() VVS Finance VVS | 1000+ | -1.10% | $56,337.00 | 59 | Low | Early |
![]() FUNToken FUN | 1000+ | +0.62% | $300,271.00 | 59 | High | Late |
![]() Xertra STRAX | #903 | -4.83% | $2,058,544.00 | 59 | Low | Early |
![]() Songbird SGB | 1000+ | -0.89% | $67,714.00 | 59 | Low | Early |
![]() Electroneum ETN | #741 | +0.71% | $288,725.00 | 59 | Low | Early |
![]() RIV Coin RIV | 1000+ | +2.87% | $616,294.00 | 59 | Low | Early |
![]() Epic Chain EPIC | 1000+ | -4.56% | $6,012,382.00 | 59 | Medium | Late |
![]() Dolphin POD | 1000+ | +2.43% | $1,085,942.00 | 59 | Low | Late |
| 1000+ | +1.26% | $409,431.00 | 59 | Low | Early | |
Xeffy XEF | 1000+ | -2.19% | $82,117.00 | 59 | Low | Early |
| 1000+ | -0.35% | $2,611.88 | 59 | Low | Early | |
| 1000+ | -5.21% | $6,123,364.00 | 60 | Low | Early | |
LOUZI LOUZI | 1000+ | 0.00% | $84,102.00 | 60 | Low | Early |
![]() ORDI ORDI | #266 | +4.31% | $13,687,889.00 | 60 | Low | Early |
| 1000+ | +1.97% | $4,318,785.00 | 60 | Low | Early | |
![]() Playnance GCOIN | 1000+ | +2.34% | $442,175.00 | 60 | Low | Late |
![]() ChainOpera AI COAI | #994 | -4.02% | $4,068,321.00 | 60 | Low | Early |
![]() MEET48 IDOL | #111 | -4.42% | $3,973,717.00 | 60 | Low | Early |
![]() Espresso ESP | #108 | -0.58% | $3,615,116.00 | 60 | Low | Early |
![]() SQD SQD | #669 | -1.79% | $4,613,418.00 | 60 | Low | Early |
| 1000+ | -1.36% | $10.41 | 60 | Low | Early | |
![]() Nesa NES | 1000+ | +14.55% | $31,838,287.00 | 60 | Low | Mid |
SpaceX xStock SPCXX | 1000+ | +1.81% | $2,644,579.00 | 60 | Low | Early |
![]() RIZE RIZE | 1000+ | -13.82% | $905,916.00 | 60 | High | Late |
![]() Dogs DOGS | #224 | -0.10% | $3,912,332.00 | 60 | Low | Early |
![]() Yei Finance CLO | 1000+ | -3.13% | $15,076,886.00 | 60 | Medium | Late |
![]() LAB LAB | 1000+ | -5.65% | $26,499,570.00 | 61 | High | Late |
![]() SPX6900 SPX | 1000+ | -2.85% | $5,287,398.00 | 61 | Low | Early |
![]() Solstice SLX | 1000+ | +9.05% | $153,141,395.00 | 61 | High | Late |
![]() Kamino KMNO | #223 | +2.58% | $6,101,285.00 | 61 | Low | Early |
| 1000+ | +0.94% | $147,393.00 | 61 | High | Late | |
![]() Qubic QUBIC | 1000+ | -1.78% | $1,214,827.00 | 61 | Low | Early |
![]() MEME HORSE MHORSE | 1000+ | -0.01% | $607,379.00 | 61 | Low | Early |
![]() Reental RNT | 1000+ | +0.22% | $5,248.41 | 61 | Low | Mid |
![]() Snowbank SB | 1000+ | +8.77% | $526.71 | 61 | Low | Early |
| 1000+ | -0.57% | $25,511.00 | 61 | Low | Early | |
| 1000+ | -0.05% | $23,271.00 | 61 | Low | Mid | |
| #15 | +11.36% | $18,585,234.00 | 61 | Low | Early | |
![]() Ape and Pepe APEPE | #219 | -1.54% | $21,465,234.00 | 62 | Low | Early |
![]() RE RE | 1000+ | -12.14% | $362,639,648.00 | 62 | Low | Early |
![]() Comedian BAN | #256 | +2.44% | $3,548,144.00 | 62 | Low | Early |
![]() Ozapay OZA | 1000+ | +0.54% | $10.02 | 62 | Low | Late |
![]() WINkLink WIN | #105 | -1.02% | $6,112,300.00 | 62 | Low | Early |
![]() Lorenzo Protocol BANK | #99 | -1.16% | $4,762,145.00 | 62 | Low | Early |
![]() Kintara KINS | 1000+ | -9.13% | $11,387,842.00 | 62 | Medium | Late |
![]() Bitway BTW | 1000+ | -11.49% | $16,512,848.00 | 63 | Medium | Late |
![]() CyberDEX CYDX | 1000+ | +0.03% | $3,437.40 | 63 | High | Late |
![]() Apro AT | #606 | -1.26% | $3,204,221.00 | 63 | Low | Mid |
![]() Saakuru SKR | 1000+ | +0.11% | $6.82 | 63 | Low | Early |
![]() Bless BLESS | 1000+ | +1.06% | $1,738,097.00 | 63 | Medium | Late |
![]() OKZOO AIOT | #592 | +1.95% | $778,804.00 | 63 | Low | Early |
![]() RaveDAO RAVE | #18 | +28.15% | $27,030,772.00 | 64 | Low | Early |
![]() GEKKO GEKKO | 1000+ | -0.99% | $37,199.00 | 64 | Low | Early |
![]() Prom PROM | #431 | -0.42% | $650,571.00 | 64 | Low | Early |
![]() Based BASED | #282 | +7.85% | $25,321,798.00 | 64 | Low | Early |
Biconomy BICO | 1000+ | -5.55% | $10,443,130.00 | 64 | Low | Early |
![]() DMT-NAT NAT | #694 | +21.84% | $576,247.00 | 65 | Low | Early |
| 1000+ | -0.80% | $245,291.00 | 65 | Low | Early | |
| #46 | +0.11% | $5,170,056.00 | 65 | Low | Early | |
![]() 3lon 3LON | 1000+ | +13.65% | $94,621.00 | 65 | Low | Early |
| 1000+ | +16.52% | $18,025,820.00 | 66 | Low | Early | |
![]() Memecoin MEME | #10 | +11.28% | $24,926,118.00 | 66 | Low | Early |
![]() OlaXBT AIO | #298 | -0.36% | $1,503,186.00 | 67 | Low | Early |
![]() Velvet VELVET | 1000+ | +20.18% | $66,594,502.00 | 68 | High | Late |
| #562 | +16.87% | $12,568,853.00 | 68 | Low | Early | |
![]() Audiera BEAT | 1000+ | +3.90% | $28,786,647.00 | 69 | High | Late |
![]() Cortex CX | 1000+ | +26.27% | $1,461,228.00 | 69 | High | Late |
| #225 | +1.58% | $214,393.00 | 69 | Low | Early | |
| #235 | -6.14% | $16,783,473.00 | 70 | Low | Early | |
![]() pippin PIPPIN | #24 | +3.13% | $5,323,155.00 | 70 | Low | Early |
| 1000+ | -0.01% | $0 | 71 | Low | Early | |
| 1000+ | -0.01% | $0 | 71 | Low | Early | |
Opcode OPCODE | 1000+ | -1.16% | $13,256.55 | 71 | Low | Early |
![]() Power Protocol POWER | #86 | -3.45% | $1,699,263.00 | 71 | Low | Early |
![]() Naoris Protocol NAORIS | #137 | -3.70% | $944,444.00 | 74 | Low | Early |
![]() Kekius Maximus KEKIUS | 1000+ | -0.61% | $1,819.29 | 79 | Medium | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.























































































