| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▲ |
|---|---|---|---|---|---|---|
![]() OKZOO AIOT | 1000+ | -8.81% | $3,148,946.00 | 0 | — | — |
![]() DIA DIA | 1000+ | -6.30% | $2,150,062.00 | 0 | — | — |
![]() Nasdaq xStock QQQX | 1000+ | +1.65% | $1,278,356.00 | 0 | — | — |
![]() Doodles DOOD | 1000+ | -4.94% | $10,498,687.00 | 0 | — | — |
![]() Infinex INX | 1000+ | -7.11% | $5,906,510.00 | 0 | — | — |
![]() Mira MIRA | 1000+ | -5.04% | $2,694,822.00 | 0 | — | — |
![]() Eclipse ES | 1000+ | +1.64% | $4,949,385.00 | 0 | — | — |
![]() Alphabet xStock GOOGLX | 1000+ | +3.66% | $8,377,628.00 | 0 | — | — |
| 1000+ | -4.18% | $2,716,298.00 | 0 | — | — | |
![]() Adshares ADS | 1000+ | -0.51% | $890,126.00 | 0 | — | — |
![]() Medibloc MED | 1000+ | -1.49% | $547,702.00 | 0 | — | — |
![]() QuarkChain QKC | 1000+ | -2.42% | $452,896.00 | 0 | — | — |
![]() Anoma XAN | 1000+ | -8.22% | $5,259,538.00 | 0 | — | — |
![]() Adventure Gold AGLD | 1000+ | -5.25% | $4,814,319.00 | 0 | — | — |
![]() Bifrost BFC | 1000+ | -0.46% | $958,837.00 | 0 | — | — |
![]() Treasure MAGIC | 1000+ | -2.85% | $8,126,975.00 | 0 | — | — |
| 1000+ | -0.25% | $345,172.00 | 0 | — | — | |
![]() Boundless ZKC | 1000+ | -5.78% | $5,051,722.00 | 0 | — | — |
| 1000+ | -1.34% | $189,674.00 | 0 | — | — | |
![]() OlaXBT AIO | 1000+ | -1.94% | $765,921.00 | 0 | — | — |
| 1000+ | +0.22% | $123,908.00 | 0 | — | — | |
![]() Loopring LRC | 1000+ | -4.75% | $2,880,767.00 | 0 | — | — |
| 1000+ | -10.27% | $8,777,928.00 | 0 | — | — | |
![]() Bit2Me B2M | 1000+ | -3.28% | $29,320.00 | 0 | — | — |
| 1000+ | -1.94% | $208,177.00 | 0 | — | — | |
![]() Coin98 C98 | 1000+ | -5.99% | $3,219,645.00 | 0 | — | — |
![]() Taiko TAIKO | 1000+ | -2.67% | $3,060,776.00 | 0 | — | — |
![]() Katana KAT | 1000+ | -8.01% | $11,850,783.00 | 0 | — | — |
![]() MAX MAX | 1000+ | -0.23% | $25,564.00 | 0 | — | — |
![]() Orderly ORDER | 1000+ | -5.98% | $5,866,812.00 | 0 | — | — |
![]() Solayer LAYER | 1000+ | -6.75% | $22,030,977.00 | 0 | — | — |
![]() Based BASED | 1000+ | -19.45% | $43,589,050.00 | 0 | — | — |
![]() WINkLink WIN | 1000+ | -4.75% | $6,084,082.00 | 0 | — | — |
![]() HumidiFi WET | 1000+ | -6.50% | $7,327,520.00 | 0 | — | — |
![]() Drift Protocol DRIFT | 1000+ | -5.12% | $3,135,751.00 | 0 | — | — |
| 1000+ | -0.04% | $36,060.00 | 0 | — | — | |
![]() Allora ALLO | 1000+ | -3.42% | $6,757,637.00 | 0 | — | — |
![]() Moonwell WELL | 1000+ | -1.79% | $2,085,349.00 | 0 | — | — |
![]() Goatseus Maximus GOAT | 1000+ | -3.10% | $8,710,294.00 | 0 | — | — |
![]() INFINIT IN | 1000+ | -3.71% | $3,162,994.00 | 0 | — | — |
![]() Propy PRO | 1000+ | -5.60% | $4,211,149.00 | 0 | — | — |
![]() COINDEPO COINDEPO | 1000+ | +0.02% | $1,504,305.00 | 0 | — | — |
![]() EGL1 EGL1 | 1000+ | +0.27% | $1,279,343.00 | 0 | — | — |
| 1000+ | -6.84% | $4,227,868.00 | 0 | — | — | |
| 1000+ | -2.48% | $5,596,537.00 | 0 | — | — | |
![]() Aurora AURORA | 1000+ | +0.36% | $550,743.00 | 0 | — | — |
![]() Chainflip FLIP | 1000+ | +2.14% | $195,245.00 | 0 | — | — |
| 1000+ | -3.15% | $3,022,416.00 | 0 | — | — | |
| 1000+ | -6.46% | $3,393,610.00 | 0 | — | — | |
| 1000+ | -0.14% | $3,171,270.00 | 0 | — | — | |
![]() SaucerSwap SAUCE | 1000+ | -0.57% | $63,953.00 | 0 | — | — |
![]() OpenServ SERV | 1000+ | +7.00% | $4,552,017.00 | 0 | — | — |
![]() MetaMUI MMUI | 1000+ | -0.25% | $533,000.00 | 0 | — | — |
![]() Initia INIT | 1000+ | -7.31% | $8,989,325.00 | 0 | — | — |
![]() Test TST | 1000+ | -4.31% | $10,392,159.00 | 0 | — | — |
![]() MovieBloc MBL | 1000+ | -6.08% | $5,381,324.00 | 0 | — | — |
![]() PONKE PONKE | 1000+ | -0.03% | $2,174,209.00 | 0 | — | — |
Biconomy BICO | 1000+ | -2.58% | $6,144,830.00 | 0 | — | — |
![]() H2O H2O | 1000+ | -1.23% | $498,122.00 | 0 | — | — |
![]() Santos FC Fan Token SANTOS | 1000+ | -4.45% | $2,357,107.00 | 0 | — | — |
![]() Enso ENSO | 1000+ | -3.04% | $11,169,616.00 | 0 | — | — |
![]() DODO DODO | 1000+ | -8.68% | $2,151,994.00 | 0 | — | — |
![]() Electroneum ETN | 1000+ | -1.75% | $356,032.00 | 0 | — | — |
![]() Lorenzo Protocol BANK | 1000+ | +3.11% | $4,863,228.00 | 0 | — | — |
![]() Checkmate CHECK | 1000+ | -0.73% | $13,021,672.00 | 0 | — | — |
![]() Vine VINE | 1000+ | -3.07% | $5,611,059.00 | 0 | — | — |
![]() KernelDAO KERNEL | 1000+ | -1.46% | $4,976,267.00 | 0 | — | — |
![]() Abey ABEY | 1000+ | -1.68% | $21,368.00 | 0 | — | — |
![]() StakeStone STO | 1000+ | -9.46% | $9,407,650.00 | 0 | — | — |
| 1000+ | -1.18% | $269,439.00 | 0 | — | — | |
![]() Limitless LMTS | 1000+ | -1.04% | $4,735,634.00 | 0 | — | — |
![]() Avail AVAIL | 1000+ | +4.30% | $1,258,383.00 | 0 | — | — |
![]() Metadium META | 1000+ | -0.95% | $138,582.00 | 0 | — | — |
![]() DeGate DG | 1000+ | -0.65% | $2,849.29 | 0 | — | — |
| 1000+ | -1.67% | $2,793,575.00 | 0 | — | — | |
![]() Power Protocol POWER | 1000+ | -9.28% | $1,361,995.00 | 0 | — | — |
![]() Faith Tribe FTRB | 1000+ | +0.56% | $174,303.00 | 0 | — | — |
![]() Dolomite DOLO | 1000+ | -9.64% | $3,603,363.00 | 0 | — | — |
![]() BugsCoin BGSC | 1000+ | +3.67% | $2,874,031.00 | 0 | — | — |
| 1000+ | -13.54% | $448,652.00 | 0 | — | — | |
![]() Layer3 L3 | 1000+ | -0.50% | $3,664,245.00 | 0 | — | — |
![]() Torch of Liberty LIBERTY | 1000+ | -0.47% | $8,877.72 | 0 | — | — |
![]() Spacecoin SPACE | 1000+ | -5.46% | $3,189,049.00 | 0 | — | — |
| 1000+ | -3.17% | $2,819,343.00 | 0 | — | — | |
| 1000+ | +0.27% | $1,837,676.00 | 0 | — | — | |
![]() Newton Protocol NEWT | 1000+ | -6.00% | $3,992,762.00 | 0 | — | — |
| 1000+ | -1.39% | $2,938,352.00 | 0 | — | — | |
![]() Apertum APTM | 1000+ | +0.15% | $985,375.00 | 0 | — | — |
![]() Radix XRD | 1000+ | -2.24% | $64,431.00 | 0 | — | — |
![]() SuperWalk GRND GRND | 1000+ | +0.56% | $342,658.00 | 0 | — | — |
![]() Bitcoin BTC | #767 | -1.50% | $44,893,304,689.00 | 46 | Low | Early |
![]() Ethereum ETH | 1000+ | -0.75% | $13,973,045,982.00 | 44 | Low | Early |
![]() BNB BNB | #596 | +0.98% | $1,362,178,455.00 | 48 | Low | Early |
![]() XRP XRP | #623 | -0.68% | $2,067,461,641.00 | 47 | Low | Early |
![]() Solana SOL | #675 | -3.39% | $3,993,752,976.00 | 47 | Low | Early |
![]() TRON TRX | 1000+ | +0.18% | $445,724,877.00 | 47 | Low | Early |
![]() Cardano ADA | #580 | -2.34% | $446,236,241.00 | 48 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.62% | $427,389.00 | 44 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -1.28% | $248,693,083.00 | 44 | Low | Early |
![]() Canton CC | 1000+ | +1.75% | $8,541,124.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































