| Name | YB Rank | 24h | Volume | Bull ▲ | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Numeraire NMR | 1000+ | -0.27% | $5,279,815.00 | 43 | Low | Early |
![]() Velo VELO | 1000+ | -1.96% | $1,241,581.00 | 43 | Low | Early |
![]() Zano ZANO | 1000+ | +1.86% | $772,959.00 | 43 | Low | Early |
| 1000+ | -2.25% | $791.12 | 43 | Low | Mid | |
![]() Linea LINEA | 1000+ | +0.09% | $6,345,128.00 | 43 | Low | Early |
![]() Nexpace NXPC | 1000+ | +8.07% | $5,465,310.00 | 43 | Low | Early |
![]() Bio Protocol BIO | 1000+ | -0.37% | $6,403,540.00 | 43 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | +0.40% | $5,172,866.00 | 43 | Low | Mid |
![]() SPACE ID ID | 1000+ | -3.31% | $1,827,816.00 | 43 | Low | Early |
![]() COTI COTI | 1000+ | -2.79% | $2,449,834.00 | 43 | Low | Early |
![]() Momentum MMT | 1000+ | -2.18% | $2,316,317.00 | 43 | Low | Early |
![]() Chia XCH | 1000+ | -0.98% | $331,780.00 | 43 | Low | Early |
![]() Hookr.fun HOOKR | 1000+ | +14.69% | $1,789,946.00 | 43 | Medium | Late |
| 1000+ | +7.53% | $1,645,119.00 | 43 | Low | Early | |
![]() Metis METIS | 1000+ | -1.67% | $1,552,378.00 | 43 | Low | Early |
| 1000+ | +3.63% | $448.83 | 43 | Low | Early | |
![]() WAX WAXP | 1000+ | -0.25% | $560,654.00 | 43 | Low | Early |
![]() Dogs DOGS | 1000+ | -4.78% | $3,567,601.00 | 43 | Low | Early |
![]() VeChain VET | 1000+ | +1.82% | $7,954,216.00 | 44 | Low | Early |
![]() Curve DAO CRV | 1000+ | -1.95% | $24,676,349.00 | 44 | Low | Early |
| 1000+ | -3.22% | $3,160,938.00 | 44 | Low | Early | |
![]() aelf ELF | 1000+ | -10.47% | $15,966,016.00 | 44 | Low | Late |
![]() DAPPOS DOS | 1000+ | +5.87% | $6,397,383.00 | 44 | Low | Early |
![]() Nillion NIL | 1000+ | -2.18% | $9,843,257.00 | 44 | Low | Early |
| 1000+ | -7.95% | $7,497,517.00 | 44 | Low | Late | |
![]() Osmosis OSMO | 1000+ | +4.74% | $3,811,188.00 | 44 | Low | Early |
![]() Manta Network MANTA | 1000+ | -3.86% | $4,547,400.00 | 44 | Low | Early |
![]() TensorCash TSC | 1000+ | +14.28% | $36,994.00 | 44 | Low | Early |
![]() Verse World VERSE | 1000+ | +3.69% | $9,425.99 | 44 | Low | Early |
![]() Freysa AI FAI | 1000+ | +0.15% | $122,873.00 | 44 | Low | Early |
![]() Conflux CFX | 1000+ | -0.40% | $3,088,914.00 | 45 | Low | Early |
![]() CoW Protocol COW | 1000+ | -3.94% | $1,214,129.00 | 45 | Low | Early |
![]() io.net IO | 1000+ | +0.65% | $7,684,561.00 | 45 | Low | Early |
![]() YFSX YFSX | 1000+ | -1.11% | $22,916.00 | 45 | Low | Mid |
![]() Qkacoin QKA | 1000+ | 0.00% | $1,830.87 | 45 | Low | Late |
![]() lium SN51 | 1000+ | -10.16% | $5,441,768.00 | 46 | Low | Mid |
| 1000+ | -4.45% | $7,072,042.00 | 46 | Low | Early | |
![]() Cheems Token CHEEMS | 1000+ | +0.59% | $423,792.00 | 46 | Low | Early |
![]() ZetaChain ZETA | 1000+ | -0.49% | $2,543,653.00 | 46 | Low | Early |
![]() Spark SPK | 1000+ | -1.35% | $4,338,842.00 | 46 | Low | Early |
![]() VeThor VTHO | 1000+ | +0.11% | $568,289.00 | 46 | Low | Early |
![]() ECOMI OMI | 1000+ | +1.79% | $652,995.00 | 46 | Low | Early |
![]() Securitize SECZ | 1000+ | +5.90% | $0 | 46 | Low | Early |
![]() Popcat POPCAT | 1000+ | -3.03% | $3,601,068.00 | 46 | Low | Early |
![]() Notcoin NOT | 1000+ | -2.60% | $4,461,562.00 | 46 | Low | Early |
![]() Orbio.so ORBIO | 1000+ | +4.20% | $1,077,597.00 | 46 | Low | Mid |
![]() ConstitutionDAO PEOPLE | 1000+ | -1.18% | $4,430,530.00 | 46 | Low | Early |
![]() IoTeX IOTX | 1000+ | -2.29% | $715,889.00 | 46 | Low | Early |
![]() BitDCA BDCA | 1000+ | -1.68% | $116,308.00 | 46 | Low | Early |
![]() FLOCK FLOCK | 1000+ | +0.57% | $2,734,141.00 | 46 | Low | Early |
![]() Tensor TNSR | #922 | +0.48% | $3,172,117.00 | 46 | Low | Early |
![]() Theros THEROS | 1000+ | +0.91% | $14,339.27 | 46 | Low | Early |
![]() Bonfida FIDA | 1000+ | -1.96% | $966,272.00 | 46 | Low | Early |
![]() aixbt AIXBT | 1000+ | -1.71% | $1,307,749.00 | 46 | Low | Early |
| 1000+ | -2.48% | $4,745,814.00 | 46 | Low | Early | |
![]() Jupiter JUP | 1000+ | +0.77% | $36,600,332.00 | 47 | Low | Mid |
![]() LayerZero ZRO | 1000+ | +0.45% | $59,529,728.00 | 47 | Low | Early |
| 1000+ | -1.93% | $5,051,030.00 | 47 | Low | Early | |
| 1000+ | +0.18% | $7,190,854.00 | 47 | Low | Early | |
![]() JasmyCoin JASMY | 1000+ | -2.32% | $6,963,934.00 | 47 | Low | Early |
![]() Chutes SN64 | 1000+ | -8.39% | $3,677,597.00 | 47 | Low | Early |
![]() Espresso ESP | 1000+ | -2.41% | $856,173.00 | 47 | Low | Early |
| 1000+ | -2.69% | $69,561.00 | 47 | Low | Early | |
![]() Turbo TURBO | 1000+ | -1.58% | $6,099,822.00 | 47 | Low | Early |
![]() Celo CELO | 1000+ | -0.34% | $2,703,166.00 | 47 | Low | Early |
![]() Band BAND | 1000+ | -1.77% | $674,531.00 | 47 | Low | Early |
![]() Unitas UP | 1000+ | +22.70% | $6,924,779.00 | 47 | Medium | Late |
![]() Moca Network MOCA | 1000+ | -9.04% | $6,538,892.00 | 47 | Low | Early |
![]() Somnia SOMI | 1000+ | -1.09% | $538,506.00 | 47 | Low | Mid |
![]() Memecoin MEME | #998 | +0.81% | $4,541,352.00 | 47 | Low | Early |
![]() IOST IOST | 1000+ | -3.58% | $5,847,971.00 | 47 | Low | Early |
![]() Cartesi CTSI | 1000+ | -1.55% | $850,648.00 | 47 | Low | Early |
![]() Spacecoin SPACE | 1000+ | -3.42% | $753,897.00 | 47 | Low | Early |
![]() Brevis BREV | 1000+ | -4.25% | $2,090,126.00 | 47 | Low | Early |
![]() CYBER CYBER | #604 | -8.14% | $12,018,578.00 | 47 | Low | Early |
![]() Canton CC | 1000+ | +1.43% | $12,127,570.00 | 48 | Low | Early |
![]() Hedera HBAR | 1000+ | -0.31% | $38,610,893.00 | 48 | Low | Early |
![]() Polkadot DOT | 1000+ | +0.31% | $58,490,884.00 | 48 | Low | Early |
![]() Pendle PENDLE | 1000+ | -3.42% | $17,363,296.00 | 48 | Low | Early |
![]() Meteora MET | 1000+ | -2.82% | $11,874,089.00 | 48 | Low | Early |
![]() dogwifhat WIF | #928 | -1.48% | $16,291,052.00 | 48 | Low | Early |
| 1000+ | -3.70% | $5,825,315.00 | 48 | Low | Early | |
| 1000+ | -6.54% | $123,607,621.00 | 48 | Low | Early | |
![]() SuperVerse SUPER | 1000+ | -0.67% | $3,308,110.00 | 48 | Low | Early |
![]() Four FORM | 1000+ | -0.28% | $2,115,448.00 | 48 | Low | Early |
![]() NVIDIA xStock NVDAX | 1000+ | -6.18% | $26,471,610.00 | 48 | Low | Early |
![]() Livepeer LPT | 1000+ | -2.20% | $3,111,370.00 | 48 | Low | Early |
![]() Sushi SUSHI | 1000+ | -2.25% | $3,062,804.00 | 48 | Low | Early |
![]() XPR Network XPR | 1000+ | -0.20% | $2,574,667.00 | 48 | Low | Early |
![]() Comedian BAN | 1000+ | +0.92% | $6,610,602.00 | 48 | Low | Early |
| 1000+ | +0.40% | $1,576.52 | 48 | Low | Early | |
![]() Score SN44 | 1000+ | -1.91% | $494,306.00 | 48 | Low | Early |
![]() Api3 API3 | 1000+ | -1.02% | $4,321,655.00 | 48 | Low | Early |
![]() Alchemist AI ALCH | 1000+ | -1.88% | $886,875.00 | 48 | Low | Early |
| 1000+ | -6.45% | $4,484,349.00 | 48 | Low | Early | |
![]() GMT GMT | #720 | +0.31% | $3,620,285.00 | 48 | Low | Early |
![]() StrikeX STRX | 1000+ | +2.18% | $6,748.79 | 48 | Low | Early |
| 1000+ | -6.54% | $30,277,451.00 | 48 | Low | Early | |
![]() Audius AUDIO | 1000+ | -1.06% | $1,051,507.00 | 48 | Low | Early |
![]() ChainGPT CGPT | 1000+ | -3.64% | $1,429,017.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































