| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Xai XAI | #983 | +1.16% | $5,977,750.00 | 47 | Low | Early |
![]() ChainGPT CGPT | #948 | +0.65% | $3,720,794.00 | 47 | Low | Early |
![]() Vine VINE | 1000+ | +0.51% | $2,490,431.00 | 47 | Low | Early |
![]() JOE JOE | 1000+ | +4.32% | $1,961,967.00 | 47 | Low | Early |
![]() Moonbeam GLMR | 1000+ | +3.21% | $1,764,343.00 | 47 | Low | Early |
![]() Celer Network CELR | 1000+ | +3.71% | $2,232,784.00 | 47 | Low | Early |
![]() Nosana NOS | 1000+ | -0.58% | $208,011.00 | 47 | Low | Early |
![]() Elastos ELA | 1000+ | +1.05% | $150,749.00 | 47 | Low | Early |
![]() Ethereum ETH | 1000+ | +0.36% | $20,215,048,585.00 | 48 | Low | Early |
![]() Dogecoin DOGE | 1000+ | +2.20% | $905,704,570.00 | 48 | Low | Early |
![]() Chainlink LINK | 1000+ | +1.07% | $298,373,026.00 | 48 | Low | Early |
![]() Bitget Token BGB | 1000+ | +1.11% | $20,563,749.00 | 48 | Low | Early |
| 1000+ | +1.35% | $59,062,724.00 | 48 | Low | Early | |
![]() Ondo ONDO | 1000+ | +4.16% | $50,072,722.00 | 48 | Low | Early |
![]() Virtuals Protocol VIRTUAL | #837 | +8.85% | $102,390,660.00 | 48 | Low | Early |
![]() c8ntinuum CTM | 1000+ | +0.42% | $950,104.00 | 48 | Low | Early |
![]() FLOKI FLOKI | 1000+ | +3.43% | $30,425,913.00 | 48 | Low | Early |
![]() The Graph GRT | 1000+ | +2.69% | $11,922,531.00 | 48 | Low | Early |
![]() Conflux CFX | 1000+ | +7.24% | $15,369,581.00 | 48 | Low | Early |
![]() Compound COMP | 1000+ | +2.25% | $16,907,285.00 | 48 | Low | Early |
![]() Immutable IMX | 1000+ | +8.25% | $16,446,969.00 | 48 | Low | Early |
![]() Horizen ZEN | 1000+ | +2.08% | $10,316,582.00 | 48 | Low | Early |
| 1000+ | +1.31% | $15,099,372.00 | 48 | Low | Early | |
![]() Grass GRASS | 1000+ | +4.83% | $24,741,364.00 | 48 | Low | Early |
| 1000+ | +0.91% | $7,369,184.00 | 48 | Low | Early | |
![]() Creditcoin CTC | 1000+ | +8.02% | $8,747,570.00 | 48 | Low | Early |
![]() XPR Network XPR | 1000+ | -0.21% | $1,339,782.00 | 48 | Low | Early |
![]() Sushi SUSHI | 1000+ | +1.97% | $9,998,009.00 | 48 | Low | Early |
![]() Drift Protocol DRIFT | 1000+ | +6.20% | $7,233,429.00 | 48 | Low | Early |
![]() UMA UMA | 1000+ | +1.44% | $4,176,034.00 | 48 | Low | Early |
![]() Bio Protocol BIO | 1000+ | -0.70% | $19,178,986.00 | 48 | Low | Early |
![]() Notcoin NOT | #953 | +4.19% | $8,372,709.00 | 48 | Low | Early |
| 1000+ | +3.10% | $10,925,334.00 | 48 | Low | Early | |
![]() iExec RLC RLC | 1000+ | +1.40% | $2,592,275.00 | 48 | Low | Early |
![]() Amiko AMIKO | 1000+ | +4.65% | $299,052.00 | 48 | Low | Early |
| #689 | +2.87% | $9,319,413.00 | 48 | Low | Early | |
![]() Momentum MMT | 1000+ | +3.49% | $7,218,290.00 | 48 | Low | Early |
![]() Usual USUAL | 1000+ | +5.46% | $4,600,406.00 | 48 | Low | Early |
| 1000+ | +0.13% | $7,184,789.00 | 48 | Low | Early | |
![]() Particle Network PARTI | 1000+ | +1.13% | $11,711,101.00 | 48 | Low | Late |
![]() Huma Finance HUMA | 1000+ | +5.11% | $6,108,212.00 | 48 | Low | Early |
| 1000+ | +0.44% | $70,481.00 | 48 | Low | Early | |
![]() Cloud CLOUD | 1000+ | -1.30% | $497,147.00 | 48 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +2.73% | $106,488.00 | 48 | Low | Early |
![]() Marlin POND | 1000+ | +0.78% | $749,100.00 | 48 | Low | Early |
![]() Sapien SAPIEN | #923 | +3.38% | $7,282,019.00 | 48 | Low | Early |
![]() τemplar SN3 | 1000+ | +6.52% | $159,453.00 | 48 | Low | Early |
![]() Bonfida FIDA | #797 | +1.88% | $2,407,261.00 | 48 | Low | Early |
![]() Solayer LAYER | #637 | +4.17% | $19,668,647.00 | 48 | Low | Early |
![]() Ozapay OZA | 1000+ | -2.93% | $91.52 | 48 | Low | Early |
![]() BENQI QI | 1000+ | +2.85% | $593,443.00 | 48 | Low | Early |
| 1000+ | +7.58% | $3,921,051.00 | 48 | Low | Early | |
![]() Rujira RUJI | 1000+ | -1.11% | $40,884.00 | 48 | Low | Early |
| 1000+ | +0.80% | $1,509,206.00 | 48 | Low | Early | |
| #921 | +2.11% | $11,703,354.00 | 48 | Low | Early | |
![]() BNB BNB | 1000+ | +1.06% | $972,825,271.00 | 49 | Low | Early |
![]() Cardano ADA | 1000+ | +3.49% | $408,714,508.00 | 49 | Low | Early |
| 1000+ | +4.23% | $86,176,055.00 | 49 | Low | Early | |
![]() Mantle MNT | 1000+ | -0.56% | $33,307,841.00 | 49 | Low | Early |
![]() VeChain VET | 1000+ | +4.41% | $18,248,124.00 | 49 | Low | Early |
![]() Stacks STX | 1000+ | +2.95% | $14,188,243.00 | 49 | Low | Early |
![]() Jupiter JUP | 1000+ | +0.92% | $32,850,455.00 | 49 | Low | Early |
![]() Kaia KAIA | 1000+ | +1.75% | $7,048,751.00 | 49 | Low | Late |
![]() IOTA IOTA | 1000+ | +3.87% | $9,661,053.00 | 49 | Low | Early |
![]() Helium HNT | 1000+ | +3.33% | $4,526,969.00 | 49 | Low | Early |
![]() THORChain RUNE | #841 | +1.04% | $37,985,269.00 | 49 | Low | Early |
![]() Qtum QTUM | 1000+ | +3.98% | $8,666,951.00 | 49 | Low | Early |
![]() Core CORE | 1000+ | +2.65% | $4,264,508.00 | 49 | Low | Early |
| 1000+ | +2.34% | $2,805,926.00 | 49 | Low | Early | |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.42% | $1,668,108.00 | 49 | Low | Early |
![]() DigiByte DGB | 1000+ | +2.14% | $2,280,716.00 | 49 | Low | Early |
![]() Alchemist AI ALCH | 1000+ | +2.65% | $18,993,653.00 | 49 | Low | Early |
![]() Chutes SN64 | 1000+ | +10.78% | $1,714,147.00 | 49 | Low | Early |
![]() Holo HOT | 1000+ | -0.82% | $3,281,813.00 | 49 | Low | Early |
![]() Paycoin PCI | 1000+ | -0.63% | $418,100.00 | 49 | Low | Mid |
![]() Request REQ | 1000+ | -0.76% | $1,594,742.00 | 49 | Low | Early |
![]() ZIGChain ZIG | 1000+ | +0.51% | $461,831.00 | 49 | Low | Early |
![]() Polymesh POLYX | 1000+ | +1.68% | $1,137,457.00 | 49 | Low | Early |
![]() IoTeX IOTX | 1000+ | -0.48% | $3,870,085.00 | 49 | Low | Early |
![]() Quai Network QUAI | 1000+ | +3.98% | $469,136.00 | 49 | Low | Early |
![]() Celo CELO | 1000+ | +1.30% | $5,295,346.00 | 49 | Low | Early |
![]() AltLayer ALT | #670 | +0.85% | $11,251,572.00 | 49 | Low | Early |
![]() Ankr Network ANKR | #978 | +2.93% | $5,524,441.00 | 49 | Low | Early |
![]() Casper Network CSPR | 1000+ | +1.07% | $2,795,060.00 | 49 | Low | Early |
![]() SQD SQD | 1000+ | +2.86% | $3,402,909.00 | 49 | Low | Early |
![]() Sahara AI SAHARA | #895 | +5.81% | $10,364,628.00 | 49 | Low | Early |
![]() Terra LUNA | 1000+ | -0.49% | $6,964,473.00 | 49 | Low | Early |
![]() SKALE SKL | 1000+ | +1.63% | $26,705,275.00 | 49 | Low | Early |
![]() GMT GMT | #749 | +3.74% | $7,797,813.00 | 49 | Low | Early |
![]() CARV CARV | #739 | +5.03% | $4,898,651.00 | 49 | Low | Early |
![]() Chintai CHEX | 1000+ | -5.98% | $498,660.00 | 49 | Low | Early |
![]() Spell SPELL | 1000+ | +0.48% | $2,963,497.00 | 49 | Low | Early |
![]() Whiteheart WHITE | 1000+ | +0.35% | $632.18 | 49 | Low | Early |
![]() Audius AUDIO | 1000+ | +1.08% | $2,530,449.00 | 49 | Low | Early |
![]() Flux FLUX | 1000+ | +0.35% | $2,002,544.00 | 49 | Low | Early |
![]() Sai SAI | 1000+ | -0.10% | $30,110.00 | 49 | Low | Early |
| 1000+ | +0.96% | $1,255,544.00 | 49 | Low | Early | |
| 1000+ | -4.02% | $24,328.00 | 49 | Low | Early | |
![]() STBL STBL | #314 | +3.10% | $9,303,878.00 | 49 | Low | Early |
![]() KernelDAO KERNEL | 1000+ | +2.85% | $12,989,920.00 | 49 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































