| Name | YB Rank | 24h | Volume ▲ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() GameBuild GAME | 1000+ | +2.92% | $851,884.00 | 56 | Low | Early |
| 1000+ | +0.47% | $852,202.00 | 52 | Low | Early | |
![]() MicroStrategy xStock MSTRX | 1000+ | -1.13% | $856,559.00 | 53 | Low | Early |
![]() Bone ShibaSwap BONE | #616 | +0.14% | $865,317.00 | 52 | Low | Early |
![]() Tornado Cash TORN | 1000+ | -1.47% | $886,450.00 | 51 | Low | Early |
![]() ROLL ROLL | 1000+ | -18.72% | $892,167.00 | 68 | Low | Early |
![]() ARK ARK | 1000+ | +1.77% | $893,456.00 | 51 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | -4.19% | $898,067.00 | 52 | Low | Early |
![]() PolySwarm NCT | 1000+ | -0.63% | $899,451.00 | 52 | Low | Early |
![]() coco COCO | 1000+ | +2.07% | $902,934.00 | 62 | Low | Early |
![]() c8ntinuum CTM | 1000+ | +0.42% | $950,104.00 | 48 | Low | Early |
| 1000+ | -1.76% | $952,467.00 | 52 | Low | Late | |
![]() f(x) Protocol fxUSD FXUSD | 1000+ | -0.21% | $954,140.00 | 0 | — | Stable |
| 1000+ | -0.06% | $960,897.00 | 47 | Low | Early | |
![]() StablR Euro EURR | 1000+ | +1.08% | $962,024.00 | 0 | — | Stable |
![]() aelf ELF | 1000+ | +0.74% | $967,888.00 | 52 | Low | Early |
![]() INI INI | 1000+ | +1.70% | $972,274.00 | 61 | Low | Early |
![]() Metaplex MPLX | 1000+ | +2.50% | $979,427.00 | 45 | Low | Early |
![]() Ontology Gas ONG | 1000+ | +1.18% | $990,567.00 | 52 | Low | Early |
| 1000+ | +0.07% | $1,004,536.00 | 43 | Low | Early | |
![]() Cobak CBK | 1000+ | +1.97% | $1,007,077.00 | 56 | Low | Early |
![]() Metal DAO MTL | 1000+ | +1.22% | $1,045,661.00 | 50 | Low | Early |
![]() Comtech Gold CGO | #816 | -2.70% | $1,047,693.00 | 63 | Low | Early |
| 1000+ | +0.13% | $1,052,639.00 | 67 | Low | Early | |
![]() Torch of Liberty LIBERTY | 1000+ | -6.35% | $1,054,920.00 | 57 | Low | Late |
![]() Pundi X PUNDIX | 1000+ | +2.84% | $1,060,235.00 | 50 | Low | Early |
![]() Loaded Lions LION | 1000+ | -2.15% | $1,073,910.00 | 47 | Low | Early |
![]() Purr PURR | 1000+ | +1.58% | $1,083,013.00 | 54 | Low | Late |
![]() GOHOME GOHOME | 1000+ | -0.33% | $1,095,157.00 | 50 | Low | Early |
![]() Gigachad GIGA | 1000+ | +0.93% | $1,110,049.00 | 42 | Low | Early |
![]() Destra Network DSYNC | 1000+ | +3.01% | $1,113,397.00 | 44 | Low | Early |
![]() WEMIX WEMIX | 1000+ | -2.45% | $1,113,617.00 | 46 | Low | Late |
![]() SP500 xStock SPYX | #717 | -1.22% | $1,118,988.00 | 61 | Low | Early |
![]() Nasdaq xStock QQQX | #759 | -1.58% | $1,121,294.00 | 60 | Low | Early |
![]() GUSD GUSD | 1000+ | +0.07% | $1,134,221.00 | 0 | — | Stable |
![]() Polymesh POLYX | 1000+ | +1.68% | $1,137,457.00 | 49 | Low | Early |
![]() peaq PEAQ | 1000+ | -1.82% | $1,158,863.00 | 47 | Low | Early |
![]() Definitive EDGE | 1000+ | -3.89% | $1,158,946.00 | 52 | Low | Early |
![]() Lava Network LAVA | 1000+ | +4.14% | $1,170,102.00 | 53 | Low | Early |
![]() Alchemix ALCX | 1000+ | +1.40% | $1,199,051.00 | 50 | Low | Early |
| 1000+ | -1.24% | $1,206,082.00 | 46 | Low | Early | |
![]() Avici AVICI | 1000+ | -8.02% | $1,215,251.00 | 42 | Low | Early |
![]() CROSS CROSS | 1000+ | +1.11% | $1,250,265.00 | 52 | Low | Early |
| 1000+ | +0.96% | $1,255,544.00 | 49 | Low | Early | |
![]() Zentry ZENT | #814 | -0.70% | $1,262,979.00 | 58 | Low | Early |
| #438 | -0.36% | $1,271,172.00 | 63 | Low | Early | |
![]() LEO Token LEO | 1000+ | -1.38% | $1,284,537.00 | 61 | Low | Early |
![]() Dent DENT | 1000+ | +2.64% | $1,309,936.00 | 49 | Low | Early |
![]() Apertum APTM | 1000+ | +1.30% | $1,310,101.00 | 45 | Low | Early |
![]() Kled AI KLED | 1000+ | -0.41% | $1,313,269.00 | 51 | Low | Early |
| 1000+ | +1.52% | $1,334,519.00 | 47 | Low | Early | |
![]() XPR Network XPR | 1000+ | -0.21% | $1,339,782.00 | 48 | Low | Early |
![]() affine SN120 | 1000+ | +9.79% | $1,346,008.00 | 51 | Low | Early |
![]() Moonwell WELL | 1000+ | -0.80% | $1,382,617.00 | 46 | Low | Early |
![]() Hippius SN75 | 1000+ | +10.73% | $1,399,161.00 | 56 | Low | Early |
![]() WAX WAXP | 1000+ | +1.43% | $1,421,056.00 | 57 | Low | Early |
![]() Resupply USD REUSD | 1000+ | -0.08% | $1,448,060.00 | 0 | — | Stable |
![]() Adshares ADS | 1000+ | -0.33% | $1,449,575.00 | 51 | Low | Early |
![]() Zano ZANO | 1000+ | +2.93% | $1,461,795.00 | 53 | Low | Early |
![]() Orbs ORBS | 1000+ | +0.12% | $1,483,676.00 | 50 | Low | Early |
![]() StandX DUSD DUSD | 1000+ | +0.00% | $1,488,574.00 | 0 | — | Stable |
| #896 | -1.67% | $1,501,411.00 | 60 | Low | Early | |
| 1000+ | +0.80% | $1,509,206.00 | 48 | Low | Early | |
![]() TROLL TROLL | 1000+ | -3.13% | $1,516,771.00 | 45 | Low | Early |
![]() Venice Token VVV | 1000+ | +1.63% | $1,527,774.00 | 50 | Low | Early |
![]() Telcoin TEL | 1000+ | -0.21% | $1,553,705.00 | 51 | Low | Early |
![]() Venom VENOM | 1000+ | -0.96% | $1,557,033.00 | 51 | Low | Early |
![]() Request REQ | 1000+ | -0.76% | $1,594,742.00 | 49 | Low | Early |
![]() Qubic QUBIC | 1000+ | -4.35% | $1,609,686.00 | 51 | Low | Mid |
![]() PAAL AI PAAL | #553 | -5.08% | $1,657,836.00 | 55 | Low | Early |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.42% | $1,668,108.00 | 49 | Low | Early |
![]() Falcon USD USDF | 1000+ | +0.06% | $1,668,398.00 | 0 | — | Stable |
![]() Moonriver MOVR | 1000+ | +0.93% | $1,679,386.00 | 46 | Low | Early |
![]() Snek SNEK | 1000+ | +0.59% | $1,689,013.00 | 45 | Low | Early |
![]() Degen DEGEN | 1000+ | +2.74% | $1,689,101.00 | 43 | Low | Early |
![]() ECOMI OMI | #592 | +2.93% | $1,690,129.00 | 58 | Low | Early |
![]() Ridges AI SN62 | 1000+ | -6.89% | $1,702,191.00 | 43 | Low | Early |
![]() Chutes SN64 | 1000+ | +10.78% | $1,714,147.00 | 49 | Low | Early |
![]() Moonbeam GLMR | 1000+ | +3.21% | $1,764,343.00 | 47 | Low | Early |
| 1000+ | -10.60% | $1,768,678.00 | 0 | — | Stable | |
![]() Cartesi CTSI | 1000+ | +1.10% | $1,776,990.00 | 51 | Low | Early |
| 1000+ | +1.34% | $1,783,169.00 | 56 | Low | Late | |
![]() Sologenic SOLO | 1000+ | -6.90% | $1,835,073.00 | 50 | Low | Early |
![]() Osmosis OSMO | 1000+ | +1.81% | $1,851,759.00 | 0 | — | — |
![]() DIA DIA | #974 | +3.03% | $1,865,566.00 | 50 | Low | Early |
![]() Solar SXP | 1000+ | -0.47% | $1,870,849.00 | 42 | Low | Early |
![]() FUNToken FUN | #447 | +6.57% | $1,889,860.00 | 50 | Low | Early |
| 1000+ | +0.17% | $1,920,898.00 | 0 | — | Stable | |
![]() Unit Plasma UXPL | 1000+ | +11.36% | $1,929,019.00 | 51 | Low | Early |
![]() YZY YZY | #713 | -0.12% | $1,934,905.00 | 58 | Low | Early |
![]() JOE JOE | 1000+ | +4.32% | $1,961,967.00 | 47 | Low | Early |
![]() Limitless LMTS | 1000+ | -6.13% | $1,964,546.00 | 59 | Low | Late |
![]() Catizen CATI | 1000+ | +4.34% | $1,980,195.00 | 50 | Low | Early |
![]() EthereumPoW ETHW | 1000+ | +1.40% | $1,982,457.00 | 46 | Low | Early |
![]() Hive HIVE | 1000+ | +1.35% | $1,988,912.00 | 50 | Low | Early |
![]() Flux FLUX | 1000+ | +0.35% | $2,002,544.00 | 49 | Low | Early |
![]() Cookie DAO COOKIE | 1000+ | +1.11% | $2,012,575.00 | 41 | Low | Early |
![]() Origin Token OGN | 1000+ | +2.40% | $2,024,034.00 | 49 | Low | Early |
![]() DODO DODO | 1000+ | +4.91% | $2,049,339.00 | 0 | — | — |
![]() KGeN KGEN | #825 | +2.96% | $2,063,463.00 | 58 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































