| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Gama Token GAMA | 1000+ | -2.55% | $132,082.00 | 44 | Low | Early |
![]() Orderly ORDER | #528 | -5.76% | $5,579,651.00 | 44 | Low | Early |
![]() QANplatform QANX | 1000+ | -0.76% | $189,921.00 | 44 | Low | Early |
![]() StrikeX STRX | 1000+ | +0.52% | $19,478.30 | 44 | Low | Early |
| 1000+ | -11.08% | $472,564.00 | 44 | Low | Early | |
| #923 | +0.66% | $1,888,719.00 | 44 | Low | Early | |
![]() DORA DORA | 1000+ | +0.05% | $45,707.00 | 44 | Low | Early |
![]() Theros THEROS | 1000+ | -4.00% | $549.34 | 44 | Low | Early |
![]() Mantle MNT | 1000+ | +0.62% | $52,859,795.00 | 45 | Low | Early |
![]() Aster ASTER | #597 | -0.49% | $131,568,038.00 | 45 | Low | Early |
![]() XDC Network XDC | 1000+ | -2.95% | $24,876,140.00 | 45 | Low | Early |
![]() Curve DAO CRV | 1000+ | -4.67% | $58,520,793.00 | 45 | Low | Late |
![]() Sun Token SUN | #540 | -0.39% | $57,307,380.00 | 45 | Low | Early |
![]() Zebec Network ZBCN | 1000+ | -2.05% | $8,085,573.00 | 45 | Low | Late |
![]() The Graph GRT | 1000+ | -4.25% | $21,512,768.00 | 45 | Low | Mid |
![]() Pyth Network PYTH | 1000+ | -8.67% | $18,472,734.00 | 45 | Low | Mid |
| 1000+ | -4.40% | $23,462,447.00 | 45 | Low | Mid | |
![]() Maple Finance SYRUP | 1000+ | -5.29% | $7,204,223.00 | 45 | Low | Early |
![]() Raydium RAY | 1000+ | -4.77% | $18,987,677.00 | 45 | Low | Late |
| 1000+ | +0.58% | $6,736,085.00 | 45 | Low | Late | |
![]() WeFi WFI | 1000+ | -0.13% | $1,622,889.00 | 45 | Low | Early |
| #804 | -4.82% | $10,531,567.00 | 45 | Low | Early | |
![]() Genius GENIUS | 1000+ | -11.64% | $9,851,232.00 | 45 | Low | Early |
![]() WEMIX WEMIX | 1000+ | -1.24% | $1,467,791.00 | 45 | Low | Mid |
| 1000+ | -0.22% | $0 | 45 | Low | Early | |
![]() Seeker SKR | 1000+ | -4.90% | $3,277,976.00 | 45 | Low | Early |
![]() Linea LINEA | #736 | -5.45% | $23,216,491.00 | 45 | Low | Mid |
![]() DeepBook DEEP | 1000+ | -4.36% | $7,820,842.00 | 45 | Low | Late |
![]() ZetaChain ZETA | 1000+ | -8.12% | $4,759,509.00 | 45 | Low | Mid |
![]() Astar ASTR | 1000+ | -4.33% | $2,785,260.00 | 45 | Low | Mid |
![]() Amp AMP | #486 | -2.70% | $9,216,014.00 | 45 | Low | Early |
![]() Verus VRSC | 1000+ | -2.15% | $790.96 | 45 | Low | Early |
![]() Nano XNO | 1000+ | -6.02% | $216,995.00 | 45 | Low | Early |
![]() Geodnet GEOD | 1000+ | -1.97% | $152,431.00 | 45 | Low | Early |
![]() Celo CELO | 1000+ | -4.66% | $3,784,445.00 | 45 | Low | Mid |
![]() Api3 API3 | 1000+ | -5.21% | $11,336,272.00 | 45 | Low | Late |
| 1000+ | -0.09% | $503,636.00 | 45 | Low | Early | |
![]() Janction JCT | 1000+ | +16.49% | $16,124,979.00 | 45 | Medium | Late |
![]() Siacoin SC | 1000+ | -3.62% | $3,978,539.00 | 45 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -1.95% | $786,590.00 | 45 | Low | Early |
![]() BORA BORA | 1000+ | -1.85% | $669,426.00 | 45 | Low | Early |
![]() Snek SNEK | 1000+ | -1.87% | $3,098,632.00 | 45 | Low | Late |
![]() eBTC EBTC | 1000+ | -1.41% | $11,808.19 | 45 | Low | Early |
![]() Venom VENOM | 1000+ | -1.08% | $141,688.00 | 45 | Low | Early |
![]() AtomOne ATONE | 1000+ | -2.61% | $30,434.00 | 45 | Low | Early |
![]() Espresso ESP | #866 | -4.51% | $1,933,738.00 | 45 | Low | Early |
![]() Atoshi ATOS | 1000+ | -1.42% | $28,398.00 | 45 | Low | Early |
![]() Prize Protocol PRIZE | 1000+ | +0.57% | $97,515.00 | 45 | Low | Early |
| 1000+ | +0.11% | $222,092.00 | 45 | Low | Early | |
![]() MicroStrategy xStock MSTRX | 1000+ | -3.83% | $1,670,043.00 | 45 | Low | Late |
![]() APEX AP3X | 1000+ | -2.32% | $8,940.48 | 45 | Low | Early |
![]() Aergo [OLD] AERGO | #960 | -2.83% | $1,072,620.00 | 45 | Low | Early |
![]() Triple Plus TPT | 1000+ | -2.60% | $173,297.00 | 45 | Low | Early |
![]() x-DOL-x XDOL | 1000+ | -1.57% | $500.93 | 45 | Low | Early |
![]() XT.com XT | #242 | -1.86% | $8,503,094.00 | 45 | Low | Early |
![]() GameBuild GAME | 1000+ | -2.02% | $480,132.00 | 45 | Low | Early |
| #299 | -7.46% | $8,831,019.00 | 45 | Low | Early | |
![]() Ergo ERG | 1000+ | -2.53% | $137,714.00 | 45 | Low | Early |
![]() Capybobo PYBOBO | #824 | -0.89% | $223,984.00 | 45 | Low | Early |
![]() Doodles DOOD | #556 | -6.83% | $11,000,154.00 | 45 | Low | Early |
![]() Adshares ADS | 1000+ | -0.93% | $349,269.00 | 45 | Low | Early |
![]() Mira MIRA | #491 | -6.18% | $2,291,872.00 | 45 | Low | Early |
| 1000+ | -1.76% | $90,809.00 | 45 | Low | Early | |
![]() Adventure Gold AGLD | #383 | -4.29% | $4,827,875.00 | 45 | Low | Early |
![]() MAP Protocol MAPO | #418 | +13.01% | $10,393,324.00 | 45 | Low | Mid |
| #673 | -8.62% | $8,538,237.00 | 45 | Low | Early | |
| 1000+ | -1.49% | $80,121.00 | 45 | Low | Early | |
| 1000+ | 0.00% | $66,022.00 | 45 | Low | Early | |
![]() Elephant Money ELEPHANT | 1000+ | -0.78% | $12,956.13 | 45 | Low | Early |
| 1000+ | +0.10% | $6,178.67 | 45 | Low | Early | |
![]() Sompi SOMPI | 1000+ | -5.47% | $174,163.00 | 45 | Low | Early |
![]() MovieBloc MBL | #424 | -3.02% | $4,903,828.00 | 45 | Low | Early |
![]() GAIB AID AID | 1000+ | +0.02% | $18.46 | 45 | Low | Early |
![]() Limitless LMTS | 1000+ | +3.21% | $4,917,737.00 | 45 | Low | Late |
![]() BitMind SN34 | 1000+ | -1.60% | $664,596.00 | 45 | Low | Mid |
| #546 | -1.60% | $2,178,714.00 | 45 | Low | Early | |
![]() Bitcoin BTC | 1000+ | -1.49% | $47,033,885,504.00 | 46 | Low | Early |
![]() Chainlink LINK | 1000+ | -1.27% | $463,234,435.00 | 46 | Low | Mid |
![]() Monero XMR | 1000+ | -3.68% | $141,924,489.00 | 46 | Low | Mid |
![]() Stellar XLM | 1000+ | -2.36% | $110,689,154.00 | 46 | Low | Early |
![]() Avalanche AVAX | #665 | -2.16% | $229,324,585.00 | 46 | Low | Early |
![]() Cronos CRO | 1000+ | -6.57% | $19,699,378.00 | 46 | Low | Early |
![]() OKB OKB | 1000+ | -1.34% | $18,948,937.00 | 46 | Low | Early |
| 1000+ | -1.98% | $41,778,994.00 | 46 | Low | Early | |
![]() Flare FLR | 1000+ | -1.19% | $2,658,556.00 | 46 | Low | Early |
![]() Jupiter JUP | 1000+ | -7.25% | $34,150,319.00 | 46 | Low | Late |
![]() Stacks STX | 1000+ | -4.38% | $47,710,088.00 | 46 | Low | Mid |
![]() Optimism OP | 1000+ | -5.20% | $65,687,474.00 | 46 | Low | Late |
![]() Kaia KAIA | 1000+ | -0.96% | $9,466,872.00 | 46 | Low | Early |
![]() The Sandbox SAND | #390 | -3.90% | $38,522,055.00 | 46 | Low | Early |
![]() Arweave AR | 1000+ | -2.79% | $18,088,395.00 | 46 | Low | Late |
![]() SafePal SFP | 1000+ | -6.11% | $2,205,618.00 | 46 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -1.38% | $6,571,400.00 | 46 | Low | Mid |
| 1000+ | -4.73% | $7,309,205.00 | 46 | Low | Late | |
![]() Sentient SENT | #765 | -7.06% | $11,736,153.00 | 46 | Low | Early |
![]() Rollbit Coin RLB | 1000+ | -4.23% | $328,855.00 | 46 | Low | Early |
![]() Beam BEAM | #913 | -4.62% | $6,193,522.00 | 46 | Low | Early |
![]() Kusama KSM | 1000+ | -4.55% | $6,637,961.00 | 46 | Low | Late |
![]() Ravencoin RVN | #827 | -3.95% | $5,474,134.00 | 46 | Low | Early |
![]() MAG7.ssi MAG7.SSI | 1000+ | -2.01% | $758,764.00 | 46 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































