| Name | YB Rank | 24h | Volume | Bull ▲ | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Unibase UB | 1000+ | -1.63% | $5,702,716.00 | 51 | Low | Late |
![]() lium SN51 | 1000+ | +1.66% | $14,360,500.00 | 51 | Low | Late |
![]() AIOZ Network AIOZ | 1000+ | -5.36% | $2,911,271.00 | 51 | Low | Early |
![]() SuperVerse SUPER | 1000+ | -5.60% | $3,281,758.00 | 51 | Low | Early |
![]() Horizen ZEN | 1000+ | -4.73% | $5,730,504.00 | 51 | Low | Early |
![]() Qtum QTUM | 1000+ | -2.61% | $1,698,673.00 | 51 | Low | Early |
![]() Diem DIEM | 1000+ | -7.40% | $543,708.00 | 51 | Low | Late |
![]() VeThor VTHO | 1000+ | -1.33% | $1,122,847.00 | 51 | Low | Early |
![]() Sushi SUSHI | 1000+ | -1.38% | $3,193,513.00 | 51 | Low | Early |
![]() Comedian BAN | 1000+ | -7.08% | $3,708,392.00 | 51 | Low | Early |
![]() Celo CELO | 1000+ | -1.71% | $2,948,558.00 | 51 | Low | Early |
![]() Toshi TOSHI | 1000+ | -4.29% | $2,283,410.00 | 51 | Low | Early |
![]() Api3 API3 | 1000+ | -2.59% | $3,430,575.00 | 51 | Low | Early |
![]() Swarm Network TRUTH | 1000+ | +2.77% | $1,011,548.00 | 51 | Low | Mid |
| 1000+ | -4.07% | $2,213,513.00 | 51 | Low | Early | |
![]() iota SN9 | 1000+ | -5.54% | $58,406.00 | 51 | Low | Early |
![]() Memecoin MEME | #751 | -2.41% | $5,647,685.00 | 51 | Low | Early |
| 1000+ | +20.25% | $439.39 | 51 | Low | Early | |
![]() Tensor TNSR | #684 | +1.32% | $3,413,160.00 | 51 | Low | Early |
| 1000+ | -2.25% | $1,632,012.00 | 51 | Low | Early | |
![]() CZ's Dog BROCCOLI | #733 | -2.65% | $3,857,937.00 | 51 | Low | Early |
![]() Cardano ADA | 1000+ | -2.41% | $273,557,916.00 | 52 | Low | Early |
![]() LayerZero ZRO | 1000+ | -0.81% | $50,152,095.00 | 52 | Low | Early |
![]() Fluid FLUID | 1000+ | -4.89% | $1,563,501.00 | 52 | Low | Mid |
![]() Zama ZAMA | 1000+ | -7.81% | $7,704,905.00 | 52 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -3.36% | $911,254.00 | 52 | Low | Early |
![]() Decentraland MANA | 1000+ | -2.79% | $9,111,346.00 | 52 | Low | Early |
![]() Onyxcoin XCN | 1000+ | -9.02% | $9,244,990.00 | 52 | Low | Early |
![]() SOON SOON | 1000+ | -2.15% | $7,436,322.00 | 52 | Low | Early |
![]() 0x Protocol ZRX | 1000+ | -2.83% | $4,496,119.00 | 52 | Low | Early |
![]() EXOD EXOD | 1000+ | +11.31% | $0 | 52 | Low | Early |
![]() ALEO ALEO | 1000+ | -3.96% | $725,269.00 | 52 | Low | Early |
![]() Notcoin NOT | #753 | -0.23% | $3,952,139.00 | 52 | Low | Early |
![]() Band BAND | 1000+ | -0.17% | $1,835,417.00 | 52 | Low | Early |
![]() Giggle Fund GIGGLE | 1000+ | -5.34% | $3,492,915.00 | 52 | Low | Early |
![]() Tornado Cash TORN | 1000+ | -6.04% | $107,760.00 | 52 | Low | Early |
![]() Arcblock ABT | 1000+ | -5.03% | $61,056.00 | 52 | Low | Early |
![]() BankrCoin BNKR | 1000+ | -8.77% | $1,357,498.00 | 52 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | -5.57% | $743,349.00 | 52 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -0.86% | $1,739,806.00 | 52 | Low | Early |
![]() SATS (Ordinals) SATS | 1000+ | -2.51% | $730,881.00 | 52 | Low | Early |
| 1000+ | -2.71% | $739,949.00 | 52 | Low | Early | |
| 1000+ | -4.42% | $2,469,978.00 | 52 | Low | Early | |
![]() Lucidum LUCIC | 1000+ | -7.35% | $40,720.00 | 52 | Low | Early |
![]() dKargo DKA | 1000+ | -3.63% | $2,936,031.00 | 52 | Low | Early |
![]() Mey Network MEY | 1000+ | -4.79% | $1,249,518.00 | 52 | Low | Early |
![]() Kaspa KAS | 1000+ | -3.46% | $11,952,544.00 | 53 | Low | Early |
![]() Tezos XTZ | 1000+ | -0.63% | $5,686,265.00 | 53 | Low | Early |
![]() Trust Wallet TWT | 1000+ | -3.54% | $5,970,327.00 | 53 | Low | Early |
![]() NEO NEO | 1000+ | -2.74% | $3,263,372.00 | 53 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | -6.00% | $3,262,307.00 | 53 | Low | Early |
![]() Four FORM | 1000+ | -1.82% | $2,537,725.00 | 53 | Low | Early |
![]() ORDI ORDI | 1000+ | -2.78% | $9,427,921.00 | 53 | Low | Early |
![]() Astar ASTR | 1000+ | -3.98% | $2,452,610.00 | 53 | Low | Early |
![]() Casper Network CSPR | 1000+ | -5.74% | $621,665.00 | 53 | Low | Early |
![]() Moo Deng MOODENG | #885 | -3.54% | $5,445,059.00 | 53 | Low | Early |
![]() Illuvium ILV | 1000+ | -2.55% | $1,713,129.00 | 53 | Low | Early |
![]() Dogelon Mars ELON | 1000+ | -4.68% | $3,115,702.00 | 53 | Low | Early |
| 1000+ | -5.88% | $2,411,290.00 | 53 | Low | Early | |
![]() Cetus Protocol CETUS | 1000+ | -3.99% | $1,180,012.00 | 53 | Low | Early |
![]() Aevo AEVO | #894 | -3.08% | $1,723,006.00 | 53 | Low | Early |
![]() XRP XRP | 1000+ | -2.52% | $1,819,041,066.00 | 54 | Low | Early |
![]() Solana SOL | 1000+ | -4.97% | $2,859,074,321.00 | 54 | Low | Early |
![]() Sui SUI | #752 | -4.93% | $347,167,957.00 | 54 | Low | Early |
![]() Bittensor TAO | 1000+ | -4.73% | $119,531,144.00 | 54 | Low | Early |
![]() Mantle MNT | 1000+ | -5.14% | $23,440,725.00 | 54 | Low | Early |
![]() Jupiter JUP | #881 | -0.62% | $61,960,693.00 | 54 | Low | Early |
![]() Pudgy Penguins PENGU | #621 | -4.36% | $66,986,665.00 | 54 | Low | Early |
![]() Bonk BONK | 1000+ | -2.12% | $24,612,674.00 | 54 | Low | Early |
| 1000+ | +2.18% | $283,714,990.00 | 54 | Low | Early | |
![]() Zebec Network ZBCN | 1000+ | -4.23% | $7,924,901.00 | 54 | Low | Early |
![]() NVIDIA xStock NVDAX | 1000+ | +2.01% | $65,780,267.00 | 54 | Low | Early |
| 1000+ | +4.92% | $12,991.02 | 54 | Low | Mid | |
![]() Prize Protocol PRIZE | 1000+ | -4.76% | $105,769.00 | 54 | Low | Early |
![]() Creditcoin CTC | 1000+ | -3.03% | $3,195,858.00 | 54 | Low | Early |
![]() Ontology ONT | 1000+ | -2.42% | $2,356,270.00 | 54 | Low | Early |
![]() Alchemist AI ALCH | 1000+ | +1.64% | $918,983.00 | 54 | Low | Early |
| 1000+ | +2.03% | $10,422,977.00 | 54 | Low | Early | |
![]() APEX APEX | 1000+ | -2.50% | $1,467,551.00 | 54 | Low | Early |
![]() UMA UMA | 1000+ | -2.86% | $1,879,153.00 | 54 | Low | Early |
![]() Degen DEGEN | 1000+ | -6.12% | $3,849,880.00 | 54 | Low | Early |
![]() Cartesi CTSI | 1000+ | +0.73% | $1,498,813.00 | 54 | Low | Early |
| 1000+ | +2.30% | $41,100,646.00 | 54 | Low | Early | |
| 1000+ | -2.79% | $83,490.00 | 54 | Low | Early | |
| 1000+ | -4.47% | $2,966.49 | 54 | Low | Early | |
![]() Liquity LQTY | #988 | -1.44% | $2,456,583.00 | 54 | Low | Early |
![]() Pocket Network POKT | 1000+ | +0.93% | $17,604,049.00 | 54 | Low | Early |
![]() DIA DIA | 1000+ | -2.20% | $664,010.00 | 54 | Low | Early |
![]() BitMind SN34 | 1000+ | -5.28% | $12,989.81 | 54 | Low | Early |
![]() Render RENDER | 1000+ | -4.47% | $36,133,166.00 | 55 | Low | Early |
![]() Lighter LIT | 1000+ | -4.32% | $65,957,159.00 | 55 | Low | Late |
![]() Flare FLR | 1000+ | -6.16% | $5,392,385.00 | 55 | Low | Early |
![]() Backpack BP | 1000+ | -4.98% | $3,558,675.00 | 55 | Low | Early |
![]() Arweave AR | #949 | -3.61% | $11,068,950.00 | 55 | Low | Early |
![]() FLOKI FLOKI | 1000+ | -4.84% | $14,123,837.00 | 55 | Low | Early |
![]() Vision VSN | 1000+ | -4.17% | $1,916,881.00 | 55 | Low | Early |
![]() Circle xStock CRCLX | 1000+ | -4.66% | $4,783,013.00 | 55 | Low | Early |
![]() 1INCH 1INCH | #711 | -2.22% | $20,849,652.00 | 55 | Low | Early |
![]() Kinetiq KNTQ | 1000+ | -12.42% | $7,183,493.00 | 55 | Low | Mid |
| 1000+ | -4.80% | $700,263.00 | 55 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































