| Name ▲ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| #330 | -1.07% | $3,114,828.00 | 63 | Low | Early | |
| 1000+ | -2.01% | $28,208.00 | 61 | Low | Early | |
| #381 | +0.17% | $742,809.00 | 69 | Low | Early | |
| #937 | -9.05% | $14,594,470.00 | 60 | Low | Early | |
![]() Islamic Coin ISLM | 1000+ | -15.54% | $235,519.00 | 52 | Low | Early |
![]() Janction JCT | #120 | +1.55% | $3,150,211.00 | 55 | Low | Early |
![]() JasmyCoin JASMY | #696 | -6.21% | $18,967,652.00 | 51 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -0.59% | $4,188,115.00 | 45 | Low | Mid |
![]() Jito JTO | 1000+ | -0.48% | $18,230,222.00 | 50 | Low | Early |
![]() JOE JOE | 1000+ | -0.47% | $1,925,862.00 | 47 | Low | Early |
![]() JPY Coin JPYC | 1000+ | +0.85% | $252.59 | 0 | — | Stable |
![]() JPY Coin v1 JPYC | 1000+ | -1.58% | $160.31 | 0 | — | Stable |
![]() Jupiter JUP | 1000+ | +0.80% | $35,581,459.00 | 49 | Low | Early |
![]() JupUSD JUPUSD | 1000+ | +0.15% | $820,176.00 | 0 | — | Stable |
![]() JUSD JUSD | 1000+ | -0.01% | $131,317.00 | 78 | Low | Early |
![]() JUST JST | #473 | -3.47% | $23,364,681.00 | 64 | Low | Early |
![]() Kaia KAIA | 1000+ | +0.52% | $6,692,580.00 | 49 | Low | Late |
![]() KAITO KAITO | 1000+ | -0.91% | $11,014,301.00 | 41 | Low | Early |
![]() Kamino KMNO | 1000+ | -3.17% | $3,952,467.00 | 44 | Low | Early |
![]() KARMA KARMA | 1000+ | -0.27% | $10,787.80 | 59 | Low | Early |
![]() Kaspa KAS | 1000+ | -3.17% | $15,442,375.00 | 50 | Low | Early |
![]() Kava KAVA | 1000+ | +0.88% | $3,865,302.00 | 0 | — | — |
![]() Keep Network KEEP | 1000+ | +9.26% | $1,323.36 | 53 | Low | Early |
![]() Keeta KTA | 1000+ | -1.01% | $4,327,679.00 | 52 | Low | Late |
![]() Kelp Gain AGETH | 1000+ | -4.66% | $2,012.44 | 45 | Low | Early |
![]() KernelDAO KERNEL | 1000+ | -4.63% | $11,339,780.00 | 49 | Medium | Late |
![]() KGeN KGEN | #881 | +2.11% | $1,794,725.00 | 58 | Low | Early |
![]() Kinesis Gold KAU | 1000+ | -2.38% | $291,785.00 | 0 | — | Stable |
| 1000+ | -7.95% | $1,701,484.00 | 0 | — | Stable | |
![]() Kinetiq KNTQ | #575 | +2.44% | $452,193.00 | 76 | Low | Early |
![]() Kite KITE | 1000+ | +19.23% | $157,700,530.00 | 54 | High | Late |
![]() Kled AI KLED | 1000+ | -0.56% | $1,279,901.00 | 51 | Low | Early |
![]() Konnect KCT | 1000+ | +2.57% | $528,633.00 | 55 | High | Late |
![]() KUB Coin KUB | 1000+ | +0.92% | $85,536.00 | 52 | Low | Early |
![]() KuCoin KCS | 1000+ | +0.13% | $2,611,286.00 | 51 | Low | Early |
![]() Kujira KUJI | 1000+ | -13.37% | $601.23 | 57 | Low | Early |
![]() Kusama KSM | 1000+ | -1.96% | $6,192,572.00 | 46 | Low | Early |
| 1000+ | -1.71% | $7,298,629.00 | 47 | Low | Early | |
| #462 | -1.39% | $1,201,124.00 | 63 | Low | Early | |
![]() Lagrange LA | #338 | -3.79% | $28,018,284.00 | 57 | Low | Early |
![]() Lava Network LAVA | 1000+ | +1.14% | $1,371,189.00 | 53 | Low | Early |
| 1000+ | +0.19% | $560,296.00 | 61 | Low | Early | |
![]() LayerZero ZRO | #666 | -8.77% | $255,474,158.00 | 62 | Low | Mid |
![]() LCX LCX | 1000+ | -0.58% | $560,149.00 | 0 | — | — |
| 1000+ | +0.17% | $1,377,980.00 | 0 | — | Stable | |
![]() LEO Token LEO | 1000+ | -2.34% | $4,043,057.00 | 61 | Low | Early |
![]() Lido DAO LDO | 1000+ | -1.02% | $23,538,936.00 | 45 | Low | Early |
![]() Limitless LMTS | 1000+ | -5.23% | $2,083,314.00 | 59 | Low | Late |
![]() Linea LINEA | #618 | -12.89% | $57,473,298.00 | 51 | Low | Early |
![]() Liquid Mercury MERC | 1000+ | +4.36% | $42.44 | 58 | Low | Late |
![]() Liquity LQTY | 1000+ | -7.75% | $6,228,421.00 | 51 | Low | Early |
![]() Liquity USD LUSD | 1000+ | -0.05% | $91,962.00 | 0 | — | Stable |
![]() Lisk LSK | #503 | +0.83% | $4,253,815.00 | 51 | Low | Early |
![]() Lista DAO LISTA | 1000+ | -5.99% | $4,359,554.00 | 47 | Low | Early |
![]() Lista USD LISUSD | 1000+ | -0.13% | $54,740.00 | 0 | — | Stable |
![]() Litecoin LTC | 1000+ | -0.25% | $322,479,605.00 | 50 | Low | Early |
![]() lium SN51 | 1000+ | +1.10% | $46,675.00 | 41 | Low | Early |
![]() Livepeer LPT | 1000+ | +1.15% | $63,544,048.00 | 54 | Low | Early |
![]() Loaded Lions LION | 1000+ | +1.62% | $115,825.00 | 47 | Low | Early |
![]() Lombard BARD | #619 | -1.49% | $7,917,775.00 | 58 | Low | Early |
![]() Looped Hype LHYPE | 1000+ | +1.33% | $33,279.00 | 54 | Low | Late |
![]() Loopring LRC | 1000+ | -12.33% | $7,223,960.00 | 0 | — | — |
![]() Lorenzo Protocol BANK | #546 | +2.26% | $3,834,525.00 | 57 | Low | Early |
![]() Lucidum LUCIC | 1000+ | -1.48% | $45,139.00 | 49 | Low | Early |
![]() Luxxcoin LUX | 1000+ | -1.06% | $2,393,885.00 | 59 | Low | Early |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.69% | $1,537,662.00 | 49 | Low | Early |
| #55 | -2.73% | $168,537,456.00 | 60 | Low | Early | |
![]() Magma Finance MAGMA | 1000+ | +12.07% | $2,820,457.00 | 0 | — | — |
![]() MAI MIMATIC | 1000+ | -0.19% | $22,482.00 | 0 | — | Stable |
![]() Main Street USD MSUSD | 1000+ | -0.58% | $2,905,878.00 | 0 | — | Stable |
![]() Mango MNGO | 1000+ | -6.84% | $58,903.00 | 54 | Low | Late |
| #92 | -0.63% | $20,785,208.00 | 65 | Low | Early | |
![]() Manta Network MANTA | 1000+ | +1.78% | $15,362,744.00 | 50 | Medium | Late |
![]() Mantle MNT | 1000+ | -1.94% | $33,192,848.00 | 49 | Low | Early |
![]() MANTRA OM | 1000+ | -3.18% | $22,139,085.00 | 47 | Low | Early |
![]() Maple Finance SYRUP | 1000+ | +1.81% | $9,439,558.00 | 51 | Low | Early |
![]() MAP Protocol MAPO | 1000+ | -2.01% | $563,661.00 | 52 | Low | Early |
![]() MARBLEX MBX | 1000+ | -0.41% | $123,732.00 | 52 | Low | Early |
![]() Marinade MNDE | 1000+ | -1.24% | $811,228.00 | 48 | Low | Early |
![]() Marlin POND | 1000+ | -1.32% | $754,275.00 | 48 | Low | Early |
![]() MarsMi MARSMI | 1000+ | -2.18% | $149,999.00 | 44 | Low | Early |
![]() Mask Network MASK | #935 | -0.34% | $11,267,311.00 | 50 | Low | Early |
![]() Matrixdock Gold XAUM | 1000+ | -2.11% | $990,906.00 | 63 | Low | Early |
| 1000+ | +0.48% | $1,535,988.00 | 48 | Low | Early | |
![]() MAX MAX | 1000+ | -4.18% | $142,272.00 | 56 | Low | Early |
| 1000+ | -2.22% | $16,047,181.00 | 54 | Low | Early | |
![]() Medibloc MED | 1000+ | +4.56% | $1,069,307.00 | 56 | Low | Early |
![]() MEET48 IDOL | 1000+ | -1.98% | $8,613,511.00 | 58 | Low | Early |
![]() Melania Meme MELANIA | 1000+ | -2.39% | $14,535,612.00 | 52 | Low | Early |
![]() Memecoin MEME | 1000+ | -0.52% | $8,642,718.00 | 47 | Low | Early |
| 1000+ | -0.45% | $8,873,777.00 | 62 | Low | Early | |
![]() MEMEX Token MMX | 1000+ | +0.45% | $59,711.00 | 63 | Low | Early |
![]() Mento Dollar USDM | 1000+ | 0.00% | $537,870.00 | 0 | — | Stable |
![]() Merlin Chain MERL | 1000+ | +7.68% | $9,642,236.00 | 43 | Low | Early |
![]() MetaDAO META | 1000+ | -9.26% | $765,555.00 | 50 | Low | Early |
![]() Metadium META | 1000+ | +2.19% | $389,416.00 | 56 | Low | Early |
![]() Metal Blockchain METAL | 1000+ | +0.57% | $508,443.00 | 50 | Low | Early |
![]() Metal DAO MTL | 1000+ | +2.92% | $1,463,673.00 | 50 | Low | Early |
![]() MetaMUI MMUI | 1000+ | +0.05% | $512,021.00 | 50 | Low | Early |
![]() Metaplex MPLX | 1000+ | +2.46% | $762,262.00 | 45 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































