| Name | YB Rank | 24h | Volume ▲ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Loopring LRC | 1000+ | -5.38% | $2,984,812.00 | 0 | — | — |
![]() Spacecoin SPACE | 1000+ | -7.88% | $2,992,637.00 | 60 | Low | Late |
![]() AB AB | 1000+ | -1.72% | $2,993,853.00 | 42 | Low | Early |
![]() Dolomite DOLO | #347 | -7.40% | $3,003,764.00 | 46 | Low | Early |
![]() KGeN KGEN | 1000+ | -3.05% | $3,053,014.00 | 55 | Medium | Late |
![]() Gas GAS | 1000+ | -3.45% | $3,079,220.00 | 44 | Low | Early |
![]() Vana VANA | 1000+ | -6.22% | $3,084,521.00 | 48 | Low | Mid |
![]() Snek SNEK | 1000+ | -1.87% | $3,098,632.00 | 45 | Low | Late |
![]() INFINIT IN | #472 | -4.54% | $3,131,477.00 | 48 | Low | Early |
![]() Lisk LSK | #720 | -6.20% | $3,134,565.00 | 46 | Low | Early |
![]() Rocket Pool RPL | 1000+ | -3.55% | $3,151,995.00 | 43 | Low | Mid |
![]() USX USX | 1000+ | -0.01% | $3,157,562.00 | 0 | — | Stable |
| #873 | -1.57% | $3,159,592.00 | 46 | Low | Early | |
![]() Harmony ONE | #796 | -5.71% | $3,173,628.00 | 51 | Low | Early |
| #293 | -5.98% | $3,179,129.00 | 51 | Low | Early | |
| 1000+ | +3.67% | $3,188,290.00 | 49 | Low | Mid | |
![]() Coin98 C98 | #203 | -6.03% | $3,190,508.00 | 51 | Low | Early |
![]() Frax USD FRXUSD | 1000+ | +0.01% | $3,217,031.00 | 0 | — | Stable |
![]() TerraClassicUSD USTC | 1000+ | -3.23% | $3,222,428.00 | 0 | — | Stable |
![]() iExec RLC RLC | 1000+ | -6.45% | $3,232,666.00 | 46 | Low | Mid |
![]() Taiko TAIKO | #366 | -3.43% | $3,237,270.00 | 46 | Low | Early |
| #980 | -0.78% | $3,265,147.00 | 35 | Low | Early | |
![]() Fluid FLUID | 1000+ | -3.62% | $3,265,890.00 | 47 | Low | Early |
| #844 | -0.22% | $3,267,311.00 | 43 | Low | Early | |
![]() Seeker SKR | 1000+ | -4.90% | $3,277,976.00 | 45 | Low | Early |
![]() Trillions TRILLIONS | 1000+ | 0.00% | $3,283,455.00 | 42 | Low | Late |
| 1000+ | +7.13% | $3,302,585.00 | 54 | High | Late | |
![]() Drift Protocol DRIFT | #792 | -3.70% | $3,344,852.00 | 46 | Low | Early |
![]() Verge XVG | 1000+ | -4.44% | $3,437,431.00 | 34 | Low | Early |
![]() BugsCoin BGSC | 1000+ | -0.89% | $3,469,934.00 | 56 | Medium | Late |
![]() Blast BLAST | #559 | -5.47% | $3,490,985.00 | 46 | Low | Early |
BDTCOIN BDTC | 1000+ | -4.27% | $3,496,834.00 | 36 | Low | Early |
| 1000+ | -6.33% | $3,504,278.00 | 39 | Low | Late | |
![]() OKZOO AIOT | 1000+ | -14.93% | $3,511,476.00 | 60 | Low | Late |
![]() Apro AT | #634 | +2.01% | $3,528,484.00 | 44 | Low | Early |
| #357 | +0.97% | $3,539,640.00 | 50 | Low | Early | |
![]() ETHGas GWEI | 1000+ | +6.26% | $3,545,162.00 | 56 | High | Late |
![]() Kava KAVA | 1000+ | -4.96% | $3,598,242.00 | 0 | — | — |
![]() XT Stablecoin XTUSD XTUSD | 1000+ | -0.01% | $3,622,482.00 | 0 | — | Stable |
![]() Polymesh POLYX | 1000+ | -3.52% | $3,622,628.00 | 40 | Low | Mid |
![]() Banana Gun BANANA | #139 | -3.87% | $3,636,662.00 | 51 | Low | Early |
![]() WOO WOO | #639 | -6.66% | $3,680,338.00 | 47 | Low | Early |
![]() Gradients SN56 | 1000+ | -2.63% | $3,690,740.00 | 36 | Low | Late |
![]() Layer3 L3 | 1000+ | -2.07% | $3,711,384.00 | 42 | Low | Mid |
| 1000+ | -5.75% | $3,717,937.00 | 46 | Low | Early | |
![]() Celo CELO | 1000+ | -4.66% | $3,784,445.00 | 45 | Low | Mid |
![]() MetaMask USD MUSD | 1000+ | +0.01% | $3,807,170.00 | 0 | — | Stable |
![]() CARV CARV | #805 | -8.35% | $3,818,891.00 | 47 | Low | Mid |
![]() SoSoValue SOSO | 1000+ | -2.95% | $3,838,514.00 | 41 | Low | Early |
![]() Bonfida FIDA | 1000+ | -6.96% | $3,845,079.00 | 40 | Low | Late |
![]() Momentum MMT | #645 | -6.23% | $3,894,484.00 | 43 | Low | Early |
![]() Fogo FOGO | #675 | -4.80% | $3,902,632.00 | 51 | Low | Early |
![]() Moca Network MOCA | #426 | -6.13% | $3,903,518.00 | 48 | Low | Early |
![]() Cobak CBK | #241 | -3.16% | $3,905,569.00 | 48 | Low | Early |
![]() Steem STEEM | #582 | -2.18% | $3,907,188.00 | 46 | Low | Early |
![]() Baby Doge Coin BABYDOGE | 1000+ | -4.74% | $3,925,205.00 | 42 | Low | Mid |
| #586 | +2.88% | $3,964,970.00 | 49 | Low | Mid | |
![]() Siacoin SC | 1000+ | -3.62% | $3,978,539.00 | 45 | Low | Early |
![]() IOST IOST | #306 | -3.81% | $4,007,135.00 | 46 | Low | Early |
![]() Boundless ZKC | #481 | -6.53% | $4,069,700.00 | 49 | Low | Early |
![]() Caldera ERA | #224 | -6.89% | $4,093,576.00 | 48 | Low | Early |
![]() Acurast ACU | 1000+ | -0.46% | $4,163,705.00 | 43 | Low | Late |
| 1000+ | -5.01% | $4,185,328.00 | 46 | Low | Early | |
| #692 | -3.56% | $4,212,873.00 | 46 | Low | Early | |
![]() Dogelon Mars ELON | #734 | -3.03% | $4,219,465.00 | 42 | Low | Early |
| 1000+ | -8.46% | $4,236,339.00 | 55 | Medium | Late | |
![]() Cetus Protocol CETUS | 1000+ | -3.73% | $4,282,761.00 | 54 | Medium | Late |
![]() Velo VELO | 1000+ | +1.65% | $4,287,095.00 | 43 | Low | Late |
![]() Moonbirds BIRB | #420 | -4.11% | $4,320,648.00 | 48 | Low | Early |
![]() Metis METIS | 1000+ | -3.78% | $4,358,212.00 | 44 | Low | Late |
![]() Band BAND | #811 | -5.39% | $4,421,339.00 | 48 | Low | Early |
![]() Propy PRO | #296 | -8.07% | $4,432,073.00 | 48 | Low | Early |
![]() Anoma XAN | 1000+ | -11.76% | $4,484,933.00 | 47 | Low | Late |
![]() Keeta KTA | 1000+ | -10.16% | $4,498,514.00 | 41 | Low | Early |
![]() Superfortune GUA | 1000+ | -19.59% | $4,543,060.00 | 54 | High | Late |
| 1000+ | +25.91% | $4,569,394.00 | 58 | High | Late | |
![]() Liquity LQTY | #584 | -6.25% | $4,586,594.00 | 46 | Low | Early |
![]() USDtb USDTB | 1000+ | -0.04% | $4,645,019.00 | 0 | — | Stable |
![]() SKALE SKL | #518 | -5.68% | $4,653,418.00 | 48 | Low | Early |
![]() Usual USUAL | #729 | -8.63% | $4,657,062.00 | 50 | Low | Mid |
![]() ZetaChain ZETA | 1000+ | -8.12% | $4,759,509.00 | 45 | Low | Mid |
![]() Holo HOT | 1000+ | -2.65% | $4,791,159.00 | 48 | Low | Early |
![]() Adventure Gold AGLD | #383 | -4.29% | $4,827,875.00 | 45 | Low | Early |
![]() Ronin RON | 1000+ | -3.45% | $4,884,751.00 | 48 | Low | Mid |
![]() MovieBloc MBL | #424 | -3.02% | $4,903,828.00 | 45 | Low | Early |
![]() Limitless LMTS | 1000+ | +3.21% | $4,917,737.00 | 45 | Low | Late |
| 1000+ | -7.68% | $4,951,601.00 | 32 | Low | Late | |
![]() KernelDAO KERNEL | 1000+ | -5.64% | $4,969,213.00 | 37 | Low | Early |
![]() Collector Crypt CARDS | 1000+ | -9.79% | $4,971,186.00 | 58 | Medium | Late |
![]() Elsa ELSA | #469 | -5.09% | $5,004,642.00 | 49 | Low | Early |
![]() Gnosis GNO | 1000+ | -2.09% | $5,013,241.00 | 48 | Low | Early |
![]() Dolphin POD | 1000+ | +9.83% | $5,023,469.00 | 92 | High | Early |
![]() XPIN Network XPIN | 1000+ | -7.95% | $5,031,268.00 | 40 | Low | Early |
![]() RedStone RED | #663 | -6.20% | $5,088,585.00 | 46 | Low | Early |
| #223 | -5.53% | $5,120,640.00 | 49 | Low | Early | |
![]() COTI COTI | #514 | -7.49% | $5,125,934.00 | 44 | Low | Early |
![]() GMX GMX | #753 | -4.23% | $5,139,624.00 | 48 | Low | Early |
| #672 | -2.79% | $5,141,450.00 | 47 | Low | Early | |
![]() Bounce AUCTION | #292 | -2.28% | $5,145,841.00 | 46 | Low | Early |
| #238 | -2.99% | $5,170,722.00 | 60 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































