| Name | YB Rank | 24h | Volume | Bull | YB Market Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
![]() iExec RLC RLC | 1000+ | -3.33% | $2,435,629.00 | 18 | Low | Early |
![]() KUB Coin KUB | 1000+ | -3.74% | $265,851.00 | 63 | Low | Early |
![]() DeepBook DEEP | 1000+ | -2.91% | $5,363,442.00 | 37 | Low | Early |
![]() Succinct PROVE | #422 | -0.98% | $2,541,032.00 | 66 | Low | Early |
![]() DAPPOS DOS | 1000+ | -1.30% | $5,230,999.00 | 58 | Low | Early |
![]() Paycoin PCI | 1000+ | -0.89% | $285,825.00 | 65 | Low | Early |
![]() Flow FLOW | 1000+ | -1.24% | $4,760,583.00 | 38 | Low | Early |
![]() Mog Coin MOG | #340 | -4.77% | $5,435,735.00 | 66 | Low | Early |
![]() Nexus NEX | 1000+ | -3.80% | $179,168.00 | 38 | Low | Early |
![]() Alchemist AI ALCH | 1000+ | +1.64% | $918,983.00 | 54 | Low | Early |
![]() VVS Finance VVS | 1000+ | -4.56% | $206,954.00 | 56 | Low | Early |
![]() USTBL USTBL | Infrastructure | +0.04% | $628.89 | 87 | Low | Early |
| 1000+ | -5.53% | $961,321.00 | 10 | Low | Late | |
![]() Ronin RON | 1000+ | -3.56% | $1,064,862.00 | 41 | Low | Early |
![]() XPIN Network XPIN | 1000+ | -0.93% | $775,290.00 | 63 | Low | Early |
![]() RaveDAO RAVE | 1000+ | -5.09% | $1,220,891.00 | 38 | Low | Early |
![]() OpenLedger OPEN | #232 | -0.08% | $7,671,034.00 | 65 | Low | Early |
![]() Notcoin NOT | #753 | -0.23% | $3,952,139.00 | 52 | Low | Early |
![]() Moca Network MOCA | 1000+ | -3.95% | $4,658,991.00 | 50 | Low | Early |
![]() OpenGradient OPG | #377 | -2.61% | $12,952,095.00 | 70 | Low | Early |
| 1000+ | — | $4,521.27 | 63 | Low | Early | |
![]() StorX SRX | #337 | -0.74% | $598,773.00 | 77 | Low | Early |
| 1000+ | +0.44% | $5,416.21 | 27 | Low | Early | |
| 1000+ | -5.89% | $933,857.00 | 24 | Low | Mid | |
| 1000+ | -2.30% | $5,329,371.00 | 44 | Low | Early | |
![]() COINDEPO COINDEPO | #184 | -0.71% | $2,162,003.00 | 79 | Low | Early |
![]() Band BAND | 1000+ | -0.17% | $1,835,417.00 | 52 | Low | Early |
![]() Casper Network CSPR | 1000+ | -5.74% | $621,665.00 | 53 | Low | Early |
| 1000+ | +2.03% | $10,422,977.00 | 54 | Low | Early | |
![]() Lista DAO LISTA | #490 | -1.02% | $1,301,713.00 | 70 | Low | Early |
![]() Renzo REZ | #845 | -8.52% | $4,902,917.00 | 63 | Low | Early |
![]() STON STON | 1000+ | -0.59% | $20,536.00 | 60 | Low | Early |
| #462 | +1.34% | $2,861,198.00 | 62 | Low | Early | |
![]() Siacoin SC | 1000+ | -5.79% | $2,074,605.00 | 44 | Low | Early |
![]() Loaded Lions LION | 1000+ | -5.55% | $38,264.00 | 49 | Low | Early |
![]() Universal USD USDU | #850 | -0.03% | $33.34 | 81 | Low | Early |
![]() Irys IRYS | #839 | -5.99% | $6,365,538.00 | 75 | Low | Early |
![]() SSV Network SSV | 1000+ | -0.91% | $2,527,958.00 | 57 | Low | Early |
![]() Veranta AVNT | 1000+ | -4.12% | $3,301,674.00 | 37 | Low | Early |
![]() Verge XVG | 1000+ | -2.93% | $538,881.00 | 43 | Low | Early |
![]() Popcat POPCAT | 1000+ | -4.97% | $5,652,704.00 | 45 | Low | Early |
![]() Rocket Pool RPL | 1000+ | -1.18% | $690,626.00 | 57 | Low | Early |
![]() Nillion NIL | 1000+ | -1.54% | $12,618,855.00 | 43 | Low | Early |
| #468 | -0.09% | $117,285.00 | 82 | Low | Early | |
![]() DMT-NAT NAT | #978 | -6.45% | $32,518.00 | 88 | Low | Early |
| #887 | -5.53% | $2,026,512.00 | 69 | Low | Early | |
![]() Centrifuge CFG | 1000+ | -5.37% | $5,243,640.00 | 31 | Low | Early |
![]() KiiChain KII | #649 | +0.64% | $5,637,529.00 | 63 | Low | Early |
![]() Orbs ORBS | #732 | -1.61% | $1,418,868.00 | 64 | Low | Early |
![]() DEAPCOIN DEP | #386 | -0.30% | $89,999.00 | 85 | Low | Early |
![]() Bifrost BFC | #824 | -0.04% | $2,820,299.00 | 63 | Low | Early |
![]() Status SNT | #913 | -2.48% | $4,845,449.00 | 60 | Low | Early |
![]() Nockchain NOCK | 1000+ | -4.77% | $573,493.00 | 22 | Low | Early |
![]() ARK ARK | 1000+ | -4.53% | $424,876.00 | 56 | Low | Early |
![]() Ontology Gas ONG | 1000+ | -1.46% | $299,970.00 | 42 | Low | Early |
![]() JETT CRYPTO JETT | 1000+ | -4.76% | $76,617.00 | 79 | Low | Early |
![]() Keeta KTA | 1000+ | -4.81% | $551,223.00 | 35 | Low | Early |
![]() Moo Deng MOODENG | #885 | -3.54% | $5,445,059.00 | 53 | Low | Early |
![]() Unitas UP | 1000+ | -13.75% | $8,406,444.00 | 40 | Low | Late |
![]() Mango MNGO | 1000+ | -1.00% | $112.28 | 58 | Low | Early |
![]() River RIVER | 1000+ | -4.16% | $2,371,167.00 | 32 | Low | Early |
| 1000+ | -0.43% | $304,532.00 | 65 | Low | Early | |
| 1000+ | -4.07% | $2,213,513.00 | 51 | Low | Early | |
![]() Intel xStock INTCX | 1000+ | +1.33% | $495,567.00 | 35 | Low | Early |
| 1000+ | -7.31% | $1,299,064.00 | 49 | Low | Early | |
![]() Zilliqa ZIL | 1000+ | -5.03% | $2,839,525.00 | 20 | Low | Early |
![]() America Party AMERICA | 1000+ | -6.12% | $2.81 | 59 | Low | Early |
![]() PHALA PHA | 1000+ | -2.52% | $13,153,826.00 | 35 | Low | Early |
![]() CargoX CXO | 1000+ | -6.62% | $39,121.00 | 72 | Low | Early |
![]() RealLink REAL | 1000+ | -6.37% | $41,382.00 | 80 | Low | Early |
| #183 | +0.07% | $719,996.00 | 87 | Low | Early | |
![]() Unipoly UNP | 1000+ | -28.66% | $289,006.00 | 20 | Low | Early |
![]() Audiera BEAT | 1000+ | +0.72% | $2,213,579.00 | 63 | Low | Early |
![]() APEX APEX | 1000+ | -2.50% | $1,467,551.00 | 54 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | +2.93% | $478,616.00 | 25 | Low | Early |
![]() ConstitutionDAO PEOPLE | 1000+ | -3.99% | $6,049,055.00 | 46 | Low | Early |
| 1000+ | +4.94% | $321,925.00 | 62 | Low | Early | |
![]() Powerledger POWR | 1000+ | -5.93% | $577,146.00 | 59 | Low | Mid |
![]() Ocean Protocol OCEAN | 1000+ | -3.87% | $44,062.00 | 61 | Low | Early |
| 1000+ | -4.65% | $9,317.48 | 68 | Low | Early | |
![]() LAB LAB | 1000+ | -9.00% | $8,061,187.00 | 43 | Low | Early |
![]() Sai SAI | 1000+ | — | $129.70 | 60 | Low | Early |
![]() Propy PRO | 1000+ | -4.18% | $213,401.00 | 56 | Low | Early |
![]() UMA UMA | 1000+ | -2.86% | $1,879,153.00 | 54 | Low | Early |
![]() Atoshi ATOS | 1000+ | +2.32% | $9,274.13 | 46 | Low | Early |
![]() COTI COTI | 1000+ | -1.21% | $14,667,634.00 | 47 | Low | Early |
![]() Degen DEGEN | 1000+ | -6.12% | $3,849,880.00 | 54 | Low | Early |
![]() Incentiv CENT | 1000+ | -1.23% | $727,406.00 | 75 | Low | Mid |
![]() Treasure MAGIC | 1000+ | -5.10% | $5,651,397.00 | 44 | Low | Early |
| 1000+ | -2.79% | $1,831,538.00 | 33 | Low | Early | |
![]() Aurora AURORA | 1000+ | -13.55% | $850,848.00 | 39 | Low | Early |
![]() Opal OPAL | 1000+ | -4.94% | $11,702.64 | 83 | Low | Early |
![]() Wiki Cat WKC | 1000+ | -3.78% | $137,558.00 | 38 | Low | Late |
![]() Xphere XP | 1000+ | +2.06% | $3,911,783.00 | 62 | Low | Early |
![]() Orbio.so ORBIO | 1000+ | -15.83% | $949,743.00 | 39 | Low | Mid |
![]() TROLL TROLL | 1000+ | -14.03% | $1,613,045.00 | 39 | Low | Early |
![]() Osmosis OSMO | #370 | +12.02% | $8,492,651.00 | 67 | Low | Early |
![]() Synapse SYN | 1000+ | -5.85% | $3,127,114.00 | 21 | Low | Late |
![]() Clearpool CPOOL | 1000+ | -1.57% | $2,369,643.00 | 59 | Low | Mid |
![]() Solv Protocol SOLV | #510 | -0.03% | $1,969,752.00 | 79 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































