| Name | YB Rank | 24h | Volume | Bull | Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
![]() GEKKO GEKKO | 1000+ | +1.15% | $36,633.00 | 64 | Low | Early |
![]() Cap CAP | 1000+ | -12.21% | $35,190,211.00 | 58 | Low | Mid |
![]() MANTRA MANTRA | 1000+ | +1.89% | $5,506,460.00 | 50 | Low | Early |
| 1000+ | +1.02% | $4,835,071.00 | 47 | Low | Early | |
![]() Orizon ORI | 1000+ | +1.47% | $346,502.00 | 56 | Low | Early |
![]() UMA UMA | #837 | +2.06% | $4,685,507.00 | 53 | Low | Early |
![]() Ankr Network ANKR | #513 | +1.72% | $6,618,159.00 | 47 | Low | Early |
| 1000+ | +3.92% | $25,013.00 | 61 | Low | Early | |
![]() Momentum MMT | 1000+ | +0.47% | $6,993,367.00 | 54 | Low | Late |
![]() Atoshi ATOS | 1000+ | +1.97% | $4,859.13 | 57 | Low | Early |
![]() Unitas UP | 1000+ | +1.02% | $777,723.00 | 56 | Low | Mid |
![]() Octra OCT | 1000+ | -10.11% | $230,550.00 | 43 | Low | Early |
![]() Vana VANA | #567 | +2.85% | $8,578,377.00 | 49 | Low | Early |
![]() Spacecoin SPACE | #793 | +3.96% | $2,821,662.00 | 57 | Low | Early |
![]() Anvil ANVL | 1000+ | +1.96% | $106,259.00 | 54 | Low | Early |
![]() Fogo FOGO | 1000+ | -5.72% | $5,448,685.00 | 47 | Low | Early |
![]() Gensyn AI | 1000+ | +21.49% | $12,071,472.00 | 49 | Low | Early |
![]() Terra LUNA | 1000+ | +1.08% | $5,307,338.00 | 49 | Low | Early |
| #760 | +1.22% | $3,415,138.00 | 50 | Low | Early | |
![]() OpenLedger OPEN | #980 | -0.13% | $6,850,017.00 | 57 | Low | Early |
![]() FOLKS FOLKS | 1000+ | +0.81% | $1,499,856.00 | 56 | Low | Late |
![]() Glidr GLIDR | 1000+ | +0.68% | $76,361.00 | 49 | Low | Early |
| 1000+ | -0.94% | $835,298.00 | 53 | Low | Late | |
![]() TDCCP TDCCP | 1000+ | +18.22% | $111,156.00 | 50 | Low | Early |
| #601 | +4.16% | $6,033,290.00 | 49 | Low | Early | |
| 1000+ | +1.35% | $12.64 | 60 | Low | Early | |
![]() Unipoly UNP | 1000+ | +1.27% | $170,570.00 | 47 | Low | Early |
![]() eBTC EBTC | 1000+ | +1.61% | $9,120.68 | 49 | Low | Early |
![]() Apro AT | #121 | +2.69% | $3,266,668.00 | 64 | Low | Early |
![]() Core CORE | #436 | +5.64% | $4,883,455.00 | 54 | Low | Early |
![]() Mango MNGO | 1000+ | +3.22% | $377.38 | 52 | Low | Early |
![]() NVIDIA xStock NVDAX | #679 | +0.39% | $7,040,552.00 | 53 | Low | Early |
![]() Zora ZORA | #528 | -1.96% | $12,044,142.00 | 49 | Low | Early |
![]() Api3 API3 | 1000+ | +0.54% | $6,180,744.00 | 45 | Low | Early |
![]() SODAX SODA | 1000+ | +0.08% | $3.24 | 52 | Low | Early |
![]() iota SN9 | 1000+ | -2.75% | $295,564.00 | 57 | Low | Early |
![]() Nirvana ANA ANA | 1000+ | -1.09% | $23.39 | 56 | Low | Early |
![]() Siacoin SC | 1000+ | +0.65% | $1,086,088.00 | 46 | Low | Early |
![]() Nasdaq xStock QQQX | 1000+ | +2.08% | $1,197,032.00 | 55 | Low | Early |
![]() StorX SRX | #535 | +1.20% | $854,742.00 | 53 | Low | Early |
![]() Rocket Pool RPL | 1000+ | +2.97% | $1,989,225.00 | 53 | Low | Early |
![]() Bitget Wrapped BTC BGBTC | 1000+ | +0.90% | $132,450.00 | 48 | Low | Early |
![]() Puff The Dragon PUFF | 1000+ | -1.15% | $1,639.91 | 48 | Low | Early |
| 1000+ | -2.24% | $9,740,940.00 | 51 | Low | Mid | |
![]() Dual DUAL | 1000+ | +17.27% | $395,718.00 | 54 | Low | Early |
![]() Avantis AVNT | 1000+ | +0.97% | $9,839,082.00 | 45 | Low | Early |
![]() PumpMeme PM | 1000+ | +1.30% | $124,883.00 | 49 | Low | Early |
![]() Goldfish Gold GGBR | 1000+ | -1.43% | $103,319.00 | 51 | Low | Early |
![]() Rekt REKT | 1000+ | +3.00% | $390,374.00 | 37 | Low | Early |
![]() Wiki Cat WKC | 1000+ | -6.73% | $194,270.00 | 57 | Low | Early |
| 1000+ | -1.66% | $1,143,264.00 | 58 | Low | Mid | |
| 1000+ | -0.97% | $20,936.00 | 48 | Low | Early | |
![]() BOOK OF MEME BOME | #388 | +5.51% | $11,824,762.00 | 51 | Low | Early |
| 1000+ | +1.14% | $307,410.00 | 51 | Low | Early | |
![]() Ozapay OZA | 1000+ | +6.07% | $25.31 | 61 | Low | Late |
| #322 | +2.97% | $2,511,588.00 | 55 | Low | Early | |
![]() ALEO ALEO | 1000+ | +2.71% | $622,093.00 | 44 | Low | Early |
![]() Casper Network CSPR | 1000+ | +3.43% | $5,688,330.00 | 41 | Low | Early |
| 1000+ | -0.90% | $8,571.05 | 45 | Low | Early | |
![]() Irys IRYS | 1000+ | +2.03% | $3,489,361.00 | 51 | Low | Early |
![]() Chia XCH | 1000+ | -2.31% | $5,432,814.00 | 48 | Low | Early |
| 1000+ | +0.29% | $232,512.00 | 65 | Low | Early | |
| 1000+ | +1.08% | $1,830,216.00 | 54 | Low | Late | |
![]() Orbs ORBS | 1000+ | +0.52% | $657,787.00 | 48 | Low | Early |
![]() Dogelon Mars ELON | 1000+ | +1.86% | $9,852,602.00 | 46 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +3.86% | $44,599.00 | 55 | Low | Early |
![]() Status SNT | 1000+ | -0.49% | $3,723,880.00 | 49 | Low | Early |
![]() Osmosis OSMO | 1000+ | +1.37% | $4,005,587.00 | 49 | Low | Early |
SpaceX xStock SPCXX | 1000+ | +3.69% | $6,403,316.00 | 60 | Low | Early |
![]() Hive HIVE | #238 | -0.85% | $3,004,544.00 | 55 | Low | Early |
![]() Perle PRL | #285 | +5.63% | $3,511,617.00 | 55 | Low | Early |
ICON ICX | 1000+ | +1.87% | $858,813.00 | 43 | Low | Early |
![]() BORA BORA | 1000+ | +0.69% | $881,685.00 | 48 | Low | Early |
| 1000+ | +10.59% | $286,803.00 | 43 | Low | Early | |
![]() Nosana NOS | 1000+ | +0.65% | $197,321.00 | 46 | Low | Early |
![]() OpenServ SERV | 1000+ | +4.52% | $714,067.00 | 45 | Low | Early |
![]() DEAPCOIN DEP | 1000+ | +2.05% | $136,360.00 | 52 | Low | Early |
![]() Hyperlane HYPER | #155 | +5.50% | $90,822,925.00 | 57 | Low | Early |
![]() Verus VRSC | 1000+ | -3.55% | $2,679.96 | 48 | Low | Early |
![]() Neiro NEIRO | #303 | +7.55% | $7,819,871.00 | 58 | Low | Early |
![]() CoinEx CET | 1000+ | -8.76% | $92,618.00 | 42 | Low | Early |
![]() America Party AMERICA | 1000+ | +2.98% | $27.52 | 47 | Low | Early |
![]() Powerledger POWR | #124 | +1.47% | $13,227,376.00 | 51 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | +0.01% | $532,215.00 | 49 | Low | Early |
![]() AtomOne ATONE | 1000+ | -1.25% | $9,141.01 | 48 | Low | Early |
![]() IoTeX IOTX | 1000+ | +1.70% | $2,127,040.00 | 43 | Low | Early |
![]() Renzo REZ | #495 | +1.55% | $5,019,673.00 | 50 | Low | Early |
![]() ConstitutionDAO PEOPLE | 1000+ | +3.68% | $4,341,378.00 | 49 | Low | Early |
![]() Merlin Chain MERL | 1000+ | +6.31% | $4,256,073.00 | 51 | Low | Early |
![]() ZEROBASE ZBT | #672 | +3.62% | $8,317,977.00 | 52 | Low | Early |
![]() Band BAND | 1000+ | +1.09% | $4,212,128.00 | 46 | Low | Early |
![]() Saakuru SKR | 1000+ | +0.25% | $6.83 | 63 | Low | Early |
![]() IBS IBS | 1000+ | +0.35% | $1,251,111.00 | 49 | Low | Early |
![]() APEX AP3X | 1000+ | +3.13% | $401.43 | 53 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | +13.57% | $2,928,792.00 | 40 | Low | Early |
![]() Euler EUL | #611 | +4.97% | $1,980,415.00 | 53 | Low | Early |
![]() CargoX CXO | 1000+ | -2.26% | $23,088.00 | 51 | Low | Early |
![]() Nesa NES | 1000+ | -5.10% | $44,557,626.00 | 60 | Low | Mid |
![]() PHALA PHA | 1000+ | -2.12% | $14,571,302.00 | 50 | Low | Early |
![]() Catizen CATI | 1000+ | -7.10% | $3,725,864.00 | 54 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.

































































































