| Name | YB Rank | 24h | Volume | Bull | Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
![]() Rocket Pool RPL | 1000+ | +6.07% | $3,511,448.00 | 45 | Low | Early |
![]() Dogelon Mars ELON | #606 | +2.10% | $4,384,763.00 | 48 | Low | Early |
| 1000+ | +1.11% | $6,732,471.00 | 42 | Low | Early | |
ICON ICX | 1000+ | +2.65% | $1,024,835.00 | 45 | Low | Early |
![]() RedStone RED | 1000+ | +1.93% | $4,787,756.00 | 34 | Low | Early |
![]() APEX APEX | 1000+ | +0.42% | $1,196,970.00 | 44 | Low | Early |
![]() BOTXCOIN BOTX | 1000+ | +0.38% | $77,806.00 | 44 | Low | Early |
![]() Fulcrom FUL | 1000+ | +0.76% | $6,908.35 | 43 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | +1.47% | $1,566,748.00 | 43 | Low | Early |
| 1000+ | +0.29% | $35,460.00 | 59 | Low | Late | |
![]() UMA UMA | 1000+ | +1.77% | $3,945,648.00 | 44 | Low | Early |
![]() MVL MVL | 1000+ | +0.14% | $77,360.00 | 45 | Low | Early |
![]() SKALE SKL | 1000+ | +3.60% | $2,832,761.00 | 44 | Low | Early |
![]() Snowbank SB | 1000+ | +2.21% | $81.14 | 48 | Low | Early |
![]() Mango MNGO | 1000+ | +1.99% | $280.80 | 41 | Low | Mid |
![]() Open Campus EDU | 1000+ | -3.90% | $4,693,065.00 | 35 | Low | Early |
| 1000+ | -0.10% | $21,610.00 | 47 | Low | Early | |
![]() Notcoin NOT | #615 | +3.46% | $6,932,201.00 | 46 | Low | Early |
![]() Lagrange LA | 1000+ | -0.09% | $13,611,022.00 | 43 | Low | Early |
| 1000+ | -3.59% | $664,110.00 | 41 | Low | Early | |
![]() BankrCoin BNKR | 1000+ | -1.37% | $2,862,155.00 | 39 | Low | Early |
![]() Nirvana ANA ANA | 1000+ | -0.08% | $181.45 | 50 | Low | Early |
![]() Band BAND | 1000+ | +0.90% | $4,366,201.00 | 47 | Low | Early |
![]() COTI COTI | #145 | +0.69% | $2,905,029.00 | 52 | Low | Early |
![]() Niza Global NIZA | 1000+ | -2.67% | $918,224.00 | 41 | Low | Early |
![]() ONFA OFT | 1000+ | +8.01% | $103,826.00 | 48 | Low | Early |
![]() PumpMeme PM | 1000+ | +0.74% | $155,748.00 | 49 | Low | Early |
![]() SQD SQD | #913 | -1.71% | $2,486,689.00 | 44 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | +1.00% | $554,049.00 | 44 | Low | Early |
| #684 | -0.42% | $3,232,464.00 | 46 | Low | Early | |
![]() OpenLedger OPEN | 1000+ | -1.85% | $5,373,786.00 | 44 | Low | Mid |
| 1000+ | -2.21% | $922,346.00 | 54 | Low | Early | |
![]() Apro AT | #501 | +2.86% | $2,977,239.00 | 45 | Low | Early |
![]() IOST IOST | 1000+ | +2.22% | $3,919,897.00 | 42 | Low | Early |
![]() Core CORE | 1000+ | -25.59% | $82,451,467.00 | 42 | Low | Early |
![]() Illuvium ILV | 1000+ | +5.74% | $2,349,389.00 | 48 | Low | Early |
![]() StorX SRX | 1000+ | +7.37% | $1,792,711.00 | 44 | Low | Early |
![]() Unit Plasma UXPL | 1000+ | +3.38% | $247,665.00 | 49 | Low | Early |
![]() SSV Network SSV | 1000+ | -1.29% | $5,979,678.00 | 40 | Low | Early |
| 1000+ | +0.99% | $1,504,248.00 | 43 | Low | Early | |
| 1000+ | +2.40% | $6,179,555.00 | 39 | Low | Early | |
![]() Bounce AUCTION | #413 | +1.92% | $4,179,904.00 | 48 | Low | Early |
![]() Powerledger POWR | 1000+ | +4.21% | $2,922,340.00 | 46 | Low | Early |
![]() Memecoin MEME | 1000+ | +2.83% | $4,764,633.00 | 41 | Low | Early |
![]() ConstitutionDAO PEOPLE | 1000+ | +0.84% | $6,449,926.00 | 47 | Low | Early |
![]() io.net IO | #264 | +1.38% | $6,264,033.00 | 48 | Low | Early |
| #222 | -0.01% | $31,506,815.00 | 46 | Low | Early | |
![]() DEAPCOIN DEP | 1000+ | +0.34% | $126,539.00 | 45 | Low | Early |
![]() Steem STEEM | #431 | +1.09% | $11,505,557.00 | 49 | Low | Early |
![]() ARK ARK | 1000+ | +1.71% | $928,236.00 | 45 | Low | Early |
![]() ECOMI OMI | #816 | +2.60% | $868,096.00 | 52 | Low | Early |
| #232 | +1.92% | $7,072,627.00 | 49 | Low | Early | |
![]() Harmony ONE | 1000+ | +2.45% | $1,936,897.00 | 43 | Low | Early |
![]() Alchemy Pay ACH | #494 | +1.48% | $3,608,120.00 | 47 | Low | Early |
![]() Useless Coin USELESS | 1000+ | +5.24% | $5,158,256.00 | 44 | Low | Early |
![]() DOVU DOVU | 1000+ | -2.87% | $108,160.00 | 40 | Low | Early |
![]() Quai Network QUAI | 1000+ | -5.35% | $220,963.00 | 45 | Low | Early |
![]() Singularry SINGULARRY | 1000+ | -9.16% | $138,181.00 | 35 | Low | Late |
![]() Dacxi DXI | 1000+ | -1.51% | $266,803.00 | 45 | Low | Early |
![]() Hive HIVE | 1000+ | +2.41% | $2,812,300.00 | 42 | Low | Early |
![]() WOO WOO | #971 | +4.87% | $2,022,472.00 | 49 | Low | Early |
![]() Whiteheart WHITE | 1000+ | +2.13% | $11.30 | 49 | Low | Early |
![]() PHALA PHA | #21 | +6.63% | $8,953,198.00 | 67 | Low | Early |
![]() CYBER CYBER | #430 | +2.72% | $6,123,052.00 | 46 | Low | Early |
![]() Snek SNEK | 1000+ | +0.02% | $3,677,248.00 | 39 | Low | Early |
![]() GMT GMT | 1000+ | +0.98% | $4,213,641.00 | 41 | Low | Early |
![]() NKYC Token NKYC | 1000+ | +2.16% | $183,712.00 | 48 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | -5.63% | $35,278.00 | 37 | Low | Early |
![]() Auki AUKI | 1000+ | +0.36% | $154,888.00 | 39 | Low | Early |
| #514 | +0.19% | $2,297,284.00 | 58 | Low | Mid | |
![]() Tornado Cash TORN | 1000+ | -0.80% | $1,714,240.00 | 48 | Low | Early |
![]() Bio Protocol BIO | 1000+ | +5.33% | $10,239,388.00 | 39 | Low | Early |
![]() Merlin Chain MERL | 1000+ | +2.62% | $6,305,554.00 | 43 | Low | Early |
![]() Ozapay OZA | 1000+ | +6.02% | $1,264.86 | 48 | Low | Late |
![]() Ontology Gas ONG | #777 | +13.56% | $17,496,719.00 | 45 | Low | Early |
![]() Helder HLDR | 1000+ | -0.20% | $468.45 | 43 | Low | Early |
![]() Perle PRL | 1000+ | -12.27% | $77,177,551.00 | 50 | Low | Mid |
![]() Manta Network MANTA | #436 | +3.24% | $5,206,558.00 | 47 | Low | Early |
![]() iExec RLC RLC | #467 | +0.72% | $2,505,927.00 | 50 | Low | Early |
![]() WAX WAXP | 1000+ | +0.92% | $1,695,237.00 | 50 | Low | Early |
![]() America Party AMERICA | 1000+ | +2.60% | $12.61 | 48 | Low | Early |
![]() CARV CARV | #917 | +1.68% | $3,641,080.00 | 43 | Low | Early |
![]() Opinion OPN | 1000+ | +6.12% | $26,298,974.00 | 54 | Low | Early |
![]() Ryze RYZE | 1000+ | +1.78% | $8,579.68 | 43 | Low | Early |
![]() Brevis BREV | 1000+ | +4.03% | $9,046,681.00 | 42 | Low | Early |
![]() Collect on Fanable COLLECT | #35 | +7.10% | $7,192,103.00 | 77 | Low | Early |
![]() Kinetiq KNTQ | 1000+ | -1.43% | $243,905.00 | 46 | Low | Early |
![]() Velvet VELVET | #443 | -0.38% | $2,091,695.00 | 50 | Low | Early |
![]() Spell SPELL | #634 | +0.98% | $3,624,373.00 | 45 | Low | Early |
| 1000+ | +2.39% | $1,452,903.00 | 44 | Low | Early | |
![]() Delysium AGI | 1000+ | +1.08% | $1,100,846.00 | 51 | Low | Early |
| 1000+ | +10.97% | $525,509.00 | 47 | Low | Early | |
![]() Gama Token GAMA | 1000+ | +2.40% | $118,768.00 | 42 | Low | Early |
![]() peaq PEAQ | 1000+ | -4.03% | $1,559,836.00 | 49 | Low | Early |
![]() Uquid Coin UQC | 1000+ | -0.37% | $27,902.00 | 48 | Low | Early |
![]() Xertra STRAX | 1000+ | -0.31% | $751,065.00 | 43 | Low | Early |
![]() Gunz GUN | 1000+ | -0.44% | $6,729,917.00 | 38 | Low | Early |
![]() Lisk LSK | 1000+ | +0.52% | $1,566,197.00 | 46 | Low | Early |
![]() Verified Emeralds VEREM | 1000+ | -3.35% | $4,195,107.00 | 37 | Low | Early |
![]() Nym NYM | 1000+ | +0.76% | $1,372,439.00 | 46 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































