| Name | YB Rank ▲ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Somnia SOMI | 1000+ | +7.01% | $15,706,346.00 | 45 | Low | Late |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.69% | $1,537,662.00 | 49 | Low | Early |
![]() MYX Finance MYX | 1000+ | -6.70% | $37,098,194.00 | 51 | Low | Early |
![]() Venice Token VVV | 1000+ | +6.08% | $2,683,067.00 | 50 | Low | Early |
![]() Felysyum FELY | 1000+ | -1.62% | $8,344.53 | 59 | Low | Early |
| 1000+ | -0.06% | $0 | 65 | Low | Early | |
| 1000+ | -2.64% | $6,584,908.00 | 44 | Low | Late | |
| 1000+ | -1.51% | $110,127.00 | 51 | Low | Early | |
![]() VVS Finance VVS | 1000+ | -0.34% | $290,600.00 | 54 | Low | Early |
![]() Arcblock ABT | 1000+ | +2.22% | $120,122.00 | 52 | Low | Early |
![]() GAIB AID AID | 1000+ | +5.29% | $43.41 | 62 | Low | Early |
| 1000+ | -1.04% | $32,981.00 | 55 | Low | Early | |
![]() Polkadot DOT | 1000+ | -1.73% | $97,825,801.00 | 45 | Low | Early |
![]() TDCCP TDCCP | 1000+ | -0.73% | $138,795.00 | 56 | Low | Early |
![]() NKYC Token NKYC | 1000+ | -1.84% | $183,010.00 | 50 | Low | Early |
![]() Green GREEN | 1000+ | +5.31% | $4,001.71 | 60 | Low | Early |
| 1000+ | +1.43% | $1,770,723.00 | 55 | Low | Late | |
![]() Velo VELO | 1000+ | -1.46% | $4,035,730.00 | 45 | Low | Early |
![]() MVL MVL | 1000+ | +1.18% | $73,510.00 | 54 | Low | Early |
| 1000+ | +0.22% | $278,269.00 | 50 | Low | Early | |
![]() Stronghold SHX | 1000+ | -1.95% | $667,664.00 | 45 | Low | Early |
![]() XPR Network XPR | 1000+ | +0.61% | $1,378,096.00 | 48 | Low | Early |
![]() Tree TREE | 1000+ | -0.36% | $10,270.92 | 56 | Low | Early |
| 1000+ | -2.01% | $28,208.00 | 61 | Low | Early | |
| 1000+ | -3.60% | $1,033,414.00 | 43 | Low | Early | |
![]() KernelDAO KERNEL | 1000+ | -4.63% | $11,339,780.00 | 49 | Medium | Late |
![]() SOON SOON | 1000+ | -3.46% | $3,375,590.00 | 45 | Low | Early |
![]() Acurast ACU | 1000+ | -0.24% | $7,273,496.00 | 59 | Low | Late |
![]() FLOCK FLOCK | 1000+ | -2.31% | $2,773,681.00 | 41 | Low | Late |
![]() Derive DRV | 1000+ | +3.38% | $86,580.00 | 52 | Low | Early |
![]() Aptos APT | 1000+ | -5.03% | $75,245,240.00 | 44 | Low | Early |
| 1000+ | -2.74% | $26,634.00 | 63 | Low | Early | |
![]() Stable STABLE | 1000+ | +1.71% | $27,250,318.00 | 62 | Medium | Late |
![]() Prom PROM | 1000+ | -5.75% | $2,697,015.00 | 38 | Low | Early |
![]() Paparazzi Token PAPARAZZI | 1000+ | +0.46% | $340,736.00 | 56 | Low | Late |
![]() Codatta XNY | 1000+ | +1.54% | $16,163,509.00 | 55 | Medium | Late |
| 1000+ | -2.26% | $1,241,083.00 | 46 | Low | Early | |
![]() SwissBorg BORG | 1000+ | +0.40% | $383,030.00 | 51 | Low | Early |
![]() Avici AVICI | 1000+ | -7.25% | $1,211,700.00 | 42 | Low | Early |
![]() Manta Network MANTA | 1000+ | +1.78% | $15,362,744.00 | 50 | Medium | Late |
| 1000+ | -7.86% | $3,370,309.00 | 57 | Low | Mid | |
![]() Niza Global NIZA | 1000+ | +2.37% | $167,689.00 | 52 | Low | Early |
![]() Optio OPT | 1000+ | -5.23% | $1,524.18 | 63 | Low | Early |
![]() Elastos ELA | 1000+ | +0.25% | $148,767.00 | 47 | Low | Early |
![]() INFINIT IN | 1000+ | +0.23% | $4,981,873.00 | 52 | Medium | Late |
| 1000+ | +3.29% | $1,202,630.00 | 51 | Low | Early | |
![]() BIM BIM | 1000+ | -1.50% | $220,648.00 | 47 | Low | Early |
![]() Ridges AI SN62 | 1000+ | -11.43% | $1,297,788.00 | 43 | Low | Early |
| 1000+ | -0.48% | $116,440.00 | 52 | Low | Early | |
![]() Ergo ERG | 1000+ | -0.36% | $147,219.00 | 54 | Low | Early |
![]() Kujira KUJI | 1000+ | -13.37% | $601.23 | 57 | Low | Early |
![]() Limitless LMTS | 1000+ | -5.23% | $2,083,314.00 | 59 | Low | Late |
![]() Banana For Scale BANANAS31 | 1000+ | -4.99% | $6,714,262.00 | 53 | Medium | Late |
![]() Ekubo Protocol EKUBO | 1000+ | -3.91% | $46,281.00 | 49 | Low | Early |
![]() Loaded Lions LION | 1000+ | +1.62% | $115,825.00 | 47 | Low | Early |
![]() Hivemapper HONEY | 1000+ | -3.30% | $453,194.00 | 43 | Low | Early |
![]() Enso ENSO | 1000+ | -8.33% | $15,076,023.00 | 57 | Medium | Late |
![]() Centrifuge CFG | 1000+ | -0.81% | $431,500.00 | 49 | Low | Early |
![]() Solar SXP | 1000+ | -3.31% | $1,525,169.00 | 42 | Low | Early |
![]() Zano ZANO | 1000+ | +2.52% | $1,518,273.00 | 53 | Low | Early |
![]() CorgiAI CORGIAI | 1000+ | +1.98% | $22,914.00 | 55 | Low | Early |
![]() Firo FIRO | 1000+ | -0.59% | $321,914.00 | 49 | Low | Early |
![]() AB AB | 1000+ | -0.37% | $3,744,494.00 | 46 | Low | Early |
![]() Decred DCR | 1000+ | +2.29% | $3,771,826.00 | 57 | Low | Late |
![]() Abey ABEY | 1000+ | +5.90% | $43,430.00 | 58 | Low | Early |
![]() Concordium CCD | 1000+ | -2.67% | $677,279.00 | 52 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +2.45% | $110,804.00 | 48 | Low | Early |
![]() PunkStrategy PNKSTR | 1000+ | +3.43% | $455,397.00 | 45 | Low | Early |
![]() RaveDAO RAVE | 1000+ | -2.53% | $8,378,748.00 | 51 | Low | Late |
![]() Nosana NOS | 1000+ | +0.88% | $144,974.00 | 47 | Low | Early |
![]() SideShift XAI | 1000+ | -2.52% | $6,139.09 | 61 | Low | Early |
![]() Torch of Liberty LIBERTY | 1000+ | -5.25% | $1,038,590.00 | 57 | Low | Late |
![]() Apertum APTM | 1000+ | +1.81% | $1,392,201.00 | 45 | Low | Early |
![]() 0xy 0XY | 1000+ | -3.41% | $3,351.51 | 56 | Low | Early |
![]() Bitget Token BGB | 1000+ | -0.14% | $20,680,315.00 | 48 | Low | Early |
![]() Snowbank SB | 1000+ | +0.07% | $32.65 | 62 | Low | Early |
| 1000+ | +2.92% | $12,383,323.00 | 46 | Low | Early | |
![]() Aster ASTER | 1000+ | +1.75% | $307,620,904.00 | 51 | Medium | Late |
![]() iota SN9 | 1000+ | +2.28% | $200,286.00 | 46 | Low | Early |
![]() Rujira RUJI | 1000+ | -2.77% | $36,390.00 | 48 | Low | Early |
| 1000+ | +10.00% | $34,957,725.00 | 53 | Medium | Late | |
![]() Lucidum LUCIC | 1000+ | -1.48% | $45,139.00 | 49 | Low | Early |
![]() Amiko AMIKO | 1000+ | -4.01% | $325,976.00 | 48 | Low | Early |
![]() Energy Web EWT | 1000+ | -1.71% | $262,670.00 | 44 | Low | Early |
![]() Tradoor TRADOOR | 1000+ | +0.12% | $4,580,453.00 | 40 | Medium | Late |
![]() WorldAssets INC | 1000+ | -5.98% | $375,846.00 | 55 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | -15.54% | $235,519.00 | 52 | Low | Early |
![]() Hunt HUNT | 1000+ | +0.86% | $38,476.00 | 51 | Low | Early |
![]() Unibase UB | 1000+ | +12.52% | $11,484,406.00 | 54 | Medium | Late |
![]() NYC NYC | 1000+ | +0.19% | $143,213.00 | 50 | Low | Early |
| 1000+ | -2.75% | $18,597.04 | 50 | Low | Early | |
![]() KUB Coin KUB | 1000+ | +0.92% | $85,536.00 | 52 | Low | Early |
![]() Intuition TRUST | 1000+ | -0.02% | $2,950,222.00 | 43 | Low | Late |
![]() τemplar SN3 | 1000+ | +0.21% | $167,939.00 | 48 | Low | Early |
![]() The White Whale WHITEWHALE | 1000+ | +4.45% | $12,207,792.00 | 56 | Low | Late |
| 1000+ | +3.67% | $83,955.00 | 53 | Low | Early | |
![]() Keeta KTA | 1000+ | -1.01% | $4,327,679.00 | 52 | Low | Late |
![]() Huobi HT | 1000+ | +5.29% | $14,003.88 | 55 | Low | Mid |
![]() Ethix ETHIX | 1000+ | -1.07% | $1,109.95 | 52 | Low | Early |
![]() AgentFun.AI AGENTFUN | 1000+ | +0.02% | $437.41 | 52 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































