| Name | YB Rank ▲ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Kite KITE | 1000+ | -2.01% | $27,852,077.00 | 44 | Low | Early |
| 1000+ | -3.90% | $2,622,934.00 | 53 | Low | Late | |
![]() STON STON | 1000+ | +7.24% | $15,478.78 | 53 | Low | Early |
![]() Stacks STX | 1000+ | +2.51% | $6,003,402.00 | 46 | Low | Early |
![]() Qkacoin QKA | 1000+ | +0.19% | $933.38 | 54 | Low | Early |
![]() Sky SKY | 1000+ | +6.90% | $11,568,348.00 | 47 | Low | Early |
| 1000+ | -2.22% | $80,059.00 | 48 | Low | Early | |
![]() APEX AP3X | 1000+ | +3.13% | $401.43 | 53 | Low | Early |
![]() 0G 0G | 1000+ | -1.25% | $7,713,044.00 | 40 | Low | Early |
![]() TRIA TRIA | 1000+ | +1.23% | $3,311,771.00 | 41 | Low | Early |
ICON ICX | 1000+ | +1.87% | $858,813.00 | 43 | Low | Early |
| 1000+ | +1.42% | $17,859,274.00 | 54 | Medium | Late | |
![]() io.net IO | 1000+ | +3.36% | $12,046,489.00 | 45 | Low | Late |
![]() Kekius Maximus KEKIUS | 1000+ | +6.89% | $3,570.93 | 78 | Medium | Early |
![]() TROLL TROLL | 1000+ | +4.43% | $4,258,197.00 | 44 | Low | Early |
| 1000+ | +1.88% | $1,000,274.00 | 43 | Low | Early | |
| 1000+ | +2.48% | $552,915.00 | 44 | Low | Early | |
![]() Ergo ERG | 1000+ | +0.10% | $120,190.00 | 48 | Low | Early |
| 1000+ | +13.49% | $4,162,391.00 | 40 | Low | Early | |
![]() MAG7.ssi MAG7.SSI | 1000+ | +2.98% | $788,968.00 | 48 | Low | Early |
![]() SODAX SODA | 1000+ | +0.08% | $3.24 | 52 | Low | Early |
| 1000+ | +1.13% | $2,652,771.00 | 46 | Low | Early | |
![]() Decred DCR | 1000+ | +0.91% | $711,004.00 | 45 | Low | Early |
![]() Mango MNGO | 1000+ | +3.22% | $377.38 | 52 | Low | Early |
![]() Mantle MNT | 1000+ | +0.11% | $36,934,620.00 | 43 | Low | Early |
![]() Venom VENOM | 1000+ | -1.08% | $81,255.00 | 45 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.19% | $675,859.00 | 54 | Low | Early |
![]() Adshares ADS | 1000+ | +2.84% | $88,275.00 | 49 | Low | Early |
![]() Tree TREE | 1000+ | +3.97% | $517.29 | 54 | Low | Early |
![]() JUST JST | 1000+ | -3.04% | $29,139,976.00 | 44 | Low | Late |
![]() Bitway BTW | 1000+ | -13.81% | $18,737,539.00 | 63 | Medium | Late |
![]() Flare FLR | 1000+ | -0.77% | $2,557,368.00 | 50 | Low | Early |
![]() OpenServ SERV | 1000+ | +4.52% | $714,067.00 | 45 | Low | Early |
![]() Velvet VELVET | 1000+ | -8.64% | $70,262,393.00 | 67 | High | Late |
| 1000+ | -0.11% | $54,416.00 | 48 | Low | Early | |
![]() Palladium Network PLLDV3 | 1000+ | +12.89% | $47,019.00 | 49 | Low | Early |
![]() Jupiter JUP | 1000+ | +3.30% | $33,256,354.00 | 51 | Low | Late |
![]() MetaDAO META | 1000+ | -0.17% | $416,290.00 | 53 | Low | Early |
![]() Beldex BDX | 1000+ | +4.17% | $12,986,322.00 | 58 | Low | Late |
![]() CargoX CXO | 1000+ | -2.26% | $23,088.00 | 51 | Low | Early |
![]() Worldcoin WLD | 1000+ | -2.80% | $193,825,434.00 | 56 | Medium | Late |
![]() Stellar XLM | 1000+ | +3.73% | $156,510,039.00 | 46 | Low | Early |
![]() KONET KONET | 1000+ | -4.00% | $3,849.19 | 53 | Low | Early |
![]() Casper Network CSPR | 1000+ | +3.43% | $5,688,330.00 | 41 | Low | Early |
| 1000+ | +1.14% | $307,410.00 | 51 | Low | Early | |
![]() FAR Labs FAR | 1000+ | -0.52% | $160,558.00 | 54 | Low | Late |
| 1000+ | +3.92% | $25,013.00 | 61 | Low | Early | |
![]() Fulcrom FUL | 1000+ | +2.20% | $4,077.48 | 51 | Low | Early |
![]() Rekt REKT | 1000+ | +3.00% | $390,374.00 | 37 | Low | Early |
| 1000+ | -0.12% | $3,158,041.00 | 49 | Low | Late | |
![]() Faith Tribe FTRB | 1000+ | +1.81% | $10,233.06 | 50 | Low | Early |
![]() Gama Token GAMA | 1000+ | +0.50% | $1,702.32 | 56 | Low | Early |
![]() Gradients SN56 | 1000+ | +1.63% | $104,191.00 | 48 | Low | Early |
![]() Olympus OHM | 1000+ | +2.50% | $175,069.00 | 49 | Low | Early |
![]() Synapse SYN | 1000+ | +28.02% | $117,008,588.00 | 58 | High | Late |
![]() Zerebro ZEREBRO | 1000+ | -11.82% | $12,437,613.00 | 58 | High | Late |
| 1000+ | -1.53% | $60,500.00 | 49 | Low | Early | |
![]() BasedHype BASEDHYPE | 1000+ | +0.98% | $32.21 | 51 | Low | Early |
SpaceX xStock SPCXX | 1000+ | +3.69% | $6,403,316.00 | 60 | Low | Early |
![]() ECOMI OMI | 1000+ | -3.21% | $1,158,847.00 | 51 | Low | Late |
![]() SpaceX (Republic Pre-IPO) PRESPCX | 1000+ | +5.25% | $462,970.00 | 48 | Low | Early |
![]() Snowbank SB | 1000+ | +8.14% | $260.44 | 57 | Low | Mid |
| 1000+ | +1.08% | $1,830,216.00 | 54 | Low | Late | |
| 1000+ | -4.91% | $273,685.00 | 49 | Low | Early | |
![]() Nosana NOS | 1000+ | +0.65% | $197,321.00 | 46 | Low | Early |
![]() Swarm Network TRUTH | 1000+ | +3.14% | $1,101,922.00 | 58 | Medium | Late |
![]() Jito JTO | 1000+ | -7.55% | $64,272,712.00 | 54 | Medium | Late |
![]() Playnance GCOIN | 1000+ | +0.73% | $506,031.00 | 60 | Low | Late |
![]() Solstice SLX | 1000+ | +0.74% | $86,446,500.00 | 61 | High | Late |
![]() AgentFun.AI AGENTFUN | 1000+ | +1.03% | $115.97 | 48 | Low | Early |
![]() Loaded Lions LION | 1000+ | +1.95% | $23,290.00 | 48 | Low | Early |
![]() SEDA SEDA | 1000+ | +0.18% | $334,720.00 | 47 | Low | Early |
![]() Concordium CCD | 1000+ | -0.19% | $100,119.00 | 51 | Low | Early |
![]() SingularityNET AGIX | 1000+ | +4.72% | $6,155.18 | 48 | Low | Early |
![]() FART COIN FRTC | 1000+ | +0.07% | $20,980.00 | 41 | Low | Early |
| 1000+ | +2.95% | $10,366,816.00 | 66 | Low | Early | |
| 1000+ | +1.11% | $19,312,767.00 | 48 | Low | Late | |
![]() eBTC EBTC | 1000+ | +1.61% | $9,120.68 | 49 | Low | Early |
![]() Audiera BEAT | 1000+ | +13.19% | $24,335,168.00 | 69 | High | Late |
| 1000+ | +3.80% | $28,941,417.00 | 60 | Low | Early | |
![]() Sai SAI | 1000+ | +0.42% | $62.30 | 49 | Low | Early |
![]() Stronghold SHX | 1000+ | -1.17% | $469,392.00 | 43 | Low | Early |
![]() Ryze RYZE | 1000+ | +1.18% | $6,062.20 | 46 | Low | Early |
![]() apxUSD APXUSD | 1000+ | +10.01% | $6,421,818.00 | 47 | Low | Early |
![]() apyUSD APYUSD | 1000+ | +10.71% | $2,285,206.00 | 47 | Low | Early |
| 1000+ | +10.59% | $286,803.00 | 43 | Low | Early | |
![]() IOTA IOTA | 1000+ | -2.20% | $7,457,461.00 | 40 | Low | Early |
![]() REAL ASSET | 1000+ | -0.59% | $850,510.00 | 53 | Medium | Late |
![]() Venice Token VVV | 1000+ | -1.15% | $26,950,654.00 | 47 | Low | Mid |
![]() Rosa Inu ROSA | 1000+ | +8.18% | $308,330.00 | 46 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | -2.48% | $37,736.00 | 46 | Low | Early |
![]() Striker STKRI | 1000+ | +0.00% | $6,278.47 | 41 | Low | Early |
| 1000+ | -0.94% | $835,298.00 | 53 | Low | Late | |
![]() Degen DEGEN | 1000+ | -1.46% | $3,324,603.00 | 54 | Medium | Late |
| 1000+ | -1.84% | $21,215,850.00 | 51 | Low | Late | |
| 1000+ | -5.00% | $6,381,632.00 | 58 | Low | Early | |
| 1000+ | -2.40% | $12,403,707.00 | 54 | Low | Late | |
![]() MicroStrategy xStock MSTRX | 1000+ | +13.57% | $2,928,792.00 | 40 | Low | Early |
![]() ONFA OFT | 1000+ | -6.82% | $30,839.00 | 46 | Low | Early |
![]() SkyAI SKYAI | 1000+ | -14.33% | $49,178,845.00 | 57 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.
































































































